TeamSports League StandingsScheduleLeague RecordConference RecordDivision Record
Rank
Team
Conference
Divn
Rank
Games
Wins
Losses
Net
Rate
Games
Wins
Losses
Net
Rate
Games
Wins
Losses
Net
Rate
131Massachusetts MinutemenFBS IndependentsFBS 105 11 0 11 -11 0.000 4 0 4 -4 0.000 11 0 11 -11 0.000
111South Florida BullsAmerican AthleticFBS 53 11 0 11 -11 0.000 8 0 8 -8 0.000 11 0 11 -11 0.000
123Colorado BuffaloesPacific TwelveFBS 6 12 1 11 -10 0.083 9 1 8 -7 0.111 12 1 11 -10 0.083
83Northwestern WildcatsBig TenFBS 17 11 1 10 -9 0.091 9 1 8 -7 0.111 11 1 10 -9 0.091
126New Mexico LobosMountain WestFBS 95 11 1 10 -9 0.091 8 0 8 -8 0.000 11 1 10 -9 0.091
129Akron ZipsMid-AmericanFBS 109 11 1 10 -9 0.091 8 1 7 -6 0.125 11 1 10 -9 0.091
128Hawaii Rainbow WarriorsMountain WestFBS 100 12 2 10 -8 0.167 8 2 6 -4 0.250 12 2 10 -8 0.167
103Boston College EaglesAtlantic CoastFBS 39 11 2 9 -7 0.182 8 2 6 -4 0.250 11 2 9 -7 0.182
125Louisiana Tech BulldogsConference USAFBS 106 11 2 9 -7 0.182 8 2 6 -4 0.250 11 2 9 -7 0.182
114Nevada Wolf PackMountain WestFBS 108 11 2 9 -7 0.182 8 0 8 -8 0.000 11 2 9 -7 0.182
104Temple OwlsAmerican AthleticFBS 77 11 2 9 -7 0.182 8 1 7 -6 0.125 11 2 9 -7 0.182
115Northern Illinois HuskiesMid-AmericanFBS 125 11 2 9 -7 0.182 8 2 6 -4 0.250 11 2 9 -7 0.182
82Stanford CardinalsPacific TwelveFBS 5 11 2 9 -7 0.182 9 1 8 -7 0.111 11 2 9 -7 0.182
120Arkansas State Red WolvesSun BeltFBS 85 11 2 9 -7 0.182 8 1 7 -6 0.125 11 2 9 -7 0.182
94Arizona State Sun DevilsPacific TwelveFBS 43 11 2 9 -7 0.182 9 2 7 -5 0.222 11 2 9 -7 0.182
97Virginia Tech HokiesAtlantic CoastFBS 72 10 2 8 -6 0.200 7 1 6 -5 0.143 10 2 8 -6 0.200
105Old Dominion MonarchsSun BeltFBS 86 12 3 9 -6 0.250 8 2 6 -4 0.250 12 3 9 -6 0.250
130Florida Intl Golden PanthersConference USAFBS 130 11 3 8 -5 0.273 8 2 6 -4 0.250 11 3 8 -5 0.273
88Virginia CavaliersAtlantic CoastFBS 56 9 2 7 -5 0.222 7 1 6 -5 0.143 9 2 7 -5 0.222
76Nebraska CornhuskersBig TenFBS 45 11 3 8 -5 0.273 9 3 6 -3 0.333 11 3 8 -5 0.273
121Colorado State RamsMountain WestFBS 96 11 3 8 -5 0.273 8 3 5 -2 0.375 11 3 8 -5 0.273
116LA-Monroe WarhawksSun BeltFBS 78 11 3 8 -5 0.273 8 3 5 -2 0.375 11 3 8 -5 0.273
73Indiana HoosiersBig TenFBS 24 11 3 8 -5 0.273 9 2 7 -5 0.222 11 3 8 -5 0.273
122Texas State BobcatsSun BeltFBS 103 11 3 8 -5 0.273 8 2 6 -4 0.250 11 3 8 -5 0.273
127Charlotte 49ersConference USAFBS 113 11 3 8 -5 0.273 8 2 6 -4 0.250 11 3 8 -5 0.273
119Central Michigan ChippewasMid-AmericanFBS 116 11 3 8 -5 0.273 8 3 5 -2 0.375 11 3 8 -5 0.273
46Iowa State CyclonesBig TwelveFBS 13 11 3 8 -5 0.273 9 1 8 -7 0.111 11 3 8 -5 0.273
68California Golden BearsPacific TwelveFBS 35 11 3 8 -5 0.273 9 2 7 -5 0.222 11 3 8 -5 0.273
99Rutgers Scarlet KnightsBig TenFBS 33 11 3 8 -5 0.273 9 1 8 -7 0.111 11 3 8 -5 0.273
110Rice OwlsConference USAFBS 91 12 4 8 -4 0.333 8 3 5 -2 0.375 12 4 8 -4 0.333
84Georgia State PanthersSun BeltFBS 88 12 4 8 -4 0.333 8 3 5 -2 0.375 12 4 8 -4 0.333
65Arizona WildcatsPacific TwelveFBS 31 11 4 7 -3 0.364 9 3 6 -3 0.333 11 4 7 -3 0.364
75Georgia Tech Yellow JacketsAtlantic CoastFBS 28 11 4 7 -3 0.364 8 4 4 0 0.500 11 4 7 -3 0.364
89Tulsa Golden HurricaneAmerican AthleticFBS 75 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
101Nevada-Las Vegas Runnin' RebelsMountain WestFBS 101 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
124Western Michigan BroncosMid-AmericanFBS 119 11 4 7 -3 0.364 8 4 4 0 0.500 11 4 7 -3 0.364
70Vanderbilt CommodoresSoutheasternFBS 16 11 4 7 -3 0.364 8 2 6 -4 0.250 11 4 7 -3 0.364
98Florida Atlantic OwlsConference USAFBS 115 11 4 7 -3 0.364 8 4 4 0 0.500 11 4 7 -3 0.364
91Miami-FL HurricanesAtlantic CoastFBS 64 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
69Navy MidshipmenAmerican AthleticFBS 66 11 4 7 -3 0.364 8 4 4 0 0.500 11 4 7 -3 0.364
95Kent State Golden FlashesMid-AmericanFBS 83 11 4 7 -3 0.364 8 4 4 0 0.500 11 4 7 -3 0.364
45Texas A&M AggiesSoutheasternFBS 26 11 4 7 -3 0.364 8 2 6 -4 0.250 11 4 7 -3 0.364
57West Virginia MountaineersBig TwelveFBS 14 11 4 7 -3 0.364 9 3 6 -3 0.333 11 4 7 -3 0.364
42Auburn TigersSoutheasternFBS 1 11 4 7 -3 0.364 8 2 6 -4 0.250 11 4 7 -3 0.364
118Ball State CardinalsMid-AmericanFBS 120 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
47Missouri TigersSoutheasternFBS 23 12 5 7 -2 0.417 8 3 5 -2 0.375 12 5 7 -2 0.417
78LA-Lafayette Ragin' CajunsSun BeltFBS 97 12 5 7 -2 0.417 8 4 4 0 0.500 12 5 7 -2 0.417
112Miami-OH RedhawksMid-AmericanFBS 117 12 5 7 -2 0.417 8 4 4 0 0.500 12 5 7 -2 0.417
53Michigan State SpartansBig TenFBS 36 12 5 7 -2 0.417 9 3 6 -3 0.333 12 5 7 -2 0.417
38Kansas JayhawksBig TwelveFBS 8 12 5 7 -2 0.417 9 3 6 -3 0.333 12 5 7 -2 0.417
108Texas El Paso MinersConference USAFBS 127 12 5 7 -2 0.417 8 3 5 -2 0.375 12 5 7 -2 0.417
90Georgia Southern EaglesSun BeltFBS 92 12 5 7 -2 0.417 8 3 5 -2 0.375 12 5 7 -2 0.417
30Florida GatorsSoutheasternFBS 2 12 5 7 -2 0.417 8 3 5 -2 0.375 12 5 7 -2 0.417
113Connecticut HuskiesFBS IndependentsFBS 87 12 5 7 -2 0.417 3 2 1 1 0.667 12 5 7 -2 0.417
44Baylor BearsBig TwelveFBS 29 12 5 7 -2 0.417 9 4 5 -1 0.444 12 5 7 -2 0.417
79Army Black KnightsFBS IndependentsFBS 80 10 4 6 -2 0.400 2 2 0 2 1.000 10 4 6 -2 0.400
72Appalachian State MountaineersSun BeltFBS 79 10 4 6 -2 0.400 8 3 5 -2 0.375 10 4 6 -2 0.400
93North Texas Mean GreenConference USAFBS 102 13 6 7 -1 0.462 9 6 3 3 0.667 13 6 7 -1 0.462
109New Mexico State AggiesFBS IndependentsFBS 121 11 5 6 -1 0.455 2 2 0 2 1.000 11 5 6 -1 0.455
32Oklahoma SoonersBig TwelveFBS 32 13 6 7 -1 0.462 9 3 6 -3 0.333 13 6 7 -1 0.462
50Oklahoma State CowboysBig TwelveFBS 27 12 6 6 0 0.500 9 4 5 -1 0.444 12 6 6 0 0.500
43Syracuse OrangeAtlantic CoastFBS 37 12 6 6 0 0.500 8 4 4 0 0.500 12 6 6 0 0.500
86San Diego State AztecsMountain WestFBS 90 12 6 6 0 0.500 8 5 3 2 0.625 12 6 6 0 0.500
100Wyoming CowboysMountain WestFBS 94 12 6 6 0 0.500 8 5 3 2 0.625 12 6 6 0 0.500
31Kentucky WildcatsSoutheasternFBS 20 12 6 6 0 0.500 8 3 5 -2 0.375 12 6 6 0 0.500
92Southern Miss Golden EaglesSun BeltFBS 104 12 6 6 0 0.500 8 4 4 0 0.500 12 6 6 0 0.500
33Wisconsin BadgersBig TenFBS 40 12 6 6 0 0.500 9 4 5 -1 0.444 12 6 6 0 0.500
55Memphis TigersAmerican AthleticFBS 74 12 6 6 0 0.500 8 3 5 -2 0.375 12 6 6 0 0.500
27Arkansas RazorbacksSoutheasternFBS 12 12 6 6 0 0.500 8 3 5 -2 0.375 12 6 6 0 0.500
107Utah State AggiesMountain WestFBS 93 12 6 6 0 0.500 8 5 3 2 0.625 12 6 6 0 0.500
117Bowling Green FalconsMid-AmericanFBS 107 12 6 6 0 0.500 8 5 3 2 0.625 12 6 6 0 0.500
52Southern Methodist MustangsAmerican AthleticFBS 60 12 6 6 0 0.500 8 5 3 2 0.625 12 6 6 0 0.500
81Alabama-Birmingham BlazersConference USAFBS 112 12 6 6 0 0.500 8 4 4 0 0.500 12 6 6 0 0.500
41Washington State CougarsPacific TwelveFBS 41 12 6 6 0 0.500 9 4 5 -1 0.444 12 6 6 0 0.500
85San Jose State SpartansMountain WestFBS 128 11 6 5 1 0.545 8 5 3 2 0.625 11 6 5 1 0.545
60Purdue BoilermakersBig TenFBS 21 13 7 6 1 0.538 10 6 4 2 0.600 13 7 6 1 0.538
56East Carolina PiratesAmerican AthleticFBS 71 12 7 5 2 0.583 8 4 4 0 0.500 12 7 5 2 0.583
35South Carolina GamecocksSoutheasternFBS 22 12 7 5 2 0.583 8 4 4 0 0.500 12 7 5 2 0.583
96Buffalo BullsMid-AmericanFBS 129 12 7 5 2 0.583 8 5 3 2 0.625 12 7 5 2 0.583
64Brigham Young CougarsFBS IndependentsFBS 69 12 7 5 2 0.583 2 0 2 -2 0.000 12 7 5 2 0.583
26Wake Forest Demon DeaconsAtlantic CoastFBS 48 12 7 5 2 0.583 8 3 5 -2 0.375 12 7 5 2 0.583
102Middle Tennessee Blue RaidersConference USAFBS 124 12 7 5 2 0.583 8 4 4 0 0.500 12 7 5 2 0.583
25Mississippi RebelsSoutheasternFBS 19 12 7 5 2 0.583 8 4 4 0 0.500 12 7 5 2 0.583
23Iowa HawkeyesBig TenFBS 44 12 7 5 2 0.583 9 5 4 1 0.556 12 7 5 2 0.583
29Texas Tech Red RaidersBig TwelveFBS 9 12 7 5 2 0.583 9 5 4 1 0.556 12 7 5 2 0.583
36North Carolina State WolfpackAtlantic CoastFBS 49 12 7 5 2 0.583 8 4 4 0 0.500 12 7 5 2 0.583
74Liberty FlamesFBS IndependentsFBS 111 12 7 5 2 0.583 4 2 2 0 0.500 12 7 5 2 0.583
22Illinois Fighting IlliniBig TenFBS 52 12 7 5 2 0.583 9 5 4 1 0.556 12 7 5 2 0.583
58Houston CougarsAmerican AthleticFBS 73 13 8 5 3 0.615 8 5 3 2 0.625 13 8 5 3 0.615
9Texas LonghornsBig TwelveFBS 18 13 8 5 3 0.615 9 6 3 3 0.667 13 8 5 3 0.615
67Western Kentucky HilltoppersConference USAFBS 114 13 8 5 3 0.615 8 6 2 4 0.750 13 8 5 3 0.615
37Central Florida KnightsAmerican AthleticFBS 62 13 8 5 3 0.615 9 6 3 3 0.667 13 8 5 3 0.615
49North Carolina Tar HeelsAtlantic CoastFBS 57 13 8 5 3 0.615 9 6 3 3 0.667 13 8 5 3 0.615
24Louisville CardinalsAtlantic CoastFBS 47 13 8 5 3 0.615 8 4 4 0 0.500 13 8 5 3 0.615
66Marshall Thundering HerdSun BeltFBS 82 11 7 4 3 0.636 8 5 3 2 0.625 11 7 4 3 0.636
40Maryland TerrapinsBig TenFBS 58 13 8 5 3 0.615 9 4 5 -1 0.444 13 8 5 3 0.615
80Toledo RocketsMid-AmericanFBS 126 13 8 5 3 0.615 9 6 3 3 0.667 13 8 5 3 0.615
28California-Los Angeles BruinsPacific TwelveFBS 61 12 8 4 4 0.667 9 6 3 3 0.667 12 8 4 4 0.667
19Minnesota Golden GophersBig TenFBS 68 12 8 4 4 0.667 9 5 4 1 0.556 12 8 4 4 0.667
34Pittsburgh PanthersAtlantic CoastFBS 65 12 8 4 4 0.667 8 5 3 2 0.625 12 8 4 4 0.667
48Cincinnati BearcatsAmerican AthleticFBS 70 12 8 4 4 0.667 8 6 2 4 0.750 12 8 4 4 0.667
87Coastal Carolina ChanticleersSun BeltFBS 84 12 8 4 4 0.667 9 6 3 3 0.667 12 8 4 4 0.667
39Duke Blue DevilsAtlantic CoastFBS 76 12 8 4 4 0.667 8 5 3 2 0.625 12 8 4 4 0.667
106Eastern Michigan EaglesMid-AmericanFBS 131 12 8 4 4 0.667 8 5 3 2 0.625 12 8 4 4 0.667
10Mississippi State BulldogsSoutheasternFBS 10 12 8 4 4 0.667 8 4 4 0 0.500 12 8 4 4 0.667
54James Madison DukesSun BeltFBS 110 10 7 3 4 0.700 8 6 2 4 0.750 10 7 3 4 0.700
6Louisiana State TigersSoutheasternFBS 7 13 9 4 5 0.692 9 6 3 3 0.667 13 9 4 5 0.692
13Utah Runnin' UtesPacific TwelveFBS 34 13 9 4 5 0.692 10 8 2 6 0.800 13 9 4 5 0.692
63Boise State BroncosMountain WestFBS 98 13 9 4 5 0.692 9 8 1 7 0.889 13 9 4 5 0.692
77Ohio BobcatsMid-AmericanFBS 122 13 9 4 5 0.692 9 7 2 5 0.778 13 9 4 5 0.692
21Notre Dame Fighting IrishFBS IndependentsFBS