TeamSports League StandingsScheduleLeague RecordConference RecordDivision Record
Rank
Team
Conference
Divn
Rank
Games
Wins
Losses
Net
Rate
Games
Wins
Losses
Net
Rate
Games
Wins
Losses
Net
Rate
59Air Force FalconsMountain WestFBS 123 12 9 3 6 0.750 8 5 3 2 0.625 12 9 3 6 0.750
50Oklahoma State CowboysBig TwelveFBS 27 12 6 6 0 0.500 9 4 5 -1 0.444 12 6 6 0 0.500
111South Florida BullsAmerican AthleticFBS 53 11 0 11 -11 0.000 8 0 8 -8 0.000 11 0 11 -11 0.000
35South Carolina GamecocksSoutheasternFBS 22 12 7 5 2 0.583 8 4 4 0 0.500 12 7 5 2 0.583
71South Alabama JaguarsSun BeltFBS 118 12 9 3 6 0.750 8 7 1 6 0.875 12 9 3 6 0.750
85San Jose State SpartansMountain WestFBS 128 11 6 5 1 0.545 8 5 3 2 0.625 11 6 5 1 0.545
86San Diego State AztecsMountain WestFBS 90 12 6 6 0 0.500 8 5 3 2 0.625 12 6 6 0 0.500
99Rutgers Scarlet KnightsBig TenFBS 33 11 3 8 -5 0.273 9 1 8 -7 0.111 11 3 8 -5 0.273
110Rice OwlsConference USAFBS 91 12 4 8 -4 0.333 8 3 5 -2 0.375 12 4 8 -4 0.333
60Purdue BoilermakersBig TenFBS 21 13 7 6 1 0.538 10 6 4 2 0.600 13 7 6 1 0.538
34Pittsburgh PanthersAtlantic CoastFBS 65 12 8 4 4 0.667 8 5 3 2 0.625 12 8 4 4 0.667
7Penn State Nittany LionsBig TenFBS 51 13 11 2 9 0.846 9 7 2 5 0.778 13 11 2 9 0.846
8Oregon State BeaversPacific TwelveFBS 50 12 9 3 6 0.750 9 6 3 3 0.667 12 9 3 6 0.750
18Oregon DucksPacific TwelveFBS 30 12 9 3 6 0.750 9 7 2 5 0.778 12 9 3 6 0.750
105Old Dominion MonarchsSun BeltFBS 86 12 3 9 -6 0.250 8 2 6 -4 0.250 12 3 9 -6 0.250
32Oklahoma SoonersBig TwelveFBS 32 13 6 7 -1 0.462 9 3 6 -3 0.333 13 6 7 -1 0.462
52Southern Methodist MustangsAmerican AthleticFBS 60 12 6 6 0 0.500 8 5 3 2 0.625 12 6 6 0 0.500
2Ohio State BuckeyesBig TenFBS 42 13 11 2 9 0.846 9 8 1 7 0.889 13 11 2 9 0.846
77Ohio BobcatsMid-AmericanFBS 122 13 9 4 5 0.692 9 7 2 5 0.778 13 9 4 5 0.692
21Notre Dame Fighting IrishFBS IndependentsFBS 55 13 9 4 5 0.692 1 1 0 1 1.000 13 9 4 5 0.692
83Northwestern WildcatsBig TenFBS 17 11 1 10 -9 0.091 9 1 8 -7 0.111 11 1 10 -9 0.091
115Northern Illinois HuskiesMid-AmericanFBS 125 11 2 9 -7 0.182 8 2 6 -4 0.250 11 2 9 -7 0.182
93North Texas Mean GreenConference USAFBS 102 13 6 7 -1 0.462 9 6 3 3 0.667 13 6 7 -1 0.462
36North Carolina State WolfpackAtlantic CoastFBS 49 12 7 5 2 0.583 8 4 4 0 0.500 12 7 5 2 0.583
49North Carolina Tar HeelsAtlantic CoastFBS 57 13 8 5 3 0.615 9 6 3 3 0.667 13 8 5 3 0.615
109New Mexico State AggiesFBS IndependentsFBS 121 11 5 6 -1 0.455 2 2 0 2 1.000 11 5 6 -1 0.455
126New Mexico LobosMountain WestFBS 95 11 1 10 -9 0.091 8 0 8 -8 0.000 11 1 10 -9 0.091
114Nevada Wolf PackMountain WestFBS 108 11 2 9 -7 0.182 8 0 8 -8 0.000 11 2 9 -7 0.182
76Nebraska CornhuskersBig TenFBS 45 11 3 8 -5 0.273 9 3 6 -3 0.333 11 3 8 -5 0.273
69Navy MidshipmenAmerican AthleticFBS 66 11 4 7 -3 0.364 8 4 4 0 0.500 11 4 7 -3 0.364
47Missouri TigersSoutheasternFBS 23 12 5 7 -2 0.417 8 3 5 -2 0.375 12 5 7 -2 0.417
11Southern California TrojansPacific TwelveFBS 54 14 11 3 8 0.786 10 8 2 6 0.800 14 11 3 8 0.786
92Southern Miss Golden EaglesSun BeltFBS 104 12 6 6 0 0.500 8 4 4 0 0.500 12 6 6 0 0.500
25Mississippi RebelsSoutheasternFBS 19 12 7 5 2 0.583 8 4 4 0 0.500 12 7 5 2 0.583
81Alabama-Birmingham BlazersConference USAFBS 112 12 6 6 0 0.500 8 4 4 0 0.500 12 6 6 0 0.500
33Wisconsin BadgersBig TenFBS 40 12 6 6 0 0.500 9 4 5 -1 0.444 12 6 6 0 0.500
124Western Michigan BroncosMid-AmericanFBS 119 11 4 7 -3 0.364 8 4 4 0 0.500 11 4 7 -3 0.364
67Western Kentucky HilltoppersConference USAFBS 114 13 8 5 3 0.615 8 6 2 4 0.750 13 8 5 3 0.615
57West Virginia MountaineersBig TwelveFBS 14 11 4 7 -3 0.364 9 3 6 -3 0.333 11 4 7 -3 0.364
41Washington State CougarsPacific TwelveFBS 41 12 6 6 0 0.500 9 4 5 -1 0.444 12 6 6 0 0.500
14Washington HuskiesPacific TwelveFBS 59 12 10 2 8 0.833 9 7 2 5 0.778 12 10 2 8 0.833
26Wake Forest Demon DeaconsAtlantic CoastFBS 48 12 7 5 2 0.583 8 3 5 -2 0.375 12 7 5 2 0.583
97Virginia Tech HokiesAtlantic CoastFBS 72 10 2 8 -6 0.200 7 1 6 -5 0.143 10 2 8 -6 0.200
88Virginia CavaliersAtlantic CoastFBS 56 9 2 7 -5 0.222 7 1 6 -5 0.143 9 2 7 -5 0.222
70Vanderbilt CommodoresSoutheasternFBS 16 11 4 7 -3 0.364 8 2 6 -4 0.250 11 4 7 -3 0.364
62Texas-San Antonio RoadrunnersConference USAFBS 99 13 10 3 7 0.769 9 9 0 9 1.000 13 10 3 7 0.769
101Nevada-Las Vegas Runnin' RebelsMountain WestFBS 101 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
28California-Los Angeles BruinsPacific TwelveFBS 61 12 8 4 4 0.667 9 6 3 3 0.667 12 8 4 4 0.667
107Utah State AggiesMountain WestFBS 93 12 6 6 0 0.500 8 5 3 2 0.625 12 6 6 0 0.500
82Stanford CardinalsPacific TwelveFBS 5 11 2 9 -7 0.182 9 1 8 -7 0.111 11 2 9 -7 0.182
13Utah Runnin' UtesPacific TwelveFBS 34 13 9 4 5 0.692 10 8 2 6 0.800 13 9 4 5 0.692
16Texas Christian Horned FrogsBig TwelveFBS 11 14 12 2 10 0.857 10 9 1 8 0.900 14 12 2 10 0.857
89Tulsa Golden HurricaneAmerican AthleticFBS 75 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
20Tulane Green WaveAmerican AthleticFBS 67 13 11 2 9 0.846 9 8 1 7 0.889 13 11 2 9 0.846
51Troy TrojansSun BeltFBS 89 13 11 2 9 0.846 9 8 1 7 0.889 13 11 2 9 0.846
80Toledo RocketsMid-AmericanFBS 126 13 8 5 3 0.615 9 6 3 3 0.667 13 8 5 3 0.615
29Texas Tech Red RaidersBig TwelveFBS 9 12 7 5 2 0.583 9 5 4 1 0.556 12 7 5 2 0.583
122Texas State BobcatsSun BeltFBS 103 11 3 8 -5 0.273 8 2 6 -4 0.250 11 3 8 -5 0.273
108Texas El Paso MinersConference USAFBS 127 12 5 7 -2 0.417 8 3 5 -2 0.375 12 5 7 -2 0.417
45Texas A&M AggiesSoutheasternFBS 26 11 4 7 -3 0.364 8 2 6 -4 0.250 11 4 7 -3 0.364
9Texas LonghornsBig TwelveFBS 18 13 8 5 3 0.615 9 6 3 3 0.667 13 8 5 3 0.615
4Tennessee VolunteersSoutheasternFBS 25 12 10 2 8 0.833 8 6 2 4 0.750 12 10 2 8 0.833
104Temple OwlsAmerican AthleticFBS 77 11 2 9 -7 0.182 8 1 7 -6 0.125 11 2 9 -7 0.182
43Syracuse OrangeAtlantic CoastFBS 37 12 6 6 0 0.500 8 4 4 0 0.500 12 6 6 0 0.500
10Mississippi State BulldogsSoutheasternFBS 10 12 8 4 4 0.667 8 4 4 0 0.500 12 8 4 4 0.667
19Minnesota Golden GophersBig TenFBS 68 12 8 4 4 0.667 9 5 4 1 0.556 12 8 4 4 0.667
129Akron ZipsMid-AmericanFBS 109 11 1 10 -9 0.091 8 1 7 -6 0.125 11 1 10 -9 0.091
68California Golden BearsPacific TwelveFBS 35 11 3 8 -5 0.273 9 2 7 -5 0.222 11 3 8 -5 0.273
30Florida GatorsSoutheasternFBS 2 12 5 7 -2 0.417 8 3 5 -2 0.375 12 5 7 -2 0.417
106Eastern Michigan EaglesMid-AmericanFBS 131 12 8 4 4 0.667 8 5 3 2 0.625 12 8 4 4 0.667
56East Carolina PiratesAmerican AthleticFBS 71 12 7 5 2 0.583 8 4 4 0 0.500 12 7 5 2 0.583
39Duke Blue DevilsAtlantic CoastFBS 76 12 8 4 4 0.667 8 5 3 2 0.625 12 8 4 4 0.667
113Connecticut HuskiesFBS IndependentsFBS 87 12 5 7 -2 0.417 3 2 1 1 0.667 12 5 7 -2 0.417
121Colorado State RamsMountain WestFBS 96 11 3 8 -5 0.273 8 3 5 -2 0.375 11 3 8 -5 0.273
123Colorado BuffaloesPacific TwelveFBS 6 12 1 11 -10 0.083 9 1 8 -7 0.111 12 1 11 -10 0.083
87Coastal Carolina ChanticleersSun BeltFBS 84 12 8 4 4 0.667 9 6 3 3 0.667 12 8 4 4 0.667
17Clemson TigersAtlantic CoastFBS 46 13 10 3 7 0.769 9 9 0 9 1.000 13 10 3 7 0.769
48Cincinnati BearcatsAmerican AthleticFBS 70 12 8 4 4 0.667 8 6 2 4 0.750 12 8 4 4 0.667
127Charlotte 49ersConference USAFBS 113 11 3 8 -5 0.273 8 2 6 -4 0.250 11 3 8 -5 0.273
119Central Michigan ChippewasMid-AmericanFBS 116 11 3 8 -5 0.273 8 3 5 -2 0.375 11 3 8 -5 0.273
37Central Florida KnightsAmerican AthleticFBS 62 13 8 5 3 0.615 9 6 3 3 0.667 13 8 5 3 0.615
64Brigham Young CougarsFBS IndependentsFBS 69 12 7 5 2 0.583 2 0 2 -2 0.000 12 7 5 2 0.583
130Florida Intl Golden PanthersConference USAFBS 130 11 3 8 -5 0.273 8 2 6 -4 0.250 11 3 8 -5 0.273
96Buffalo BullsMid-AmericanFBS 129 12 7 5 2 0.583 8 5 3 2 0.625 12 7 5 2 0.583
117Bowling Green FalconsMid-AmericanFBS 107 12 6 6 0 0.500 8 5 3 2 0.625 12 6 6 0 0.500
103Boston College EaglesAtlantic CoastFBS 39 11 2 9 -7 0.182 8 2 6 -4 0.250 11 2 9 -7 0.182
63Boise State BroncosMountain WestFBS 98 13 9 4 5 0.692 9 8 1 7 0.889 13 9 4 5 0.692
44Baylor BearsBig TwelveFBS 29 12 5 7 -2 0.417 9 4 5 -1 0.444 12 5 7 -2 0.417
118Ball State CardinalsMid-AmericanFBS 120 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
42Auburn TigersSoutheasternFBS 1 11 4 7 -3 0.364 8 2 6 -4 0.250 11 4 7 -3 0.364
79Army Black KnightsFBS IndependentsFBS 80 10 4 6 -2 0.400 2 2 0 2 1.000 10 4 6 -2 0.400
120Arkansas State Red WolvesSun BeltFBS 85 11 2 9 -7 0.182 8 1 7 -6 0.125 11 2 9 -7 0.182
27Arkansas RazorbacksSoutheasternFBS 12 12 6 6 0 0.500 8 3 5 -2 0.375 12 6 6 0 0.500
94Arizona State Sun DevilsPacific TwelveFBS 43 11 2 9 -7 0.182 9 2 7 -5 0.222 11 2 9 -7 0.182
65Arizona WildcatsPacific TwelveFBS 31 11 4 7 -3 0.364 9 3 6 -3 0.333 11 4 7 -3 0.364
72Appalachian State MountaineersSun BeltFBS 79 10 4 6 -2 0.400 8 3 5 -2 0.375 10 4 6 -2 0.400
3Alabama Crimson TideSoutheasternFBS 15 12 10 2 8 0.833 8 6 2 4 0.750 12 10 2 8 0.833
98Florida Atlantic OwlsConference USAFBS 115 11 4 7 -3 0.364 8 4 4 0 0.500 11 4 7 -3 0.364
15Florida State SeminolesAtlantic CoastFBS 38 12 9 3 6 0.750 8 5 3 2 0.625 12 9 3 6 0.750
102Middle Tennessee Blue RaidersConference USAFBS 124 12 7 5 2 0.583 8 4 4 0 0.500 12 7 5 2 0.583
78LA-Lafayette Ragin' CajunsSun BeltFBS 97 12 5 7 -2 0.417 8 4 4 0 0.500 12 5 7 -2 0.417
53Michigan State SpartansBig TenFBS 36 12 5 7 -2 0.417 9 3 6 -3 0.333 12 5 7 -2 0.417
5Michigan WolverinesBig TenFBS 63 14 13 1 12 0.929 10 10 0 10 1.000 14 13 1 12 0.929
112Miami-OH RedhawksMid-AmericanFBS 117 12 5 7 -2 0.417 8 4 4 0 0.500 12 5 7 -2 0.417
91Miami-FL HurricanesAtlantic CoastFBS 64 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
55Memphis TigersAmerican AthleticFBS 74 12 6 6 0 0.500 8 3 5 -2 0.375 12 6 6 0 0.500
131Massachusetts MinutemenFBS IndependentsFBS 105 11 0 11 -11 0.000 4 0 4 -4 0.000 11 0 11 -11 0.000
40Maryland TerrapinsBig TenFBS 58 13 8 5 3 0.615 9 4 5 -1 0.444 13 8 5 3 0.615
66Marshall Thundering HerdSun BeltFBS 82 11 7 4 3 0.636 8 5 3 2 0.625 11 7 4 3 0.636
6Louisiana State TigersSoutheasternFBS 7 13 9 4 5 0.692 9 6 3 3 0.667 13 9 4 5 0.692
24Louisville CardinalsAtlantic CoastFBS