TeamSports League StandingsScheduleLeague RecordDivision RecordConference Record
Rank
Team
Division
Conf
Rank
Games
Wins
Losses
Net
Rate
Games
Wins
Losses
Net
Rate
Games
Wins
Losses
Net
Rate
1Baltimore RavensNorthAFC 3 19 14 5 9 0.737 6 3 3 0 0.500 14 9 5 4 0.643
2San Francisco 49ersWestNFC 14 20 14 6 8 0.700 6 5 1 4 0.833 14 12 2 10 0.857
3Kansas City ChiefsWestAFC 9 21 15 6 9 0.714 6 4 2 2 0.667 15 12 3 9 0.800
4Buffalo BillsEastAFC 26 19 12 7 5 0.632 6 4 2 2 0.667 14 8 6 2 0.571
5Detroit LionsNorthNFC 10 20 14 6 8 0.700 6 4 2 2 0.667 15 10 5 5 0.667
6Cincinnati BengalsNorthAFC 1 17 9 8 1 0.529 6 1 5 -4 0.167 12 4 8 -4 0.333
7Dallas CowboysEastNFC 32 18 12 6 6 0.667 6 5 1 4 0.833 13 9 4 5 0.692
8Tampa Bay BuccaneersSouthNFC 17 19 10 9 1 0.526 6 4 2 2 0.667 14 8 6 2 0.571
9Jacksonville JaguarsSouthAFC 2 17 9 8 1 0.529 6 4 2 2 0.667 12 6 6 0 0.500
10Houston TexansSouthAFC 16 19 11 8 3 0.579 6 4 2 2 0.667 14 8 6 2 0.571
11Miami DolphinsEastAFC 30 18 11 7 4 0.611 6 4 2 2 0.667 13 7 6 1 0.538
12New Orleans SaintsSouthNFC 31 17 9 8 1 0.529 6 4 2 2 0.667 12 6 6 0 0.500
13Green Bay PackersNorthNFC 15 19 10 9 1 0.526 6 4 2 2 0.667 14 8 6 2 0.571
14Cleveland BrownsNorthAFC 5 18 11 7 4 0.611 6 3 3 0 0.500 13 8 5 3 0.615
15LA RamsWestNFC 12 18 10 8 2 0.556 6 5 1 4 0.833 13 8 5 3 0.615
16Indianapolis ColtsSouthAFC 21 17 9 8 1 0.529 6 3 3 0 0.500 12 7 5 2 0.583
17Pittsburgh SteelersNorthAFC 4 18 10 8 2 0.556 6 5 1 4 0.833 13 7 6 1 0.538
18Minnesota VikingsNorthNFC 8 17 7 10 -3 0.412 6 2 4 -2 0.333 12 6 6 0 0.500
19Philadelphia EaglesEastNFC 25 18 11 7 4 0.611 6 4 2 2 0.667 13 7 6 1 0.538
20Denver BroncosWestAFC 22 17 8 9 -1 0.471 6 3 3 0 0.500 12 5 7 -2 0.417
21Las Vegas RaidersWestAFC 19 17 8 9 -1 0.471 6 4 2 2 0.667 12 6 6 0 0.500
22Seattle SeahawksWestNFC 18 17 9 8 1 0.529 6 2 4 -2 0.333 12 7 5 2 0.583
23Chicago BearsNorthNFC 23 17 7 10 -3 0.412 6 2 4 -2 0.333 12 6 6 0 0.500
24LA ChargersWestAFC 6 17 5 12 -7 0.294 6 1 5 -4 0.167 12 3 9 -6 0.250
25Tennessee TitansSouthAFC 7 17 6 11 -5 0.353 6 1 5 -4 0.167 12 4 8 -4 0.333
26NY JetsEastAFC 27 17 7 10 -3 0.412 6 2 4 -2 0.333 12 4 8 -4 0.333
27Atlanta FalconsSouthNFC 28 17 7 10 -3 0.412 6 3 3 0 0.500 12 4 8 -4 0.333
28Arizona CardinalsWestNFC 11 17 4 13 -9 0.235 6 0 6 -6 0.000 12 3 9 -6 0.250
29NY GiantsEastNFC 24 17 6 11 -5 0.353 6 3 3 0 0.500 12 5 7 -2 0.417
30Carolina PanthersSouthNFC 13 17 2 15 -13 0.118 6 1 5 -4 0.167 12 1 11 -10 0.083
31Washington CommandersEastNFC 29 17 4 13 -9 0.235 6 0 6 -6 0.000 12 2 10 -8 0.167
32New England PatriotsEastAFC 20 17 4 13 -9 0.235 6 2 4 -2 0.333 12 4 8 -4 0.333
Copyright © Sports Verdict 2020 All Rights Reserved2013 - 2023North American Professional & Collegiate Sports Team Analytics2013 - 2023Copyright © Sports Verdict 2020 All Rights Reserved