TeamSports League StandingsScheduleLeague RecordConference RecordDivision Record
Rank
Team
Conference
Divn
Rank
Games
Wins
Losses
Net
Rate
Games
Wins
Losses
Net
Rate
Games
Wins
Losses
Net
Rate
1Alabama Crimson TideSoutheasternFBS 2 13 13 0 13 1.000 11 11 0 11 1.000 13 13 0 13 1.000
2Ohio State BuckeyesBig TenFBS 22 8 7 1 6 0.875 6 6 0 6 1.000 8 7 1 6 0.875
3Clemson TigersAtlantic CoastFBS 49 11 9 2 7 0.818 10 9 1 8 0.900 11 9 2 7 0.818
4Georgia BulldogsSoutheasternFBS 20 10 8 2 6 0.800 9 7 2 5 0.778 10 8 2 6 0.800
5Wisconsin BadgersBig TenFBS 18 7 4 3 1 0.571 6 3 3 0 0.500 7 4 3 1 0.571
6Louisiana State TigersSoutheasternFBS 31 10 5 5 0 0.500 10 5 5 0 0.500 10 5 5 0 0.500
7Oklahoma SoonersBig TwelveFBS 3 10 8 2 6 0.800 9 7 2 5 0.778 10 8 2 6 0.800
8Iowa HawkeyesBig TenFBS 34 8 6 2 4 0.750 8 6 2 4 0.750 8 6 2 4 0.750
9Notre Dame Fighting IrishAtlantic CoastFBS 57 12 10 2 8 0.833 10 9 1 8 0.900 12 10 2 8 0.833
10Florida GatorsSoutheasternFBS 17 12 8 4 4 0.667 11 8 3 5 0.727 12 8 4 4 0.667
11Penn State Nittany LionsBig TenFBS 47 9 4 5 -1 0.444 9 4 5 -1 0.444 9 4 5 -1 0.444
12Auburn TigersSoutheasternFBS 13 11 6 5 1 0.545 10 6 4 2 0.600 11 6 5 1 0.545
13Oregon DucksPacific TwelveFBS 38 7 4 3 1 0.571 6 4 2 2 0.667 7 4 3 1 0.571
14Texas LonghornsBig TwelveFBS 41 10 7 3 4 0.700 8 5 3 2 0.625 10 7 3 4 0.700
15Michigan WolverinesBig TenFBS 21 6 2 4 -2 0.333 6 2 4 -2 0.333 6 2 4 -2 0.333
16Iowa State CyclonesBig TwelveFBS 6 12 9 3 6 0.750 10 8 2 6 0.800 12 9 3 6 0.750
17Texas A&M AggiesSoutheasternFBS 28 10 9 1 8 0.900 9 8 1 7 0.889 10 9 1 8 0.900
18Oklahoma State CowboysBig TwelveFBS 27 11 8 3 5 0.727 9 6 3 3 0.667 11 8 3 5 0.727
19Baylor BearsBig TwelveFBS 11 9 2 7 -5 0.222 9 2 7 -5 0.222 9 2 7 -5 0.222
20Utah Runnin' UtesPacific TwelveFBS 33 5 3 2 1 0.600 5 3 2 1 0.600 5 3 2 1 0.600
21Minnesota Golden GophersBig TenFBS 43 7 3 4 -1 0.429 7 3 4 -1 0.429 7 3 4 -1 0.429
22Washington HuskiesPacific TwelveFBS 50 4 3 1 2 0.750 4 3 1 2 0.750 4 3 1 2 0.750
23Cincinnati BearcatsAmerican AthleticFBS 64 9 8 1 7 0.889 7 7 0 7 1.000 9 8 1 7 0.889
24Texas Christian Horned FrogsBig TwelveFBS 24 10 6 4 2 0.600 9 5 4 1 0.556 10 6 4 2 0.600
25North Carolina Tar HeelsAtlantic CoastFBS 61 11 7 4 3 0.636 10 7 3 4 0.700 11 7 4 3 0.636
26Southern California TrojansPacific TwelveFBS 32 6 5 1 4 0.833 6 5 1 4 0.833 6 5 1 4 0.833
27Appalachian State MountaineersSun BeltFBS 110 11 8 3 5 0.727 8 6 2 4 0.750 11 8 3 5 0.727
28Central Florida KnightsAmerican AthleticFBS 74 10 6 4 2 0.600 8 5 3 2 0.625 10 6 4 2 0.600
29Kansas State WildcatsBig TwelveFBS 26 10 4 6 -2 0.400 9 4 5 -1 0.444 10 4 6 -2 0.400
30Mississippi RebelsSoutheasternFBS 25 10 5 5 0 0.500 9 4 5 -1 0.444 10 5 5 0 0.500
31Arizona State Sun DevilsPacific TwelveFBS 55 4 2 2 0 0.500 4 2 2 0 0.500 4 2 2 0 0.500
32LA-Lafayette Ragin' CajunsSun BeltFBS 97 11 10 1 9 0.909 8 7 1 6 0.875 11 10 1 9 0.909
33Memphis TigersAmerican AthleticFBS 73 9 6 3 3 0.667 7 4 3 1 0.571 9 6 3 3 0.667
34Indiana HoosiersBig TenFBS 19 8 6 2 4 0.750 7 6 1 5 0.857 8 6 2 4 0.750
35Washington State CougarsPacific TwelveFBS 4 4 1 3 -2 0.250 4 1 3 -2 0.250 4 1 3 -2 0.250
36Air Force FalconsMountain WestFBS 100 5 2 3 -1 0.400 4 2 2 0 0.500 5 2 3 -1 0.400
37Virginia CavaliersAtlantic CoastFBS 56 9 4 5 -1 0.444 9 4 5 -1 0.444 9 4 5 -1 0.444
38Michigan State SpartansBig TenFBS 8 7 2 5 -3 0.286 7 2 5 -3 0.286 7 2 5 -3 0.286
39Virginia Tech HokiesAtlantic CoastFBS 62 11 5 6 -1 0.455 10 5 5 0 0.500 11 5 6 -1 0.455
40Kentucky WildcatsSoutheasternFBS 29 11 5 6 -1 0.455 10 4 6 -2 0.400 11 5 6 -1 0.455
41California Golden BearsPacific TwelveFBS 45 4 1 3 -2 0.250 4 1 3 -2 0.250 4 1 3 -2 0.250
42Mississippi State BulldogsSoutheasternFBS 15 11 4 7 -3 0.364 10 3 7 -4 0.300 11 4 7 -3 0.364
43Boise State BroncosMountain WestFBS 79 7 5 2 3 0.714 6 5 1 4 0.833 7 5 2 3 0.714
44Brigham Young CougarsFBS IndependentsFBS 81 11 10 1 9 0.909 0 0 0 0 0.000 11 10 1 9 0.909
45Missouri TigersSoutheasternFBS 30 10 5 5 0 0.500 10 5 5 0 0.500 10 5 5 0 0.500
46Navy MidshipmenAmerican AthleticFBS 75 7 3 4 -1 0.429 5 3 2 1 0.600 7 3 4 -1 0.429
47Tennessee VolunteersSoutheasternFBS 14 10 3 7 -4 0.300 10 3 7 -4 0.300 10 3 7 -4 0.300
48South Carolina GamecocksSoutheasternFBS 7 10 2 8 -6 0.200 10 2 8 -6 0.200 10 2 8 -6 0.200
49Oregon State BeaversPacific TwelveFBS 9 7 2 5 -3 0.286 7 2 5 -3 0.286 7 2 5 -3 0.286
50Pittsburgh PanthersAtlantic CoastFBS 66 10 5 5 0 0.500 10 5 5 0 0.500 10 5 5 0 0.500
51Nebraska CornhuskersBig TenFBS 39 8 3 5 -2 0.375 8 3 5 -2 0.375 8 3 5 -2 0.375
52Southern Methodist MustangsAmerican AthleticFBS 80 9 6 3 3 0.667 7 4 3 1 0.571 9 6 3 3 0.667
53San Diego State AztecsMountain WestFBS 104 8 4 4 0 0.500 6 4 2 2 0.667 8 4 4 0 0.500
54Northwestern WildcatsBig TenFBS 23 9 7 2 5 0.778 8 6 2 4 0.750 9 7 2 5 0.778
55Stanford CardinalsPacific TwelveFBS 40 6 4 2 2 0.667 6 4 2 2 0.667 6 4 2 2 0.667
56Miami-FL HurricanesAtlantic CoastFBS 51 11 8 3 5 0.727 9 7 2 5 0.778 11 8 3 5 0.727
57Wake Forest Demon DeaconsAtlantic CoastFBS 42 8 3 5 -2 0.375 7 3 4 -1 0.429 8 3 5 -2 0.375
58Florida Atlantic OwlsConference USAFBS 112 9 5 4 1 0.556 6 4 2 2 0.667 9 5 4 1 0.556
59Tulsa Golden HurricaneAmerican AthleticFBS 58 8 5 3 2 0.625 6 5 1 4 0.833 8 5 3 2 0.625
60Colorado BuffaloesPacific TwelveFBS 46 6 4 2 2 0.667 4 3 1 2 0.750 6 4 2 2 0.667
61Texas Tech Red RaidersBig TwelveFBS 5 9 3 6 -3 0.333 9 3 6 -3 0.333 9 3 6 -3 0.333
62Tulane Green WaveAmerican AthleticFBS 78 12 6 6 0 0.500 8 3 5 -2 0.375 12 6 6 0 0.500
63West Virginia MountaineersBig TwelveFBS 16 9 5 4 1 0.556 8 4 4 0 0.500 9 5 4 1 0.556
64Wyoming CowboysMountain WestFBS 113 6 2 4 -2 0.333 6 2 4 -2 0.333 6 2 4 -2 0.333
65California-Los Angeles BruinsPacific TwelveFBS 44 7 3 4 -1 0.429 7 3 4 -1 0.429 7 3 4 -1 0.429
66Louisville CardinalsAtlantic CoastFBS 68 11 4 7 -3 0.364 10 3 7 -4 0.300 11 4 7 -3 0.364
67Hawaii Rainbow WarriorsMountain WestFBS 92 9 5 4 1 0.556 8 4 4 0 0.500 9 5 4 1 0.556
68Houston CougarsAmerican AthleticFBS 53 8 3 5 -2 0.375 6 3 3 0 0.500 8 3 5 -2 0.375
69Purdue BoilermakersBig TenFBS 54 6 2 4 -2 0.333 6 2 4 -2 0.333 6 2 4 -2 0.333
70Army Black KnightsFBS IndependentsFBS 76 9 6 3 3 0.667 0 0 0 0 0.000 9 6 3 3 0.667
71Georgia Southern EaglesSun BeltFBS 101 12 7 5 2 0.583 8 4 4 0 0.500 12 7 5 2 0.583
72Illinois Fighting IlliniBig TenFBS 35 8 2 6 -4 0.250 8 2 6 -4 0.250 8 2 6 -4 0.250
73Buffalo BullsMid-AmericanFBS 123 7 6 1 5 0.857 6 5 1 4 0.833 7 6 1 5 0.857
74Arizona WildcatsPacific TwelveFBS 36 5 0 5 -5 0.000 5 0 5 -5 0.000 5 0 5 -5 0.000
75Florida State SeminolesAtlantic CoastFBS 65 8 2 6 -4 0.250 8 2 6 -4 0.250 8 2 6 -4 0.250
76Ball State CardinalsMid-AmericanFBS 116 8 7 1 6 0.875 7 6 1 5 0.857 8 7 1 6 0.875
77Coastal Carolina ChanticleersSun BeltFBS 87 11 10 1 9 0.909 8 8 0 8 1.000 11 10 1 9 0.909
78Kansas JayhawksBig TwelveFBS 12 9 0 9 -9 0.000 8 0 8 -8 0.000 9 0 9 -9 0.000
79Liberty FlamesFBS IndependentsFBS 111 9 8 1 7 0.889 1 1 0 1 1.000 9 8 1 7 0.889
80Marshall Thundering HerdConference USAFBS 91 8 6 2 4 0.750 5 4 1 3 0.800 8 6 2 4 0.750
81Western Michigan BroncosMid-AmericanFBS 125 6 4 2 2 0.667 6 4 2 2 0.667 6 4 2 2 0.667
82Western Kentucky HilltoppersConference USAFBS 98 10 3 7 -4 0.300 6 3 3 0 0.500 10 3 7 -4 0.300
83Duke Blue DevilsAtlantic CoastFBS 72 11 2 9 -7 0.182 10 1 9 -8 0.100 11 2 9 -7 0.182
84Boston College EaglesAtlantic CoastFBS 59 11 6 5 1 0.545 10 5 5 0 0.500 11 6 5 1 0.545
85North Carolina State WolfpackAtlantic CoastFBS 67 12 8 4 4 0.667 10 7 3 4 0.700 12 8 4 4 0.667
86Louisiana Tech BulldogsConference USAFBS 93 8 3 5 -2 0.375 5 3 2 1 0.600 8 3 5 -2 0.375
87Fresno State BulldogsMountain WestFBS 122 6 3 3 0 0.500 6 3 3 0 0.500 6 3 3 0 0.500
88Syracuse OrangeAtlantic CoastFBS 63 11 1 10 -9 0.091 10 1 9 -8 0.100 11 1 10 -9 0.091
89Arkansas RazorbacksSoutheasternFBS 1 10 3 7 -4 0.300 10 3 7 -4 0.300 10 3 7 -4 0.300
90Maryland TerrapinsBig TenFBS 48 5 2 3 -1 0.400 5 2 3 -1 0.400 5 2 3 -1 0.400
91Temple OwlsAmerican AthleticFBS 70 7 1 6 -5 0.143 7 1 6 -5 0.143 7 1 6 -5 0.143
92San Jose State SpartansMountain WestFBS 88 8 7 1 6 0.875 7 7 0 7 1.000 8 7 1 6 0.875
93Alabama-Birmingham BlazersConference USAFBS 95 8 5 3 2 0.625 5 4 1 3 0.800 8 5 3 2 0.625
94Arkansas State Red WolvesSun BeltFBS 83 10 3 7 -4 0.300 8 2 6 -4 0.250 10 3 7 -4 0.300
95Kent State Golden FlashesMid-AmericanFBS 126 4 3 1 2 0.750 4 3 1 2 0.750 4 3 1 2 0.750
96Ohio BobcatsMid-AmericanFBS 127 3 2 1 1 0.667 3 2 1 1 0.667 3 2 1 1 0.667
97Utah State AggiesMountain WestFBS 82 6 1 5 -4 0.167 6 1 5 -4 0.167 6 1 5 -4 0.167
98Troy TrojansSun BeltFBS 103 10 4 6 -2 0.400 7 3 4 -1 0.429 10 4 6 -2 0.400
99Miami-OH RedhawksMid-AmericanFBS 114 3 2 1 1 0.667 3 2 1 1 0.667 3 2 1 1 0.667
100Georgia State PanthersSun BeltFBS 89 10 6 4 2 0.600 8 4 4 0 0.500 10 6 4 2 0.600
101Nevada Wolf PackMountain WestFBS 96 9 7 2 5 0.778 8 6 2 4 0.750 9 7 2 5 0.778
102Eastern Michigan EaglesMid-AmericanFBS 117 6 2 4 -2 0.333 6 2 4 -2 0.333 6 2 4 -2 0.333
103Vanderbilt CommodoresSoutheasternFBS 10 9 0 9 -9 0.000 9 0 9 -9 0.000 9 0 9 -9 0.000
104South Florida BullsAmerican AthleticFBS 52 8 0 8 -8 0.000 7 0 7 -7 0.000 8 0 8 -8 0.000
105Southern Miss Golden EaglesConference USAFBS 109 9 2 7 -5 0.222 6 2 4 -2 0.333 9 2 7 -5 0.222
106Georgia Tech Yellow JacketsAtlantic CoastFBS 60 10 3 7 -4 0.300 9 3 6 -3 0.333 10 3 7 -4 0.300
107Central Michigan ChippewasMid-AmericanFBS 115 6 3 3 0 0.500 6 3 3 0 0.500 6 3 3 0 0.500
108Toledo RocketsMid-AmericanFBS 121 6 4 2 2 0.667 6 4 2 2 0.667 6 4 2 2 0.667
109Charlotte 49ersConference USAFBS 99 5 2 3 -1 0.400 3 2 1 1 0.667 5 2 3 -1 0.400
110Middle Tennessee Blue RaidersConference USAFBS 119 9 3 6 -3 0.333 6 2 4 -2 0.333 9 3 6 -3 0.333
111Florida Intl Golden PanthersConference USAFBS 90 4 0 4 -4 0.000 3 0 3 -3 0.000 4 0 4 -4 0.000
112East Carolina PiratesAmerican AthleticFBS 71 9 3 6 -3 0.333 8 3 5 -2 0.375 9 3 6 -3 0.333
113Texas-San Antonio RoadrunnersConference USAFBS 106 11 6 5 1 0.545 7 5 2 3 0.714 11 6 5 1 0.545
114Northern Illinois HuskiesMid-AmericanFBS 108 6 0 6 -6 0.000 6 0 6 -6 0.000 6 0 6 -6 0.000
115South Alabama JaguarsSun BeltFBS 105 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
116Rice OwlsConference USAFBS 124 4 1 3 -2 0.250 4 1 3 -2 0.250 4 1 3 -2 0.250
117Colorado State RamsMountain WestFBS 69 4 1 3 -2 0.250 4 1 3 -2 0.250 4 1 3 -2 0.250
118Texas State BobcatsSun BeltFBS 86 12 2 10 -8 0.167 8 2 6 -4 0.250 12 2 10 -8 0.167
119Rutgers Scarlet KnightsBig TenFBS 37 9 3 6 -3 0.333 9 3 6 -3 0.333 9 3 6 -3 0.333
120LA-Monroe WarhawksSun BeltFBS 94 10 0 10 -10 0.000 7 0 7 -7 0.000 10 0 10 -10 0.000
121North Texas Mean GreenConference USAFBS 107 7 2 5 -3 0.286 5 2 3 -1 0.400 7 2 5 -3 0.286
122Nevada-Las Vegas Runnin' RebelsMountain WestFBS 84 6 0 6 -6 0.000 6 0 6 -6 0.000 6 0 6 -6 0.000
123New Mexico LobosMountain WestFBS 85 7 2 5 -3 0.286 7 2 5 -3 0.286 7 2 5 -3 0.286
124Old Dominion MonarchsConference USAFBS 130 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0.000
125New Mexico State AggiesFBS IndependentsFBS 129 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0.000
126Connecticut HuskiesFBS IndependentsFBS 128 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0.000
127Texas El Paso MinersConference USAFBS 102 5 1 4 -3 0.200 3 0 3 -3 0.000 5 1 4 -3 0.200
128Bowling Green FalconsMid-AmericanFBS 120 5 0 5 -5 0.000 5 0 5 -5 0.000 5 0 5 -5 0.000
129Akron ZipsMid-AmericanFBS 118 6 1 5 -4 0.167 6 1 5 -4 0.167 6 1 5 -4 0.167
130Massachusetts MinutemenFBS IndependentsFBS 77 4 0 4 -4 0.000 1 0 1 -1 0.000 4 0 4 -4 0.000
Copyright © Sports Verdict 2020 All Rights Reserved2013 - 2023North American Professional & Collegiate Sports Team Analytics2013 - 2023Copyright © Sports Verdict 2020 All Rights Reserved