TeamSports League StandingsScheduleLeague RecordConference RecordDivision Record
Rank
Team
Conference
Divn
Rank
Games
Wins
Losses
Net
Rate
Games
Wins
Losses
Net
Rate
Games
Wins
Losses
Net
Rate
1Alabama Crimson TideSoutheasternFBS 1 14 13 1 12 0.929 9 9 0 9 1.000 14 13 1 12 0.929
2Clemson TigersAtlantic CoastFBS 5 14 13 1 12 0.929 9 8 1 7 0.889 14 13 1 12 0.929
3Michigan WolverinesBig TenFBS 44 13 10 3 7 0.769 9 7 2 5 0.778 13 10 3 7 0.769
4Washington HuskiesPacific TwelveFBS 38 13 11 2 9 0.846 10 9 1 8 0.900 13 11 2 9 0.846
5Ohio State BuckeyesBig TenFBS 18 13 11 2 9 0.846 9 8 1 7 0.889 13 11 2 9 0.846
6Louisiana State TigersSoutheasternFBS 3 11 7 4 3 0.636 8 5 3 2 0.625 11 7 4 3 0.636
7Auburn TigersSoutheasternFBS 6 12 7 5 2 0.583 8 5 3 2 0.625 12 7 5 2 0.583
8Wisconsin BadgersBig TenFBS 29 14 11 3 8 0.786 10 7 3 4 0.700 14 11 3 8 0.786
9Florida State SeminolesAtlantic CoastFBS 4 12 9 3 6 0.750 8 5 3 2 0.625 12 9 3 6 0.750
10Oklahoma SoonersBig TwelveFBS 49 13 11 2 9 0.846 9 9 0 9 1.000 13 11 2 9 0.846
11Penn State Nittany LionsBig TenFBS 28 14 11 3 8 0.786 10 9 1 8 0.900 14 11 3 8 0.786
12Virginia Tech HokiesAtlantic CoastFBS 35 13 9 4 5 0.692 9 6 3 3 0.667 13 9 4 5 0.692
13Miami-FL HurricanesAtlantic CoastFBS 31 12 8 4 4 0.667 8 5 3 2 0.625 12 8 4 4 0.667
14Washington State CougarsPacific TwelveFBS 41 12 8 4 4 0.667 9 7 2 5 0.778 12 8 4 4 0.667
15Southern California TrojansPacific TwelveFBS 19 13 10 3 7 0.769 9 7 2 5 0.778 13 10 3 7 0.769
16Texas A&M AggiesSoutheasternFBS 22 12 7 5 2 0.583 8 4 4 0 0.500 12 7 5 2 0.583
17Florida GatorsSoutheasternFBS 36 13 9 4 5 0.692 9 6 3 3 0.667 13 9 4 5 0.692
18Stanford CardinalsPacific TwelveFBS 33 13 10 3 7 0.769 9 6 3 3 0.667 13 10 3 7 0.769
19Tennessee VolunteersSoutheasternFBS 23 12 8 4 4 0.667 8 4 4 0 0.500 12 8 4 4 0.667
20Pittsburgh PanthersAtlantic CoastFBS 21 12 7 5 2 0.583 8 5 3 2 0.625 12 7 5 2 0.583
21Louisville CardinalsAtlantic CoastFBS 64 13 9 4 5 0.692 8 7 1 6 0.875 13 9 4 5 0.692
22Western Kentucky HilltoppersConference USAFBS 105 13 10 3 7 0.769 9 8 1 7 0.889 13 10 3 7 0.769
23Northwestern WildcatsBig TenFBS 25 12 7 5 2 0.583 9 5 4 1 0.556 12 7 5 2 0.583
24Oklahoma State CowboysBig TwelveFBS 54 12 9 3 6 0.750 9 7 2 5 0.778 12 9 3 6 0.750
25Western Michigan BroncosMid-AmericanFBS 98 13 12 1 11 0.923 9 9 0 9 1.000 13 12 1 11 0.923
26Kansas State WildcatsBig TwelveFBS 58 12 8 4 4 0.667 9 6 3 3 0.667 12 8 4 4 0.667
27North Carolina Tar HeelsAtlantic CoastFBS 9 11 6 5 1 0.545 8 5 3 2 0.625 11 6 5 1 0.545
28Mississippi RebelsSoutheasternFBS 2 11 4 7 -3 0.364 8 2 6 -4 0.250 11 4 7 -3 0.364
29Iowa HawkeyesBig TenFBS 46 12 8 4 4 0.667 9 6 3 3 0.667 12 8 4 4 0.667
30Colorado BuffaloesPacific TwelveFBS 11 13 9 4 5 0.692 10 8 2 6 0.800 13 9 4 5 0.692
31West Virginia MountaineersBig TwelveFBS 45 12 9 3 6 0.750 9 7 2 5 0.778 12 9 3 6 0.750
32Arkansas RazorbacksSoutheasternFBS 7 12 6 6 0 0.500 8 3 5 -2 0.375 12 6 6 0 0.500
33North Carolina State WolfpackAtlantic CoastFBS 42 12 6 6 0 0.500 8 3 5 -2 0.375 12 6 6 0 0.500
34Minnesota Golden GophersBig TenFBS 56 12 8 4 4 0.667 9 5 4 1 0.556 12 8 4 4 0.667
35Houston CougarsAmerican AthleticFBS 73 12 8 4 4 0.667 8 5 3 2 0.625 12 8 4 4 0.667
36Georgia Tech Yellow JacketsAtlantic CoastFBS 24 12 8 4 4 0.667 8 4 4 0 0.500 12 8 4 4 0.667
37Georgia BulldogsSoutheasternFBS 27 12 7 5 2 0.583 8 4 4 0 0.500 12 7 5 2 0.583
38Brigham Young CougarsFBS IndependentsFBS 72 12 8 4 4 0.667 0 0 0 0 0.000 12 8 4 4 0.667
39Utah Runnin' UtesPacific TwelveFBS 52 12 8 4 4 0.667 9 5 4 1 0.556 12 8 4 4 0.667
40South Florida BullsAmerican AthleticFBS 80 12 10 2 8 0.833 8 7 1 6 0.875 12 10 2 8 0.833
41Boise State BroncosMountain WestFBS 82 13 10 3 7 0.769 8 6 2 4 0.750 13 10 3 7 0.769
42San Diego State AztecsMountain WestFBS 112 13 10 3 7 0.769 9 7 2 5 0.778 13 10 3 7 0.769
43Tulsa Golden HurricaneAmerican AthleticFBS 85 12 9 3 6 0.750 8 6 2 4 0.750 12 9 3 6 0.750
44Temple OwlsAmerican AthleticFBS 84 13 9 4 5 0.692 9 8 1 7 0.889 13 9 4 5 0.692
45Memphis TigersAmerican AthleticFBS 69 12 7 5 2 0.583 8 5 3 2 0.625 12 7 5 2 0.583
46Notre Dame Fighting IrishFBS IndependentsFBS 53 12 4 8 -4 0.333 1 1 0 1 1.000 12 4 8 -4 0.333
47Nebraska CornhuskersBig TenFBS 57 13 9 4 5 0.692 9 6 3 3 0.667 13 9 4 5 0.692
48Baylor BearsBig TwelveFBS 65 12 6 6 0 0.500 9 3 6 -3 0.333 12 6 6 0 0.500
49Texas Christian Horned FrogsBig TwelveFBS 47 12 5 7 -2 0.417 9 4 5 -1 0.444 12 5 7 -2 0.417
50California-Los Angeles BruinsPacific TwelveFBS 32 12 4 8 -4 0.333 9 2 7 -5 0.222 12 4 8 -4 0.333
51Vanderbilt CommodoresSoutheasternFBS 20 12 5 7 -2 0.417 8 3 5 -2 0.375 12 5 7 -2 0.417
52Indiana HoosiersBig TenFBS 63 13 6 7 -1 0.462 9 4 5 -1 0.444 13 6 7 -1 0.462
53Michigan State SpartansBig TenFBS 16 11 2 9 -7 0.182 9 1 8 -7 0.111 11 2 9 -7 0.182
54Kentucky WildcatsSoutheasternFBS 48 12 6 6 0 0.500 8 4 4 0 0.500 12 6 6 0 0.500
55California Golden BearsPacific TwelveFBS 26 12 5 7 -2 0.417 9 3 6 -3 0.333 12 5 7 -2 0.417
56Navy MidshipmenAmerican AthleticFBS 70 13 8 5 3 0.615 9 7 2 5 0.778 13 8 5 3 0.615
57Air Force FalconsMountain WestFBS 108 12 9 3 6 0.750 8 5 3 2 0.625 12 9 3 6 0.750
58Troy TrojansSun BeltFBS 119 12 9 3 6 0.750 8 6 2 4 0.750 12 9 3 6 0.750
59Mississippi State BulldogsSoutheasternFBS 34 12 5 7 -2 0.417 8 3 5 -2 0.375 12 5 7 -2 0.417
60Toledo RocketsMid-AmericanFBS 104 12 8 4 4 0.667 8 6 2 4 0.750 12 8 4 4 0.667
61Louisiana Tech BulldogsConference USAFBS 103 13 8 5 3 0.615 9 6 3 3 0.667 13 8 5 3 0.615
62Texas LonghornsBig TwelveFBS 60 12 5 7 -2 0.417 9 3 6 -3 0.333 12 5 7 -2 0.417
63Oregon DucksPacific TwelveFBS 12 11 3 8 -5 0.273 9 2 7 -5 0.222 11 3 8 -5 0.273
64Appalachian State MountaineersSun BeltFBS 106 13 10 3 7 0.769 8 7 1 6 0.875 13 10 3 7 0.769
65Oregon State BeaversPacific TwelveFBS 10 11 3 8 -5 0.273 9 3 6 -3 0.333 11 3 8 -5 0.273
66Wake Forest Demon DeaconsAtlantic CoastFBS 59 12 6 6 0 0.500 8 3 5 -2 0.375 12 6 6 0 0.500
67Texas Tech Red RaidersBig TwelveFBS 50 11 4 7 -3 0.364 9 3 6 -3 0.333 11 4 7 -3 0.364
68Arizona State Sun DevilsPacific TwelveFBS 30 11 4 7 -3 0.364 9 2 7 -5 0.222 11 4 7 -3 0.364
69Duke Blue DevilsAtlantic CoastFBS 13 11 3 8 -5 0.273 8 1 7 -6 0.125 11 3 8 -5 0.273
70Colorado State RamsMountain WestFBS 78 12 6 6 0 0.500 8 5 3 2 0.625 12 6 6 0 0.500
71Central Florida KnightsAmerican AthleticFBS 76 12 5 7 -2 0.417 8 4 4 0 0.500 12 5 7 -2 0.417
72Missouri TigersSoutheasternFBS 37 11 3 8 -5 0.273 8 2 6 -4 0.250 11 3 8 -5 0.273
73South Carolina GamecocksSoutheasternFBS 43 12 5 7 -2 0.417 8 3 5 -2 0.375 12 5 7 -2 0.417
74Arizona WildcatsPacific TwelveFBS 17 11 2 9 -7 0.182 9 1 8 -7 0.111 11 2 9 -7 0.182
75Iowa State CyclonesBig TwelveFBS 51 11 3 8 -5 0.273 9 2 7 -5 0.222 11 3 8 -5 0.273
76Maryland TerrapinsBig TenFBS 61 12 5 7 -2 0.417 9 3 6 -3 0.333 12 5 7 -2 0.417
77Boston College EaglesAtlantic CoastFBS 62 12 6 6 0 0.500 8 2 6 -4 0.250 12 6 6 0 0.500
78Wyoming CowboysMountain WestFBS 75 13 7 6 1 0.538 9 6 3 3 0.667 13 7 6 1 0.538
79Virginia CavaliersAtlantic CoastFBS 40 11 2 9 -7 0.182 8 1 7 -6 0.125 11 2 9 -7 0.182
80Arkansas State Red WolvesSun BeltFBS 116 12 8 4 4 0.667 8 7 1 6 0.875 12 8 4 4 0.667
81Idaho VandalsSun BeltFBS 102 12 8 4 4 0.667 8 6 2 4 0.750 12 8 4 4 0.667
82New Mexico LobosMountain WestFBS 122 12 8 4 4 0.667 8 6 2 4 0.750 12 8 4 4 0.667
83Southern Methodist MustangsAmerican AthleticFBS 67 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
84Old Dominion MonarchsConference USAFBS 127 12 9 3 6 0.750 8 7 1 6 0.875 12 9 3 6 0.750
85Ohio BobcatsMid-AmericanFBS 113 13 7 6 1 0.538 9 6 3 3 0.667 13 7 6 1 0.538
86Syracuse OrangeAtlantic CoastFBS 8 11 3 8 -5 0.273 8 2 6 -4 0.250 11 3 8 -5 0.273
87Northern Illinois HuskiesMid-AmericanFBS 91 11 5 6 -1 0.455 8 5 3 2 0.625 11 5 6 -1 0.455
88Army Black KnightsFBS IndependentsFBS 101 11 6 5 1 0.545 1 0 1 -1 0.000 11 6 5 1 0.545
89Utah State AggiesMountain WestFBS 71 11 2 9 -7 0.182 8 1 7 -6 0.125 11 2 9 -7 0.182
90Miami-OH RedhawksMid-AmericanFBS 111 12 6 6 0 0.500 8 6 2 4 0.750 12 6 6 0 0.500
91Texas-San Antonio RoadrunnersConference USAFBS 118 12 5 7 -2 0.417 8 5 3 2 0.625 12 5 7 -2 0.417
92Georgia Southern EaglesSun BeltFBS 88 11 4 7 -3 0.364 8 4 4 0 0.500 11 4 7 -3 0.364
93Eastern Michigan EaglesMid-AmericanFBS 107 12 6 6 0 0.500 8 4 4 0 0.500 12 6 6 0 0.500
94Tulane Green WaveAmerican AthleticFBS 74 11 3 8 -5 0.273 8 1 7 -6 0.125 11 3 8 -5 0.273
95Central Michigan ChippewasMid-AmericanFBS 87 12 5 7 -2 0.417 8 3 5 -2 0.375 12 5 7 -2 0.417
96South Alabama JaguarsSun BeltFBS 99 11 4 7 -3 0.364 8 2 6 -4 0.250 11 4 7 -3 0.364
97Cincinnati BearcatsAmerican AthleticFBS 68 11 3 8 -5 0.273 8 1 7 -6 0.125 11 3 8 -5 0.273
98Illinois Fighting IlliniBig TenFBS 15 11 2 9 -7 0.182 9 2 7 -5 0.222 11 2 9 -7 0.182
99Purdue BoilermakersBig TenFBS 55 11 2 9 -7 0.182 9 1 8 -7 0.111 11 2 9 -7 0.182
100Rutgers Scarlet KnightsBig TenFBS 14 11 1 10 -9 0.091 9 0 9 -9 0.000 11 1 10 -9 0.091
101Southern Miss Golden EaglesConference USAFBS 117 12 6 6 0 0.500 8 4 4 0 0.500 12 6 6 0 0.500
102Middle Tennessee Blue RaidersConference USAFBS 125 12 7 5 2 0.583 8 5 3 2 0.625 12 7 5 2 0.583
103East Carolina PiratesAmerican AthleticFBS 66 11 2 9 -7 0.182 8 1 7 -6 0.125 11 2 9 -7 0.182
104Kent State Golden FlashesMid-AmericanFBS 83 10 2 8 -6 0.200 8 2 6 -4 0.250 10 2 8 -6 0.200
105Hawaii Rainbow WarriorsMountain WestFBS 90 13 6 7 -1 0.462 8 4 4 0 0.500 13 6 7 -1 0.462
106Connecticut HuskiesAmerican AthleticFBS 77 11 2 9 -7 0.182 8 1 7 -6 0.125 11 2 9 -7 0.182
107Nevada Wolf PackMountain WestFBS 121 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
108LA-Lafayette Ragin' CajunsSun BeltFBS 114 12 5 7 -2 0.417 8 5 3 2 0.625 12 5 7 -2 0.417
109Akron ZipsMid-AmericanFBS 97 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
110Ball State CardinalsMid-AmericanFBS 115 11 3 8 -5 0.273 8 1 7 -6 0.125 11 3 8 -5 0.273
111Georgia State PanthersSun BeltFBS 93 11 2 9 -7 0.182 8 2 6 -4 0.250 11 2 9 -7 0.182
112Kansas JayhawksBig TwelveFBS 39 11 1 10 -9 0.091 9 1 8 -7 0.111 11 1 10 -9 0.091
113San Jose State SpartansMountain WestFBS 81 11 3 8 -5 0.273 8 3 5 -2 0.375 11 3 8 -5 0.273
114North Texas Mean GreenConference USAFBS 110 12 4 8 -4 0.333 8 3 5 -2 0.375 12 4 8 -4 0.333
115Nevada-Las Vegas Runnin' RebelsMountain WestFBS 92 11 3 8 -5 0.273 8 3 5 -2 0.375 11 3 8 -5 0.273
116Fresno State BulldogsMountain WestFBS 86 11 0 11 -11 0.000 8 0 8 -8 0.000 11 0 11 -11 0.000
117Massachusetts MinutemenMid-AmericanFBS 79 11 1 10 -9 0.091 0 0 0 0 0.000 11 1 10 -9 0.091
118Bowling Green FalconsMid-AmericanFBS 96 11 3 8 -5 0.273 8 3 5 -2 0.375 11 3 8 -5 0.273
119New Mexico State AggiesSun BeltFBS 94 12 3 9 -6 0.250 8 2 6 -4 0.250 12 3 9 -6 0.250
120Florida Intl Golden PanthersConference USAFBS 123 12 4 8 -4 0.333 8 4 4 0 0.500 12 4 8 -4 0.333
121Charlotte 49ersConference USAFBS 126 11 3 8 -5 0.273 8 3 5 -2 0.375 11 3 8 -5 0.273
122Texas El Paso MinersConference USAFBS 128 11 3 8 -5 0.273 8 2 6 -4 0.250 11 3 8 -5 0.273
123Buffalo BullsMid-AmericanFBS 124 11 2 9 -7 0.182 8 1 7 -6 0.125 11 2 9 -7 0.182
124Rice OwlsConference USAFBS 100 11 2 9 -7 0.182 8 2 6 -4 0.250 11 2 9 -7 0.182
125LA-Monroe WarhawksSun BeltFBS 89 11 3 8 -5 0.273 8 3 5 -2 0.375 11 3 8 -5 0.273
126Marshall Thundering HerdConference USAFBS 109 11 2 9 -7 0.182 8 2 6 -4 0.250 11 2 9 -7 0.182
127Florida Atlantic OwlsConference USAFBS 120 11 2 9 -7 0.182 8 2 6 -4 0.250 11 2 9 -7 0.182
128Texas State BobcatsSun BeltFBS 95 11 1 10 -9 0.091 8 0 8 -8 0.000 11 1 10 -9 0.091
Copyright © Sports Verdict 2020 All Rights Reserved2013 - 2023North American Professional & Collegiate Sports Team Analytics2013 - 2023Copyright © Sports Verdict 2020 All Rights Reserved