TeamSports League StandingsScheduleLeague RecordConference RecordDivision Record
Rank
Team
Conference
Divn
Rank
Games
Wins
Losses
Net
Rate
Games
Wins
Losses
Net
Rate
Games
Wins
Losses
Net
Rate
1Alabama Crimson TideSoutheasternFBS 1 14 13 1 12 0.929 9 8 1 7 0.889 14 13 1 12 0.929
2Clemson TigersAtlantic CoastFBS 7 14 13 1 12 0.929 9 9 0 9 1.000 14 13 1 12 0.929
3Ohio State BuckeyesBig TenFBS 61 13 12 1 11 0.923 8 7 1 6 0.875 13 12 1 11 0.923
4Oklahoma SoonersBig TwelveFBS 39 13 11 2 9 0.846 9 8 1 7 0.889 13 11 2 9 0.846
5Notre Dame Fighting IrishFBS IndependentsFBS 23 13 10 3 7 0.769 0 0 0 0 0.000 13 10 3 7 0.769
6Tennessee VolunteersSoutheasternFBS 29 12 8 4 4 0.667 8 5 3 2 0.625 12 8 4 4 0.667
7Michigan WolverinesBig TenFBS 57 13 10 3 7 0.769 8 6 2 4 0.750 13 10 3 7 0.769
8Baylor BearsBig TwelveFBS 65 12 9 3 6 0.750 9 6 3 3 0.667 12 9 3 6 0.750
9Louisiana State TigersSoutheasternFBS 4 12 9 3 6 0.750 8 5 3 2 0.625 12 9 3 6 0.750
10Mississippi RebelsSoutheasternFBS 18 12 9 3 6 0.750 8 6 2 4 0.750 12 9 3 6 0.750
11Houston CougarsAmerican AthleticFBS 77 13 12 1 11 0.923 9 8 1 7 0.889 13 12 1 11 0.923
12Florida State SeminolesAtlantic CoastFBS 38 12 9 3 6 0.750 8 6 2 4 0.750 12 9 3 6 0.750
13Navy MidshipmenAmerican AthleticFBS 73 12 10 2 8 0.833 8 7 1 6 0.875 12 10 2 8 0.833
14Stanford CardinalsPacific TwelveFBS 31 14 12 2 10 0.857 10 9 1 8 0.900 14 12 2 10 0.857
15Arkansas RazorbacksSoutheasternFBS 2 12 7 5 2 0.583 8 5 3 2 0.625 12 7 5 2 0.583
16Mississippi State BulldogsSoutheasternFBS 12 12 8 4 4 0.667 8 4 4 0 0.500 12 8 4 4 0.667
17North Carolina Tar HeelsAtlantic CoastFBS 35 12 9 3 6 0.750 9 8 1 7 0.889 12 9 3 6 0.750
18Texas A&M AggiesSoutheasternFBS 8 12 7 5 2 0.583 8 4 4 0 0.500 12 7 5 2 0.583
19Southern California TrojansPacific TwelveFBS 22 14 8 6 2 0.571 10 6 4 2 0.600 14 8 6 2 0.571
20Michigan State SpartansBig TenFBS 36 14 12 2 10 0.857 9 8 1 7 0.889 14 12 2 10 0.857
21Texas Christian Horned FrogsBig TwelveFBS 52 12 10 2 8 0.833 9 7 2 5 0.778 12 10 2 8 0.833
22Utah Runnin' UtesPacific TwelveFBS 48 13 10 3 7 0.769 9 6 3 3 0.667 13 10 3 7 0.769
23West Virginia MountaineersBig TwelveFBS 47 12 7 5 2 0.583 9 4 5 -1 0.444 12 7 5 2 0.583
24Oregon DucksPacific TwelveFBS 25 12 8 4 4 0.667 9 7 2 5 0.778 12 8 4 4 0.667
25Auburn TigersSoutheasternFBS 3 12 6 6 0 0.500 8 2 6 -4 0.250 12 6 6 0 0.500
26Washington HuskiesPacific TwelveFBS 30 12 6 6 0 0.500 9 4 5 -1 0.444 12 6 6 0 0.500
27Wisconsin BadgersBig TenFBS 75 13 10 3 7 0.769 8 6 2 4 0.750 13 10 3 7 0.769
28Louisville CardinalsAtlantic CoastFBS 16 12 7 5 2 0.583 8 5 3 2 0.625 12 7 5 2 0.583
29Iowa HawkeyesBig TenFBS 63 13 11 2 9 0.846 9 8 1 7 0.889 13 11 2 9 0.846
30Georgia BulldogsSoutheasternFBS 40 12 9 3 6 0.750 8 5 3 2 0.625 12 9 3 6 0.750
31Boise State BroncosMountain WestFBS 95 12 8 4 4 0.667 8 5 3 2 0.625 12 8 4 4 0.667
32Florida GatorsSoutheasternFBS 26 14 10 4 6 0.714 9 7 2 5 0.778 14 10 4 6 0.714
33California Golden BearsPacific TwelveFBS 21 12 7 5 2 0.583 9 4 5 -1 0.444 12 7 5 2 0.583
34California-Los Angeles BruinsPacific TwelveFBS 51 13 8 5 3 0.615 9 5 4 1 0.556 13 8 5 3 0.615
35Oklahoma State CowboysBig TwelveFBS 50 12 9 3 6 0.750 9 7 2 5 0.778 12 9 3 6 0.750
36Toledo RocketsMid-AmericanFBS 91 12 10 2 8 0.833 8 6 2 4 0.750 12 10 2 8 0.833
37Memphis TigersAmerican AthleticFBS 64 12 8 4 4 0.667 8 5 3 2 0.625 12 8 4 4 0.667
38Western Kentucky HilltoppersConference USAFBS 104 14 12 2 10 0.857 9 9 0 9 1.000 14 12 2 10 0.857
39Brigham Young CougarsFBS IndependentsFBS 66 12 8 4 4 0.667 0 0 0 0 0.000 12 8 4 4 0.667
40South Florida BullsAmerican AthleticFBS 67 12 7 5 2 0.583 8 6 2 4 0.750 12 7 5 2 0.583
41Pittsburgh PanthersAtlantic CoastFBS 27 12 7 5 2 0.583 8 6 2 4 0.750 12 7 5 2 0.583
42Washington State CougarsPacific TwelveFBS 60 12 9 3 6 0.750 9 6 3 3 0.667 12 9 3 6 0.750
43North Carolina State WolfpackAtlantic CoastFBS 56 12 6 6 0 0.500 8 3 5 -2 0.375 12 6 6 0 0.500
44Arizona State Sun DevilsPacific TwelveFBS 13 12 5 7 -2 0.417 9 4 5 -1 0.444 12 5 7 -2 0.417
45Nebraska CornhuskersBig TenFBS 62 13 6 7 -1 0.462 8 3 5 -2 0.375 13 6 7 -1 0.462
46Temple OwlsAmerican AthleticFBS 78 14 10 4 6 0.714 9 7 2 5 0.778 14 10 4 6 0.714
47South Carolina GamecocksSoutheasternFBS 9 11 3 8 -5 0.273 8 1 7 -6 0.125 11 3 8 -5 0.273
48Texas Tech Red RaidersBig TwelveFBS 34 12 6 6 0 0.500 9 4 5 -1 0.444 12 6 6 0 0.500
49Northwestern WildcatsBig TenFBS 37 12 9 3 6 0.750 8 6 2 4 0.750 12 9 3 6 0.750
50Bowling Green FalconsMid-AmericanFBS 86 14 10 4 6 0.714 9 8 1 7 0.889 14 10 4 6 0.714
51Virginia Tech HokiesAtlantic CoastFBS 49 12 6 6 0 0.500 8 4 4 0 0.500 12 6 6 0 0.500
52Georgia Tech Yellow JacketsAtlantic CoastFBS 17 11 2 9 -7 0.182 8 1 7 -6 0.125 11 2 9 -7 0.182
53Penn State Nittany LionsBig TenFBS 55 13 7 6 1 0.538 8 4 4 0 0.500 13 7 6 1 0.538
54San Diego State AztecsMountain WestFBS 118 13 10 3 7 0.769 9 9 0 9 1.000 13 10 3 7 0.769
55Miami-FL HurricanesAtlantic CoastFBS 33 12 7 5 2 0.583 8 5 3 2 0.625 12 7 5 2 0.583
56Duke Blue DevilsAtlantic CoastFBS 69 12 7 5 2 0.583 8 4 4 0 0.500 12 7 5 2 0.583
57Missouri TigersSoutheasternFBS 28 11 4 7 -3 0.364 8 1 7 -6 0.125 11 4 7 -3 0.364
58Georgia Southern EaglesSun BeltFBS 108 12 8 4 4 0.667 8 6 2 4 0.750 12 8 4 4 0.667
59Indiana HoosiersBig TenFBS 54 12 5 7 -2 0.417 8 2 6 -4 0.250 12 5 7 -2 0.417
60East Carolina PiratesAmerican AthleticFBS 71 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
61Western Michigan BroncosMid-AmericanFBS 76 12 7 5 2 0.583 8 6 2 4 0.750 12 7 5 2 0.583
62Appalachian State MountaineersSun BeltFBS 126 12 10 2 8 0.833 8 7 1 6 0.875 12 10 2 8 0.833
63Minnesota Golden GophersBig TenFBS 53 13 6 7 -1 0.462 8 2 6 -4 0.250 13 6 7 -1 0.462
64Kansas State WildcatsBig TwelveFBS 43 12 5 7 -2 0.417 9 3 6 -3 0.333 12 5 7 -2 0.417
65Boston College EaglesAtlantic CoastFBS 15 10 1 9 -8 0.100 8 0 8 -8 0.000 10 1 9 -8 0.100
66Texas LonghornsBig TwelveFBS 32 12 5 7 -2 0.417 9 4 5 -1 0.444 12 5 7 -2 0.417
67Virginia CavaliersAtlantic CoastFBS 10 11 3 8 -5 0.273 8 3 5 -2 0.375 11 3 8 -5 0.273
68Vanderbilt CommodoresSoutheasternFBS 5 11 3 8 -5 0.273 8 2 6 -4 0.250 11 3 8 -5 0.273
69Central Michigan ChippewasMid-AmericanFBS 84 12 6 6 0 0.500 8 6 2 4 0.750 12 6 6 0 0.500
70Syracuse OrangeAtlantic CoastFBS 14 11 3 8 -5 0.273 8 2 6 -4 0.250 11 3 8 -5 0.273
71Kentucky WildcatsSoutheasternFBS 42 11 4 7 -3 0.364 8 2 6 -4 0.250 11 4 7 -3 0.364
72Louisiana Tech BulldogsConference USAFBS 117 12 8 4 4 0.667 8 6 2 4 0.750 12 8 4 4 0.667
73Northern Illinois HuskiesMid-AmericanFBS 83 13 7 6 1 0.538 9 6 3 3 0.667 13 7 6 1 0.538
74Air Force FalconsMountain WestFBS 85 13 7 6 1 0.538 9 6 3 3 0.667 13 7 6 1 0.538
75Southern Miss Golden EaglesConference USAFBS 111 13 8 5 3 0.615 9 7 2 5 0.778 13 8 5 3 0.615
76Iowa State CyclonesBig TwelveFBS 20 11 2 9 -7 0.182 9 2 7 -5 0.222 11 2 9 -7 0.182
77Illinois Fighting IlliniBig TenFBS 46 11 4 7 -3 0.364 8 2 6 -4 0.250 11 4 7 -3 0.364
78Wake Forest Demon DeaconsAtlantic CoastFBS 19 11 2 9 -7 0.182 8 1 7 -6 0.125 11 2 9 -7 0.182
79Arizona WildcatsPacific TwelveFBS 58 12 6 6 0 0.500 9 3 6 -3 0.333 12 6 6 0 0.500
80Cincinnati BearcatsAmerican AthleticFBS 70 12 6 6 0 0.500 8 4 4 0 0.500 12 6 6 0 0.500
81Utah State AggiesMountain WestFBS 82 12 5 7 -2 0.417 8 5 3 2 0.625 12 5 7 -2 0.417
82Maryland TerrapinsBig TenFBS 6 11 2 9 -7 0.182 8 1 7 -6 0.125 11 2 9 -7 0.182
83Colorado BuffaloesPacific TwelveFBS 59 12 3 9 -6 0.250 9 1 8 -7 0.111 12 3 9 -6 0.250
84Marshall Thundering HerdConference USAFBS 128 12 9 3 6 0.750 8 6 2 4 0.750 12 9 3 6 0.750
85Middle Tennessee Blue RaidersConference USAFBS 98 12 6 6 0 0.500 8 6 2 4 0.750 12 6 6 0 0.500
86Tulsa Golden HurricaneAmerican AthleticFBS 81 13 6 7 -1 0.462 8 3 5 -2 0.375 13 6 7 -1 0.462
87Colorado State RamsMountain WestFBS 110 12 6 6 0 0.500 9 5 4 1 0.556 12 6 6 0 0.500
88Connecticut HuskiesAmerican AthleticFBS 72 12 5 7 -2 0.417 8 4 4 0 0.500 12 5 7 -2 0.417
89Purdue BoilermakersBig TenFBS 41 11 1 10 -9 0.091 8 1 7 -6 0.125 11 1 10 -9 0.091
90San Jose State SpartansMountain WestFBS 97 12 5 7 -2 0.417 8 4 4 0 0.500 12 5 7 -2 0.417
91Ohio BobcatsMid-AmericanFBS 107 12 7 5 2 0.583 8 5 3 2 0.625 12 7 5 2 0.583
92Akron ZipsMid-AmericanFBS 100 12 7 5 2 0.583 8 5 3 2 0.625 12 7 5 2 0.583
93Rutgers Scarlet KnightsBig TenFBS 44 11 3 8 -5 0.273 8 1 7 -6 0.125 11 3 8 -5 0.273
94Arkansas State Red WolvesSun BeltFBS 115 12 8 4 4 0.667 8 8 0 8 1.000 12 8 4 4 0.667
95Nevada Wolf PackMountain WestFBS 114 12 6 6 0 0.500 9 5 4 1 0.556 12 6 6 0 0.500
96Troy TrojansSun BeltFBS 99 11 3 8 -5 0.273 8 3 5 -2 0.375 11 3 8 -5 0.273
97New Mexico LobosMountain WestFBS 103 12 6 6 0 0.500 8 5 3 2 0.625 12 6 6 0 0.500
98Buffalo BullsMid-AmericanFBS 112 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
99Oregon State BeaversPacific TwelveFBS 11 11 1 10 -9 0.091 9 0 9 -9 0.000 11 1 10 -9 0.091
100Army Black KnightsFBS IndependentsFBS 93 10 1 9 -8 0.100 0 0 0 0 0.000 10 1 9 -8 0.100
101Massachusetts MinutemenMid-AmericanFBS 96 12 3 9 -6 0.250 8 2 6 -4 0.250 12 3 9 -6 0.250
102Georgia State PanthersSun BeltFBS 124 12 6 6 0 0.500 8 5 3 2 0.625 12 6 6 0 0.500
103Florida Atlantic OwlsConference USAFBS 116 12 3 9 -6 0.250 8 3 5 -2 0.375 12 3 9 -6 0.250
104South Alabama JaguarsSun BeltFBS 101 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
105Nevada-Las Vegas Runnin' RebelsMountain WestFBS 88 11 2 9 -7 0.182 8 2 6 -4 0.250 11 2 9 -7 0.182
106Southern Methodist MustangsAmerican AthleticFBS 45 11 2 9 -7 0.182 8 1 7 -6 0.125 11 2 9 -7 0.182
107Florida Intl Golden PanthersConference USAFBS 125 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
108Kent State Golden FlashesMid-AmericanFBS 92 11 2 9 -7 0.182 8 2 6 -4 0.250 11 2 9 -7 0.182
109Ball State CardinalsMid-AmericanFBS 80 11 2 9 -7 0.182 8 2 6 -4 0.250 11 2 9 -7 0.182
110Tulane Green WaveAmerican AthleticFBS 74 11 2 9 -7 0.182 8 1 7 -6 0.125 11 2 9 -7 0.182
111Rice OwlsConference USAFBS 113 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
112Texas-San Antonio RoadrunnersConference USAFBS 121 12 3 9 -6 0.250 8 3 5 -2 0.375 12 3 9 -6 0.250
113LA-Lafayette Ragin' CajunsSun BeltFBS 127 11 3 8 -5 0.273 8 3 5 -2 0.375 11 3 8 -5 0.273
114Idaho VandalsSun BeltFBS 102 11 3 8 -5 0.273 8 3 5 -2 0.375 11 3 8 -5 0.273
115Miami-OH RedhawksMid-AmericanFBS 94 11 2 9 -7 0.182 8 2 6 -4 0.250 11 2 9 -7 0.182
116Wyoming CowboysMountain WestFBS 90 11 2 9 -7 0.182 8 2 6 -4 0.250 11 2 9 -7 0.182
117Hawaii Rainbow WarriorsMountain WestFBS 87 12 2 10 -8 0.167 8 0 8 -8 0.000 12 2 10 -8 0.167
118Eastern Michigan EaglesMid-AmericanFBS 106 12 1 11 -10 0.083 8 0 8 -8 0.000 12 1 11 -10 0.083
119Texas State BobcatsSun BeltFBS 109 11 2 9 -7 0.182 8 2 6 -4 0.250 11 2 9 -7 0.182
120Central Florida KnightsAmerican AthleticFBS 68 11 0 11 -11 0.000 8 0 8 -8 0.000 11 0 11 -11 0.000
121Kansas JayhawksBig TwelveFBS 24 11 0 11 -11 0.000 9 0 9 -9 0.000 11 0 11 -11 0.000
122Old Dominion MonarchsConference USAFBS 119 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
123Texas El Paso MinersConference USAFBS 122 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
124Fresno State BulldogsMountain WestFBS 79 11 2 9 -7 0.182 8 2 6 -4 0.250 11 2 9 -7 0.182
125New Mexico State AggiesSun BeltFBS 120 12 3 9 -6 0.250 8 3 5 -2 0.375 12 3 9 -6 0.250
126LA-Monroe WarhawksSun BeltFBS 105 12 1 11 -10 0.083 8 1 7 -6 0.125 12 1 11 -10 0.083
127North Texas Mean GreenConference USAFBS 89 11 1 10 -9 0.091 8 1 7 -6 0.125 11 1 10 -9 0.091
128Charlotte 49ersConference USAFBS 123 11 1 10 -9 0.091 8 0 8 -8 0.000 11 1 10 -9 0.091
Copyright © Sports Verdict 2020 All Rights Reserved2013 - 2023North American Professional & Collegiate Sports Team Analytics2013 - 2023Copyright © Sports Verdict 2020 All Rights Reserved