TeamSports League StandingsScheduleLeague RecordConference RecordDivision Record
Rank
Team
Conference
Divn
Rank
Games
Wins
Losses
Net
Rate
Games
Wins
Losses
Net
Rate
Games
Wins
Losses
Net
Rate
1TCU Horned FrogsBig TwelveFBS 41 12 11 1 10 0.917 9 8 1 7 0.889 12 11 1 10 0.917
2Ohio State BuckeyesBig TenFBS 48 15 14 1 13 0.933 9 9 0 9 1.000 15 14 1 13 0.933
3Oregon DucksPacific TwelveFBS 12 14 12 2 10 0.857 10 9 1 8 0.900 14 12 2 10 0.857
4Michigan State SpartansBig TenFBS 62 12 10 2 8 0.833 8 7 1 6 0.875 12 10 2 8 0.833
5Alabama Crimson TideSoutheasternFBS 4 13 11 2 9 0.846 9 8 1 7 0.889 13 11 2 9 0.846
6Georgia BulldogsSoutheasternFBS 11 12 9 3 6 0.750 8 6 2 4 0.750 12 9 3 6 0.750
7Baylor BearsBig TwelveFBS 53 12 10 2 8 0.833 9 8 1 7 0.889 12 10 2 8 0.833
8Georgia Tech Yellow JacketsAtlantic CoastFBS 20 12 9 3 6 0.750 9 6 3 3 0.667 12 9 3 6 0.750
9Mississippi RebelsSoutheasternFBS 2 12 8 4 4 0.667 8 5 3 2 0.625 12 8 4 4 0.667
10Arkansas RazorbacksSoutheasternFBS 3 12 6 6 0 0.500 8 2 6 -4 0.250 12 6 6 0 0.500
11Mississippi State BulldogsSoutheasternFBS 32 12 9 3 6 0.750 8 6 2 4 0.750 12 9 3 6 0.750
12Auburn TigersSoutheasternFBS 1 12 7 5 2 0.583 8 4 4 0 0.500 12 7 5 2 0.583
13UCLA BruinsPacific TwelveFBS 5 13 10 3 7 0.769 9 6 3 3 0.667 13 10 3 7 0.769
14Arizona State Sun DevilsPacific TwelveFBS 30 12 9 3 6 0.750 9 6 3 3 0.667 12 9 3 6 0.750
15Kansas State WildcatsBig TwelveFBS 19 12 8 4 4 0.667 9 7 2 5 0.778 12 8 4 4 0.667
16Southern Cal TrojansPacific TwelveFBS 34 13 9 4 5 0.692 9 6 3 3 0.667 13 9 4 5 0.692
17Stanford CardinalsPacific TwelveFBS 26 12 7 5 2 0.583 9 5 4 1 0.556 12 7 5 2 0.583
18Clemson TigersAtlantic CoastFBS 42 12 9 3 6 0.750 8 6 2 4 0.750 12 9 3 6 0.750
19Wisconsin BadgersBig TenFBS 59 13 10 3 7 0.769 9 7 2 5 0.778 13 10 3 7 0.769
20LSU TigersSoutheasternFBS 8 12 7 5 2 0.583 8 4 4 0 0.500 12 7 5 2 0.583
21Missouri TigersSoutheasternFBS 33 13 10 3 7 0.769 9 7 2 5 0.778 13 10 3 7 0.769
22Utah Runnin' UtesPacific TwelveFBS 29 12 8 4 4 0.667 9 5 4 1 0.556 12 8 4 4 0.667
23Nebraska CornhuskersBig TenFBS 58 12 8 4 4 0.667 8 5 3 2 0.625 12 8 4 4 0.667
24Texas A&M AggiesSoutheasternFBS 9 12 7 5 2 0.583 8 3 5 -2 0.375 12 7 5 2 0.583
25Florida State SeminolesAtlantic CoastFBS 13 13 12 1 11 0.923 9 9 0 9 1.000 13 12 1 11 0.923
26Oklahoma SoonersBig TwelveFBS 28 13 8 5 3 0.615 9 5 4 1 0.556 13 8 5 3 0.615
27Tennessee VolunteersSoutheasternFBS 18 12 6 6 0 0.500 8 3 5 -2 0.375 12 6 6 0 0.500
28Arizona WildcatsPacific TwelveFBS 37 14 10 4 6 0.714 10 7 3 4 0.700 14 10 4 6 0.714
29Marshall Thundering HerdConference USAFBS 106 12 11 1 10 0.917 8 7 1 6 0.875 12 11 1 10 0.917
30Louisville CardinalsAtlantic CoastFBS 46 12 8 4 4 0.667 8 5 3 2 0.625 12 8 4 4 0.667
31Virginia Tech HokiesAtlantic CoastFBS 47 12 6 6 0 0.500 8 3 5 -2 0.375 12 6 6 0 0.500
32West Virginia MountaineersBig TwelveFBS 7 12 6 6 0 0.500 9 5 4 1 0.556 12 6 6 0 0.500
33Florida GatorsSoutheasternFBS 36 11 6 5 1 0.545 8 4 4 0 0.500 11 6 5 1 0.545
34Duke Blue DevilsAtlantic CoastFBS 64 12 8 4 4 0.667 8 5 3 2 0.625 12 8 4 4 0.667
35Boise State BroncosMountain WestFBS 76 14 12 2 10 0.857 9 8 1 7 0.889 14 12 2 10 0.857
36South Carolina GamecocksSoutheasternFBS 24 12 6 6 0 0.500 8 3 5 -2 0.375 12 6 6 0 0.500
37Washington HuskiesPacific TwelveFBS 57 13 7 6 1 0.538 9 4 5 -1 0.444 13 7 6 1 0.538
38Louisiana Tech BulldogsConference USAFBS 72 12 9 3 6 0.750 8 7 1 6 0.875 12 9 3 6 0.750
39Miami HurricanesAtlantic CoastFBS 21 12 5 7 -2 0.417 8 3 5 -2 0.375 12 5 7 -2 0.417
40Notre Dame Fighting IrishFBS IndependentsFBS 45 13 8 5 3 0.615 0 0 0 0 0.000 13 8 5 3 0.615
41Memphis TigersAmerican AthleticFBS 94 12 9 3 6 0.750 8 7 1 6 0.875 12 9 3 6 0.750
42Boston College EaglesAtlantic CoastFBS 50 12 6 6 0 0.500 8 4 4 0 0.500 12 6 6 0 0.500
43Minnesota Golden GophersBig TenFBS 49 12 7 5 2 0.583 8 5 3 2 0.625 12 7 5 2 0.583
44Oklahoma State CowboysBig TwelveFBS 25 12 6 6 0 0.500 9 4 5 -1 0.444 12 6 6 0 0.500
45Virginia CavaliersAtlantic CoastFBS 23 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
46Penn State Nittany LionsBig TenFBS 66 13 7 6 1 0.538 8 2 6 -4 0.250 13 7 6 1 0.538
47BYU CougarsFBS IndependentsFBS 71 12 7 5 2 0.583 0 0 0 0 0.000 12 7 5 2 0.583
48Texas LonghornsBig TwelveFBS 17 13 6 7 -1 0.462 9 5 4 1 0.556 13 6 7 -1 0.462
49North Carolina State WolfpackAtlantic CoastFBS 51 10 5 5 0 0.500 8 3 5 -2 0.375 10 5 5 0 0.500
50Iowa HawkeyesBig TenFBS 63 12 6 6 0 0.500 8 4 4 0 0.500 12 6 6 0 0.500
51Colorado State RamsMountain WestFBS 82 12 9 3 6 0.750 8 6 2 4 0.750 12 9 3 6 0.750
52Pittsburgh PanthersAtlantic CoastFBS 60 12 5 7 -2 0.417 8 4 4 0 0.500 12 5 7 -2 0.417
53California Golden BearsPacific TwelveFBS 16 11 4 7 -3 0.364 9 3 6 -3 0.333 11 4 7 -3 0.364
54Utah State AggiesMountain WestFBS 96 13 9 4 5 0.692 8 6 2 4 0.750 13 9 4 5 0.692
55Cincinnati BearcatsAmerican AthleticFBS 83 13 9 4 5 0.692 8 7 1 6 0.875 13 9 4 5 0.692
56Rutgers Scarlet KnightsBig TenFBS 54 12 7 5 2 0.583 8 3 5 -2 0.375 12 7 5 2 0.583
57Nevada Wolf PackMountain WestFBS 81 12 6 6 0 0.500 8 4 4 0 0.500 12 6 6 0 0.500
58Michigan WolverinesBig TenFBS 43 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
59Texas Tech Red RaidersBig TwelveFBS 10 11 3 8 -5 0.273 9 2 7 -5 0.222 11 3 8 -5 0.273
60Maryland TerrapinsBig TenFBS 39 12 6 6 0 0.500 8 4 4 0 0.500 12 6 6 0 0.500
61Northwestern WildcatsBig TenFBS 56 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
62Kentucky WildcatsSoutheasternFBS 35 11 4 7 -3 0.364 8 2 6 -4 0.250 11 4 7 -3 0.364
63Western Kentucky HilltoppersConference USAFBS 97 12 7 5 2 0.583 7 3 4 -1 0.429 12 7 5 2 0.583
64Air Force FalconsMountain WestFBS 105 12 9 3 6 0.750 8 5 3 2 0.625 12 9 3 6 0.750
65East Carolina PiratesAmerican AthleticFBS 90 12 7 5 2 0.583 8 5 3 2 0.625 12 7 5 2 0.583
66North Carolina Tar HeelsAtlantic CoastFBS 27 12 5 7 -2 0.417 8 4 4 0 0.500 12 5 7 -2 0.417
67Central Florida KnightsAmerican AthleticFBS 99 12 8 4 4 0.667 8 7 1 6 0.875 12 8 4 4 0.667
68UAB BlazersConference USAFBS 73 11 5 6 -1 0.455 8 4 4 0 0.500 11 5 6 -1 0.455
69Oregon State BeaversPacific TwelveFBS 38 11 4 7 -3 0.364 9 2 7 -5 0.222 11 4 7 -3 0.364
70Washington State CougarsPacific TwelveFBS 6 11 2 9 -7 0.182 9 2 7 -5 0.222 11 2 9 -7 0.182
71Illinois Fighting IlliniBig TenFBS 40 12 5 7 -2 0.417 8 3 5 -2 0.375 12 5 7 -2 0.417
72Houston CougarsAmerican AthleticFBS 107 12 7 5 2 0.583 8 5 3 2 0.625 12 7 5 2 0.583
73Iowa State CyclonesBig TwelveFBS 22 11 2 9 -7 0.182 9 0 9 -9 0.000 11 2 9 -7 0.182
74Syracuse OrangeAtlantic CoastFBS 44 11 2 9 -7 0.182 8 1 7 -6 0.125 11 2 9 -7 0.182
75LA-Lafayette Ragin' CajunsSun BeltFBS 100 11 8 3 5 0.727 7 7 0 7 1.000 11 8 3 5 0.727
76Rice OwlsConference USAFBS 92 12 8 4 4 0.667 7 5 2 3 0.714 12 8 4 4 0.667
77San Diego State AztecsMountain WestFBS 109 12 6 6 0 0.500 8 5 3 2 0.625 12 6 6 0 0.500
78Colorado BuffaloesPacific TwelveFBS 31 12 2 10 -8 0.167 9 0 9 -9 0.000 12 2 10 -8 0.167
79Kansas JayhawksBig TwelveFBS 14 11 2 9 -7 0.182 9 1 8 -7 0.111 11 2 9 -7 0.182
80Navy MidshipmenAmerican AthleticFBS 79 11 6 5 1 0.545 1 1 0 1 1.000 11 6 5 1 0.545
81Indiana HoosiersBig TenFBS 61 11 3 8 -5 0.273 8 1 7 -6 0.125 11 3 8 -5 0.273
82Temple OwlsAmerican AthleticFBS 93 11 5 6 -1 0.455 9 4 5 -1 0.444 11 5 6 -1 0.455
83Purdue BoilermakersBig TenFBS 52 11 2 9 -7 0.182 8 1 7 -6 0.125 11 2 9 -7 0.182
84Arkansas State Red WolvesSun BeltFBS 110 11 6 5 1 0.545 7 5 2 3 0.714 11 6 5 1 0.545
85Northern Illinois HuskiesMid-AmericanFBS 114 13 10 3 7 0.769 9 8 1 7 0.889 13 10 3 7 0.769
86Toledo RocketsMid-AmericanFBS 113 12 8 4 4 0.667 8 7 1 6 0.875 12 8 4 4 0.667
87Texas El Paso MinersConference USAFBS 91 12 6 6 0 0.500 7 4 3 1 0.571 12 6 6 0 0.500
88Middle Tennessee Blue RaidersConference USAFBS 70 10 4 6 -2 0.400 7 4 3 1 0.571 10 4 6 -2 0.400
89Wake Forest Demon DeaconsAtlantic CoastFBS 55 11 2 9 -7 0.182 8 1 7 -6 0.125 11 2 9 -7 0.182
90Central Michigan ChippewasMid-AmericanFBS 119 12 6 6 0 0.500 8 5 3 2 0.625 12 6 6 0 0.500
91Western Michigan BroncosMid-AmericanFBS 116 12 7 5 2 0.583 8 6 2 4 0.750 12 7 5 2 0.583
92Florida Atlantic OwlsConference USAFBS 77 11 3 8 -5 0.273 7 2 5 -3 0.286 11 3 8 -5 0.273
93Florida Intl Golden PanthersConference USAFBS 75 9 3 6 -3 0.333 7 3 4 -1 0.429 9 3 6 -3 0.333
94Vanderbilt CommodoresSoutheasternFBS 15 10 1 9 -8 0.100 8 0 8 -8 0.000 10 1 9 -8 0.100
95UTSA RoadrunnersConference USAFBS 84 12 4 8 -4 0.333 8 3 5 -2 0.375 12 4 8 -4 0.333
96Akron ZipsMid-AmericanFBS 118 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
97South Alabama JaguarsSun BeltFBS 112 11 5 6 -1 0.455 6 4 2 2 0.667 11 5 6 -1 0.455
98South Florida BullsAmerican AthleticFBS 78 11 3 8 -5 0.273 8 3 5 -2 0.375 11 3 8 -5 0.273
99Ball State CardinalsMid-AmericanFBS 122 10 4 6 -2 0.400 8 4 4 0 0.500 10 4 6 -2 0.400
100LA-Monroe WarhawksSun BeltFBS 101 10 4 6 -2 0.400 6 3 3 0 0.500 10 4 6 -2 0.400
101Fresno State BulldogsMountain WestFBS 74 13 5 8 -3 0.385 9 5 4 1 0.556 13 5 8 -3 0.385
102Texas State BobcatsSun BeltFBS 125 10 6 4 2 0.600 7 5 2 3 0.714 10 6 4 2 0.600
103New Mexico LobosMountain WestFBS 88 12 4 8 -4 0.333 8 2 6 -4 0.250 12 4 8 -4 0.333
104Wyoming CowboysMountain WestFBS 69 11 3 8 -5 0.273 8 2 6 -4 0.250 11 3 8 -5 0.273
105Ohio BobcatsMid-AmericanFBS 117 11 5 6 -1 0.455 8 4 4 0 0.500 11 5 6 -1 0.455
106Bowling Green FalconsMid-AmericanFBS 115 13 7 6 1 0.538 9 5 4 1 0.556 13 7 6 1 0.538
107Buffalo BullsMid-AmericanFBS 123 9 3 6 -3 0.333 7 3 4 -1 0.429 9 3 6 -3 0.333
108North Texas Mean GreenConference USAFBS 103 11 3 8 -5 0.273 8 2 6 -4 0.250 11 3 8 -5 0.273
109Hawaii Rainbow WarriorsMountain WestFBS 89 12 3 9 -6 0.250 8 3 5 -2 0.375 12 3 9 -6 0.250
110Miami (Ohio) RedhawksMid-AmericanFBS 108 11 2 9 -7 0.182 8 2 6 -4 0.250 11 2 9 -7 0.182
111Massachusetts MinutemenMid-AmericanFBS 120 12 3 9 -6 0.250 8 3 5 -2 0.375 12 3 9 -6 0.250
112Southern Miss Golden EaglesConference USAFBS 65 10 1 9 -8 0.100 8 1 7 -6 0.125 10 1 9 -8 0.100
113Tulane Green WaveAmerican AthleticFBS 68 11 2 9 -7 0.182 8 2 6 -4 0.250 11 2 9 -7 0.182
114Troy TrojansSun BeltFBS 104 9 3 6 -3 0.333 6 3 3 0 0.500 9 3 6 -3 0.333
115San Jose State SpartansMountain WestFBS 80 11 2 9 -7 0.182 8 2 6 -4 0.250 11 2 9 -7 0.182
116Kent State Golden FlashesMid-AmericanFBS 111 11 2 9 -7 0.182 7 1 6 -5 0.143 11 2 9 -7 0.182
117Army Black KnightsFBS IndependentsFBS 102 10 3 7 -4 0.300 0 0 0 0 0.000 10 3 7 -4 0.300
118Tulsa Golden HurricaneAmerican AthleticFBS 87 12 2 10 -8 0.167 8 2 6 -4 0.250 12 2 10 -8 0.167
119Connecticut HuskiesAmerican AthleticFBS 86 11 1 10 -9 0.091 8 1 7 -6 0.125 11 1 10 -9 0.091
120Idaho VandalsSun BeltFBS 124 9 1 8 -7 0.111 6 1 5 -4 0.167 9 1 8 -7 0.111
121Georgia State PanthersSun BeltFBS 95 9 0 9 -9 0.000 6 0 6 -6 0.000 9 0 9 -9 0.000
122UNLV Runnin' RebelsMountain WestFBS 85 12 1 11 -10 0.083 8 1 7 -6 0.125 12 1 11 -10 0.083
123New Mexico State AggiesSun BeltFBS 121 10 1 9 -8 0.100 7 1 6 -5 0.143 10 1 9 -8 0.100
124Southern Methodist MustangsAmerican AthleticFBS 67 12 1 11 -10 0.083 8 1 7 -6 0.125 12 1 11 -10 0.083
125Eastern Michigan EaglesMid-AmericanFBS 98 10 1 9 -8 0.100 8 1 7 -6 0.125 10 1 9 -8 0.100
Copyright © Sports Verdict 2020 All Rights Reserved2013 - 2023North American Professional & Collegiate Sports Team Analytics2013 - 2023Copyright © Sports Verdict 2020 All Rights Reserved