TeamSports League StandingsScheduleLeague RecordConference RecordDivision Record
Rank
Team
Conference
Divn
Rank
Games
Wins
Losses
Net
Rate
Games
Wins
Losses
Net
Rate
Games
Wins
Losses
Net
Rate
1Texas LonghornsSoutheasternFBS 47 11 10 1 9 0.909 7 6 1 5 0.857 11 10 1 9 0.909
2Miami-FL HurricanesAtlantic CoastFBS 59 10 9 1 8 0.900 7 6 1 5 0.857 10 9 1 8 0.900
3Georgia BulldogsSoutheasternFBS 7 10 8 2 6 0.800 8 6 2 4 0.750 10 8 2 6 0.800
4Ohio State BuckeyesBig TenFBS 66 11 10 1 9 0.909 8 7 1 6 0.875 11 10 1 9 0.909
5Tennessee VolunteersSoutheasternFBS 54 10 8 2 6 0.800 7 5 2 3 0.714 10 8 2 6 0.800
6Notre Dame Fighting IrishFBS IndependentsFBS 67 11 10 1 9 0.909 0 0 0 0 0.000 11 10 1 9 0.909
7Mississippi RebelsSoutheasternFBS 23 10 7 3 4 0.700 7 4 3 1 0.571 10 7 3 4 0.700
8South Carolina GamecocksSoutheasternFBS 10 10 7 3 4 0.700 8 5 3 2 0.625 10 7 3 4 0.700
9Indiana HoosiersBig TenFBS 63 10 9 1 8 0.900 8 7 1 6 0.875 10 9 1 8 0.900
10Oregon DucksBig TenFBS 48 10 10 0 10 1.000 8 8 0 8 1.000 10 10 0 10 1.000
11Alabama Crimson TideSoutheasternFBS 6 10 7 3 4 0.700 7 4 3 1 0.571 10 7 3 4 0.700
12Penn State Nittany LionsBig TenFBS 49 11 10 1 9 0.909 8 7 1 6 0.875 11 10 1 9 0.909
13Louisiana State TigersSoutheasternFBS 2 10 6 4 2 0.600 7 4 3 1 0.571 10 6 4 2 0.600
14Texas A&M AggiesSoutheasternFBS 22 10 7 3 4 0.700 7 5 2 3 0.714 10 7 3 4 0.700
15Louisville CardinalsAtlantic CoastFBS 19 10 6 4 2 0.600 8 5 3 2 0.625 10 6 4 2 0.600
16Florida GatorsSoutheasternFBS 1 10 5 5 0 0.500 8 4 4 0 0.500 10 5 5 0 0.500
17Southern Methodist MustangsAtlantic CoastFBS 60 10 9 1 8 0.900 7 7 0 7 1.000 10 9 1 8 0.900
18Iowa State CyclonesBig TwelveFBS 51 10 8 2 6 0.800 8 6 2 4 0.750 10 8 2 6 0.800
19Southern California TrojansBig TenFBS 16 11 6 5 1 0.545 9 4 5 -1 0.444 11 6 5 1 0.545
20Clemson TigersAtlantic CoastFBS 57 10 8 2 6 0.800 8 7 1 6 0.875 10 8 2 6 0.800
21Kansas State WildcatsBig TwelveFBS 36 10 7 3 4 0.700 9 6 3 3 0.667 10 7 3 4 0.700
22Brigham Young CougarsBig TwelveFBS 52 10 8 2 6 0.800 8 6 2 4 0.750 10 8 2 6 0.800
23Iowa HawkeyesBig TenFBS 39 10 6 4 2 0.600 8 5 3 2 0.625 10 6 4 2 0.600
24Colorado BuffaloesBig TwelveFBS 45 10 7 3 4 0.700 8 6 2 4 0.750 10 7 3 4 0.700
25Missouri TigersSoutheasternFBS 38 10 7 3 4 0.700 7 4 3 1 0.571 10 7 3 4 0.700
26Oklahoma SoonersSoutheasternFBS 3 10 5 5 0 0.500 7 2 5 -3 0.286 10 5 5 0 0.500
27Vanderbilt CommodoresSoutheasternFBS 13 10 5 5 0 0.500 7 3 4 -1 0.429 10 5 5 0 0.500
28Minnesota Golden GophersBig TenFBS 15 10 5 5 0 0.500 8 4 4 0 0.500 10 5 5 0 0.500
29Illinois Fighting IlliniBig TenFBS 43 10 7 3 4 0.700 8 5 3 2 0.625 10 7 3 4 0.700
30Tulane Green WaveAmerican AthleticFBS 82 10 8 2 6 0.800 7 7 0 7 1.000 10 8 2 6 0.800
31Virginia Tech HokiesAtlantic CoastFBS 29 11 5 6 -1 0.455 7 3 4 -1 0.429 11 5 6 -1 0.455
32Boise State BroncosMountain WestFBS 97 10 9 1 8 0.900 7 7 0 7 1.000 10 9 1 8 0.900
33Rutgers Scarlet KnightsBig TenFBS 28 10 5 5 0 0.500 8 3 5 -2 0.375 10 5 5 0 0.500
34Nebraska CornhuskersBig TenFBS 34 10 5 5 0 0.500 8 3 5 -2 0.375 10 5 5 0 0.500
35Baylor BearsBig TwelveFBS 55 10 6 4 2 0.600 9 5 4 1 0.556 10 6 4 2 0.600
36Arizona State Sun DevilsBig TwelveFBS 61 11 9 2 7 0.818 8 6 2 4 0.750 11 9 2 7 0.818
37Kansas JayhawksBig TwelveFBS 12 10 4 6 -2 0.400 8 4 4 0 0.500 10 4 6 -2 0.400
38Kentucky WildcatsSoutheasternFBS 4 10 3 7 -4 0.300 8 1 7 -6 0.125 10 3 7 -4 0.300
39Georgia Tech Yellow JacketsAtlantic CoastFBS 31 10 6 4 2 0.600 8 5 3 2 0.625 10 6 4 2 0.600
40Auburn TigersSoutheasternFBS 32 10 4 6 -2 0.400 7 2 5 -3 0.286 10 4 6 -2 0.400
41Michigan WolverinesBig TenFBS 25 11 6 5 1 0.545 8 4 4 0 0.500 11 6 5 1 0.545
42Wisconsin BadgersBig TenFBS 35 10 4 6 -2 0.400 8 3 5 -2 0.375 10 4 6 -2 0.400
43Nevada-Las Vegas Runnin' RebelsMountain WestFBS 95 10 8 2 6 0.800 6 5 1 4 0.833 10 8 2 6 0.800
44Maryland TerrapinsBig TenFBS 18 10 3 7 -4 0.300 8 1 7 -6 0.125 10 3 7 -4 0.300
45Duke Blue DevilsAtlantic CoastFBS 65 10 7 3 4 0.700 7 4 3 1 0.571 10 7 3 4 0.700
46Cincinnati BearcatsBig TwelveFBS 33 10 4 6 -2 0.400 8 3 5 -2 0.375 10 4 6 -2 0.400
47Washington HuskiesBig TenFBS 26 10 5 5 0 0.500 8 4 4 0 0.500 10 5 5 0 0.500
48Boston College EaglesAtlantic CoastFBS 42 10 5 5 0 0.500 7 3 4 -1 0.429 10 5 5 0 0.500
49California-Los Angeles BruinsBig TenFBS 5 11 4 7 -3 0.364 9 3 6 -3 0.333 11 4 7 -3 0.364
50Central Florida KnightsBig TwelveFBS 30 10 3 7 -4 0.300 8 2 6 -4 0.250 10 3 7 -4 0.300
51Arkansas RazorbacksSoutheasternFBS 27 10 5 5 0 0.500 7 3 4 -1 0.429 10 5 5 0 0.500
52Pittsburgh PanthersAtlantic CoastFBS 41 10 6 4 2 0.600 7 3 4 -1 0.429 10 6 4 2 0.600
53West Virginia MountaineersBig TwelveFBS 17 10 5 5 0 0.500 8 5 3 2 0.625 10 5 5 0 0.500
54California Golden BearsAtlantic CoastFBS 71 10 5 5 0 0.500 7 2 5 -3 0.286 10 5 5 0 0.500
55Texas Tech Red RaidersBig TwelveFBS 44 10 6 4 2 0.600 8 5 3 2 0.625 10 6 4 2 0.600
56James Madison DukesSun BeltFBS 122 10 7 3 4 0.700 7 4 3 1 0.571 10 7 3 4 0.700
57Syracuse OrangeAtlantic CoastFBS 58 10 7 3 4 0.700 7 4 3 1 0.571 10 7 3 4 0.700
58North Carolina Tar HeelsAtlantic CoastFBS 64 10 5 5 0 0.500 7 3 4 -1 0.429 10 5 5 0 0.500
59Texas Christian Horned FrogsBig TwelveFBS 56 10 6 4 2 0.600 8 5 3 2 0.625 10 6 4 2 0.600
60Texas State BobcatsSun BeltFBS 111 10 5 5 0 0.500 7 4 3 1 0.571 10 5 5 0 0.500
61Washington State CougarsPacific TwelveFBS 102 10 7 3 4 0.700 1 0 1 -1 0.000 10 7 3 4 0.700
62Army Black KnightsAmerican AthleticFBS 120 9 8 1 7 0.889 7 7 0 7 1.000 9 8 1 7 0.889
63LA-Lafayette Ragin' CajunsSun BeltFBS 112 10 8 2 6 0.800 7 6 1 5 0.857 10 8 2 6 0.800
64North Carolina State WolfpackAtlantic CoastFBS 62 10 4 6 -2 0.400 7 2 5 -3 0.286 10 4 6 -2 0.400
65Virginia CavaliersAtlantic CoastFBS 21 10 4 6 -2 0.400 7 3 4 -1 0.429 10 4 6 -2 0.400
66Navy MidshipmenAmerican AthleticFBS 88 9 6 3 3 0.667 7 5 2 3 0.714 9 6 3 3 0.667
67Old Dominion MonarchsSun BeltFBS 70 11 4 7 -3 0.364 7 3 4 -1 0.429 11 4 7 -3 0.364
68Utah Runnin' UtesBig TwelveFBS 53 10 3 7 -4 0.300 9 2 7 -5 0.222 10 3 7 -4 0.300
69Bowling Green FalconsMid-AmericanFBS 110 10 6 4 2 0.600 7 6 1 5 0.857 10 6 4 2 0.600
70Oklahoma State CowboysBig TwelveFBS 46 10 2 8 -6 0.200 8 0 8 -8 0.000 10 2 8 -6 0.200
71Michigan State SpartansBig TenFBS 20 10 4 6 -2 0.400 8 3 5 -2 0.375 10 4 6 -2 0.400
72Houston CougarsBig TwelveFBS 40 11 4 7 -3 0.364 8 3 5 -2 0.375 11 4 7 -3 0.364
73Marshall Thundering HerdSun BeltFBS 92 10 7 3 4 0.700 7 6 1 5 0.857 10 7 3 4 0.700
74Memphis TigersAmerican AthleticFBS 126 10 8 2 6 0.800 7 5 2 3 0.714 10 8 2 6 0.800
75Miami-OH RedhawksMid-AmericanFBS 114 11 7 4 3 0.636 7 6 1 5 0.857 11 7 4 3 0.636
76Arizona WildcatsBig TwelveFBS 50 10 3 7 -4 0.300 9 2 7 -5 0.222 10 3 7 -4 0.300
77Georgia Southern EaglesSun BeltFBS 72 10 6 4 2 0.600 7 5 2 3 0.714 10 6 4 2 0.600
78South Florida BullsAmerican AthleticFBS 78 10 5 5 0 0.500 7 4 3 1 0.571 10 5 5 0 0.500
79Mississippi State BulldogsSoutheasternFBS 8 10 1 9 -8 0.100 7 0 7 -7 0.000 10 1 9 -8 0.100
80Wake Forest Demon DeaconsAtlantic CoastFBS 37 10 3 7 -4 0.300 7 2 5 -3 0.286 10 3 7 -4 0.300
81Northern Illinois HuskiesMid-AmericanFBS 108 10 5 5 0 0.500 7 3 4 -1 0.429 10 5 5 0 0.500
82South Alabama JaguarsSun BeltFBS 98 10 5 5 0 0.500 7 5 2 3 0.714 10 5 5 0 0.500
83Northwestern WildcatsBig TenFBS 24 10 3 7 -4 0.300 8 2 6 -4 0.250 10 3 7 -4 0.300
84Connecticut HuskiesFBS IndependentsFBS 99 10 6 4 2 0.600 0 0 0 0 0.000 10 6 4 2 0.600
85Ohio BobcatsMid-AmericanFBS 119 10 7 3 4 0.700 7 6 1 5 0.857 10 7 3 4 0.700
86Stanford CardinalsAtlantic CoastFBS 14 10 2 8 -6 0.200 8 2 6 -4 0.250 10 2 8 -6 0.200
87Fresno State BulldogsMountain WestFBS 109 10 5 5 0 0.500 7 4 3 1 0.571 10 5 5 0 0.500
88Toledo RocketsMid-AmericanFBS 117 10 6 4 2 0.600 7 4 3 1 0.571 10 6 4 2 0.600
89Florida State SeminolesAtlantic CoastFBS 9 10 1 9 -8 0.100 8 1 7 -6 0.125 10 1 9 -8 0.100
90Western Kentucky HilltoppersConference USAFBS 127 10 6 4 2 0.600 7 5 2 3 0.714 10 6 4 2 0.600
91San Jose State SpartansMountain WestFBS 103 10 5 5 0 0.500 7 3 4 -1 0.429 10 5 5 0 0.500
92North Texas Mean GreenAmerican AthleticFBS 96 10 4 6 -2 0.400 7 2 5 -3 0.286 10 4 6 -2 0.400
93East Carolina PiratesAmerican AthleticFBS 124 10 6 4 2 0.600 7 5 2 3 0.714 10 6 4 2 0.600
94Appalachian State MountaineersSun BeltFBS 73 9 4 5 -1 0.444 7 3 4 -1 0.429 9 4 5 -1 0.444
95Jacksonville State GamecocksConference USAFBS 133 11 8 3 5 0.727 7 7 0 7 1.000 11 8 3 5 0.727
96Sam Houston State BearkatsConference USAFBS 131 11 8 3 5 0.727 7 5 2 3 0.714 11 8 3 5 0.727
97Texas-San Antonio RoadrunnersAmerican AthleticFBS 107 10 5 5 0 0.500 7 4 3 1 0.571 10 5 5 0 0.500
98Coastal Carolina ChanticleersSun BeltFBS 87 10 4 6 -2 0.400 7 2 5 -3 0.286 10 4 6 -2 0.400
99Colorado State RamsMountain WestFBS 101 10 6 4 2 0.600 6 5 1 4 0.833 10 6 4 2 0.600
100Georgia State PanthersSun BeltFBS 69 10 2 8 -6 0.200 7 1 6 -5 0.143 10 2 8 -6 0.200
101Nevada Wolf PackMountain WestFBS 85 11 2 9 -7 0.182 6 0 6 -6 0.000 11 2 9 -7 0.182
102LA-Monroe WarhawksSun BeltFBS 77 10 4 6 -2 0.400 7 3 4 -1 0.429 10 4 6 -2 0.400
103Liberty FlamesConference USAFBS 134 9 7 2 5 0.778 7 5 2 3 0.714 9 7 2 5 0.778
104Charlotte 49ersAmerican AthleticFBS 68 10 3 7 -4 0.300 7 3 4 -1 0.429 10 3 7 -4 0.300
105Arkansas State Red WolvesSun BeltFBS 91 10 6 4 2 0.600 7 5 2 3 0.714 10 6 4 2 0.600
106Troy TrojansSun BeltFBS 81 10 2 8 -6 0.200 7 2 5 -3 0.286 10 2 8 -6 0.200
107Air Force FalconsMountain WestFBS 100 10 3 7 -4 0.300 6 2 4 -2 0.333 10 3 7 -4 0.300
108Rice OwlsAmerican AthleticFBS 84 10 2 8 -6 0.200 7 2 5 -3 0.286 10 2 8 -6 0.200
109Oregon State BeaversPacific TwelveFBS 86 10 4 6 -2 0.400 1 1 0 1 1.000 10 4 6 -2 0.400
110New Mexico LobosMountain WestFBS 123 10 5 5 0 0.500 6 3 3 0 0.500 10 5 5 0 0.500
111Alabama-Birmingham BlazersAmerican AthleticFBS 79 10 2 8 -6 0.200 7 2 5 -3 0.286 10 2 8 -6 0.200
112Florida Intl Golden PanthersConference USAFBS 132 10 3 7 -4 0.300 7 2 5 -3 0.286 10 3 7 -4 0.300
113Temple OwlsAmerican AthleticFBS 93 11 3 8 -5 0.273 7 2 5 -3 0.286 11 3 8 -5 0.273
114Buffalo BullsMid-AmericanFBS 125 10 6 4 2 0.600 7 5 2 3 0.714 10 6 4 2 0.600
115Florida Atlantic OwlsAmerican AthleticFBS 105 10 1 9 -8 0.100 7 0 7 -7 0.000 10 1 9 -8 0.100
116Hawaii Rainbow WarriorsMountain WestFBS 83 9 2 7 -5 0.222 6 2 4 -2 0.333 9 2 7 -5 0.222
117Eastern Michigan EaglesMid-AmericanFBS 129 10 4 6 -2 0.400 7 2 5 -3 0.286 10 4 6 -2 0.400
118Utah State AggiesMountain WestFBS 89 10 3 7 -4 0.300 6 3 3 0 0.500 10 3 7 -4 0.300
119Purdue BoilermakersBig TenFBS 11 10 0 10 -10 0.000 8 0 8 -8 0.000 10 0 10 -10 0.000
120Wyoming CowboysMountain WestFBS 94 10 2 8 -6 0.200 7 2 5 -3 0.286 10 2 8 -6 0.200
121Louisiana Tech BulldogsConference USAFBS 130 10 3 7 -4 0.300 7 3 4 -1 0.429 10 3 7 -4 0.300
122Massachusetts MinutemenFBS IndependentsFBS 75 9 0 9 -9 0.000 0 0 0 0 0.000 9 0 9 -9 0.000
123Western Michigan BroncosMid-AmericanFBS 106 10 4 6 -2 0.400 7 4 3 1 0.571 10 4 6 -2 0.400
124Akron ZipsMid-AmericanFBS 76 10 2 8 -6 0.200 7 2 5 -3 0.286 10 2 8 -6 0.200
125Tulsa Golden HurricaneAmerican AthleticFBS 116 10 2 8 -6 0.200 7 1 6 -5 0.143 10 2 8 -6 0.200
126San Diego State AztecsMountain WestFBS 104 10 2 8 -6 0.200 6 2 4 -2 0.333 10 2 8 -6 0.200
127Kennesaw State OwlsConference USAFBS 128 10 2 8 -6 0.200 7 2 5 -3 0.286 10 2 8 -6 0.200
128Ball State CardinalsMid-AmericanFBS 90 10 2 8 -6 0.200 7 2 5 -3 0.286 10 2 8 -6 0.200
129Texas El Paso MinersConference USAFBS 113 10 2 8 -6 0.200 7 2 5 -3 0.286 10 2 8 -6 0.200
130Central Michigan ChippewasMid-AmericanFBS 118 10 3 7 -4 0.300 7 2 5 -3 0.286 10 3 7 -4 0.300
131Middle Tennessee Blue RaidersConference USAFBS 115 10 2 8 -6 0.200 7 2 5 -3 0.286 10 2 8 -6 0.200
132New Mexico State AggiesConference USAFBS 121 10 2 8 -6 0.200 7 2 5 -3 0.286 10 2 8 -6 0.200
133Southern Miss Golden EaglesSun BeltFBS 74 10 0 10 -10 0.000 7 0 7 -7 0.000 10 0 10 -10 0.000
134Kent State Golden FlashesMid-AmericanFBS 80 10 0 10 -10 0.000 7 0 7 -7 0.000 10 0 10 -10 0.000
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved