1400Away 0.392 2.98-0.224W/L 0.224 3.21-0.392Home 1400
Date
Team
Division
Conf
Line
Score
Margin
Game
Margin
Score
Line
Conf
Division
Team
Date
10/10Chicago BlackhawksCentralWC 1.5 4 21 -2 2 -1.5ECMetropolitanPittsburgh Penguins10/10
10/10Nashville PredatorsCentralWC 1.5 3 -22 2 5 -1.5ECAtlanticTampa Bay Lightning10/10
10/10Seattle KrakenPacificWC 1.5 1 -33 3 4 -1.5WCPacificVegas Golden Knights10/10
10/11Chicago BlackhawksCentralWC 1.5 1 -24 2 3 -1.5ECAtlanticBoston Bruins10/11
10/11Ottawa SenatorsAtlanticEC 1.5 3 -25 2 5 -1.5ECMetropolitanCarolina Hurricanes10/11
10/11Colorado AvalancheCentralWC -1.5 5 36 -3 2 1.5WCPacificLos Angeles Kings10/11
10/11Winnipeg JetsCentralWC 1.5 3 -27 2 5 -1.5WCPacificCalgary Flames10/11
10/11Montreal CanadiensAtlanticEC 1.5 5 -18 1 6 -1.5ECAtlanticToronto Maple Leafs10/11
10/11Edmonton OilersPacificWC -1.5 1 -79 7 8 1.5WCPacificVancouver Canucks10/11
10/12St. Louis BluesCentralWC 1.5 1 -110 1 2 -1.5WCCentralDallas Stars10/12
10/12Seattle KrakenPacificWC 1.5 0 -311 3 3 -1.5WCCentralNashville Predators10/12
10/12Detroit Red WingsAtlanticEC 1.5 3 -112 1 4 -1.5ECMetropolitanNew Jersey Devils10/12
10/12NY RangersMetropolitanEC -1.5 5 413 -4 1 1.5ECAtlanticBuffalo Sabres10/12
10/12Florida PanthersAtlanticEC 1.5 0 -214 2 2 -1.5WCCentralMinnesota Wild10/12
10/12Philadelphia FlyersMetropolitanEC 1.5 4 215 -2 2 -1.5ECMetropolitanColumbus Blue Jackets10/12
10/12Vegas Golden KnightsPacificWC -1.5 4 316 -3 1 1.5WCPacificSan Jose Sharks10/12
10/13Arizona CoyotesCentralWC 1.5 4 117 -1 3 -1.5ECMetropolitanNew Jersey Devils10/13
10/13Pittsburgh PenguinsMetropolitanEC -1.5 4 418 -4 0 1.5ECMetropolitanWashington Capitals10/13
10/14Florida PanthersAtlanticEC 1.5 4 -219 2 6 -1.5WCCentralWinnipeg Jets10/14
10/14Anaheim DucksPacificWC 1.5 1 -320 3 4 -1.5WCPacificVegas Golden Knights10/14
10/14Minnesota WildCentralWC 1.5 4 -321 3 7 -1.5ECAtlanticToronto Maple Leafs10/14
10/14Calgary FlamesPacificWC -1.5 2 -322 3 5 1.5ECMetropolitanPittsburgh Penguins10/14
10/14NY RangersMetropolitanEC -1.5 3 -223 2 5 1.5ECMetropolitanColumbus Blue Jackets10/14
10/14Colorado AvalancheCentralWC -1.5 2 124 -1 1 1.5WCPacificSan Jose Sharks10/14
10/14Nashville PredatorsCentralWC 1.5 2 -125 1 3 -1.5ECAtlanticBoston Bruins10/14
10/14Carolina HurricanesMetropolitanEC -1.5 6 126 -1 5 1.5WCPacificLos Angeles Kings10/14
10/14Philadelphia FlyersMetropolitanEC 1.5 2 -327 3 5 -1.5ECAtlanticOttawa Senators10/14
10/14Tampa Bay LightningAtlanticEC -1.5 4 -228 2 6 1.5ECAtlanticDetroit Red Wings10/14
10/14Chicago BlackhawksCentralWC 1.5 2 -129 1 3 -1.5ECAtlanticMontreal Canadiens10/14
10/14Vancouver CanucksPacificWC 1.5 4 130 -1 3 -1.5WCPacificEdmonton Oilers10/14
10/14Buffalo SabresAtlanticEC 1.5 2 -131 1 3 -1.5ECMetropolitanNY Islanders10/14
10/14Seattle KrakenPacificWC -1.5 1 -132 1 2 1.5WCCentralSt. Louis Blues10/14
10/15Carolina HurricanesMetropolitanEC -1.5 3 -333 3 6 1.5WCPacificAnaheim Ducks10/15
10/15Tampa Bay LightningAtlanticEC 1.5 2 -334 3 5 -1.5ECAtlanticOttawa Senators10/15
10/16Chicago BlackhawksCentralWC 1.5 4 335 -3 1 -1.5ECAtlanticToronto Maple Leafs10/16
10/16Florida PanthersAtlanticEC 1.5 4 136 -1 3 -1.5ECMetropolitanNew Jersey Devils10/16
10/16Arizona CoyotesCentralWC 1.5 1 -137 1 2 -1.5ECMetropolitanNY Rangers10/16
10/16Calgary FlamesPacificWC -1.5 2 -138 1 3 1.5ECMetropolitanWashington Capitals10/16
10/16Detroit Red WingsAtlanticEC -1.5 4 439 -4 0 1.5ECMetropolitanColumbus Blue Jackets10/16
10/17Minnesota WildCentralWC -1.5 5 340 -3 2 1.5ECAtlanticMontreal Canadiens10/17
10/17Arizona CoyotesCentralWC 1.5 0 -141 1 1 -1.5ECMetropolitanNY Islanders10/17
10/17Tampa Bay LightningAtlanticEC 1.5 2 -142 1 3 -1.5ECAtlanticBuffalo Sabres10/17
10/17Edmonton OilersPacificWC -1.5 6 543 -5 1 1.5WCCentralNashville Predators10/17
10/17Vancouver CanucksPacificWC -1.5 0 -244 2 2 1.5ECMetropolitanPhiladelphia Flyers10/17
10/17Dallas StarsCentralWC -1.5 2 -145 1 3 1.5WCPacificVegas Golden Knights10/17
10/17Carolina HurricanesMetropolitanEC -1.5 6 346 -3 3 1.5WCPacificSan Jose Sharks10/17
10/17Colorado AvalancheCentralWC -1.5 4 347 -3 1 1.5WCPacificSeattle Kraken10/17
10/17Los Angeles KingsPacificWC 1.5 5 448 -4 1 -1.5WCCentralWinnipeg Jets10/17
10/18Washington CapitalsMetropolitanEC 1.5 1 -549 5 6 -1.5ECAtlanticOttawa Senators10/18
10/18Pittsburgh PenguinsMetropolitanEC -1.5 3 -350 3 6 1.5ECAtlanticDetroit Red Wings10/18
10/19Nashville PredatorsCentralWC 1.5 4 351 -3 1 -1.5ECMetropolitanNY Rangers10/19
10/19Boston BruinsAtlanticEC -1.5 3 252 -2 1 1.5WCPacificSan Jose Sharks10/19
10/19Vancouver CanucksPacificWC 1.5 3 -153 1 4 -1.5ECAtlanticTampa Bay Lightning10/19
10/19Arizona CoyotesCentralWC 1.5 6 454 -4 2 -1.5WCCentralSt. Louis Blues10/19
10/19Edmonton OilersPacificWC -1.5 1 -355 3 4 1.5ECMetropolitanPhiladelphia Flyers10/19
10/19Vegas Golden KnightsPacificWC -1.5 5 256 -2 3 1.5WCCentralWinnipeg Jets10/19
10/19Los Angeles KingsPacificWC 1.5 7 457 -4 3 -1.5WCCentralMinnesota Wild10/19
10/19Calgary FlamesPacificWC -1.5 4 158 -1 3 1.5ECAtlanticBuffalo Sabres10/19
10/19Dallas StarsCentralWC -1.5 3 159 -1 2 1.5WCPacificAnaheim Ducks10/19
10/19Chicago BlackhawksCentralWC 1.5 0 -460 4 4 -1.5WCCentralColorado Avalanche10/19
10/19Toronto Maple LeafsAtlanticEC -1.5 1 -261 2 3 1.5ECAtlanticFlorida Panthers10/19
10/19Carolina HurricanesMetropolitanEC -1.5 4 -362 3 7 1.5WCPacificSeattle Kraken10/19
10/20Calgary FlamesPacificWC -1.5 1 -263 2 3 1.5ECMetropolitanColumbus Blue Jackets10/20
10/20New Jersey DevilsMetropolitanEC -1.5 5 164 -1 4 1.5ECMetropolitanNY Islanders10/20
10/21Washington CapitalsMetropolitanEC -1.5 2 -165 1 3 1.5ECAtlanticMontreal Canadiens10/21
10/21Detroit Red WingsAtlanticEC 1.5 5 366 -3 2 -1.5ECAtlanticOttawa Senators10/21
10/21NY IslandersMetropolitanEC 1.5 1 -267 2 3 -1.5ECAtlanticBuffalo Sabres10/21
10/21Boston BruinsAtlanticEC 1.5 4 268 -2 2 -1.5WCPacificLos Angeles Kings10/21
10/21Philadelphia FlyersMetropolitanEC 1.5 4 -169 1 5 -1.5WCCentralDallas Stars10/21
10/21San Jose SharksPacificWC 1.5 1 -470 4 5 -1.5WCCentralNashville Predators10/21
10/21Vancouver CanucksPacificWC 1.5 5 271 -2 3 -1.5ECAtlanticFlorida Panthers10/21
10/21Pittsburgh PenguinsMetropolitanEC -1.5 2 -272 2 4 1.5WCCentralSt. Louis Blues10/21
10/21NY RangersMetropolitanEC -1.5 4 373 -3 1 1.5WCPacificSeattle Kraken10/21
10/21Carolina HurricanesMetropolitanEC 1.5 4 -274 2 6 -1.5WCCentralColorado Avalanche10/21
10/21Columbus Blue JacketsMetropolitanEC 1.5 5 175 -1 4 -1.5WCCentralMinnesota Wild10/21
10/21Toronto Maple LeafsAtlanticEC -1.5 4 176 -1 3 1.5ECAtlanticTampa Bay Lightning10/21
10/21Anaheim DucksPacificWC 1.5 1 -177 1 2 -1.5WCCentralArizona Coyotes10/21
10/21Vegas Golden KnightsPacificWC -1.5 5 278 -2 3 1.5WCCentralChicago Blackhawks10/21
10/21Winnipeg JetsCentralWC 1.5 3 179 -1 2 -1.5WCPacificEdmonton Oilers10/21
10/22Calgary FlamesPacificWC -1.5 2 -480 4 6 1.5ECAtlanticDetroit Red Wings10/22
10/22Boston BruinsAtlanticEC -1.5 3 281 -2 1 1.5WCPacificAnaheim Ducks10/22
10/23Montreal CanadiensAtlanticEC 1.5 3 282 -2 1 -1.5ECAtlanticBuffalo Sabres10/23
10/24Boston BruinsAtlanticEC -1.5 3 383 -3 0 1.5WCCentralChicago Blackhawks10/24
10/24New Jersey DevilsMetropolitanEC -1.5 5 384 -3 2 1.5ECAtlanticMontreal Canadiens10/24
10/24San Jose SharksPacificWC 1.5 1 -285 2 3 -1.5ECAtlanticFlorida Panthers10/24
10/24Toronto Maple LeafsAtlanticEC -1.5 4 386 -3 1 1.5ECMetropolitanWashington Capitals10/24
10/24Arizona CoyotesCentralWC 1.5 3 -387 3 6 -1.5WCPacificLos Angeles Kings10/24
10/24Buffalo SabresAtlanticEC 1.5 6 288 -2 4 -1.5ECAtlanticOttawa Senators10/24
10/24Carolina HurricanesMetropolitanEC -1.5 0 -389 3 3 1.5ECAtlanticTampa Bay Lightning10/24
10/24Edmonton OilersPacificWC 1.5 4 -390 3 7 -1.5WCCentralMinnesota Wild10/24
10/24Vancouver CanucksPacificWC 1.5 3 191 -1 2 -1.5WCCentralNashville Predators10/24
10/24Anaheim DucksPacificWC 1.5 3 192 -1 2 -1.5ECMetropolitanColumbus Blue Jackets10/24
10/24Seattle KrakenPacificWC 1.5 5 193 -1 4 -1.5ECAtlanticDetroit Red Wings10/24
10/24Philadelphia FlyersMetropolitanEC 1.5 2 -194 1 3 -1.5WCPacificVegas Golden Knights10/24
10/24St. Louis BluesCentralWC 1.5 2 -295 2 4 -1.5WCCentralWinnipeg Jets10/24
10/24Colorado AvalancheCentralWC -1.5 7 396 -3 4 1.5ECMetropolitanNY Islanders10/24
10/24NY RangersMetropolitanEC -1.5 3 297 -2 1 1.5WCPacificCalgary Flames10/24
10/24Dallas StarsCentralWC -1.5 4 398 -3 1 1.5ECMetropolitanPittsburgh Penguins10/24
10/25Washington CapitalsMetropolitanEC 1.5 6 299 -2 4 -1.5ECMetropolitanNew Jersey Devils10/25
10/26Colorado AvalancheCentralWC -1.5 0 -4100 4 4 1.5ECMetropolitanPittsburgh Penguins10/26
10/26St. Louis BluesCentralWC 1.5 3 3101 -3 0 -1.5WCPacificCalgary Flames10/26
10/26Toronto Maple LeafsAtlanticEC 1.5 4 3102 -3 1 -1.5WCCentralDallas Stars10/26
10/26Anaheim DucksPacificWC 1.5 4 1103 -1 3 -1.5ECAtlanticBoston Bruins10/26
10/26Winnipeg JetsCentralWC -1.5 4 3104 -3 1 1.5ECAtlanticDetroit Red Wings10/26
10/26Columbus Blue JacketsMetropolitanEC 1.5 3 -1105 1 4 -1.5ECAtlanticMontreal Canadiens10/26
10/26NY RangersMetropolitanEC -1.5 3 3106 -3 0 1.5WCPacificEdmonton Oilers10/26
10/26Minnesota WildCentralWC -1.5 2 -4107 4 6 1.5ECMetropolitanPhiladelphia Flyers10/26
10/26San Jose SharksPacificWC 1.5 0 -6108 6 6 -1.5ECAtlanticTampa Bay Lightning10/26
10/26Ottawa SenatorsAtlanticEC 1.5 2 -1109 1 3 -1.5ECMetropolitanNY Islanders10/26
10/26Seattle KrakenPacificWC 1.5 2 -1110 1 3 -1.5ECMetropolitanCarolina Hurricanes10/26
10/27San Jose SharksPacificWC 1.5 0 -3111 3 3 -1.5ECMetropolitanCarolina Hurricanes10/27
10/27Los Angeles KingsPacificWC -1.5 5 1112 -1 4 1.5WCCentralArizona Coyotes10/27
10/27Buffalo SabresAtlanticEC 1.5 4 -1113 1 5 -1.5ECMetropolitanNew Jersey Devils10/27
10/27St. Louis BluesCentralWC 1.5 0 -5114 5 5 -1.5WCPacificVancouver Canucks10/27
10/27Minnesota WildCentralWC 1.5 2 -1115 1 3 -1.5ECMetropolitanWashington Capitals10/27
10/27Chicago BlackhawksCentralWC 1.5 4 1116 -1 3 -1.5WCPacificVegas Golden Knights10/27
10/28Winnipeg JetsCentralWC -1.5 3 -1117 1 4 1.5ECAtlanticMontreal Canadiens10/28
10/28Detroit Red WingsAtlanticEC 1.5 1 -3118 3 4 -1.5ECAtlanticBoston Bruins10/28
10/28Ottawa SenatorsAtlanticEC 1.5 5 3119 -3 2 -1.5ECMetropolitanPittsburgh Penguins10/28
10/28NY IslandersMetropolitanEC -1.5 2 2120 -2 0 1.5ECMetropolitanColumbus Blue Jackets10/28
10/28Vegas Golden KnightsPacificWC 1.5 4 1121 -1 3 -1.5WCPacificLos Angeles Kings10/28
10/28Toronto Maple LeafsAtlanticEC -1.5 2 -1122 1 3 1.5WCCentralNashville Predators10/28
10/28Anaheim DucksPacificWC 1.5 7 3123 -3 4 -1.5ECMetropolitanPhiladelphia Flyers10/28
10/28Seattle KrakenPacificWC 1.5 2 -1124 1 3 -1.5ECAtlanticFlorida Panthers10/28
10/28NY RangersMetropolitanEC -1.5 4 1125 -1 3 1.5WCPacificVancouver Canucks10/28
10/29San Jose SharksPacificWC 1.5 1 -2126 2 3 -1.5ECMetropolitanWashington Capitals10/29
10/29Calgary FlamesPacificWC 1.5 2 -3127 3 5 -1.5WCPacificEdmonton Oilers10/29
10/29Colorado AvalancheCentralWC -1.5 0 -4128 4 4 1.5ECAtlanticBuffalo Sabres10/29
10/29Minnesota WildCentralWC 1.5 3 -1129 1 4 -1.5ECMetropolitanNew Jersey Devils10/29
10/30Anaheim DucksPacificWC 1.5 4 1130 -1 3 -1.5ECMetropolitanPittsburgh Penguins10/30
10/30Carolina HurricanesMetropolitanEC -1.5 3 1131 -1 2 1.5ECMetropolitanPhiladelphia Flyers10/30
10/30Florida PanthersAtlanticEC 1.5 2 -1132 1 3 -1.5ECAtlanticBoston Bruins10/30
10/30Montreal CanadiensAtlanticEC 1.5 2 -1133 1 3 -1.5WCPacificVegas Golden Knights10/30
10/30Columbus Blue JacketsMetropolitanEC 1.5 3 -2134 2 5 -1.5WCCentralDallas Stars10/30
10/30NY RangersMetropolitanEC -1.5 3 1135 -1 2 1.5WCCentralWinnipeg Jets10/30
10/30Seattle KrakenPacificWC 1.5 4 1136 -1 3 -1.5ECAtlanticTampa Bay Lightning10/30
10/30Detroit Red WingsAtlanticEC 1.5 4 1137 -1 3 -1.5ECMetropolitanNY Islanders10/30
10/30Chicago BlackhawksCentralWC 1.5 1 -7138 7 8 -1.5WCCentralArizona Coyotes10/30
10/31Nashville PredatorsCentralWC 1.5 2 -3139 3 5 -1.5WCPacificVancouver Canucks10/31
10/31Los Angeles KingsPacificWC 1.5 4 3140 -3 1 -1.5ECAtlanticToronto Maple Leafs10/31
11/01Dallas StarsCentralWC -1.5 4 1141 -1 3 1.5WCPacificCalgary Flames11/01
11/01Arizona CoyotesCentralWC -1.5 3 -1142 1 4 1.5WCPacificAnaheim Ducks11/01
11/01St. Louis BluesCentralWC 1.5 1 -3143 3 4 -1.5WCCentralColorado Avalanche11/01
11/01Buffalo SabresAtlanticEC 1.5 5 3144 -3 2 -1.5ECMetropolitanPhiladelphia Flyers11/01
11/02Vancouver CanucksPacificWC -1.5 10 9145 -9 1 1.5WCPacificSan Jose Sharks11/02
11/02Florida PanthersAtlanticEC -1.5 2 2146 -2 0 1.5ECAtlanticDetroit Red Wings11/02
11/02Carolina HurricanesMetropolitanEC 1.5 1 -1147 1 2 -1.5ECMetropolitanNY Rangers11/02
11/02New Jersey DevilsMetropolitanEC -1.5 5 2148 -2 3 1.5WCCentralMinnesota Wild11/02
11/02Montreal CanadiensAtlanticEC 1.5 2 -1149 1 3 -1.5WCCentralArizona Coyotes11/02
11/02Los Angeles KingsPacificWC -1.5 3 1150 -1 2 1.5ECAtlanticOttawa Senators11/02
11/02NY IslandersMetropolitanEC -1.5 3 3151 -3 0 1.5ECMetropolitanWashington Capitals11/02
11/02Tampa Bay LightningAtlanticEC -1.5 2 -2152 2 4 1.5ECMetropolitanColumbus Blue Jackets11/02
11/02Winnipeg JetsCentralWC 1.5 2 -3153 3 5 -1.5WCPacificVegas Golden Knights11/02
11/02Dallas StarsCentralWC 1.5 4 1154 -1 3 -1.5WCPacificEdmonton Oilers11/02
11/02Nashville PredatorsCentralWC 1.5 2 -2155 2 4 -1.5WCPacificSeattle Kraken11/02
11/02Toronto Maple LeafsAtlanticEC 1.5 2 -1156 1 3 -1.5ECAtlanticBoston Bruins11/02
11/03Philadelphia FlyersMetropolitanEC 1.5 5 4157 -4 1 -1.5ECAtlanticBuffalo Sabres11/03
11/03New Jersey DevilsMetropolitanEC -1.5 1 -3158 3 4 1.5WCCentralSt. Louis Blues11/03
11/04Buffalo SabresAtlanticEC 1.5 6 2159 -2 4 -1.5ECAtlanticToronto Maple Leafs11/04
11/04Columbus Blue JacketsMetropolitanEC 1.5 1 -1160 1 2 -1.5ECMetropolitanWashington Capitals11/04
11/04Tampa Bay LightningAtlanticEC 1.5 6 2161 -2 4 -1.5ECAtlanticOttawa Senators11/04
11/04Los Angeles KingsPacificWC -1.5 5 5162 -5 0 1.5ECMetropolitanPhiladelphia Flyers11/04
11/04Pittsburgh PenguinsMetropolitanEC -1.5 10 8163 -8 2 1.5WCPacificSan Jose Sharks11/04
11/04NY RangersMetropolitanEC 1.5 4 -1164 1 5 -1.5WCCentralMinnesota Wild11/04
11/04Carolina HurricanesMetropolitanEC -1.5 4 1165 -1 3 1.5ECMetropolitanNY Islanders11/04
11/04Calgary FlamesPacificWC 1.5 6 3166 -3 3 -1.5WCPacificSeattle Kraken11/04
11/04Florida PanthersAtlanticEC -1.5 2 -3167 3 5 1.5WCCentralChicago Blackhawks11/04
11/04Winnipeg JetsCentralWC -1.5 5 2168 -2 3 1.5WCCentralArizona Coyotes11/04
11/04Dallas StarsCentralWC -1.5 0 -2169 2 2 1.5WCPacificVancouver Canucks11/04
11/04Boston BruinsAtlanticEC -1.5 4 -1170 1 5 1.5ECAtlanticDetroit Red Wings11/04
11/04Montreal CanadiensAtlanticEC 1.5 3 -3171 3 6 -1.5WCCentralSt. Louis Blues11/04
11/04Colorado AvalancheCentralWC -1.5 0 -7172 7 7 1.5WCPacificVegas Golden Knights11/04
11/04Nashville PredatorsCentralWC 1.5 5 3173 -3 2 -1.5WCPacificEdmonton Oilers11/04
11/05Vegas Golden KnightsPacificWC -1.5 2 -2174 2 4 1.5WCPacificAnaheim Ducks11/05
11/05New Jersey DevilsMetropolitanEC -1.5 4 2175 -2 2 1.5WCCentralChicago Blackhawks11/05
11/06Tampa Bay LightningAtlanticEC 1.5 5 -1176 1 6 -1.5ECAtlanticToronto Maple Leafs11/06
11/06Columbus Blue JacketsMetropolitanEC 1.5 4 -1177 1 5 -1.5ECAtlanticFlorida Panthers11/06
11/06Boston BruinsAtlanticEC 1.5 3 1178 -1 2 -1.5WCCentralDallas Stars11/06
11/06Edmonton OilersPacificWC 1.5 2 -4179 4 6 -1.5WCPacificVancouver Canucks11/06
11/07Pittsburgh PenguinsMetropolitanEC -1.5 2 2180 -2 0 1.5WCPacificAnaheim Ducks11/07
11/07Winnipeg JetsCentralWC -1.5 5 3181 -3 2 1.5WCCentralSt. Louis Blues11/07
11/07Detroit Red WingsAtlanticEC 1.5 3 -2182 2 5 -1.5ECMetropolitanNY Rangers11/07
11/07Tampa Bay LightningAtlanticEC -1.5 5 2183 -2 3 1.5ECAtlanticMontreal Canadiens11/07
11/07Seattle KrakenPacificWC 1.5 3 -1184 1 4 -1.5WCCentralArizona Coyotes11/07
11/07Philadelphia FlyersMetropolitanEC -1.5 1 -1185 1 2 1.5WCPacificSan Jose Sharks11/07
11/07Minnesota WildCentralWC 1.5 4 2186 -2 2 -1.5ECMetropolitanNY Islanders11/07
11/07Buffalo SabresAtlanticEC 1.5 2 -1187 1 3 -1.5ECMetropolitanCarolina Hurricanes11/07
11/07Nashville PredatorsCentralWC 1.5 2 -2188 2 4 -1.5WCPacificCalgary Flames11/07
11/07New Jersey DevilsMetropolitanEC 1.5 3 -3189 3 6 -1.5WCCentralColorado Avalanche11/07
11/08Ottawa SenatorsAtlanticEC 1.5 6 3190 -3 3 -1.5ECAtlanticToronto Maple Leafs11/08
11/08Los Angeles KingsPacificWC 1.5 4 3191 -3 1 -1.5WCPacificVegas Golden Knights11/08
11/08Florida PanthersAtlanticEC -1.5 4 1192 -1 3 1.5ECMetropolitanWashington Capitals11/08
11/09Pittsburgh PenguinsMetropolitanEC 1.5 4 1193 -1 3 -1.5WCPacificLos Angeles Kings11/09
11/09Vancouver CanucksPacificWC -1.5 5 3194 -3 2 1.5ECAtlanticOttawa Senators11/09
11/09Dallas StarsCentralWC -1.5 5 3195 -3 2 1.5ECMetropolitanColumbus Blue Jackets11/09
11/09Arizona CoyotesCentralWC 1.5 1 -1196 1 2 -1.5WCCentralSt. Louis Blues11/09
11/09Montreal CanadiensAtlanticEC 1.5 3 1197 -1 2 -1.5ECAtlanticDetroit Red Wings11/09
11/09Edmonton OilersPacificWC -1.5 2 -1198 1 3 1.5WCPacificSan Jose Sharks11/09
11/09NY IslandersMetropolitanEC 1.5 2 -3199 3 5 -1.5ECAtlanticBoston Bruins11/09
11/09Minnesota WildCentralWC 1.5 1 -3200 3 4 -1.5ECMetropolitanNY Rangers11/09
11/09Chicago BlackhawksCentralWC 1.5 5 2201 -2 3 -1.5ECAtlanticTampa Bay Lightning11/09
11/09Nashville PredatorsCentralWC 1.5 3 -3202 3 6 -1.5WCCentralWinnipeg Jets11/09
11/09Seattle KrakenPacificWC 1.5 4 1203 -1 3 -1.5WCCentralColorado Avalanche11/09
11/10San Jose SharksPacificWC 1.5 0 -5204 5 5 -1.5WCPacificVegas Golden Knights11/10
11/10Calgary FlamesPacificWC 1.5 4 -1205 1 5 -1.5ECAtlanticToronto Maple Leafs11/10
11/10Carolina HurricanesMetropolitanEC -1.5 2 -3206 3 5 1.5ECAtlanticFlorida Panthers11/10
11/10Philadelphia FlyersMetropolitanEC -1.5 6 3207 -3 3 1.5WCPacificAnaheim Ducks11/10
11/10Washington CapitalsMetropolitanEC 1.5 4 2208 -2 2 -1.5ECMetropolitanNew Jersey Devils11/10
11/10Minnesota WildCentralWC 1.5 2 -1209 1 3 -1.5ECAtlanticBuffalo Sabres11/10
11/11Boston BruinsAtlanticEC -1.5 2 -1210 1 3 1.5ECAtlanticMontreal Canadiens11/11
11/11Carolina HurricanesMetropolitanEC -1.5 4 4211 -4 0 1.5ECAtlanticTampa Bay Lightning11/11
11/11Buffalo SabresAtlanticEC 1.5 0 -4212 4 4 -1.5ECMetropolitanPittsburgh Penguins11/11
11/11Vancouver CanucksPacificWC 1.5 2 -3213 3 5 -1.5ECAtlanticToronto Maple Leafs11/11
11/11Edmonton OilersPacificWC -1.5 4 3214 -3 1 1.5WCPacificSeattle Kraken11/11
11/11Columbus Blue JacketsMetropolitanEC 1.5 4 -1215 1 5 -1.5ECAtlanticDetroit Red Wings11/11
11/11Washington CapitalsMetropolitanEC 1.5 4 3216 -3 1 -1.5ECMetropolitanNY Islanders11/11
11/11Philadelphia FlyersMetropolitanEC 1.5 4 2217 -2 2 -1.5WCPacificLos Angeles Kings11/11
11/11Dallas StarsCentralWC -1.5 3 1218 -1 2 1.5WCCentralWinnipeg Jets11/11
11/11St. Louis BluesCentralWC 1.5 8 6219 -6 2 -1.5WCCentralColorado Avalanche11/11
11/11Calgary FlamesPacificWC 1.5 1 -3220 3 4 -1.5ECAtlanticOttawa Senators11/11
11/11Arizona CoyotesCentralWC 1.5 7 2221 -2 5 -1.5WCCentralNashville Predators11/11
11/12San Jose SharksPacificWC 1.5 1 -3222 3 4 -1.5WCPacificAnaheim Ducks11/12
11/12Dallas StarsCentralWC -1.5 8 5223 -5 3 1.5WCCentralMinnesota Wild11/12
11/12Vancouver CanucksPacificWC -1.5 5 3224 -3 2 1.5ECAtlanticMontreal Canadiens11/12
11/12Chicago BlackhawksCentralWC 1.5 3 -1225 1 4 -1.5ECAtlanticFlorida Panthers11/12
11/12Columbus Blue JacketsMetropolitanEC 1.5 3 -1226 1 4 -1.5ECMetropolitanNY Rangers11/12
11/13NY IslandersMetropolitanEC 1.5 1 -3227 3 4 -1.5WCPacificEdmonton Oilers11/13
11/13Colorado AvalancheCentralWC -1.5 5 4228 -4 1 1.5WCPacificSeattle Kraken11/13
11/14Vegas Golden KnightsPacificWC -1.5 0 -3229 3 3 1.5ECMetropolitanWashington Capitals11/14
11/14Florida PanthersAtlanticEC -1.5 5 2230 -2 3 1.5WCPacificSan Jose Sharks11/14
11/14Boston BruinsAtlanticEC -1.5 5 3231 -3 2 1.5ECAtlanticBuffalo Sabres11/14
11/14New Jersey DevilsMetropolitanEC 1.5 3 -3232 3 6 -1.5WCCentralWinnipeg Jets11/14
11/14Anaheim DucksPacificWC 1.5 3 1233 -1 2 -1.5WCCentralNashville Predators11/14
11/14Pittsburgh PenguinsMetropolitanEC -1.5 5 2234 -2 3 1.5ECMetropolitanColumbus Blue Jackets11/14
11/14Arizona CoyotesCentralWC 1.5 3 -1235 1 4 -1.5WCCentralDallas Stars11/14
11/14Tampa Bay LightningAtlanticEC -1.5 0 -5236 5 5 1.5WCCentralSt. Louis Blues11/14
11/14Calgary FlamesPacificWC -1.5 2 1237 -1 1 1.5ECAtlanticMontreal Canadiens11/14
11/15Seattle KrakenPacificWC 1.5 3 -1238 1 4 -1.5WCPacificEdmonton Oilers11/15
11/15Anaheim DucksPacificWC 1.5 2 -6239 6 8 -1.5WCCentralColorado Avalanche11/15
11/15Philadelphia FlyersMetropolitanEC 1.5 3 2240 -2 1 -1.5ECMetropolitanCarolina Hurricanes11/15
11/15NY IslandersMetropolitanEC 1.5 3 -1241 1 4 -1.5WCPacificVancouver Canucks11/15
11/16Florida PanthersAtlanticEC 1.5 1 -1242 1 2 -1.5WCPacificLos Angeles Kings11/16
11/16NY IslandersMetropolitanEC 1.5 3 -1243 1 4 -1.5WCPacificSeattle Kraken11/16
11/16Detroit Red WingsAtlanticEC 1.5 4 -1244 1 5 -1.5ECAtlanticOttawa Senators11/16
11/16Tampa Bay LightningAtlanticEC -1.5 4 2245 -2 2 1.5WCCentralChicago Blackhawks11/16
11/16Vegas Golden KnightsPacificWC -1.5 6 1246 -1 5 1.5ECAtlanticMontreal Canadiens11/16
11/16New Jersey DevilsMetropolitanEC 1.5 5 3247 -3 2 -1.5ECMetropolitanPittsburgh Penguins11/16
11/16St. Louis BluesCentralWC -1.5 1 -4248 4 5 1.5WCPacificSan Jose Sharks11/16
