12Away13.750 23.58-11.000W/L11.000 34.58-13.750Home 12
Date
Team
Conference
Divn
Line
Score
Margin
Game
Margin
Score
Line
Divn
Conference
Team
Date
09/01Miami-OH RedhawksMid-AmericanFBS 16.5 3 -351 35 38 -16.5FBSAtlantic CoastMiami-FL Hurricanes09/01
09/02Old Dominion MonarchsSun BeltFBS 16.5 17 -192 19 36 -16.5FBSAtlantic CoastVirginia Tech Hokies09/02
09/09Southern Methodist MustangsAmerican AthleticFBS 16.5 11 -173 17 28 -16.5FBSBig TwelveOklahoma Sooners09/09
09/23Akron ZipsMid-AmericanFBS 16.5 27 -24 2 29 -16.5FBSBig TenIndiana Hoosiers09/23
09/23Central Michigan ChippewasMid-AmericanFBS 16.5 34 45 -4 30 -16.5FBSSun BeltSouth Alabama Jaguars09/23
09/30Alabama Crimson TideSoutheasternFBS -16.5 40 236 -23 17 16.5FBSSoutheasternMississippi State Bulldogs09/30
10/21LA-Monroe WarhawksSun BeltFBS 16.5 28 -107 10 38 -16.5FBSSun BeltGeorgia Southern Eagles10/21
10/21Western Michigan BroncosMid-AmericanFBS 16.5 17 -38 3 20 -16.5FBSMid-AmericanOhio Bobcats10/21
11/11Florida GatorsSoutheasternFBS 16.5 35 -179 17 52 -16.5FBSSoutheasternLouisiana State Tigers11/11
11/11Southern California TrojansPacific TwelveFBS 16.5 27 -910 9 36 -16.5FBSPacific TwelveOregon Ducks11/11
11/11Mississippi State BulldogsSoutheasternFBS 16.5 10 -4111 41 51 -16.5FBSSoutheasternTexas A&M Aggies11/11
11/25Brigham Young CougarsFBS IndependentsFBS 16.5 34 -612 6 40 -16.5FBSBig TwelveOklahoma State Cowboys11/25
Copyright © Sports Verdict 2020 All Rights Reserved2013 - 2023North American Professional & Collegiate Sports Team Analytics2013 - 2023Copyright © Sports Verdict 2020 All Rights Reserved