8Away16.125 15.88-19.250W/L19.250 35.12-16.125Home 8
Date
Team
Conference
Divn
Line
Score
Margin
Game
Margin
Score
Line
Divn
Conference
Team
Date
09/07Sam Houston State BearkatsConference USAFBS 21.5 14 -311 31 45 -21.5FBSBig TwelveCentral Florida Knights09/07
09/14Arkansas State Red WolvesSun BeltFBS 21.5 18 -102 10 28 -21.5FBSBig TenMichigan Wolverines09/14
09/14Georgia BulldogsSoutheasternFBS -21.5 13 13 -1 12 21.5FBSSoutheasternKentucky Wildcats09/14
09/21California-Los Angeles BruinsBig TenFBS 21.5 17 -174 17 34 -21.5FBSSoutheasternLouisiana State Tigers09/21
09/28Ball State CardinalsMid-AmericanFBS 21.5 7 -565 56 63 -21.5FBSSun BeltJames Madison Dukes09/28
10/05Auburn TigersSoutheasternFBS 21.5 13 -186 18 31 -21.5FBSSoutheasternGeorgia Bulldogs10/05
10/12South Carolina GamecocksSoutheasternFBS 21.5 25 -27 2 27 -21.5FBSSoutheasternAlabama Crimson Tide10/12
11/16San Diego State AztecsMountain WestFBS 21.5 20 -218 21 41 -21.5FBSMountain WestNevada-Las Vegas Runnin' Rebels11/16
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved