7Away-7.500 31.0012.714W/L-12.714 18.29 7.500Home 7
Date
Team
Conference
Divn
Line
Score
Margin
Game
Margin
Score
Line
Divn
Conference
Team
Date
09/23Arkansas RazorbacksSoutheasternFBS 17.5 31 -31 3 34 -17.5FBSSoutheasternLouisiana State Tigers09/23
09/23Texas LonghornsBig TwelveFBS -17.5 38 322 -32 6 17.5FBSBig TwelveBaylor Bears09/23
09/30Michigan WolverinesBig TenFBS -17.5 45 383 -38 7 17.5FBSBig TenNebraska Cornhuskers09/30
10/14Toledo RocketsMid-AmericanFBS -17.5 13 74 -7 6 17.5FBSMid-AmericanBall State Cardinals10/14
10/28Houston CougarsAmerican AthleticFBS 17.5 0 -415 41 41 -17.5FBSBig TwelveKansas State Wildcats10/28
11/18Michigan WolverinesBig TenFBS -17.5 31 76 -7 24 17.5FBSBig TenMaryland Terrapins11/18
12/23South Alabama JaguarsSun BeltFBS -17.5 59 497 -49 10 17.5FBSMid-AmericanEastern Michigan Eagles12/23
Copyright © Sports Verdict 2020 All Rights Reserved2013 - 2023North American Professional & Collegiate Sports Team Analytics2013 - 2023Copyright © Sports Verdict 2020 All Rights Reserved