12Away 75%WON 9W/L 3LOST 25%Home 12
Date
Team
Conference
Divn
Line
Score
Margin
Pick
Margin
Score
Line
Divn
Conference
Team
Date
08/26Ohio BobcatsMid-AmericanFBS 2.0 13 -7LOSS 7 20 -2.0FBSMountain WestSan Diego State Aztecs08/26
09/09Ohio BobcatsMid-AmericanFBS 3.5 17 7WIN -7 10 -3.5FBSConference USAFlorida Atlantic Owls09/09
09/16Iowa State CyclonesBig TwelveFBS -1.5 7 -3WIN 3 10 1.5FBSMid-AmericanOhio Bobcats09/16
09/23Ohio BobcatsMid-AmericanFBS -13.0 38 31WIN -31 7 13.0FBSMid-AmericanBowling Green Falcons09/23
10/07Kent State Golden FlashesMid-AmericanFBS 24.5 17 -25WIN 25 42 -24.5FBSMid-AmericanOhio Bobcats10/07
10/14Ohio BobcatsMid-AmericanFBS -5.5 13 -10LOSS 10 23 5.5FBSMid-AmericanNorthern Illinois Huskies10/14
10/21Western Michigan BroncosMid-AmericanFBS 16.5 17 -3WIN 3 20 -16.5FBSMid-AmericanOhio Bobcats10/21
10/28Miami-OH RedhawksMid-AmericanFBS 7.5 30 14LOSS -14 16 -7.5FBSMid-AmericanOhio Bobcats10/28
11/07Ohio BobcatsMid-AmericanFBS -9.0 20 10WIN -10 10 9.0FBSMid-AmericanBuffalo Bulls11/07
11/15Central Michigan ChippewasMid-AmericanFBS 11.0 20 -14WIN 14 34 -11.0FBSMid-AmericanOhio Bobcats11/15
11/24Ohio BobcatsMid-AmericanFBS -16.0 25 11WIN -11 14 16.0FBSMid-AmericanAkron Zips11/24
12/16Georgia Southern EaglesSun BeltFBS -1.5 21 -20WIN 20 41 1.5FBSMid-AmericanOhio Bobcats12/16
Copyright © Sports Verdict 2020 All Rights Reserved2013 - 2023North American Professional & Collegiate Sports Team Analytics2013 - 2023Copyright © Sports Verdict 2020 All Rights Reserved