12Away 83%WON 10W/L 2LOST 17%Home 12
Date
Team
Conference
Divn
Line
Score
Margin
Pick
Margin
Score
Line
Divn
Conference
Team
Date
09/09Middle Tennessee Blue RaidersConference USAFBS 21.0 19 -4WIN 4 23 -21.0FBSSoutheasternMissouri Tigers09/09
09/16Kansas State WildcatsBig TwelveFBS -3.5 27 -3WIN 3 30 3.5FBSSoutheasternMissouri Tigers09/16
09/23Memphis TigersAmerican AthleticFBS 6.5 27 -7WIN 7 34 -6.5FBSSoutheasternMissouri Tigers09/23
09/30Missouri TigersSoutheasternFBS -14.0 38 17WIN -17 21 14.0FBSSoutheasternVanderbilt Commodores09/30
10/07Louisiana State TigersSoutheasternFBS -6.0 49 10LOSS -10 39 6.0FBSSoutheasternMissouri Tigers10/07
10/14Missouri TigersSoutheasternFBS 1.5 38 17WIN -17 21 -1.5FBSSoutheasternKentucky Wildcats10/14
10/21South Carolina GamecocksSoutheasternFBS 7.5 12 -22WIN 22 34 -7.5FBSSoutheasternMissouri Tigers10/21
11/04Missouri TigersSoutheasternFBS 14.0 21 -9LOSS 9 30 -14.0FBSSoutheasternGeorgia Bulldogs11/04
11/11Tennessee VolunteersSoutheasternFBS -2.0 7 -29WIN 29 36 2.0FBSSoutheasternMissouri Tigers11/11
11/18Florida GatorsSoutheasternFBS 12.5 31 -2WIN 2 33 -12.5FBSSoutheasternMissouri Tigers11/18
11/24Missouri TigersSoutheasternFBS -9.5 48 34WIN -34 14 9.5FBSSoutheasternArkansas Razorbacks11/24
12/29Missouri TigersSoutheasternFBS 4.0 14 11WIN -11 3 -4.0FBSBig TenOhio State Buckeyes12/29
Copyright © Sports Verdict 2020 All Rights Reserved2013 - 2023North American Professional & Collegiate Sports Team Analytics2013 - 2023Copyright © Sports Verdict 2020 All Rights Reserved