11Away 27%WON 3W/L 8LOST 73%Home 11
Date
Team
Conference
Divn
Line
Score
Margin
Pick
Margin
Score
Line
Divn
Conference
Team
Date
08/31Southern Miss Golden EaglesSun BeltFBS 25.5 0 -31WIN 31 31 -25.5FBSSoutheasternKentucky Wildcats08/31
09/07South Carolina GamecocksSoutheasternFBS 9.5 31 25LOSS -25 6 -9.5FBSSoutheasternKentucky Wildcats09/07
09/14Georgia BulldogsSoutheasternFBS -21.5 13 1LOSS -1 12 21.5FBSSoutheasternKentucky Wildcats09/14
09/21Ohio BobcatsMid-AmericanFBS 21.0 6 -35WIN 35 41 -21.0FBSSoutheasternKentucky Wildcats09/21
09/28Kentucky WildcatsSoutheasternFBS 15.5 20 3WIN -3 17 -15.5FBSSoutheasternMississippi Rebels09/28
10/12Vanderbilt CommodoresSoutheasternFBS 12.5 20 7LOSS -7 13 -12.5FBSSoutheasternKentucky Wildcats10/12
10/19Kentucky WildcatsSoutheasternFBS -2.5 20 -28LOSS 28 48 2.5FBSSoutheasternFlorida Gators10/19
10/26Auburn TigersSoutheasternFBS 1.5 24 14LOSS -14 10 -1.5FBSSoutheasternKentucky Wildcats10/26
11/02Kentucky WildcatsSoutheasternFBS 17.5 18 -10LOSS 10 28 -17.5FBSSoutheasternTennessee Volunteers11/02
11/23Kentucky WildcatsSoutheasternFBS 18.5 14 -17LOSS 17 31 -18.5FBSSoutheasternTexas Longhorns11/23
11/30Louisville CardinalsAtlantic CoastFBS -4.5 41 27LOSS -27 14 4.5FBSSoutheasternKentucky Wildcats11/30
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved