11Away 36%WON 4W/L 7LOST 64%Home 11
Date
Team
Conference
Divn
Line
Score
Margin
Pick
Margin
Score
Line
Divn
Conference
Team
Date
08/31Florida GatorsSoutheasternFBS 5.5 11 -13LOSS 13 24 -5.5FBSPacific TwelveUtah Runnin' Utes08/31
09/16Tennessee VolunteersSoutheasternFBS -5.5 16 -13WIN 13 29 5.5FBSSoutheasternFlorida Gators09/16
09/23Charlotte 49ersConference USAFBS 28.0 7 -15WIN 15 22 -28.0FBSSoutheasternFlorida Gators09/23
09/30Florida GatorsSoutheasternFBS 1.0 14 -19LOSS 19 33 -1.0FBSSoutheasternKentucky Wildcats09/30
10/07Vanderbilt CommodoresSoutheasternFBS 18.0 14 -24WIN 24 38 -18.0FBSSoutheasternFlorida Gators10/07
10/14Florida GatorsSoutheasternFBS 1.0 41 2WIN -2 39 -1.0FBSSoutheasternSouth Carolina Gamecocks10/14
10/28Georgia BulldogsSoutheasternFBS -14.0 43 23LOSS -23 20 14.0FBSSoutheasternFlorida Gators10/28
11/04Arkansas RazorbacksSoutheasternFBS 3.0 39 3LOSS -3 36 -3.0FBSSoutheasternFlorida Gators11/04
11/11Florida GatorsSoutheasternFBS 16.5 35 -17LOSS 17 52 -16.5FBSSoutheasternLouisiana State Tigers11/11
11/18Florida GatorsSoutheasternFBS 12.5 31 -2LOSS 2 33 -12.5FBSSoutheasternMissouri Tigers11/18
11/25Florida State SeminolesAtlantic CoastFBS -6.5 24 9LOSS -9 15 6.5FBSSoutheasternFlorida Gators11/25
Copyright © Sports Verdict 2020 All Rights Reserved2013 - 2023North American Professional & Collegiate Sports Team Analytics2013 - 2023Copyright © Sports Verdict 2020 All Rights Reserved