11Away 9%WON 1W/L 10LOST 91%Home 11
Date
Team
Conference
Divn
Line
Score
Margin
Pick
Margin
Score
Line
Divn
Conference
Team
Date
09/02Akron ZipsMid-AmericanFBS 9.5 21 -3LOSS 3 24 -9.5FBSAmerican AthleticTemple Owls09/02
09/16Akron ZipsMid-AmericanFBS 25.0 3 -32LOSS 32 35 -25.0FBSSoutheasternKentucky Wildcats09/16
09/23Akron ZipsMid-AmericanFBS 16.5 27 -2LOSS 2 29 -16.5FBSBig TenIndiana Hoosiers09/23
09/30Buffalo BullsMid-AmericanFBS 3.0 13 3LOSS -3 10 -3.0FBSMid-AmericanAkron Zips09/30
10/07Northern Illinois HuskiesMid-AmericanFBS -4.5 55 41LOSS -41 14 4.5FBSMid-AmericanAkron Zips10/07
10/14Akron ZipsMid-AmericanFBS 10.5 10 -7LOSS 7 17 -10.5FBSMid-AmericanCentral Michigan Chippewas10/14
10/21Akron ZipsMid-AmericanFBS 7.0 14 -27LOSS 27 41 -7.0FBSMid-AmericanBowling Green Falcons10/21
11/01Kent State Golden FlashesMid-AmericanFBS 4.0 27 -4WIN 4 31 -4.0FBSMid-AmericanAkron Zips11/01
11/08Akron ZipsMid-AmericanFBS 17.0 0 -19LOSS 19 19 -17.0FBSMid-AmericanMiami-OH Redhawks11/08
11/14Akron ZipsMid-AmericanFBS 3.5 27 -3LOSS 3 30 -3.5FBSMid-AmericanEastern Michigan Eagles11/14
11/24Ohio BobcatsMid-AmericanFBS -16.0 25 11LOSS -11 14 16.0FBSMid-AmericanAkron Zips11/24
Copyright © Sports Verdict 2020 All Rights Reserved2013 - 2023North American Professional & Collegiate Sports Team Analytics2013 - 2023Copyright © Sports Verdict 2020 All Rights Reserved