11Away 27%WON 3W/L 8LOST 73%Home 11
Date
Team
Conference
Divn
Line
Score
Margin
Pick
Margin
Score
Line
Divn
Conference
Team
Date
09/02Buffalo BullsMid-AmericanFBS 28.5 17 -21LOSS 21 38 -28.5FBSBig TenWisconsin Badgers09/02
09/16Liberty FlamesFBS IndependentsFBS -3.0 55 28LOSS -28 27 3.0FBSMid-AmericanBuffalo Bulls09/16
09/23Buffalo BullsMid-AmericanFBS 10.5 38 -7LOSS 7 45 -10.5FBSSun BeltLA-Lafayette Ragin' Cajuns09/23
09/30Buffalo BullsMid-AmericanFBS 3.0 13 3WIN -3 10 -3.0FBSMid-AmericanAkron Zips09/30
10/07Central Michigan ChippewasMid-AmericanFBS -2.5 13 -24WIN 24 37 2.5FBSMid-AmericanBuffalo Bulls10/07
10/14Bowling Green FalconsMid-AmericanFBS 3.0 24 10LOSS -10 14 -3.0FBSMid-AmericanBuffalo Bulls10/14
10/21Buffalo BullsMid-AmericanFBS -6.5 24 18WIN -18 6 6.5FBSMid-AmericanKent State Golden Flashes10/21
10/31Buffalo BullsMid-AmericanFBS 14.5 13 -18LOSS 18 31 -14.5FBSMid-AmericanToledo Rockets10/31
11/07Ohio BobcatsMid-AmericanFBS -9.0 20 10LOSS -10 10 9.0FBSMid-AmericanBuffalo Bulls11/07
11/15Buffalo BullsMid-AmericanFBS 7.5 10 -13LOSS 13 23 -7.5FBSMid-AmericanMiami-OH Redhawks11/15
11/21Eastern Michigan EaglesMid-AmericanFBS 5.5 24 13LOSS -13 11 -5.5FBSMid-AmericanBuffalo Bulls11/21
Copyright © Sports Verdict 2020 All Rights Reserved2013 - 2023North American Professional & Collegiate Sports Team Analytics2013 - 2023Copyright © Sports Verdict 2020 All Rights Reserved