9Away 33%WON 3W/L 6LOST 67%Home 9
Date
Team
Conference
Divn
Line
Score
Margin
Pick
Margin
Score
Line
Divn
Conference
Team
Date
09/06Buffalo BullsMid-AmericanFBS 3.0 39 -8LOSS 8 47 -3.0FBSFBS IndependentsArmy Black Knights09/06
09/12Baylor BearsBig TwelveFBS -33.5 63 42LOSS -42 21 33.5FBSMid-AmericanBuffalo Bulls09/12
09/27Miami (Ohio) RedhawksMid-AmericanFBS 6.5 27 -8WIN 8 35 -6.5FBSMid-AmericanBuffalo Bulls09/27
10/04Buffalo BullsMid-AmericanFBS 3.5 35 -1LOSS 1 36 -3.5FBSMid-AmericanBowling Green Falcons10/04
10/11Buffalo BullsMid-AmericanFBS -14.5 27 -10LOSS 10 37 14.5FBSMid-AmericanEastern Michigan Eagles10/11
10/25Central Michigan ChippewasMid-AmericanFBS -4.0 20 6LOSS -6 14 4.0FBSMid-AmericanBuffalo Bulls10/25
11/05Buffalo BullsMid-AmericanFBS 4.0 14 -23LOSS 23 37 -4.0FBSMid-AmericanOhio Bobcats11/05
11/11Akron ZipsMid-AmericanFBS -3.5 24 -31WIN 31 55 3.5FBSMid-AmericanBuffalo Bulls11/11
11/28Buffalo BullsMid-AmericanFBS -3.5 41 20WIN -20 21 3.5FBSMid-AmericanMassachusetts Minutemen11/28
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved