11Away 9%WON 1W/L 10LOST 91%Home 11
Date
Team
Conference
Divn
Line
Score
Margin
Pick
Margin
Score
Line
Divn
Conference
Team
Date
08/26Hawaii Rainbow WarriorsMountain WestFBS 17.0 28 -7WIN 7 35 -17.0FBSSoutheasternVanderbilt Commodores08/26
09/09Vanderbilt CommodoresSoutheasternFBS 9.5 20 -16LOSS 16 36 -9.5FBSAtlantic CoastWake Forest Demon Deacons09/09
09/16Vanderbilt CommodoresSoutheasternFBS -4.5 37 -3LOSS 3 40 4.5FBSMountain WestNevada-Las Vegas Runnin' Rebels09/16
09/23Kentucky WildcatsSoutheasternFBS -13.5 45 17LOSS -17 28 13.5FBSSoutheasternVanderbilt Commodores09/23
09/30Missouri TigersSoutheasternFBS -14.0 38 17LOSS -17 21 14.0FBSSoutheasternVanderbilt Commodores09/30
10/07Vanderbilt CommodoresSoutheasternFBS 18.0 14 -24LOSS 24 38 -18.0FBSSoutheasternFlorida Gators10/07
10/14Georgia BulldogsSoutheasternFBS -32.5 37 17LOSS -17 20 32.5FBSSoutheasternVanderbilt Commodores10/14
10/28Vanderbilt CommodoresSoutheasternFBS 24.5 7 -26LOSS 26 33 -24.5FBSSoutheasternMississippi Rebels10/28
11/04Auburn TigersSoutheasternFBS -12.5 31 16LOSS -16 15 12.5FBSSoutheasternVanderbilt Commodores11/04
11/11Vanderbilt CommodoresSoutheasternFBS 13.5 6 -41LOSS 41 47 -13.5FBSSoutheasternSouth Carolina Gamecocks11/11
11/25Vanderbilt CommodoresSoutheasternFBS 27.0 24 -24LOSS 24 48 -27.0FBSSoutheasternTennessee Volunteers11/25
Copyright © Sports Verdict 2020 All Rights Reserved2013 - 2023North American Professional & Collegiate Sports Team Analytics2013 - 2023Copyright © Sports Verdict 2020 All Rights Reserved