12Away 42%WON 5W/L 7LOST 58%Home 12
Date
Team
Conference
Divn
Line
Score
Margin
Pick
Margin
Score
Line
Divn
Conference
Team
Date
09/02Massachusetts MinutemenFBS IndependentsFBS 35.0 14 -45WIN 45 59 -35.0FBSSoutheasternAuburn Tigers09/02
09/09Auburn TigersSoutheasternFBS -5.0 14 4WIN -4 10 5.0FBSPacific TwelveCalifornia Golden Bears09/09
09/23Auburn TigersSoutheasternFBS 9.5 10 -17LOSS 17 27 -9.5FBSSoutheasternTexas A&M Aggies09/23
09/30Georgia BulldogsSoutheasternFBS -14.0 27 7LOSS -7 20 14.0FBSSoutheasternAuburn Tigers09/30
10/14Auburn TigersSoutheasternFBS 11.0 18 -30LOSS 30 48 -11.0FBSSoutheasternLouisiana State Tigers10/14
10/21Mississippi RebelsSoutheasternFBS -6.5 28 7LOSS -7 21 6.5FBSSoutheasternAuburn Tigers10/21
10/28Mississippi State BulldogsSoutheasternFBS 6.5 13 -14WIN 14 27 -6.5FBSSoutheasternAuburn Tigers10/28
11/04Auburn TigersSoutheasternFBS -12.5 31 16WIN -16 15 12.5FBSSoutheasternVanderbilt Commodores11/04
11/11Auburn TigersSoutheasternFBS 2.5 48 38WIN -38 10 -2.5FBSSoutheasternArkansas Razorbacks11/11
11/18New Mexico State AggiesFBS IndependentsFBS 25.0 31 21LOSS -21 10 -25.0FBSSoutheasternAuburn Tigers11/18
11/25Alabama Crimson TideSoutheasternFBS -13.5 27 3LOSS -3 24 13.5FBSSoutheasternAuburn Tigers11/25
12/30Auburn TigersSoutheasternFBS -4.5 13 -18LOSS 18 31 4.5FBSBig TenMaryland Terrapins12/30
Copyright © Sports Verdict 2020 All Rights Reserved2013 - 2023North American Professional & Collegiate Sports Team Analytics2013 - 2023Copyright © Sports Verdict 2020 All Rights Reserved