TeamSports League RankingsTransitive Comparisons VS All TeamsScheduleEmpirical DifferentialTransitive Differentials
Rank
Team
Conference
Divn
Wins
Losses
Net
Rate
Total
Direct
Indirect
Rating
For
Margin
Against
Total
Min
Opt
Max
Avg
1Michigan WolverinesBig TenFBS 129 1 128 0.992 130 13 117 0.573 36.7 27.2 9.5 46.2 28.98 29.85 29.91 29.58
2Penn State Nittany LionsBig TenFBS 128 2 126 0.985 130 11 119 0.610 34.8 23.0 11.8 46.6 30.20 29.69 29.64 29.85
3Ohio State BuckeyesBig TenFBS 127 3 124 0.977 130 11 119 0.645 32.6 21.3 11.4 44.0 31.99 30.60 30.60 31.07
4Oklahoma SoonersBig TwelveFBS 125 5 120 0.962 130 12 118 0.591 43.2 20.9 22.2 65.4 31.62 29.15 29.03 29.93
5Texas LonghornsBig TwelveFBS 125 5 120 0.962 130 13 117 0.631 36.2 18.6 17.5 53.7 25.88 25.78 25.79 25.82
6Georgia BulldogsSoutheasternFBS 122 8 114 0.938 130 12 118 0.605 37.6 20.2 17.4 55.0 21.60 23.47 23.63 22.90
7Alabama Crimson TideSoutheasternFBS 122 8 114 0.938 130 12 118 0.675 32.5 13.4 19.1 51.6 23.40 22.77 22.74 22.97
8Oregon DucksPacific TwelveFBS 121 9 112 0.931 130 11 119 0.646 41.1 22.9 18.2 59.2 28.84 29.24 29.23 29.10
9Notre Dame Fighting IrishFBS IndependentsFBS 121 9 112 0.931 130 11 119 0.593 37.5 19.7 17.8 55.4 26.24 25.05 25.08 25.46
10Florida State SeminolesAtlantic CoastFBS 119 11 108 0.915 130 12 118 0.601 35.2 19.1 16.2 51.4 25.01 24.71 24.66 24.79
11Kansas State WildcatsBig TwelveFBS 118 12 106 0.908 130 11 119 0.660 37.2 14.1 23.1 60.3 21.48 21.94 21.85 21.75
12Washington HuskiesPacific TwelveFBS 116 14 102 0.892 130 12 118 0.636 37.7 14.1 23.6 61.3 23.24 22.49 22.59 22.77
13Louisiana State TigersSoutheasternFBS 113 17 96 0.869 130 11 119 0.664 44.1 14.7 29.4 73.5 23.79 23.08 23.06 23.31
14Missouri TigersSoutheasternFBS 112 18 94 0.862 130 11 119 0.651 34.0 10.5 23.5 57.5 16.55 17.75 17.80 17.37
15Mississippi RebelsSoutheasternFBS 110 20 90 0.846 130 11 119 0.613 31.4 7.6 23.7 55.1 15.36 14.30 14.17 14.61
16Clemson TigersAtlantic CoastFBS 109 21 88 0.838 130 11 119 0.662 25.8 5.6 20.2 46.0 19.37 17.14 17.09 17.87
17Oregon State BeaversPacific TwelveFBS 108 22 86 0.831 130 11 119 0.662 31.9 9.1 22.8 54.7 18.55 17.99 18.00 18.18
18Tennessee VolunteersSoutheasternFBS 106 24 82 0.815 130 11 119 0.620 31.6 8.8 22.8 54.5 17.19 16.65 16.49 16.78
19Louisville CardinalsAtlantic CoastFBS 104 26 78 0.800 130 12 118 0.636 28.8 7.5 21.3 50.2 14.41 14.09 14.11 14.20
20Duke Blue DevilsAtlantic CoastFBS 103 27 76 0.792 130 11 119 0.631 26.5 5.5 20.9 47.4 14.77 13.70 13.59 14.02
21Texas A&M AggiesSoutheasternFBS 102 28 74 0.785 130 11 119 0.615 33.8 11.5 22.4 56.2 16.73 16.86 16.89 16.83
22Miami-FL HurricanesAtlantic CoastFBS 102 28 74 0.785 130 11 119 0.599 30.6 7.2 23.5 54.1 17.06 15.04 14.90 15.67
23Utah Runnin' UtesPacific TwelveFBS 102 28 74 0.785 130 11 119 0.680 23.9 3.0 20.9 44.8 12.89 13.21 13.21 13.10
24Kansas JayhawksBig TwelveFBS 101 29 72 0.777 130 11 119 0.627 32.3 5.7 26.5 58.8 11.90 11.83 11.88 11.87
25Southern California TrojansPacific TwelveFBS 100 30 70 0.769 130 12 118 0.646 41.8 6.9 34.9 76.8 11.34 12.75 12.78 12.29
26Arizona WildcatsPacific TwelveFBS 98 32 66 0.754 130 11 119 0.617 34.0 11.5 22.5 56.5 9.90 12.30 12.41 11.54
27James Madison DukesSun BeltFBS 98 32 66 0.754 130 11 119 0.378 34.9 15.0 19.9 54.8 8.36 8.34 8.43 8.38
28Southern Methodist MustangsAmerican AthleticFBS 97 33 64 0.746 130 12 118 0.353 38.2 19.4 18.8 57.1 14.51 13.74 13.80 14.02
29Maryland TerrapinsBig TenFBS 96 34 62 0.738 130 11 119 0.597 28.8 4.0 24.8 53.6 8.74 9.18 9.19 9.04
30North Carolina Tar HeelsAtlantic CoastFBS 95 35 60 0.731 130 11 119 0.605 34.5 5.6 28.9 63.5 11.12 10.85 10.80 10.92
31Liberty FlamesFBS IndependentsFBS 95 35 60 0.731 130 10 120 0.269 43.5 19.3 24.2 67.6 9.79 9.12 9.09 9.33
32North Carolina State WolfpackAtlantic CoastFBS 95 35 60 0.731 130 11 119 0.617 25.2 3.8 21.4 46.5 7.57 8.09 8.11 7.92
33Kentucky WildcatsSoutheasternFBS 93 37 56 0.715 130 11 119 0.598 28.6 3.1 25.5 54.2 10.86 9.34 9.25 9.82
34Texas Christian Horned FrogsBig TwelveFBS 92 38 54 0.708 130 11 119 0.670 30.5 0.6 29.8 60.3 9.29 9.75 9.77 9.61
35Auburn TigersSoutheasternFBS 92 38 54 0.708 130 11 119 0.618 25.6 2.9 22.7 48.4 8.29 8.47 8.51 8.42
36West Virginia MountaineersBig TwelveFBS 92 38 54 0.708 130 11 119 0.590 29.4 0.9 28.5 57.8 7.65 7.09 7.11 7.28
37Iowa State CyclonesBig TwelveFBS 90 40 50 0.692 130 11 119 0.648 25.9 3.1 22.8 48.7 9.41 9.36 9.43 9.40
38California-Los Angeles BruinsPacific TwelveFBS 89 41 48 0.685 130 11 119 0.595 22.7 3.6 19.1 41.8 8.79 8.53 8.50 8.61
39Rutgers Scarlet KnightsBig TenFBS 89 41 48 0.685 130 11 119 0.637 19.9 -2.7 22.6 42.5 6.45 5.71 5.65 5.94
40Washington State CougarsPacific TwelveFBS 88 42 46 0.677 130 11 119 0.646 28.7 0.0 28.7 57.5 7.22 8.03 8.15 7.80
41Iowa HawkeyesBig TenFBS 88 42 46 0.677 130 13 117 0.569 16.6 3.4 13.2 29.8 7.74 7.26 7.23 7.41
42Central Florida KnightsAmerican AthleticFBS 87 43 44 0.669 130 11 119 0.569 31.1 4.6 26.5 57.5 9.07 8.88 8.81 8.92
43California Golden BearsPacific TwelveFBS 85 45 40 0.654 130 11 119 0.665 31.6 -2.5 34.1 65.7 9.24 8.26 8.13 8.54
44Texas Tech Red RaidersBig TwelveFBS 85 45 40 0.654 130 11 119 0.662 25.5 -3.6 29.2 54.7 6.06 5.79 5.71 5.85
45South Carolina GamecocksSoutheasternFBS 84 46 38 0.646 130 10 120 0.714 22.7 -4.0 26.7 49.4 6.35 6.64 6.67 6.56
46Troy TrojansSun BeltFBS 84 46 38 0.646 130 12 118 0.399 29.8 13.7 16.1 45.8 4.53 6.21 6.38 5.71
47Wisconsin BadgersBig TenFBS 84 46 38 0.646 130 12 118 0.531 22.8 3.9 18.9 41.8 6.32 5.87 5.78 5.99
48Florida GatorsSoutheasternFBS 84 46 38 0.646 130 11 119 0.675 26.5 -2.9 29.5 56.0 5.24 5.86 5.92 5.67
49Oklahoma State CowboysBig TwelveFBS 84 46 38 0.646 130 12 118 0.641 29.7 -0.7 30.3 60.0 3.40 4.78 5.02 4.40
50Colorado BuffaloesPacific TwelveFBS 83 47 36 0.638 130 12 118 0.647 28.2 -6.7 34.8 63.0 7.65 5.32 5.12 6.03
51Boise State BroncosMountain WestFBS 81 49 32 0.623 130 11 119 0.472 31.1 5.2 25.9 57.0 3.38 3.70 3.80 3.62
52Northwestern WildcatsBig TenFBS 77 53 24 0.592 130 11 119 0.609 22.7 -1.5 24.2 46.9 3.08 2.82 2.88 2.93
53Virginia Tech HokiesAtlantic CoastFBS 76 54 22 0.585 130 12 118 0.540 28.6 4.3 24.2 52.8 1.33 2.77 2.87 2.32
54Nevada-Las Vegas Runnin' RebelsMountain WestFBS 75 55 20 0.577 130 11 119 0.385 34.7 8.1 26.6 61.4 1.81 2.54 2.64 2.33
55Georgia Tech Yellow JacketsAtlantic CoastFBS 74 56 18 0.569 130 11 119 0.639 29.6 -2.5 32.1 61.7 0.50 2.07 2.19 1.59
56Tulane Green WaveAmerican AthleticFBS 74 56 18 0.569 130 12 118 0.370 26.1 6.2 19.9 46.0 0.11 0.21 0.23 0.18
57San Jose State SpartansMountain WestFBS 73 57 16 0.562 130 11 119 0.464 31.0 3.2 27.8 58.8 -1.58 -0.06 0.05 -0.53
58Nebraska CornhuskersBig TenFBS 72 58 14 0.554 130 12 118 0.541 18.0 -0.2 18.2 36.2 0.78 1.03 1.13 0.98
59Memphis TigersAmerican AthleticFBS 71 59 12 0.546 130 11 119 0.355 38.2 7.8 30.4 68.5 2.60 1.79 1.70 2.03
60Syracuse OrangeAtlantic CoastFBS 71 59 12 0.546 130 11 119 0.528 21.9 -4.0 25.9 47.8 3.42 0.72 0.51 1.55
61Fresno State BulldogsMountain WestFBS 68 62 6 0.523 130 11 119 0.363 29.5 5.5 24.0 53.5 1.11 -0.36 -0.54 0.07
62Wyoming CowboysMountain WestFBS 68 62 6 0.523 130 11 119 0.451 25.6 2.2 23.5 49.1 -0.64 -0.54 -0.53 -0.57
63Mississippi State BulldogsSoutheasternFBS 67 63 4 0.515 130 11 119 0.634 19.5 -8.9 28.4 47.8 -0.18 -0.69 -0.82 -0.56
64South Alabama JaguarsSun BeltFBS 66 64 2 0.508 130 11 119 0.385 30.5 8.2 22.4 52.9 0.40 0.76 0.71 0.63
65Purdue BoilermakersBig TenFBS 65 65 0 0.500 130 12 118 0.618 23.9 -6.5 30.4 54.3 -0.97 -0.97 -0.93 -0.96
66Air Force FalconsMountain WestFBS 64 66 -2 0.492 130 10 120 0.382 27.6 7.1 20.5 48.1 -5.29 -2.95 -2.91 -3.72
67Appalachian State MountaineersSun BeltFBS 63 67 -4 0.485 130 12 118 0.394 33.9 5.2 28.8 62.7 0.50 -0.31 -0.21 -0.01
68Illinois Fighting IlliniBig TenFBS 63 67 -4 0.485 130 12 118 0.578 24.5 -4.9 29.4 53.9 -3.02 -2.42 -2.40 -2.61
69Arkansas RazorbacksSoutheasternFBS 60 70 -10 0.462 130 11 119 0.613 23.9 -5.4 29.3 53.2 -1.14 -1.12 -1.03 -1.10
70Brigham Young CougarsFBS IndependentsFBS 59 71 -12 0.454 130 10 120 0.691 22.2 -12.0 34.2 56.4 -1.76 -1.95 -1.99 -1.90
71Minnesota Golden GophersBig TenFBS 57 73 -16 0.438 130 12 118 0.578 20.2 -6.8 26.9 47.1 -2.72 -2.81 -2.85 -2.79
72Texas-San Antonio RoadrunnersConference USAFBS 57 73 -16 0.438 130 12 118 0.302 31.7 7.0 24.7 56.3 -5.24 -3.75 -3.60 -4.20
73Wake Forest Demon DeaconsAtlantic CoastFBS 55 75 -20 0.423 130 11 119 0.632 18.7 -9.4 28.1 46.8 -2.96 -2.90 -2.89 -2.92
74Toledo RocketsMid-AmericanFBS 55 75 -20 0.423 130 11 119 0.254 30.5 8.4 22.1 52.6 -4.60 -3.69 -3.76 -4.01
75Pittsburgh PanthersAtlantic CoastFBS 55 75 -20 0.423 130 11 119 0.650 17.9 -11.3 29.2 47.1 -6.10 -5.02 -4.97 -5.36
76Stanford CardinalsPacific TwelveFBS 55 75 -20 0.423 130 11 119 0.720 20.4 -18.0 38.4 58.7 -4.99 -5.86 -5.95 -5.60
77Western Kentucky HilltoppersConference USAFBS 54 76 -22 0.415 130 9 121 0.421 29.0 -1.3 30.3 59.3 -4.50 -4.60 -4.63 -4.58
78New Mexico State AggiesFBS IndependentsFBS 54 76 -22 0.415 130 10 120 0.343 27.0 3.9 23.1 50.1 -5.66 -5.13 -5.23 -5.34
79Indiana HoosiersBig TenFBS 52 78 -26 0.400 130 11 119 0.655 20.5 -11.5 32.0 52.5 -2.43 -3.15 -3.14 -2.91
80Virginia CavaliersAtlantic CoastFBS 52 78 -26 0.400 130 11 119 0.699 22.9 -12.7 35.6 58.5 -7.69 -6.38 -6.33 -6.80
81Miami-OH RedhawksMid-AmericanFBS 51 79 -28 0.392 130 11 119 0.260 24.0 8.2 15.8 39.8 -6.89 -5.54 -5.41 -5.95
82Ohio BobcatsMid-AmericanFBS 50 80 -30 0.385 130 11 119 0.231 22.5 6.6 15.9 38.5 -5.70 -6.11 -6.26 -6.02
83Boston College EaglesAtlantic CoastFBS 50 80 -30 0.385 130 11 119 0.517 24.5 -5.2 29.6 54.1 -7.34 -6.12 -5.99 -6.49
84Arizona State Sun DevilsPacific TwelveFBS 49 81 -32 0.377 130 11 119 0.723 17.2 -15.6 32.8 50.0 -9.19 -6.96 -6.83 -7.66
85Michigan State SpartansBig TenFBS 48 82 -34 0.369 130 11 119 0.684 13.3 -16.4 29.6 42.9 -4.54 -5.57 -5.60 -5.24
86Coastal Carolina ChanticleersSun BeltFBS 46 84 -38 0.354 130 10 120 0.405 24.0 -3.3 27.3 51.3 -9.93 -9.05 -9.02 -9.33
87Marshall Thundering HerdSun BeltFBS 45 85 -40 0.346 130 11 119 0.437 23.5 -5.7 29.2 52.6 -8.78 -8.77 -8.89 -8.81
88Houston CougarsAmerican AthleticFBS 44 86 -42 0.338 130 11 119 0.603 22.4 -11.4 33.7 56.1 -6.05 -5.74 -5.75 -5.85
89Bowling Green FalconsMid-AmericanFBS 44 86 -42 0.338 130 11 119 0.349 25.3 1.0 24.3 49.5 -4.99 -5.86 -6.06 -5.64
90Cincinnati BearcatsAmerican AthleticFBS 44 86 -42 0.338 130 11 119 0.579 20.3 -11.3 31.5 51.8 -6.77 -6.71 -6.75 -6.74
91Utah State AggiesMountain WestFBS 44 86 -42 0.338 130 11 119 0.414 30.1 -4.3 34.4 64.5 -9.63 -9.15 -9.20 -9.33
92Old Dominion MonarchsSun BeltFBS 43 87 -44 0.331 130 11 119 0.429 24.1 -3.7 27.8 51.9 -9.67 -8.88 -8.79 -9.12
93LA-Lafayette Ragin' CajunsSun BeltFBS 42 88 -46 0.323 130 11 119 0.293 31.7 2.2 29.5 61.3 -8.21 -8.18 -8.20 -8.20
94Middle Tennessee Blue RaidersConference USAFBS 42 88 -46 0.323 130 9 121 0.463 22.9 -5.4 28.3 51.2 -8.77 -8.28 -8.27 -8.44
95Georgia State PanthersSun BeltFBS 41 89 -48 0.315 130 11 119 0.424 24.3 -6.1 30.4 54.6 -9.51 -9.96-10.01 -9.83
96Army Black KnightsFBS IndependentsFBS 41 89 -48 0.315 130 10 120 0.408 17.2 -6.7 23.9 41.1-11.86-11.08-11.08-11.34
97Baylor BearsBig TwelveFBS 40 90 -50 0.308 130 11 119 0.641 22.5 -13.3 35.7 58.2 -5.90 -6.44 -6.44 -6.26
98Rice OwlsConference USAFBS 39 91 -52 0.300 130 11 119 0.369 27.6 -0.8 28.5 56.1 -6.07 -6.25 -6.20 -6.17
99Vanderbilt CommodoresSoutheasternFBS 38 92 -54 0.292 130 11 119 0.667 20.6 -17.6 38.3 58.9 -8.89 -9.29 -9.25 -9.14
100Texas State BobcatsSun BeltFBS 38 92 -54 0.292 130 11 119 0.314 32.3 -1.5 33.8 66.1 -8.91 -9.81 -9.91 -9.54
101Georgia Southern EaglesSun BeltFBS 37 93 -56 0.285 130 11 119 0.350 30.6 -1.6 32.3 62.9 -8.96 -9.24 -9.32 -9.17
102San Diego State AztecsMountain WestFBS 37 93 -56 0.285 130 11 119 0.455 19.1 -7.5 26.6 45.7 -9.31 -9.81 -9.78 -9.63
103Colorado State RamsMountain WestFBS 36 94 -58 0.277 130 11 119 0.433 24.7 -5.7 30.5 55.2 -9.78 -9.83 -9.85 -9.82
104Arkansas State Red WolvesSun BeltFBS 32 98 -66 0.246 130 11 119 0.390 27.5 -5.9 33.4 60.8-13.95-13.23-13.06-13.41
105North Texas Mean GreenConference USAFBS 31 99 -68 0.238 130 11 119 0.342 33.5 -4.1 37.6 71.2-12.38-12.23-12.09-12.24
106East Carolina PiratesAmerican AthleticFBS 28 102 -74 0.215 130 11 119 0.410 14.9 -9.5 24.5 39.4-12.43-12.14-12.13-12.23
107Louisiana Tech BulldogsConference USAFBS 28 102 -74 0.215 130 9 121 0.415 24.0 -7.3 31.3 55.3-12.73-12.43-12.43-12.53
108Florida Atlantic OwlsConference USAFBS 27 103 -76 0.208 130 11 119 0.344 22.1 -3.9 26.0 48.1-11.97-12.02-11.96-11.98
109Northern Illinois HuskiesMid-AmericanFBS 26 104 -78 0.200 130 11 119 0.220 26.5 4.7 21.8 48.4-14.28-12.88-12.85-13.34
110Texas El Paso MinersConference USAFBS 26 104 -78 0.200 130 9 121 0.460 17.8 -13.0 30.8 48.6-14.51-14.72-14.76-14.66
111Central Michigan ChippewasMid-AmericanFBS