12.82 18.73 -0.49 19.22 11 22.91 -2.73 25.64 21 27.74 -0.28 28.02 11 35.63 16.32 19.31 -12.82
Total
For
Margin
Against
Opponents
For
Margin
Against
Opponents
For
Margin
Against
Opponents
For
Margin
Against
Total
-65.00 20.00 -1.00 21.00navy 10.00 -14.00 24.00rice 7.00 -26.00 33.00houston 3.00 -24.00 27.00 65.00
-32.00 16.00 4.00 12.00houston 0.00 -34.00 34.00cincinnati 24.00 -7.00 31.00west-virginia 31.00 5.00 26.00 32.00
-32.00 16.00 4.00 12.00houston 0.00 -34.00 34.00cincinnati 15.00 -26.00 41.00kansas-st 31.00 24.00 7.00 32.00
-31.00 17.00 -20.00 37.00lsu 44.00 13.00 31.00baylor 12.00 -11.00 23.00utah 10.00 -13.00 23.00 31.00
-30.00 16.00 4.00 12.00houston 10.00 -10.00 20.00baylor 12.00 -11.00 23.00utah 10.00 -13.00 23.00 30.00
-28.00 3.00 -31.00 34.00texas 39.00 8.00 31.00arizona-st 27.00 8.00 19.00utah 10.00 -13.00 23.00 28.00
-27.00 16.00 4.00 12.00houston 0.00 -34.00 34.00cincinnati 41.00 -3.00 44.00texas-tech 28.00 6.00 22.00 27.00
-26.00 16.00 4.00 12.00houston 0.00 -20.00 20.00iowa-st 31.00 3.00 28.00utah 10.00 -13.00 23.00 26.00
-25.00 3.00 -31.00 34.00texas 39.00 8.00 31.00arizona-st 22.00 -8.00 30.00texas-tech 28.00 6.00 22.00 25.00
-23.00 16.00 4.00 12.00houston 14.00 -28.00 42.00kansas 28.00 -4.00 32.00west-virginia 31.00 5.00 26.00 23.00
-21.00 34.00 15.00 19.00tulane 27.00 -7.00 34.00kansas-st 19.00 -5.00 24.00houston 3.00 -24.00 27.00 21.00
-21.00 34.00 15.00 19.00tulane 24.00 14.00 10.00rice 7.00 -26.00 33.00houston 3.00 -24.00 27.00 21.00
-21.00 17.00 -20.00 37.00lsu 44.00 13.00 31.00baylor 20.00 10.00 10.00houston 3.00 -24.00 27.00 21.00
-20.00 16.00 4.00 12.00houston 18.00 -12.00 30.00byu 22.00 1.00 21.00utah 10.00 -13.00 23.00 20.00
-19.00 20.00 -1.00 21.00navy 0.00 -35.00 35.00tulane 27.00 -7.00 34.00kansas-st 31.00 24.00 7.00 19.00
-16.00 16.00 4.00 12.00houston 0.00 -34.00 34.00cincinnati 13.00 -7.00 20.00tcu 49.00 21.00 28.00 16.00
-16.00 34.00 15.00 19.00tulane 45.00 8.00 37.00north-texas 21.00 -45.00 66.00texas-tech 28.00 6.00 22.00 16.00
-14.00 16.00 4.00 12.00houston 0.00 -34.00 34.00cincinnati 23.00 -11.00 34.00colorado 34.00 27.00 7.00 14.00
-14.00 16.00 4.00 12.00houston 14.00 -28.00 42.00kansas 27.00 -11.00 38.00tcu 49.00 21.00 28.00 14.00
-11.00 16.00 4.00 12.00houston 0.00 -20.00 20.00iowa-st 22.00 -1.00 23.00texas-tech 28.00 6.00 22.00 11.00
-11.00 20.00 -1.00 21.00navy 34.00 27.00 7.00air-force 37.00 -15.00 52.00new-mexico 39.00 -22.00 61.00 11.00
-2.00 16.00 4.00 12.00houston 14.00 -28.00 42.00kansas 27.00 -2.00 29.00kansas-st 31.00 24.00 7.00 2.00
-2.00 3.00 -31.00 34.00texas 20.00 10.00 10.00arkansas 39.00 13.00 26.00texas-tech 28.00 6.00 22.00 2.00
0.00 16.00 4.00 12.00houston 0.00 -20.00 20.00iowa-st 19.00 -26.00 45.00arizona-st 49.00 42.00 7.00 0.00
1.00 16.00 4.00 12.00houston 0.00 -20.00 20.00iowa-st 28.00 12.00 16.00west-virginia 31.00 5.00 26.00 -1.00
1.00 34.00 15.00 19.00tulane 27.00 -7.00 34.00kansas-st 9.00 -29.00 38.00byu 41.00 22.00 19.00 -1.00
1.00 23.00 -7.00 30.00missouri 21.00 4.00 17.00auburn 45.00 26.00 19.00new-mexico 39.00 -22.00 61.00 -1.00
2.00 51.00 48.00 3.00temple 17.00 -7.00 24.00north-texas 21.00 -45.00 66.00texas-tech 28.00 6.00 22.00 -2.00
2.00 16.00 4.00 12.00houston 14.00 -28.00 42.00kansas 17.00 4.00 13.00byu 41.00 22.00 19.00 -2.00
2.00 16.00 4.00 12.00houston 24.00 5.00 19.00kansas-st 9.00 -29.00 38.00byu 41.00 22.00 19.00 -2.00
4.00 15.00 -10.00 25.00tennessee 14.00 -5.00 19.00arkansas 39.00 13.00 26.00texas-tech 28.00 6.00 22.00 -4.00
4.00 3.00 -31.00 34.00texas 39.00 8.00 31.00arizona-st 28.00 5.00 23.00byu 41.00 22.00 19.00 -4.00
8.00 16.00 4.00 12.00houston 30.00 11.00 19.00tcu 13.00 6.00 7.00utah 10.00 -13.00 23.00 -8.00
9.00 16.00 4.00 12.00houston 17.00 3.00 14.00utah 24.00 -25.00 49.00colorado 34.00 27.00 7.00 -9.00
9.00 17.00 -20.00 37.00lsu 44.00 13.00 31.00baylor 28.00 -6.00 34.00byu 41.00 22.00 19.00 -9.00
10.00 16.00 4.00 12.00houston 10.00 -10.00 20.00baylor 28.00 -6.00 34.00byu 41.00 22.00 19.00 -10.00
10.00 3.00 -31.00 34.00texas 52.00 52.00 0.00colorado-st 17.00 11.00 6.00new-mexico 39.00 -22.00 61.00 -10.00
11.00 3.00 -31.00 34.00texas 39.00 8.00 31.00arizona-st 24.00 10.00 14.00kansas-st 31.00 24.00 7.00 -11.00
12.00 17.00 -20.00 37.00lsu 44.00 13.00 31.00baylor 49.00 14.00 35.00west-virginia 31.00 5.00 26.00 -12.00
13.00 16.00 4.00 12.00houston 10.00 -10.00 20.00baylor 49.00 14.00 35.00west-virginia 31.00 5.00 26.00 -13.00
13.00 34.00 15.00 19.00tulane 41.00 8.00 33.00la-lafayette 3.00 -31.00 34.00tcu 49.00 21.00 28.00 -13.00
13.00 17.00 -20.00 37.00lsu 44.00 13.00 31.00baylor 31.00 -7.00 38.00colorado 34.00 27.00 7.00 -13.00
14.00 16.00 4.00 12.00houston 14.00 -28.00 42.00kansas 31.00 -4.00 35.00arizona-st 49.00 42.00 7.00 -14.00
14.00 16.00 4.00 12.00houston 10.00 -10.00 20.00baylor 31.00 -7.00 38.00colorado 34.00 27.00 7.00 -14.00
15.00 34.00 15.00 19.00tulane 24.00 -10.00 34.00memphis 42.00 5.00 37.00west-virginia 31.00 5.00 26.00 -15.00
15.00 27.00 6.00 21.00auburn 14.00 -10.00 24.00arkansas 39.00 13.00 26.00texas-tech 28.00 6.00 22.00 -15.00
16.00 16.00 4.00 12.00houston 0.00 -20.00 20.00iowa-st 29.00 8.00 21.00kansas-st 31.00 24.00 7.00 -16.00
17.00 17.00 -20.00 37.00lsu 44.00 13.00 31.00baylor 37.00 3.00 34.00tcu 49.00 21.00 28.00 -17.00
18.00 16.00 4.00 12.00houston 10.00 -10.00 20.00baylor 37.00 3.00 34.00tcu 49.00 21.00 28.00 -18.00
19.00 51.00 48.00 3.00temple 6.00 -46.00 52.00tulane 27.00 -7.00 34.00kansas-st 31.00 24.00 7.00 -19.00
19.00 16.00 4.00 12.00houston 14.00 -28.00 42.00kansas 37.00 16.00 21.00colorado 34.00 27.00 7.00 -19.00
19.00 23.00 -7.00 30.00missouri 28.00 7.00 21.00arkansas 39.00 13.00 26.00texas-tech 28.00 6.00 22.00 -19.00
20.00 16.00 4.00 12.00houston 0.00 -34.00 34.00cincinnati 19.00 6.00 13.00ucf 56.00 44.00 12.00 -20.00
21.00 20.00 -1.00 21.00navy 56.00 12.00 44.00memphis 42.00 5.00 37.00west-virginia 31.00 5.00 26.00 -21.00
22.00 16.00 4.00 12.00houston 0.00 -34.00 34.00cincinnati 24.00 10.00 14.00arizona-st 49.00 42.00 7.00 -22.00
22.00 16.00 4.00 12.00houston 30.00 11.00 19.00tcu 35.00 1.00 34.00texas-tech 28.00 6.00 22.00 -22.00
22.00 16.00 4.00 12.00houston 17.00 3.00 14.00utah 7.00 -6.00 13.00tcu 49.00 21.00 28.00 -22.00
23.00 17.00 -20.00 37.00lsu 34.00 24.00 10.00arkansas 39.00 13.00 26.00texas-tech 28.00 6.00 22.00 -23.00
23.00 17.00 -20.00 37.00lsu 44.00 13.00 31.00baylor 59.00 24.00 35.00texas-tech 28.00 6.00 22.00 -23.00
24.00 16.00 4.00 12.00houston 10.00 -10.00 20.00baylor 59.00 24.00 35.00texas-tech 28.00 6.00 22.00 -24.00
24.00 17.00 -20.00 37.00lsu 16.00 -11.00 27.00florida 24.00 11.00 13.00ucf 56.00 44.00 12.00 -24.00
25.00 3.00 -31.00 34.00texas 39.00 8.00 31.00arizona-st 35.00 4.00 31.00ucf 56.00 44.00 12.00 -25.00
26.00 3.00 -31.00 34.00texas 35.00 22.00 13.00mississippi-st 23.00 -7.00 30.00arizona-st 49.00 42.00 7.00 -26.00
28.00 16.00 4.00 12.00houston 17.00 3.00 14.00utah 21.00 -1.00 22.00byu 41.00 22.00 19.00 -28.00
29.00 16.00 4.00 12.00houston 18.00 -12.00 30.00byu 23.00 -5.00 28.00arizona-st 49.00 42.00 7.00 -29.00
29.00 3.00 -31.00 34.00texas 52.00 52.00 0.00colorado-st 9.00 -19.00 28.00colorado 34.00 27.00 7.00 -29.00
31.00 16.00 4.00 12.00houston 0.00 -20.00 20.00iowa-st 38.00 3.00 35.00ucf 56.00 44.00 12.00 -31.00
34.00 51.00 48.00 3.00temple 45.00 16.00 29.00utah-st 21.00 -17.00 38.00utah 10.00 -13.00 23.00 -34.00
35.00 14.00 -12.00 26.00ole-miss 26.00 12.00 14.00mississippi-st 23.00 -7.00 30.00arizona-st 49.00 42.00 7.00 -35.00
36.00 14.00 -12.00 26.00ole-miss 17.00 -7.00 24.00florida 24.00 11.00 13.00ucf 56.00 44.00 12.00 -36.00
37.00 51.00 48.00 3.00temple 45.00 16.00 29.00utah-st 45.00 -5.00 50.00new-mexico 39.00 -22.00 61.00 -37.00
38.00 34.00 15.00 19.00tulane 27.00 -7.00 34.00kansas-st 31.00 3.00 28.00colorado 34.00 27.00 7.00 -38.00
39.00 16.00 4.00 12.00houston 24.00 5.00 19.00kansas-st 31.00 3.00 28.00colorado 34.00 27.00 7.00 -39.00
39.00 14.00 -12.00 26.00ole-miss 63.00 32.00 31.00arkansas 39.00 13.00 26.00texas-tech 28.00 6.00 22.00 -39.00
39.00 24.00 21.00 3.00alabama 28.00 14.00 14.00auburn 45.00 26.00 19.00new-mexico 39.00 -22.00 61.00 -39.00
40.00 34.00 15.00 19.00tulane 27.00 -7.00 34.00kansas-st 45.00 27.00 18.00west-virginia 31.00 5.00 26.00 -40.00
40.00 34.00 15.00 19.00tulane 27.00 -7.00 34.00kansas-st 14.00 -10.00 24.00arizona-st 49.00 42.00 7.00 -40.00
41.00 16.00 4.00 12.00houston 17.00 3.00 14.00utah 19.00 -8.00 27.00arizona-st 49.00 42.00 7.00 -41.00
41.00 16.00 4.00 12.00houston 24.00 5.00 19.00kansas-st 45.00 27.00 18.00west-virginia 31.00 5.00 26.00 -41.00
41.00 16.00 4.00 12.00houston 24.00 5.00 19.00kansas-st 14.00 -10.00 24.00arizona-st 49.00 42.00 7.00 -41.00
41.00 16.00 4.00 12.00houston 18.00 -12.00 30.00byu 36.00 22.00 14.00colorado 34.00 27.00 7.00 -41.00
44.00 15.00 -10.00 25.00tennessee 33.00 19.00 14.00mississippi-st 23.00 -7.00 30.00arizona-st 49.00 42.00 7.00 -44.00
45.00 16.00 4.00 12.00houston 18.00 -12.00 30.00byu 38.00 29.00 9.00kansas-st 31.00 24.00 7.00 -45.00
45.00 34.00 15.00 19.00tulane 8.00 -25.00 33.00florida 24.00 11.00 13.00ucf 56.00 44.00 12.00 -45.00
47.00 23.00 -7.00 30.00missouri 39.00 19.00 20.00mississippi-st 23.00 -7.00 30.00arizona-st 49.00 42.00 7.00 -47.00
49.00 16.00 4.00 12.00houston 18.00 -12.00 30.00byu 37.00 13.00 24.00ucf 56.00 44.00 12.00 -49.00
51.00 15.00 -10.00 25.00tennessee 23.00 6.00 17.00florida 24.00 11.00 13.00ucf 56.00 44.00 12.00 -51.00
56.00 3.00 -31.00 34.00texas 49.00 32.00 17.00florida 24.00 11.00 13.00ucf 56.00 44.00 12.00 -56.00
58.00 16.00 4.00 12.00houston 30.00 11.00 19.00tcu 34.00 -1.00 35.00ucf 56.00 44.00 12.00 -58.00
65.00 16.00 4.00 12.00houston 17.00 3.00 14.00utah 28.00 14.00 14.00ucf 56.00 44.00 12.00 -65.00
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved