0.69 18.95 -2.35 21.30 12 26.68 3.66 23.02 69 28.30 0.48 27.82 57 27.41 -2.86 30.28 11 25.65 1.77 23.87 -0.69
Total
For
Margin
Against
Opponents
For
Margin
Against
Opponents
For
Margin
Against
Opponents
For
Margin
Against
Opponents
For
Margin
Against
Total
-82.00 20.00 -1.00 21.00navy 0.00 -35.00 35.00tulane 27.00 -7.00 34.00kansas-st 19.00 -5.00 24.00houston 0.00 -34.00 34.00 82.00
-82.00 20.00 -1.00 21.00navy 0.00 -35.00 35.00tulane 24.00 14.00 10.00rice 7.00 -26.00 33.00houston 0.00 -34.00 34.00 82.00
-80.00 16.00 4.00 12.00houston 3.00 -24.00 27.00arizona 12.00 -44.00 56.00ucf 21.00 -27.00 48.00colorado 34.00 11.00 23.00 80.00
-78.00 16.00 4.00 12.00houston 3.00 -24.00 27.00arizona 12.00 -44.00 56.00ucf 31.00 -4.00 35.00arizona-st 14.00 -10.00 24.00 78.00
-72.00 20.00 -1.00 21.00navy 10.00 -14.00 24.00rice 14.00 -20.00 34.00sam-houston-st 14.00 -31.00 45.00ucf 13.00 -6.00 19.00 72.00
-70.00 3.00 -31.00 34.00texas 20.00 10.00 10.00arkansas 31.00 -8.00 39.00oklahoma-st 0.00 -52.00 52.00colorado 34.00 11.00 23.00 70.00
-70.00 20.00 -1.00 21.00navy 0.00 -35.00 35.00tulane 45.00 8.00 37.00north-texas 21.00 -45.00 66.00texas-tech 44.00 3.00 41.00 70.00
-67.00 16.00 4.00 12.00houston 3.00 -24.00 27.00arizona 12.00 -44.00 56.00ucf 21.00 -10.00 31.00west-virginia 31.00 7.00 24.00 67.00
-67.00 16.00 4.00 12.00houston 3.00 -24.00 27.00arizona 7.00 -42.00 49.00arizona-st 22.00 -8.00 30.00texas-tech 44.00 3.00 41.00 67.00
-65.00 17.00 -20.00 37.00lsu 16.00 -11.00 27.00florida 17.00 -32.00 49.00texas 39.00 8.00 31.00arizona-st 14.00 -10.00 24.00 65.00
-65.00 17.00 -20.00 37.00lsu 44.00 13.00 31.00baylor 21.00 -22.00 43.00iowa-st 19.00 -26.00 45.00arizona-st 14.00 -10.00 24.00 65.00
-64.00 16.00 4.00 12.00houston 3.00 -24.00 27.00arizona 7.00 -24.00 31.00kansas-st 14.00 -10.00 24.00arizona-st 14.00 -10.00 24.00 64.00
-64.00 16.00 4.00 12.00houston 3.00 -24.00 27.00arizona 7.00 -42.00 49.00arizona-st 35.00 4.00 31.00ucf 13.00 -6.00 19.00 64.00
-64.00 16.00 4.00 12.00houston 10.00 -10.00 20.00baylor 21.00 -22.00 43.00iowa-st 19.00 -26.00 45.00arizona-st 14.00 -10.00 24.00 64.00
-64.00 15.00 -10.00 25.00tennessee 14.00 -5.00 19.00arkansas 31.00 -8.00 39.00oklahoma-st 0.00 -52.00 52.00colorado 34.00 11.00 23.00 64.00
-63.00 20.00 -1.00 21.00navy 0.00 -35.00 35.00tulane 27.00 -7.00 34.00kansas-st 14.00 -10.00 24.00arizona-st 14.00 -10.00 24.00 63.00
-62.00 16.00 4.00 12.00houston 14.00 -28.00 42.00kansas 28.00 -4.00 32.00west-virginia 15.00 -37.00 52.00texas-tech 44.00 3.00 41.00 62.00
-62.00 20.00 -1.00 21.00navy 14.00 -37.00 51.00notre-dame 14.00 -2.00 16.00northern-ill 9.00 -11.00 20.00miami-oh 16.00 -11.00 27.00 62.00
-60.00 3.00 -31.00 34.00texas 20.00 10.00 10.00arkansas 31.00 -8.00 39.00oklahoma-st 21.00 -21.00 42.00arizona-st 14.00 -10.00 24.00 60.00
-59.00 16.00 4.00 12.00houston 3.00 -24.00 27.00arizona 26.00 -5.00 31.00west-virginia 15.00 -37.00 52.00texas-tech 44.00 3.00 41.00 59.00
-59.00 9.00 -26.00 35.00south-carolina 17.00 -4.00 21.00illinois 30.00 21.00 9.00central-mich 7.00 -39.00 46.00miami-oh 16.00 -11.00 27.00 59.00
-59.00 23.00 -7.00 30.00missouri 10.00 -31.00 41.00texas-am 26.00 6.00 20.00bowling-green 12.00 -16.00 28.00miami-oh 16.00 -11.00 27.00 59.00
-58.00 16.00 4.00 12.00houston 17.00 3.00 14.00utah 10.00 -13.00 23.00arizona 7.00 -42.00 49.00arizona-st 14.00 -10.00 24.00 58.00
-57.00 16.00 4.00 12.00houston 14.00 -28.00 42.00kansas 17.00 -28.00 45.00baylor 21.00 -22.00 43.00iowa-st 34.00 17.00 17.00 57.00
-57.00 16.00 4.00 12.00houston 3.00 -24.00 27.00arizona 19.00 -22.00 41.00byu 23.00 -5.00 28.00arizona-st 14.00 -10.00 24.00 57.00
-56.00 16.00 4.00 12.00houston 17.00 3.00 14.00utah 10.00 -13.00 23.00arizona 12.00 -44.00 56.00ucf 13.00 -6.00 19.00 56.00
-56.00 16.00 4.00 12.00houston 3.00 -24.00 27.00arizona 12.00 -44.00 56.00ucf 35.00 1.00 34.00tcu 20.00 7.00 13.00 56.00
-56.00 17.00 -20.00 37.00lsu 23.00 -15.00 38.00texas-am 26.00 6.00 20.00bowling-green 12.00 -16.00 28.00miami-oh 16.00 -11.00 27.00 56.00
-56.00 20.00 -1.00 21.00navy 0.00 -35.00 35.00tulane 8.00 -25.00 33.00florida 24.00 11.00 13.00ucf 13.00 -6.00 19.00 56.00
-55.00 9.00 -26.00 35.00south-carolina 3.00 -24.00 27.00ole-miss 26.00 12.00 14.00mississippi-st 23.00 -7.00 30.00arizona-st 14.00 -10.00 24.00 55.00
-55.00 17.00 -20.00 37.00lsu 44.00 13.00 31.00baylor 12.00 -11.00 23.00utah 14.00 -3.00 17.00houston 0.00 -34.00 34.00 55.00
-54.00 15.00 -10.00 25.00tennessee 14.00 -5.00 19.00arkansas 31.00 -8.00 39.00oklahoma-st 21.00 -21.00 42.00arizona-st 14.00 -10.00 24.00 54.00
-53.00 51.00 48.00 3.00temple 11.00 -27.00 38.00navy 10.00 -14.00 24.00rice 7.00 -26.00 33.00houston 0.00 -34.00 34.00 53.00
-53.00 34.00 15.00 19.00tulane 41.00 8.00 33.00la-lafayette 3.00 -31.00 34.00tcu 19.00 -11.00 30.00houston 0.00 -34.00 34.00 53.00
-53.00 27.00 6.00 21.00auburn 14.00 -10.00 24.00arkansas 31.00 -8.00 39.00oklahoma-st 0.00 -52.00 52.00colorado 34.00 11.00 23.00 53.00
-53.00 3.00 -31.00 34.00texas 15.00 -15.00 30.00georgia 41.00 10.00 31.00mississippi-st 23.00 -7.00 30.00arizona-st 14.00 -10.00 24.00 53.00
-53.00 14.00 -12.00 26.00ole-miss 17.00 -7.00 24.00florida 17.00 -32.00 49.00texas 39.00 8.00 31.00arizona-st 14.00 -10.00 24.00 53.00
-52.00 3.00 -31.00 34.00texas 39.00 8.00 31.00arizona-st 27.00 8.00 19.00utah 14.00 -3.00 17.00houston 0.00 -34.00 34.00 52.00
-52.00 3.00 -31.00 34.00texas 39.00 8.00 31.00arizona-st 24.00 10.00 14.00kansas-st 19.00 -5.00 24.00houston 0.00 -34.00 34.00 52.00
-52.00 9.00 -26.00 35.00south-carolina 3.00 -24.00 27.00ole-miss 17.00 -7.00 24.00florida 24.00 11.00 13.00ucf 13.00 -6.00 19.00 52.00
-52.00 20.00 -1.00 21.00navy 0.00 -35.00 35.00tulane 41.00 8.00 33.00la-lafayette 3.00 -31.00 34.00tcu 20.00 7.00 13.00 52.00
-51.00 16.00 4.00 12.00houston 14.00 -28.00 42.00kansas 45.00 9.00 36.00iowa-st 19.00 -26.00 45.00arizona-st 14.00 -10.00 24.00 51.00
-50.00 16.00 4.00 12.00houston 3.00 -24.00 27.00arizona 12.00 -44.00 56.00ucf 35.00 -3.00 38.00iowa-st 34.00 17.00 17.00 50.00
-50.00 23.00 -7.00 30.00missouri 10.00 -31.00 41.00texas-am 7.00 -10.00 17.00texas 39.00 8.00 31.00arizona-st 14.00 -10.00 24.00 50.00
-49.00 23.00 -7.00 30.00missouri 28.00 7.00 21.00arkansas 31.00 -8.00 39.00oklahoma-st 0.00 -52.00 52.00colorado 34.00 11.00 23.00 49.00
-49.00 17.00 -20.00 37.00lsu 44.00 13.00 31.00baylor 37.00 3.00 34.00tcu 19.00 -11.00 30.00houston 0.00 -34.00 34.00 49.00
-48.00 16.00 4.00 12.00houston 14.00 -28.00 42.00kansas 17.00 -28.00 45.00baylor 31.00 -7.00 38.00colorado 34.00 11.00 23.00 48.00
-48.00 16.00 4.00 12.00houston 3.00 -24.00 27.00arizona 28.00 -21.00 49.00tcu 34.00 -1.00 35.00ucf 13.00 -6.00 19.00 48.00
-48.00 34.00 15.00 19.00tulane 24.00 -10.00 34.00memphis 27.00 7.00 20.00rice 7.00 -26.00 33.00houston 0.00 -34.00 34.00 48.00
-47.00 16.00 4.00 12.00houston 0.00 -20.00 20.00iowa-st 19.00 -26.00 45.00arizona-st 22.00 -8.00 30.00texas-tech 44.00 3.00 41.00 47.00
-47.00 3.00 -31.00 34.00texas 20.00 10.00 10.00arkansas 31.00 -8.00 39.00oklahoma-st 13.00 -25.00 38.00tcu 20.00 7.00 13.00 47.00
-47.00 17.00 -20.00 37.00lsu 23.00 -15.00 38.00texas-am 7.00 -10.00 17.00texas 39.00 8.00 31.00arizona-st 14.00 -10.00 24.00 47.00
-47.00 20.00 -1.00 21.00navy 28.00 21.00 7.00south-fla 28.00 -7.00 35.00rice 7.00 -26.00 33.00houston 0.00 -34.00 34.00 47.00
-46.00 16.00 4.00 12.00houston 7.00 -20.00 27.00unlv 41.00 -3.00 44.00syracuse 13.00 -28.00 41.00pittsburgh 28.00 1.00 27.00 46.00
-46.00 16.00 4.00 12.00houston 14.00 -28.00 42.00kansas 27.00 -2.00 29.00kansas-st 14.00 -10.00 24.00arizona-st 14.00 -10.00 24.00 46.00
-46.00 16.00 4.00 12.00houston 18.00 -12.00 30.00byu 38.00 3.00 35.00oklahoma-st 0.00 -52.00 52.00colorado 34.00 11.00 23.00 46.00
-46.00 3.00 -31.00 34.00texas 20.00 10.00 10.00arkansas 31.00 -8.00 39.00oklahoma-st 14.00 -24.00 38.00west-virginia 31.00 7.00 24.00 46.00
-46.00 9.00 -26.00 35.00south-carolina 23.00 4.00 19.00old-dominion 30.00 3.00 27.00bowling-green 12.00 -16.00 28.00miami-oh 16.00 -11.00 27.00 46.00
-45.00 3.00 -31.00 34.00texas 15.00 -15.00 30.00georgia 10.00 -13.00 23.00notre-dame 28.00 25.00 3.00miami-oh 16.00 -11.00 27.00 45.00
-45.00 23.00 -7.00 30.00missouri 10.00 -31.00 41.00texas-am 34.00 10.00 24.00mississippi-st 23.00 -7.00 30.00arizona-st 14.00 -10.00 24.00 45.00
-45.00 17.00 -20.00 37.00lsu 34.00 24.00 10.00arkansas 31.00 -8.00 39.00oklahoma-st 0.00 -52.00 52.00colorado 34.00 11.00 23.00 45.00
-44.00 51.00 48.00 3.00temple 6.00 -46.00 52.00tulane 27.00 -7.00 34.00kansas-st 19.00 -5.00 24.00houston 0.00 -34.00 34.00 44.00
-44.00 51.00 48.00 3.00temple 6.00 -46.00 52.00tulane 24.00 14.00 10.00rice 7.00 -26.00 33.00houston 0.00 -34.00 34.00 44.00
-44.00 16.00 4.00 12.00houston 0.00 -20.00 20.00iowa-st 19.00 -26.00 45.00arizona-st 35.00 4.00 31.00ucf 13.00 -6.00 19.00 44.00
-44.00 34.00 15.00 19.00tulane 8.00 -25.00 33.00florida 17.00 -32.00 49.00texas 39.00 8.00 31.00arizona-st 14.00 -10.00 24.00 44.00
-44.00 3.00 -31.00 34.00texas 56.00 49.00 7.00utsa 27.00 -2.00 29.00rice 7.00 -26.00 33.00houston 0.00 -34.00 34.00 44.00
-44.00 17.00 -20.00 37.00lsu 42.00 32.00 10.00south-ala 38.00 -14.00 52.00north-texas 21.00 -45.00 66.00texas-tech 44.00 3.00 41.00 44.00
-44.00 20.00 -1.00 21.00navy 10.00 -14.00 24.00rice 7.00 -26.00 33.00houston 0.00 -20.00 20.00iowa-st 34.00 17.00 17.00 44.00
-43.00 34.00 15.00 19.00tulane 27.00 -7.00 34.00kansas-st 9.00 -29.00 38.00byu 30.00 12.00 18.00houston 0.00 -34.00 34.00 43.00
-43.00 27.00 6.00 21.00auburn 14.00 -10.00 24.00arkansas 31.00 -8.00 39.00oklahoma-st 21.00 -21.00 42.00arizona-st 14.00 -10.00 24.00 43.00
-43.00 3.00 -31.00 34.00texas 39.00 8.00 31.00arizona-st 42.00 21.00 21.00oklahoma-st 0.00 -52.00 52.00colorado 34.00 11.00 23.00 43.00
-43.00 17.00 -20.00 37.00lsu 44.00 13.00 31.00baylor 21.00 -22.00 43.00iowa-st 20.00 20.00 0.00houston 0.00 -34.00 34.00 43.00
-42.00 16.00 4.00 12.00houston 14.00 -28.00 42.00kansas 27.00 -11.00 38.00tcu 34.00 -1.00 35.00ucf 13.00 -6.00 19.00 42.00
-42.00 16.00 4.00 12.00houston 14.00 -28.00 42.00kansas 17.00 -28.00 45.00baylor 37.00 3.00 34.00tcu 20.00 7.00 13.00 42.00
-42.00 27.00 6.00 21.00auburn 45.00 26.00 19.00new-mexico 39.00 -22.00 61.00arizona 7.00 -42.00 49.00arizona-st 14.00 -10.00 24.00 42.00
-42.00 3.00 -31.00 34.00texas 17.00 10.00 7.00texas-am 26.00 6.00 20.00bowling-green 12.00 -16.00 28.00miami-oh 16.00 -11.00 27.00 42.00
-42.00 9.00 -26.00 35.00south-carolina 23.00 4.00 19.00old-dominion 40.00 8.00 32.00arkansas-st 7.00 -45.00 52.00iowa-st 34.00 17.00 17.00 42.00
-42.00 17.00 -20.00 37.00lsu 23.00 -15.00 38.00texas-am 34.00 10.00 24.00mississippi-st 23.00 -7.00 30.00arizona-st 14.00 -10.00 24.00 42.00
-42.00 20.00 -1.00 21.00navy 56.00 12.00 44.00memphis 27.00 7.00 20.00rice 7.00 -26.00 33.00houston 0.00 -34.00 34.00 42.00
-41.00 15.00 -10.00 25.00tennessee 14.00 -5.00 19.00arkansas 31.00 -8.00 39.00oklahoma-st 13.00 -25.00 38.00tcu 20.00 7.00 13.00 41.00
-41.00 3.00 -31.00 34.00texas 19.00 -3.00 22.00georgia 41.00 10.00 31.00mississippi-st 23.00 -7.00 30.00arizona-st 14.00 -10.00 24.00 41.00
-41.00 23.00 -7.00 30.00missouri 27.00 3.00 24.00iowa 19.00 -1.00 20.00iowa-st 19.00 -26.00 45.00arizona-st 14.00 -10.00 24.00 41.00
-40.00 15.00 -10.00 25.00tennessee 14.00 -5.00 19.00arkansas 31.00 -8.00 39.00oklahoma-st 14.00 -24.00 38.00west-virginia 31.00 7.00 24.00 40.00
-40.00 27.00 6.00 21.00auburn 45.00 26.00 19.00new-mexico 39.00 -22.00 61.00arizona 12.00 -44.00 56.00ucf 13.00 -6.00 19.00 40.00
-40.00 3.00 -31.00 34.00texas 39.00 8.00 31.00arizona-st 28.00 5.00 23.00byu 30.00 12.00 18.00houston 0.00 -34.00 34.00 40.00
-40.00 9.00 -26.00 35.00south-carolina 33.00 -3.00 36.00lsu 44.00 13.00 31.00baylor 20.00 10.00 10.00houston 0.00 -34.00 34.00 40.00
-39.00 16.00 4.00 12.00houston 0.00 -20.00 20.00iowa-st 36.00 -9.00 45.00kansas 31.00 -4.00 35.00arizona-st 14.00 -10.00 24.00 39.00
-39.00 16.00 4.00 12.00houston 18.00 -12.00 30.00byu 34.00 20.00 14.00wyoming 7.00 -41.00 48.00arizona-st 14.00 -10.00 24.00 39.00
-39.00 9.00 -26.00 35.00south-carolina 17.00 3.00 14.00clemson 24.00 -14.00 38.00texas 39.00 8.00 31.00arizona-st 14.00 -10.00 24.00 39.00
-39.00 23.00 -7.00 30.00missouri 28.00 7.00 21.00arkansas 31.00 -8.00 39.00oklahoma-st 21.00 -21.00 42.00arizona-st 14.00 -10.00 24.00 39.00
-39.00 17.00 -20.00 37.00lsu 16.00 -11.00 27.00florida 17.00 -24.00 41.00miami-fl 41.00 -1.00 42.00iowa-st 34.00 17.00 17.00 39.00
-38.00 51.00 48.00 3.00temple 27.00 -24.00 51.00utsa 27.00 -2.00 29.00rice 7.00 -26.00 33.00houston 0.00 -34.00 34.00 38.00
-38.00 16.00 4.00 12.00houston 0.00 -20.00 20.00iowa-st 28.00 12.00 16.00west-virginia 15.00 -37.00 52.00texas-tech 44.00 3.00 41.00 38.00
-38.00 16.00 4.00 12.00houston 18.00 -12.00 30.00byu 41.00 22.00 19.00arizona 7.00 -42.00 49.00arizona-st 14.00 -10.00 24.00 38.00
-38.00 15.00 -10.00 25.00tennessee 23.00 6.00 17.00florida 17.00 -32.00 49.00texas 39.00 8.00 31.00arizona-st 14.00 -10.00 24.00 38.00
-38.00 9.00 -26.00 35.00south-carolina 17.00 -4.00 21.00illinois 23.00 6.00 17.00kansas 31.00 -4.00 35.00arizona-st 14.00 -10.00 24.00 38.00
-38.00 14.00 -12.00 26.00ole-miss 17.00 -3.00 20.00kentucky 20.00 -28.00 48.00florida 24.00 11.00 13.00ucf 13.00 -6.00 19.00 38.00
-38.00 17.00 -20.00 37.00lsu 44.00 13.00 31.00baylor 38.00 10.00 28.00oklahoma-st 0.00 -52.00 52.00colorado 34.00 11.00 23.00 38.00
-37.00 16.00 4.00 12.00houston 3.00 -24.00 27.00arizona 28.00 -21.00 49.00tcu 35.00 1.00 34.00texas-tech 44.00 3.00 41.00 37.00
-37.00 16.00 4.00 12.00houston 10.00 -10.00 20.00baylor 38.00 10.00 28.00oklahoma-st 0.00 -52.00 52.00colorado 34.00 11.00 23.00 37.00
-37.00 3.00 -31.00 34.00texas 31.00 17.00 14.00kentucky 20.00 -28.00 48.00florida 24.00 11.00 13.00ucf 13.00 -6.00 19.00 37.00
-37.00 20.00 -1.00 21.00navy 34.00 27.00 7.00air-force 19.00 -12.00 31.00wyoming 7.00 -41.00 48.00arizona-st 14.00 -10.00 24.00 37.00
-36.00 16.00 4.00 12.00houston 18.00 -12.00 30.00byu 41.00 22.00 19.00arizona 12.00 -44.00 56.00ucf 13.00 -6.00 19.00 36.00
-36.00 16.00 4.00 12.00houston 18.00 -12.00 30.00byu 38.00 3.00 35.00oklahoma-st 21.00 -21.00 42.00arizona-st 14.00 -10.00 24.00 36.00
-36.00 34.00 15.00 19.00tulane 27.00 -7.00 34.00kansas-st 9.00 -29.00 38.00byu 23.00 -5.00 28.00arizona-st 14.00 -10.00 24.00 36.00
-36.00 34.00 15.00 19.00tulane 27.00 -7.00 34.00kansas-st 21.00 -8.00 29.00iowa-st 19.00 -26.00 45.00arizona-st 14.00 -10.00 24.00 36.00
-36.00 27.00 6.00 21.00auburn 14.00 -7.00 21.00california 25.00 -8.00 33.00syracuse 13.00 -28.00 41.00pittsburgh 28.00 1.00 27.00 36.00
-36.00 17.00 -20.00 37.00lsu 16.00 -11.00 27.00florida 24.00 11.00 13.00ucf 21.00 -27.00 48.00colorado 34.00 11.00 23.00 36.00
-36.00 17.00 -20.00 37.00lsu 44.00 13.00 31.00baylor 12.00 -11.00 23.00utah 19.00 -8.00 27.00arizona-st 14.00 -10.00 24.00 36.00
-35.00 16.00 4.00 12.00houston 14.00 -28.00 42.00kansas 17.00 4.00 13.00byu 23.00 -5.00 28.00arizona-st 14.00 -10.00 24.00 35.00
-35.00 16.00 4.00 12.00houston 24.00 5.00 19.00kansas-st 9.00 -29.00 38.00byu 23.00 -5.00 28.00arizona-st 14.00 -10.00 24.00 35.00
-35.00 16.00 4.00 12.00houston 24.00 5.00 19.00kansas-st 21.00 -8.00 29.00iowa-st 19.00 -26.00 45.00arizona-st 14.00 -10.00 24.00 35.00
-35.00 16.00 4.00 12.00houston 3.00 -24.00 27.00arizona 7.00 -24.00 31.00kansas-st 21.00 -8.00 29.00iowa-st 34.00 17.00 17.00 35.00
-35.00 16.00 4.00 12.00houston 3.00 -24.00 27.00arizona 19.00 -22.00 41.00byu 37.00 13.00 24.00ucf 13.00 -6.00 19.00 35.00
-35.00 16.00 4.00 12.00houston 10.00 -10.00 20.00baylor 12.00 -11.00 23.00utah 19.00 -8.00 27.00arizona-st 14.00 -10.00 24.00 35.00
-35.00 3.00 -31.00 34.00texas 27.00 3.00 24.00vanderbilt 24.00 10.00 14.00ball-st 21.00 -6.00 27.00miami-oh 16.00 -11.00 27.00 35.00
-35.00 3.00 -31.00 34.00texas 39.00 8.00 31.00arizona-st 35.00 4.00 31.00ucf 21.00 -27.00 48.00colorado 34.00 11.00 23.00 35.00
-35.00 9.00 -26.00 35.00south-carolina 33.00 -3.00 36.00lsu 16.00 -11.00 27.00florida 24.00 11.00 13.00ucf 13.00 -6.00 19.00 35.00
-35.00 17.00 -20.00 37.00lsu 34.00 24.00 10.00arkansas 31.00 -8.00 39.00oklahoma-st 21.00 -21.00 42.00arizona-st 14.00 -10.00 24.00 35.00
-35.00 17.00 -20.00 37.00lsu 44.00 13.00 31.00baylor 28.00 -6.00 34.00byu 30.00 12.00 18.00houston 0.00 -34.00 34.00 35.00
-34.00 3.00 -31.00 34.00texas 56.00 49.00 7.00utsa 10.00 -39.00 49.00texas-st 28.00 -3.00 31.00arizona-st 14.00 -10.00 24.00 34.00
-34.00 3.00 -31.00 34.00texas 35.00 22.00 13.00mississippi-st 17.00 -24.00 41.00toledo 30.00 10.00 20.00miami-oh 16.00 -11.00 27.00 34.00
-34.00 3.00 -31.00 34.00texas 20.00 10.00 10.00arkansas 31.00 -8.00 39.00oklahoma-st 48.00 -8.00 56.00texas-tech 44.00 3.00 41.00 34.00
-34.00 3.00 -31.00 34.00texas 39.00 8.00 31.00arizona-st 22.00 -8.00 30.00texas-tech 27.00 -14.00 41.00colorado 34.00 11.00 23.00 34.00
-34.00 14.00 -12.00 26.00ole-miss 17.00 -3.00 20.00kentucky 14.00 -17.00 31.00texas 39.00 8.00 31.00arizona-st 14.00 -10.00 24.00 34.00
-34.00 23.00 -7.00 30.00missouri 10.00 -31.00 41.00texas-am 13.00 -10.00 23.00notre-dame 28.00 25.00 3.00miami-oh 16.00 -11.00 27.00 34.00
-34.00 17.00 -20.00 37.00lsu 16.00 -11.00 27.00florida 24.00 11.00 13.00ucf 31.00 -4.00 35.00arizona-st 14.00 -10.00 24.00 34.00
-34.00 20.00 -1.00 21.00navy 0.00 -35.00 35.00tulane 27.00 -7.00 34.00kansas-st 21.00 -8.00 29.00iowa-st 34.00 17.00 17.00 34.00
-34.00 20.00 -1.00 21.00navy 0.00 -35.00 35.00tulane 24.00 -10.00 34.00memphis 42.00 5.00 37.00west-virginia 31.00 7.00 24.00 34.00
-33.00 16.00 4.00 12.00houston 14.00 -28.00 42.00kansas 31.00 -4.00 35.00arizona-st 22.00 -8.00 30.00texas-tech 44.00 3.00 41.00 33.00
-33.00 3.00 -31.00 34.00texas 19.00 -3.00 22.00georgia 10.00 -13.00 23.00notre-dame 28.00 25.00 3.00miami-oh 16.00 -11.00 27.00 33.00
-32.00 51.00 48.00 3.00temple 6.00 -46.00 52.00tulane 45.00 8.00 37.00north-texas 21.00 -45.00 66.00texas-tech 44.00 3.00 41.00 32.00
-32.00 16.00 4.00 12.00houston 17.00 3.00 14.00utah 28.00 -3.00 31.00iowa-st 19.00 -26.00 45.00arizona-st 14.00 -10.00 24.00 32.00
-32.00 17.00 -20.00 37.00lsu 44.00 13.00 31.00baylor 12.00 -11.00 23.00utah 24.00 -25.00 49.00colorado 34.00 11.00 23.00 32.00
-32.00 17.00 -20.00 37.00lsu 44.00 13.00 31.00baylor 21.00 -22.00 43.00iowa-st 38.00 3.00 35.00ucf 13.00 -6.00 19.00 32.00
-31.00 16.00 4.00 12.00houston 0.00 -20.00 20.00iowa-st 31.00 3.00 28.00utah 19.00 -8.00 27.00arizona-st 14.00 -10.00 24.00 31.00
-31.00 16.00 4.00 12.00houston 14.00 -28.00 42.00kansas 28.00 -4.00 32.00west-virginia 34.00 -4.00 38.00pittsburgh 28.00 1.00 27.00 31.00
-31.00 16.00 4.00 12.00houston 14.00 -28.00 42.00kansas 27.00 -11.00 38.00tcu 35.00 1.00 34.00texas-tech 44.00 3.00 41.00 31.00
-31.00 16.00 4.00 12.00houston 14.00 -28.00 42.00kansas 17.00 -28.00 45.00baylor 49.00 14.00 35.00west-virginia 31.00 7.00 24.00 31.00
-31.00 16.00 4.00 12.00houston 17.00 3.00 14.00utah 22.00 3.00 19.00oklahoma-st 0.00 -52.00 52.00colorado 34.00 11.00 23.00 31.00
-31.00 16.00 4.00 12.00houston 10.00 -10.00 20.00baylor 12.00 -11.00 23.00utah 24.00 -25.00 49.00colorado 34.00 11.00 23.00 31.00
-31.00 16.00 4.00 12.00houston 10.00 -10.00 20.00baylor 21.00 -22.00 43.00iowa-st 38.00 3.00 35.00ucf 13.00 -6.00 19.00 31.00
-31.00 15.00 -10.00 25.00tennessee 17.00 -14.00 31.00georgia 41.00 10.00 31.00mississippi-st 23.00 -7.00 30.00arizona-st 14.00 -10.00 24.00 31.00
-31.00 3.00 -31.00 34.00texas 39.00 8.00 31.00arizona-st 49.00 42.00 7.00arizona 12.00 -44.00 56.00ucf 13.00 -6.00 19.00 31.00
-31.00 17.00 -20.00 37.00lsu 23.00 -15.00 38.00texas-am 13.00 -10.00 23.00notre-dame 28.00 25.00 3.00miami-oh 16.00 -11.00 27.00 31.00
-31.00 17.00 -20.00 37.00lsu 16.00 -11.00 27.00florida 45.00 17.00 28.00mississippi-st 23.00 -7.00 30.00arizona-st 14.00 -10.00 24.00 31.00
-30.00 16.00 4.00 12.00houston 14.00 -28.00 42.00kansas 31.00 -4.00 35.00arizona-st 35.00 4.00 31.00ucf 13.00 -6.00 19.00 30.00
-30.00 16.00 4.00 12.00houston 3.00 -24.00 27.00arizona 7.00 -24.00 31.00kansas-st 31.00 3.00 28.00colorado 34.00 11.00 23.00 30.00
-30.00 16.00 4.00 12.00houston 3.00 -24.00 27.00arizona 7.00 -27.00 34.00colorado 41.00 14.00 27.00texas-tech 44.00 3.00 41.00 30.00
-30.00 27.00 6.00 21.00auburn 14.00 -10.00 24.00arkansas 31.00 -8.00 39.00oklahoma-st 13.00 -25.00 38.00tcu 20.00 7.00 13.00 30.00
-30.00 3.00 -31.00 34.00texas 31.00 19.00 12.00michigan 28.00 10.00 18.00arkansas-st 7.00 -45.00 52.00iowa-st 34.00 17.00 17.00 30.00
-30.00 3.00 -31.00 34.00texas 35.00 22.00 13.00mississippi-st 17.00 -24.00 41.00toledo 48.00 2.00 46.00pittsburgh 28.00 1.00 27.00 30.00
-30.00 9.00 -26.00 35.00south-carolina 17.00 -4.00 21.00illinois 23.00 6.00 17.00kansas 42.00 28.00 14.00houston 0.00 -34.00 34.00 30.00
-29.00 16.00 4.00 12.00houston 0.00 -20.00 20.00iowa-st 38.00 3.00 35.00ucf 21.00 -27.00 48.00colorado 34.00 11.00 23.00 29.00
-29.00 16.00 4.00 12.00houston 0.00 -20.00 20.00iowa-st 36.00 -9.00 45.00kansas 27.00 -11.00 38.00tcu 20.00 7.00 13.00 29.00
-29.00 16.00 4.00 12.00houston 14.00 -28.00 42.00kansas 28.00 -4.00 32.00west-virginia 18.00 -27.00 45.00kansas-st 41.00 26.00 15.00 29.00
-29.00 16.00 4.00 12.00houston 3.00 -24.00 27.00arizona 22.00 -6.00 28.00texas-tech 27.00 -14.00 41.00colorado 34.00 11.00 23.00 29.00
-29.00 34.00 15.00 19.00tulane 24.00 -10.00 34.00memphis 52.00 8.00 44.00north-texas 21.00 -45.00 66.00texas-tech 44.00 3.00 41.00 29.00
-29.00 27.00 6.00 21.00auburn 14.00 -10.00 24.00arkansas 31.00 -8.00 39.00oklahoma-st 14.00 -24.00 38.00west-virginia 31.00 7.00 24.00 29.00
-29.00 3.00 -31.00 34.00texas 39.00 8.00 31.00arizona-st 27.00 8.00 19.00utah 24.00 -25.00 49.00colorado 34.00 11.00 23.00 29.00
