36Sports League OpponentsTier Level DifferentialsSVTEmpirical DifferentialTransitive Differentials
Rank
Team
Conference
Divn
1
2
3
4
5
6
Avg
Season
For
Margin
Against
Total
Min
Opt
Max
Avg
66Air Force FalconsMountain WestFBS 10.50 5.34 0.80 6.382023     10.50 6.38 6.38 7.75
130Akron ZipsMid-AmericanFBS 26.67 29.71 30.17 28.532023     26.67 28.53 28.53 27.91
7Alabama Crimson TideSoutheasternFBS -6.62 -6.16-11.52 -7.732023     -6.63 -7.73 -7.73 -7.36
117Alabama-Birmingham BlazersConference USAFBS 22.00 20.75 23.52 21.992023     22.00 21.99 21.99 21.99
67Appalachian State MountaineersSun BeltFBS 4.00 5.32 7.69 5.362023     4.00 5.36 5.36 4.91
26Arizona WildcatsPacific TwelveFBS-23.00-10.76-10.29-15.852023    -23.00-15.85-15.85-18.23
84Arizona State Sun DevilsPacific TwelveFBS -2.00 19.62 13.48 11.73 8.772023     -2.00 8.77 8.77 5.18
69Arkansas RazorbacksSoutheasternFBS 37.00 13.17 8.27 9.07 20.862023     37.00 20.86 20.86 26.24
104Arkansas State Red WolvesSun BeltFBS 34.00 37.88 31.36 25.58 33.182023     34.00 33.18 33.18 33.45
96Army Black KnightsFBS IndependentsFBS 17.75 20.19 18.78 18.792023     17.75 18.79 18.79 18.44
35Auburn TigersSoutheasternFBS -3.00 5.58 0.45 0.622023     -3.00 0.62 0.62 -0.59
124Ball State CardinalsMid-AmericanFBS 24.00 19.46 22.77 22.242023     24.00 22.24 22.24 22.82
97Baylor BearsBig TwelveFBS 3.00 3.002023 34.0 3.0 31.0 65.0 3.00 3.00 9.27 5.09
51Boise State BroncosMountain WestFBS 15.00-12.29 -1.49 -2.55 1.972023     15.00 1.97 1.97 6.31
83Boston College EaglesAtlantic CoastFBS 19.00 19.20 14.10 12.08 17.022023     19.00 17.02 17.02 17.68
89Bowling Green FalconsMid-AmericanFBS 22.33 15.76 11.85 17.562023     22.33 17.56 17.56 19.15
70Brigham Young CougarsFBS IndependentsFBS 30.00 30.002023 37.0 30.0 7.0 44.0 30.00 30.00 14.46 24.82
123Buffalo BullsMid-AmericanFBS 36.00 18.32 19.73 26.202023     36.00 26.20 26.20 29.47
43California Golden BearsPacific TwelveFBS 18.00 7.94 4.58 11.362023     18.00 11.36 11.36 13.58
38California-Los Angeles BruinsPacific TwelveFBS -0.33 1.34 -0.30 0.212023     -0.33 0.21 0.21 0.03
42Central Florida KnightsAmerican AthleticFBS 13.00 13.002023 41.0 13.0 28.0 69.0 13.00 13.00 1.97 9.32
111Central Michigan ChippewasMid-AmericanFBS -5.67 19.98 20.24 9.132023     -5.67 9.13 9.13 4.20
118Charlotte 49ersConference USAFBS 17.00 25.38 27.31 22.312023     17.00 22.31 22.31 20.54
90Cincinnati BearcatsAmerican AthleticFBS 21.00 21.002023 42.0 21.0 21.0 63.0 21.00 21.00 14.77 18.92
16Clemson TigersAtlantic CoastFBS-10.33 -0.73 -2.63 -5.302023    -10.33 -5.30 -5.30 -6.98
86Coastal Carolina ChanticleersSun BeltFBS 4.00 9.94 13.36 8.282023     4.00 8.28 8.28 6.86
50Colorado BuffaloesPacific TwelveFBS 0.00 -4.25 2.07 3.14 -0.212023     -1.70 -0.21 -0.21 -0.71
103Colorado State RamsMountain WestFBS 12.00 7.19 9.91 9.932023     12.00 9.93 9.93 10.62
115Connecticut HuskiesFBS IndependentsFBS 19.00 15.68 18.82 17.892023     19.00 17.89 17.89 18.26
20Duke Blue DevilsAtlantic CoastFBS 0.00 3.86 -3.69 -4.97 -0.492023     1.54 -0.49 -0.49 0.19
106East Carolina PiratesAmerican AthleticFBS 10.83 19.51 20.73 16.132023     10.83 16.13 16.13 14.36
126Eastern Michigan EaglesMid-AmericanFBS 43.50 27.65 24.96 33.712023     43.50 33.71 33.71 36.97
48Florida GatorsSoutheasternFBS 17.33 4.97 2.78 9.672023     17.33 9.67 9.67 12.23
108Florida Atlantic OwlsConference USAFBS 8.25 16.60 17.34 13.232023     8.25 13.23 13.23 11.57
122Florida Intl Golden PanthersConference USAFBS 61.00 27.85 28.21 42.052023     61.00 42.05 42.05 48.37
10Florida State SeminolesAtlantic CoastFBS -6.00 -8.71-12.09-14.46 -9.212023     -6.00 -9.21 -9.21 -8.14
61Fresno State BulldogsMountain WestFBS 1.75 -1.48 0.54 0.412023     1.75 0.41 0.41 0.86
6Georgia BulldogsSoutheasternFBS-11.82-16.20-13.772023    -11.82-13.77-13.77-13.12
101Georgia Southern EaglesSun BeltFBS 13.00 14.13 15.47 13.992023     13.00 13.99 13.99 13.66
95Georgia State PanthersSun BeltFBS 8.50 15.29 11.522023     8.50 11.52 11.52 10.51
55Georgia Tech Yellow JacketsAtlantic CoastFBS 7.40 5.71 6.21 6.562023     7.40 6.56 6.56 6.84
114Hawaii Rainbow WarriorsMountain WestFBS 41.00 22.54 18.86 29.462023     41.00 29.46 29.46 33.30
88Houston CougarsAmerican AthleticFBS -2.00 -2.002023 39.0 -2.0 41.0 80.0 -2.00 -2.00 7.67 1.22
68Illinois Fighting IlliniBig TenFBS -6.00 2.60 3.53 4.81 -0.232023     -6.00 -0.23 -0.23 -2.15
79Indiana HoosiersBig TenFBS-14.00 15.86 9.82 8.76 1.942023    -14.00 1.94 1.94 -3.37
41Iowa HawkeyesBig TenFBS 8.00-10.82 -9.84 -7.68 -2.812023     8.00 -2.81 -2.81 0.80
37Iowa State CyclonesBig TwelveFBS -8.33 -8.67 -9.12 -8.71 -8.632023     -8.33 -8.63 -8.63 -8.53
27James Madison DukesSun BeltFBS-48.00 -5.53 -5.21-23.522023    -48.00-23.52-23.52-31.68
24Kansas JayhawksBig TwelveFBS -8.33-11.77 -9.39 -8.78 -9.502023     -8.33 -9.50 -9.50 -9.11
11Kansas State WildcatsBig TwelveFBS-20.83-16.80-15.84-16.19-18.092023    -20.83-18.09-18.09-19.01
131Kent State Golden FlashesMid-AmericanFBS 63.00 39.38 39.29 37.11 48.212023     63.00 48.21 48.21 53.14
33Kentucky WildcatsSoutheasternFBS 21.00 -0.65 1.15 9.022023     21.00 9.02 9.02 13.02
93LA-Lafayette Ragin' CajunsSun BeltFBS -3.67 12.39 12.51 5.592023     -3.67 5.59 5.59 2.50
125LA-Monroe WarhawksSun BeltFBS 15.00 29.75 31.52 23.932023     15.00 23.93 23.93 20.95
31Liberty FlamesFBS IndependentsFBS 16.00 11.44 0.86 10.682023     16.00 10.68 10.68 12.45
13Louisiana State TigersSoutheasternFBS 24.50 -4.78-11.74 5.902023     24.50 5.90 5.90 12.10
107Louisiana Tech BulldogsConference USAFBS 23.00 28.00 23.86 24.812023     23.00 24.81 24.81 24.21
19Louisville CardinalsAtlantic CoastFBS 28.00-13.57 -8.18 -8.11 4.532023     28.00 4.53 4.53 12.35
87Marshall Thundering HerdSun BeltFBS -1.67 9.00 13.88 5.712023     -1.67 5.71 5.71 3.25
29Maryland TerrapinsBig TenFBS 13.00-13.14 -8.45 -5.60 -0.872023     13.00 -0.87 -0.87 3.76
128Massachusetts MinutemenFBS IndependentsFBS 40.00 42.50 33.11 30.31 37.802023     40.00 37.80 37.80 38.53
59Memphis TigersAmerican AthleticFBS 4.50 3.23 8.04 5.002023     4.50 5.00 5.00 4.83
22Miami-FL HurricanesAtlantic CoastFBS 2.60 -3.42 -2.12 -0.532023     2.60 -0.53 -0.53 0.52
81Miami-OH RedhawksMid-AmericanFBS 14.00 7.33 7.99 6.81 9.982023     14.00 9.98 9.98 11.32
1Michigan WolverinesBig TenFBS-32.00-27.33-28.55-27.69-29.442023    -32.00-29.44-29.44-30.30
85Michigan State SpartansBig TenFBS 19.00 9.67 6.71 8.79 12.592023     19.00 12.59 12.59 14.73
94Middle Tennessee Blue RaidersConference USAFBS 19.96 17.68 18.952023     19.96 18.95 18.95 19.28
71Minnesota Golden GophersBig TenFBS 5.43 4.59 5.36 5.142023     5.43 5.14 5.14 5.24
15Mississippi RebelsSoutheasternFBS 30.00 -3.83 -2.58 10.882023     30.00 10.88 10.88 17.26
63Mississippi State BulldogsSoutheasternFBS 33.00 14.69 10.64 21.452023     33.00 21.45 21.45 25.30
14Missouri TigersSoutheasternFBS-20.00-15.61-13.12-16.842023    -20.00-16.84-16.84-17.90
113Navy MidshipmenAmerican AthleticFBS 29.00 25.68 24.60 26.822023     29.00 26.82 26.82 27.55
58Nebraska CornhuskersBig TenFBS 7.86 -0.11 0.17 3.352023     7.86 3.35 3.35 4.85
119Nevada Wolf PackMountain WestFBS 4.50 11.27 15.20 9.392023     4.50 9.39 9.39 7.76
54Nevada-Las Vegas Runnin' RebelsMountain WestFBS -9.50 -4.32 -4.20 -6.492023     -9.50 -6.49 -6.49 -7.49
127New Mexico LobosMountain WestFBS 31.33 18.16 16.74 23.402023     31.33 23.40 23.40 26.05
78New Mexico State AggiesFBS IndependentsFBS 51.00 24.06 14.99 33.212023     51.00 33.21 33.21 39.14
30North Carolina Tar HeelsAtlantic CoastFBS -6.00 -9.67 2.85 0.13 -4.272023     -6.00 -4.27 -4.27 -4.85
32North Carolina State WolfpackAtlantic CoastFBS -3.00 -0.75 -1.38 -1.872023     -3.00 -1.87 -1.87 -2.24
105North Texas Mean GreenConference USAFBS 14.50 24.45 22.60 19.742023     14.50 19.74 19.74 18.00
109Northern Illinois HuskiesMid-AmericanFBS 29.00 20.66 15.41 22.872023     29.00 22.87 22.87 24.91
52Northwestern WildcatsBig TenFBS 5.00 9.80 0.06 -1.00 4.352023     5.00 4.35 4.35 4.57
9Notre Dame Fighting IrishFBS IndependentsFBS-40.00 -9.80-14.15-14.64-23.172023    -40.00-23.17-23.17-28.78
82Ohio BobcatsMid-AmericanFBS -0.25 -0.49 3.79 0.702023     -0.25 0.70 0.70 0.39
3Ohio State BuckeyesBig TenFBS-31.00-24.50-21.22-22.63-26.102023    -31.00-26.10-26.10-27.73
4Oklahoma SoonersBig TwelveFBS-39.00-39.002023 20.0 -39.0 59.0 79.0-39.00-39.00-20.92-32.97
49Oklahoma State CowboysBig TwelveFBS-14.00-14.002023 34.0 -14.0 48.0 82.0-14.00-14.00 -6.60-11.53
92Old Dominion MonarchsSun BeltFBS 11.50 11.60 12.99 11.912023     11.50 11.91 11.91 11.78
8Oregon DucksPacific TwelveFBS -1.00-17.62-19.20-20.29-11.872023     -1.00-11.87-11.87 -8.25
17Oregon State BeaversPacific TwelveFBS -0.67 -8.44 -9.16 -5.312023     -0.67 -5.31 -5.31 -3.77
2Penn State Nittany LionsBig TenFBS-23.00-23.002023 15.0 -23.0 38.0 53.0-23.00-23.00-23.95-23.32
75Pittsburgh PanthersAtlantic CoastFBS 11.00 11.002023 17.0 11.0 6.0 23.0 11.00 11.00 15.84 12.61
65Purdue BoilermakersBig TenFBS -3.12 4.73 2.75 0.882023     -3.13 0.88 0.88 -0.45
98Rice OwlsConference USAFBS -4.00 8.24 11.20 11.22 4.512023     -4.00 4.51 4.51 1.67
39Rutgers Scarlet KnightsBig TenFBS -2.00 -1.38 2.36 1.40 -0.462023     -2.00 -0.46 -0.46 -0.97
102San Diego State AztecsMountain WestFBS 18.00 8.40 9.29 12.712023     18.00 12.71 12.71 14.47
57San Jose State SpartansMountain WestFBS 23.00 6.51 0.83 12.082023     23.00 12.08 12.08 15.72
64South Alabama JaguarsSun BeltFBS-40.00-13.14 -7.28 -0.14-20.442023    -40.00-20.44-20.44-26.96
45South Carolina GamecocksSoutheasternFBS 8.00 5.50 6.15 6.732023     8.00 6.73 6.73 7.15
112South Florida BullsAmerican AthleticFBS 6.00 13.63 19.41 11.862023     6.00 11.86 11.86 9.91
25Southern California TrojansPacific TwelveFBS -5.80 -7.28 -8.30 -6.912023     -5.80 -6.91 -6.91 -6.54
28Southern Methodist MustangsAmerican Athletic