18Sports League OpponentsTier Level DifferentialsSVTEmpirical DifferentialTransitive Differentials
Rank
Team
Division
Conf
1
2
3
4
5
6
Avg
Season
For
Margin
Against
Total
Min
Opt
Max
Avg
20Boston BruinsAtlanticEC 1.00 1.002024 3.0 1.0 2.0 5.0 1.00 1.00 0.50 0.83
31Buffalo SabresAtlanticEC -1.00 -1.002024 2.0 -1.0 3.0 5.0 -1.00 -1.00 -0.56 -0.85
17Calgary FlamesPacificWC -2.00 -2.002024 1.5 -2.0 3.5 5.0 -2.00 -2.00 -1.03 -1.68
6Carolina HurricanesMetropolitanEC 1.00 1.002024 3.0 1.0 2.0 5.0 1.00 1.00 0.10 0.70
29Chicago BlackhawksCentralWC -0.50 -0.502024 2.5 -0.5 3.0 5.5 -0.50 -0.50 -0.06 -0.35
10Colorado AvalancheCentralWC -1.50 -1.502024 2.5 -1.5 4.0 6.5 -1.50 -1.50 -1.11 -1.37
13Columbus Blue JacketsMetropolitanEC 1.50 1.502024 4.0 1.5 2.5 6.5 1.50 1.50 0.54 1.18
2Dallas StarsCentralWC 1.50 1.502024 3.0 1.5 1.5 4.5 1.50 1.50 0.17 1.06
27Detroit Red WingsAtlanticEC 0.50 0.502024 5.0 0.5 4.5 9.5 0.50 0.50 0.18 0.39
14Edmonton OilersPacificWC 0.50 0.502024 3.5 0.5 3.0 6.5 0.50 0.50 -0.14 0.29
4Florida PanthersAtlanticEC -3.00 -3.002024 1.0 -3.0 4.0 5.0 -3.00 -3.00 -1.96 -2.65
11Los Angeles KingsPacificWC -1.00 -1.002024 1.3 -1.0 2.3 3.7 -1.00 -1.00 -0.80 -0.93
12Minnesota WildCentralWC -3.50 -3.502024 1.5 -3.5 5.0 6.5 -3.50 -3.50 -1.88 -2.96
15Montreal CanadiensAtlanticEC 0.00 0.20 0.072024 2.5 0.0 2.5 5.0 0.07 0.07 0.03 0.05
24NY IslandersMetropolitanEC 2.00 2.002024 3.0 2.0 1.0 4.0 2.00 2.00 0.92 1.64
16NY RangersMetropolitanEC -1.00 -1.002024 1.0 -1.0 2.0 3.0 -1.00 -1.00 -0.70 -0.90
28Nashville PredatorsCentralWC 3.00 3.002024 5.0 3.0 2.0 7.0 3.00 3.00 1.71 2.57
8New Jersey DevilsMetropolitanEC -1.50 -1.502024 2.5 -1.5 4.0 6.5 -1.50 -1.50 -1.23 -1.41
19Ottawa SenatorsAtlanticEC -1.50 -1.502024 2.5 -1.5 4.0 6.5 -1.50 -1.50 -0.94 -1.31
25Philadelphia FlyersMetropolitanEC -4.00 -4.002024 0.5 -4.0 4.5 5.0 -4.00 -4.00 -2.09 -3.36
30Pittsburgh PenguinsMetropolitanEC 1.50 1.502024 3.0 1.5 1.5 4.5 1.50 1.50 0.93 1.31
32San Jose SharksPacificWC 2.00 2.002024 2.5 2.0 0.5 3.0 2.00 2.00 1.38 1.79
23Seattle KrakenPacificWC 1.33 1.332024 4.3 1.3 3.0 7.3 1.33 1.33 0.66 1.11
22St. Louis BluesCentralWC -4.00 -4.002024 2.0 -4.0 6.0 8.0 -4.00 -4.00 -2.29 -3.43
5Tampa Bay LightningAtlanticEC 1.00 1.002024 3.5 1.0 2.5 6.0 1.00 1.00 -0.16 0.61
9Toronto Maple LeafsAtlanticEC -1.00 -1.002024 2.0 -1.0 3.0 5.0 -1.00 -1.00 -0.94 -0.98
21Utah Hockey ClubCentralWC 1.00 1.002024 5.0 1.0 4.0 9.0 1.00 1.00 0.29 0.76
26Vancouver CanucksPacificWC -0.50 -0.502024 3.0 -0.5 3.5 6.5 -0.50 -0.50 -0.32 -0.44
7Vegas Golden KnightsPacificWC -2.00 -2.002024 1.2 -2.0 3.2 4.5 -2.00 -2.00 -1.53 -1.84
3Washington CapitalsMetropolitanEC -3.00 -3.002024 0.0 -3.0 3.0 3.0 -3.00 -3.00 -2.32 -2.77
1Winnipeg JetsCentralWC 1.00 1.002024 3.5 1.0 2.5 6.0 1.00 1.00 -0.17 0.61
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved