27Sports League OpponentsTier Level DifferentialsSVTEmpirical DifferentialTransitive Differentials
Rank
Team
Division
Conf
1
2
3
4
5
6
Avg
Season
For
Margin
Against
Total
Min
Opt
Max
Avg
18Arizona CoyotesPacificWC -0.80 -0.802018 2.2 -0.8 3.0 5.2 -0.80 -0.80 -0.65 -0.75
3Boston BruinsAtlanticEC -2.50 -2.502018 0.5 -2.5 3.0 3.5 -2.50 -2.50 -1.98 -2.33
31Buffalo SabresAtlanticEC -2.50 -2.502018 1.0 -2.5 3.5 4.5 -2.50 -2.50 -1.36 -2.12
2Calgary FlamesPacificWC -0.75 -0.752018 2.0 -0.8 2.8 4.8 -0.75 -0.75 -0.99 -0.83
8Carolina HurricanesMetropolitanEC -1.00 -1.002018 1.5 -1.0 2.5 4.0 -1.00 -1.00 -0.91 -0.97
21Chicago BlackhawksCentralWC -0.33 -0.332018 2.7 -0.3 3.0 5.7 -0.33 -0.33 -0.32 -0.33
12Colorado AvalancheCentralWC 0.67 0.672018 3.3 0.7 2.7 6.0 0.67 0.67 -0.05 0.43
5Columbus Blue JacketsMetropolitanEC 1.00 1.002018 2.5 1.0 1.5 4.0 1.00 1.00 0.04 0.68
13Dallas StarsCentralWC -0.67 -0.672018 3.7 -0.7 4.3 8.0 -0.67 -0.67 -0.74 -0.69
25Detroit Red WingsAtlanticEC -0.50 -0.502018 2.0 -0.5 2.5 4.5 -0.50 -0.50 -0.31 -0.44
22Edmonton OilersPacificWC 0.00 -0.07 -0.022018 2.0 0.0 2.0 4.0 -0.02 -0.02 -0.03 -0.03
19Florida PanthersAtlanticEC 1.00 1.002018 3.0 1.0 2.0 5.0 1.00 1.00 0.25 0.75
29Los Angeles KingsPacificWC -0.50 -0.502018 2.8 -0.5 3.2 6.0 -0.50 -0.50 -0.26 -0.42
24Minnesota WildCentralWC 1.00 1.002018 2.7 1.0 1.7 4.3 1.00 1.00 0.36 0.79
15Montreal CanadiensAtlanticEC 1.50 1.502018 4.5 1.5 3.0 7.5 1.50 1.50 0.43 1.14
7NY IslandersMetropolitanEC 0.00 -1.07 -0.362018 2.0 0.0 2.0 4.0 -0.36 -0.36 -0.48 -0.40
30NY RangersMetropolitanEC -1.50 -1.502018 1.5 -1.5 3.0 4.5 -1.50 -1.50 -0.78 -1.26
10Nashville PredatorsCentralWC -0.33 -0.332018 2.3 -0.3 2.7 5.0 -0.33 -0.33 -0.55 -0.41
28New Jersey DevilsMetropolitanEC 1.00 1.002018 4.5 1.0 3.5 8.0 1.00 1.00 0.50 0.83
26Ottawa SenatorsAtlanticEC -2.50 -2.502018 0.5 -2.5 3.0 3.5 -2.50 -2.50 -1.29 -2.10
23Philadelphia FlyersMetropolitanEC -2.50 -2.502018 2.0 -2.5 4.5 6.5 -2.50 -2.50 -1.37 -2.12
11Pittsburgh PenguinsMetropolitanEC -0.50 -0.502018 4.0 -0.5 4.5 8.5 -0.50 -0.50 -0.70 -0.57
16San Jose SharksPacificWC 0.25 0.252018 3.5 0.2 3.2 6.8 0.25 0.25 -0.32 0.06
9St. Louis BluesCentralWC -1.33 -1.332018 2.7 -1.3 4.0 6.7 -1.33 -1.33 -1.17 -1.28
1Tampa Bay LightningAtlanticEC 0.50 0.502018 2.0 0.5 1.5 3.5 0.50 0.50 -0.51 0.16
4Toronto Maple LeafsAtlanticEC -3.00 -3.002018 1.0 -3.0 4.0 5.0 -3.00 -3.00 -2.09 -2.70
20Vancouver CanucksPacificWC -0.25 -0.252018 2.5 -0.2 2.8 5.2 -0.25 -0.25 -0.26 -0.25
17Vegas Golden KnightsPacificWC -2.75 -2.752018 0.8 -2.8 3.5 4.2 -2.75 -2.75 -1.79 -2.43
14Washington CapitalsMetropolitanEC 2.00 2.002018 5.5 2.0 3.5 9.0 2.00 2.00 0.61 1.54
6Winnipeg JetsCentralWC -3.33 -3.332018 2.0 -3.3 5.3 7.3 -3.33 -3.33 -2.16 -2.94
Copyright © Sports Verdict 2020 All Rights Reserved2013 - 2023North American Professional & Collegiate Sports Team Analytics2013 - 2023Copyright © Sports Verdict 2020 All Rights Reserved