TeamSports League RankingsTransitive Comparisons VS All TeamsScheduleEmpirical DifferentialTransitive Differentials
Rank
Team
Conference
Divn
Wins
Losses
Net
Rate
Total
Direct
Indirect
Rating
For
Margin
Against
Total
Min
Opt
Max
Avg
1Michigan WolverinesBig TenFBS 130 0 130 1.000 130 15 115 0.611 35.9 25.5 10.4 46.3 30.00 30.89 30.99 30.63
2Georgia BulldogsSoutheasternFBS 126 4 122 0.969 130 13 117 0.652 39.5 23.2 16.3 55.8 29.18 30.21 30.30 29.90
3Alabama Crimson TideSoutheasternFBS 125 5 120 0.962 130 13 117 0.721 31.5 11.8 19.7 51.2 24.41 24.05 24.03 24.16
4Ohio State BuckeyesBig TenFBS 124 6 118 0.954 130 12 118 0.669 30.2 18.6 11.6 41.8 28.79 28.11 28.09 28.33
5Texas LonghornsBig TwelveFBS 123 7 116 0.946 130 14 116 0.654 35.8 16.9 18.9 54.7 24.45 24.70 24.77 24.64
6Oregon DucksPacific TwelveFBS 122 8 114 0.938 130 12 118 0.647 41.4 24.2 17.2 58.6 33.26 31.91 31.86 32.34
7Missouri TigersSoutheasternFBS 122 8 114 0.938 130 12 118 0.700 32.3 10.6 21.8 54.1 22.19 22.31 22.31 22.27
8Washington HuskiesPacific TwelveFBS 121 9 112 0.931 130 14 116 0.678 36.0 11.2 24.8 60.8 23.19 22.58 22.62 22.80
9Mississippi RebelsSoutheasternFBS 121 9 112 0.931 130 12 118 0.647 31.9 8.1 23.8 55.8 19.14 17.70 17.50 18.11
10Penn State Nittany LionsBig TenFBS 120 10 110 0.923 130 12 118 0.644 34.0 20.0 14.0 48.0 26.47 26.48 26.54 26.50
11Notre Dame Fighting IrishFBS IndependentsFBS 120 10 110 0.923 130 12 118 0.601 37.8 20.8 17.0 54.8 26.79 25.97 25.93 26.23
12Oklahoma SoonersBig TwelveFBS 120 10 110 0.923 130 13 117 0.604 41.7 18.2 23.5 65.2 26.47 25.25 25.20 25.64
13Kansas State WildcatsBig TwelveFBS 117 13 104 0.900 130 12 118 0.684 36.4 13.7 22.8 59.2 21.07 21.50 21.43 21.33
14Louisiana State TigersSoutheasternFBS 116 14 102 0.892 130 12 118 0.673 43.3 13.8 29.5 72.8 22.26 21.85 21.88 22.00
15Tennessee VolunteersSoutheasternFBS 114 16 98 0.877 130 12 118 0.641 31.9 11.0 20.9 52.8 21.78 20.60 20.42 20.94
16Florida State SeminolesAtlantic CoastFBS 114 16 98 0.877 130 13 117 0.615 32.8 13.0 19.8 52.5 18.71 18.86 18.82 18.80
17Arizona WildcatsPacific TwelveFBS 107 23 84 0.823 130 12 118 0.641 34.3 11.8 22.6 56.9 16.34 17.37 17.47 17.06
18Clemson TigersAtlantic CoastFBS 107 23 84 0.823 130 12 118 0.640 26.8 5.4 21.4 48.2 17.42 15.06 14.84 15.78
19Kansas JayhawksBig TwelveFBS 107 23 84 0.823 130 12 118 0.612 33.7 6.3 27.3 61.0 12.25 12.00 11.99 12.08
20Southern California TrojansPacific TwelveFBS 105 25 80 0.808 130 13 117 0.656 41.8 7.5 34.4 76.2 15.74 15.87 15.76 15.79
21Duke Blue DevilsAtlantic CoastFBS 104 26 78 0.800 130 12 118 0.620 25.7 5.7 20.0 45.7 14.81 13.40 13.29 13.84
22Louisville CardinalsAtlantic CoastFBS 103 27 76 0.792 130 13 117 0.653 28.8 5.8 22.9 51.7 13.04 13.27 13.43 13.25
23Maryland TerrapinsBig TenFBS 103 27 76 0.792 130 12 118 0.598 29.0 5.2 23.8 52.8 11.82 11.67 11.61 11.70
24West Virginia MountaineersBig TwelveFBS 101 29 72 0.777 130 12 118 0.579 29.4 2.5 26.9 56.3 9.26 8.56 8.53 8.78
25Texas A&M AggiesSoutheasternFBS 100 30 70 0.769 130 12 118 0.629 32.9 9.8 23.1 56.0 14.86 15.24 15.31 15.13
26Oregon State BeaversPacific TwelveFBS 100 30 70 0.769 130 12 118 0.687 29.9 5.7 24.2 54.2 10.89 12.91 13.02 12.27
27Utah Runnin' UtesPacific TwelveFBS 98 32 66 0.754 130 12 118 0.685 22.5 2.2 20.3 42.8 9.81 10.90 10.94 10.55
28Kentucky WildcatsSoutheasternFBS 97 33 64 0.746 130 12 118 0.633 29.2 2.6 26.6 55.8 10.61 9.89 9.79 10.10
29California-Los Angeles BruinsPacific TwelveFBS 96 34 62 0.738 130 12 118 0.599 23.8 4.4 19.3 43.1 10.08 9.46 9.46 9.67
30Miami-FL HurricanesAtlantic CoastFBS 95 35 60 0.731 130 12 118 0.607 30.1 6.0 24.1 54.2 13.24 11.88 11.76 12.29
31North Carolina State WolfpackAtlantic CoastFBS 93 37 56 0.715 130 12 118 0.627 24.7 2.8 21.9 46.6 8.60 8.68 8.63 8.64
32Texas Tech Red RaidersBig TwelveFBS 92 38 54 0.708 130 12 118 0.660 26.2 -1.7 27.9 54.2 8.88 7.73 7.67 8.09
33Rutgers Scarlet KnightsBig TenFBS 92 38 54 0.708 130 12 118 0.649 20.8 -1.9 22.8 43.6 7.26 6.54 6.50 6.77
34Oklahoma State CowboysBig TwelveFBS 91 39 52 0.700 130 13 117 0.653 29.8 0.0 29.8 59.5 5.46 6.58 6.69 6.24
35Washington State CougarsPacific TwelveFBS 90 40 50 0.692 130 11 119 0.653 28.7 0.0 28.7 57.5 8.54 8.85 8.95 8.78
36Troy TrojansSun BeltFBS 90 40 50 0.692 130 13 117 0.441 28.2 12.1 16.2 44.4 6.01 7.01 7.18 6.74
37James Madison DukesSun BeltFBS 90 40 50 0.692 130 12 118 0.397 33.8 12.9 20.8 54.6 5.83 6.66 6.73 6.41
38Iowa State CyclonesBig TwelveFBS 90 40 50 0.692 130 12 118 0.641 25.9 2.0 23.9 49.8 4.38 6.02 6.14 5.52
39Texas Christian Horned FrogsBig TwelveFBS 88 42 46 0.677 130 11 119 0.666 30.5 0.6 29.8 60.3 7.75 8.45 8.42 8.21
40Wisconsin BadgersBig TenFBS 88 42 46 0.677 130 13 117 0.553 23.5 3.3 20.2 43.6 7.12 6.64 6.54 6.77
41Southern Methodist MustangsAmerican AthleticFBS 87 43 44 0.669 130 13 117 0.353 36.4 17.2 19.2 55.5 7.90 9.14 9.30 8.78
42Central Florida KnightsAmerican AthleticFBS 85 45 40 0.654 130 12 118 0.588 29.9 3.2 26.8 56.7 7.33 6.94 6.93 7.07
43South Carolina GamecocksSoutheasternFBS 84 46 38 0.646 130 10 120 0.724 22.7 -4.0 26.7 49.4 6.74 7.23 7.29 7.09
44Auburn TigersSoutheasternFBS 84 46 38 0.646 130 12 118 0.639 24.6 1.2 23.4 48.0 5.89 7.02 7.14 6.68
45Florida GatorsSoutheasternFBS 84 46 38 0.646 130 11 119 0.694 26.5 -2.9 29.5 56.0 6.20 6.94 7.07 6.74
46Colorado BuffaloesPacific TwelveFBS 84 46 38 0.646 130 12 118 0.651 28.2 -6.7 34.8 63.0 8.29 5.62 5.46 6.46
47Memphis TigersAmerican AthleticFBS 84 46 38 0.646 130 12 118 0.394 38.0 8.0 30.0 68.0 6.50 5.29 5.19 5.66
48Northwestern WildcatsBig TenFBS 84 46 38 0.646 130 12 118 0.615 22.0 -0.8 22.8 44.8 4.79 4.39 4.40 4.53
49Georgia Tech Yellow JacketsAtlantic CoastFBS 84 46 38 0.646 130 12 118 0.622 29.7 -1.2 30.8 60.5 3.53 4.25 4.27 4.02
50North Carolina Tar HeelsAtlantic CoastFBS 83 47 36 0.638 130 12 118 0.596 32.5 3.5 29.0 61.5 7.14 7.06 7.08 7.09
51Iowa HawkeyesBig TenFBS 82 48 34 0.631 130 14 116 0.582 15.4 0.6 14.8 30.2 4.23 4.32 4.35 4.30
52Virginia Tech HokiesAtlantic CoastFBS 82 48 34 0.631 130 13 117 0.520 29.5 5.6 23.9 53.5 2.60 3.84 3.89 3.44
53Liberty FlamesFBS IndependentsFBS 81 49 32 0.623 130 11 119 0.305 40.3 14.4 25.9 66.2 6.37 6.04 6.02 6.14
54Boise State BroncosMountain WestFBS 80 50 30 0.615 130 13 117 0.499 31.4 5.2 26.2 57.5 3.75 4.25 4.34 4.11
55California Golden BearsPacific TwelveFBS 79 51 28 0.608 130 12 118 0.666 30.2 -3.9 34.1 64.2 7.13 5.81 5.68 6.21
56South Alabama JaguarsSun BeltFBS 77 53 24 0.592 130 12 118 0.363 32.9 11.6 21.3 54.2 3.89 4.04 3.96 3.96
57Nebraska CornhuskersBig TenFBS 72 58 14 0.554 130 12 118 0.545 18.0 -0.2 18.2 36.2 0.82 1.02 1.11 0.98
58Fresno State BulldogsMountain WestFBS 71 59 12 0.546 130 12 118 0.346 30.2 7.3 22.8 53.0 3.10 1.11 0.89 1.70
59Air Force FalconsMountain WestFBS 70 60 10 0.538 130 11 119 0.392 27.9 7.4 20.5 48.5 -2.71 -0.46 -0.43 -1.20
60Wyoming CowboysMountain WestFBS 70 60 10 0.538 130 12 118 0.455 24.8 2.1 22.8 47.6 -1.21 -0.91 -0.98 -1.03
61Tulane Green WaveAmerican AthleticFBS 69 61 8 0.531 130 13 117 0.405 25.6 4.1 21.5 47.2 -1.16 -0.82 -0.75 -0.91
62Nevada-Las Vegas Runnin' RebelsMountain WestFBS 68 62 6 0.523 130 13 117 0.437 33.7 4.0 29.7 63.4 -0.93 0.14 0.24 -0.19
63Purdue BoilermakersBig TenFBS 66 64 2 0.508 130 12 118 0.602 23.9 -6.5 30.4 54.3 -1.73 -1.44 -1.39 -1.52
64Appalachian State MountaineersSun BeltFBS 65 65 0 0.500 130 13 117 0.391 32.3 5.1 27.2 59.5 -1.32 -1.07 -0.97 -1.12
65Texas-San Antonio RoadrunnersConference USAFBS 65 65 0 0.500 130 13 117 0.318 31.9 7.8 24.1 56.0 -3.01 -1.59 -1.49 -2.03
66Mississippi State BulldogsSoutheasternFBS 64 66 -2 0.492 130 11 119 0.648 19.5 -8.9 28.4 47.8 0.21 -0.34 -0.47 -0.20
67Arkansas RazorbacksSoutheasternFBS 62 68 -6 0.477 130 11 119 0.618 23.9 -5.4 29.3 53.2 0.15 -0.17 -0.11 -0.04
68Illinois Fighting IlliniBig TenFBS 61 69 -8 0.469 130 12 118 0.581 24.5 -4.9 29.4 53.9 -1.94 -1.78 -1.77 -1.83
69San Jose State SpartansMountain WestFBS 61 69 -8 0.469 130 12 118 0.451 29.6 2.1 27.5 57.1 -3.36 -2.30 -2.18 -2.62
70Boston College EaglesAtlantic CoastFBS 59 71 -12 0.454 130 12 118 0.511 24.3 -4.0 28.3 52.7 -4.08 -3.62 -3.56 -3.75
71Ohio BobcatsMid-AmericanFBS 57 73 -16 0.438 130 12 118 0.232 24.1 7.8 16.3 40.4 -3.66 -4.24 -4.40 -4.10
72Toledo RocketsMid-AmericanFBS 56 74 -18 0.431 130 12 118 0.264 29.3 7.7 21.6 50.9 -4.22 -3.77 -3.80 -3.93
73Wake Forest Demon DeaconsAtlantic CoastFBS 54 76 -22 0.415 130 11 119 0.616 18.7 -9.4 28.1 46.8 -3.22 -3.61 -3.61 -3.48
74Stanford CardinalsPacific TwelveFBS 54 76 -22 0.415 130 11 119 0.731 20.4 -18.0 38.4 58.7 -3.43 -5.11 -5.20 -4.58
75Virginia CavaliersAtlantic CoastFBS 53 77 -24 0.408 130 11 119 0.706 22.9 -12.7 35.6 58.5 -5.62 -5.00 -4.95 -5.19
76Western Kentucky HilltoppersConference USAFBS 53 77 -24 0.408 130 10 120 0.405 29.9 -0.9 30.8 60.7 -5.14 -5.33 -5.22 -5.23
77Brigham Young CougarsFBS IndependentsFBS 52 78 -26 0.400 130 10 120 0.702 22.2 -12.0 34.2 56.4 -2.49 -2.37 -2.38 -2.41
78Minnesota Golden GophersBig TenFBS 52 78 -26 0.400 130 13 117 0.550 20.9 -5.8 26.7 47.6 -4.71 -3.99 -4.05 -4.25
79Miami-OH RedhawksMid-AmericanFBS 52 78 -26 0.400 130 12 118 0.271 22.8 7.2 15.6 38.5 -5.70 -5.04 -4.94 -5.23
80Coastal Carolina ChanticleersSun BeltFBS 51 79 -28 0.392 130 11 119 0.414 24.0 -2.1 26.1 50.1 -7.45 -6.89 -6.91 -7.08
81Indiana HoosiersBig TenFBS 50 80 -30 0.385 130 11 119 0.655 20.5 -11.5 32.0 52.5 -2.88 -3.20 -3.18 -3.09
82Pittsburgh PanthersAtlantic CoastFBS 48 82 -34 0.369 130 11 119 0.631 17.9 -11.3 29.2 47.1 -6.54 -5.63 -5.57 -5.91
83New Mexico State AggiesFBS IndependentsFBS 48 82 -34 0.369 130 11 119 0.328 25.6 1.3 24.2 49.8 -6.38 -6.69 -6.75 -6.60
84Arizona State Sun DevilsPacific TwelveFBS 47 83 -36 0.362 130 11 119 0.744 17.2 -15.6 32.8 50.0 -6.69 -5.40 -5.25 -5.78
85Michigan State SpartansBig TenFBS 47 83 -36 0.362 130 11 119 0.678 13.3 -16.4 29.6 42.9 -6.08 -6.82 -6.84 -6.58
86Houston CougarsAmerican AthleticFBS 46 84 -38 0.354 130 11 119 0.610 22.4 -11.4 33.7 56.1 -4.81 -5.01 -5.02 -4.95
87Georgia State PanthersSun BeltFBS 46 84 -38 0.354 130 12 118 0.408 26.0 -3.7 29.7 55.7 -7.79 -8.14 -8.24 -8.06
88Texas State BobcatsSun BeltFBS 45 85 -40 0.346 130 12 118 0.328 33.3 0.6 32.8 66.1 -6.91 -7.31 -7.39 -7.20
89Vanderbilt CommodoresSoutheasternFBS 44 86 -42 0.338 130 11 119 0.682 20.6 -17.6 38.3 58.9 -7.72 -7.79 -7.71 -7.74
90Syracuse OrangeAtlantic CoastFBS 43 87 -44 0.331 130 12 118 0.507 20.1 -7.4 27.5 47.6 -5.72 -6.90 -6.98 -6.54
91South Florida BullsAmerican AthleticFBS 42 88 -46 0.323 130 12 118 0.326 31.4 -1.5 32.9 64.3 -4.18 -6.24 -6.42 -5.61
92LA-Lafayette Ragin' CajunsSun BeltFBS 42 88 -46 0.323 130 11 119 0.313 31.7 2.2 29.5 61.3 -8.23 -7.93 -7.91 -8.02
93Old Dominion MonarchsSun BeltFBS 42 88 -46 0.323 130 12 118 0.422 25.0 -3.7 28.7 53.7-10.34 -9.32 -9.27 -9.65
94Marshall Thundering HerdSun BeltFBS 42 88 -46 0.323 130 12 118 0.451 22.9 -6.8 29.7 52.6 -9.69 -9.45 -9.51 -9.55
95Bowling Green FalconsMid-AmericanFBS 41 89 -48 0.315 130 12 118 0.354 25.2 0.4 24.8 49.9 -5.19 -5.93 -6.10 -5.74
96Baylor BearsBig TwelveFBS 40 90 -50 0.308 130 11 119 0.646 22.5 -13.3 35.7 58.2 -6.07 -6.54 -6.58 -6.40
97Middle Tennessee Blue RaidersConference USAFBS 40 90 -50 0.308 130 9 121 0.449 22.9 -5.4 28.3 51.2 -8.28 -8.16 -8.16 -8.20
98Army Black KnightsFBS IndependentsFBS 40 90 -50 0.308 130 10 120 0.416 17.2 -6.7 23.9 41.1-12.88-11.75-11.74-12.12
99Cincinnati BearcatsAmerican AthleticFBS 39 91 -52 0.300 130 11 119 0.582 20.3 -11.3 31.5 51.8 -7.95 -7.61 -7.65 -7.74
100San Diego State AztecsMountain WestFBS 39 91 -52 0.300 130 11 119 0.448 19.1 -7.5 26.6 45.7 -9.10 -9.76 -9.75 -9.54
101Colorado State RamsMountain WestFBS 36 94 -58 0.277 130 11 119 0.427 24.7 -5.7 30.5 55.2-10.13-10.09-10.08-10.10
102Georgia Southern EaglesSun BeltFBS 33 97 -64 0.254 130 12 118 0.365 29.8 -3.2 33.0 62.8-10.57-10.61-10.67-10.62
103Utah State AggiesMountain WestFBS 32 98 -66 0.246 130 12 118 0.398 29.4 -5.8 35.2 64.7-12.13-11.85-11.84-11.94
104Arkansas State Red WolvesSun BeltFBS 32 98 -66 0.246 130 12 118 0.400 26.8 -5.6 32.3 59.1-16.03-14.14-13.96-14.71
105Rice OwlsConference USAFBS 31 99 -68 0.238 130 12 118 0.374 27.1 -2.8 29.8 56.9 -9.23 -8.66 -8.58 -8.82
106Northern Illinois HuskiesMid-AmericanFBS 30 100 -70 0.231 130 12 118 0.226 26.1 4.5 21.6 47.7-12.47-11.67-11.70-11.95
107North Texas Mean GreenConference USAFBS 30 100 -70 0.231 130 11 119 0.341 33.5 -4.1 37.6 71.2-12.63-12.39-12.25-12.43
108East Carolina PiratesAmerican AthleticFBS 28 102 -74 0.215 130 11 119 0.401 14.9 -9.5 24.5 39.4-11.66-11.80-11.82-11.76
109Florida Atlantic OwlsConference USAFBS 27 103 -76 0.208 130 11 119 0.357 22.1 -3.9 26.0 48.1-11.38-11.18-11.01-11.19
110Navy MidshipmenAmerican AthleticFBS 23 107 -84 0.177 130 11 119 0.378 17.1 -7.4 24.5 41.5-13.72-13.17-13.19-13.36
111Louisiana Tech BulldogsConference USAFBS 23 107 -84 0.177 130 9 121 0.383 24.0 -7.3 31.3 55.3-14.70-13.97-13.98-14.22
112Central Michigan ChippewasMid-AmericanFBS 23 107 -84 0.177 130 11 119 0.305 21.2 -8.9 30.1 51.3-13.34-15.15-15.32-14.60
113Texas El Paso MinersConference USAFBS 21 109 -88 0.162 130 9 121 0.444 17.8 -13.0 30.8 48.6-14.47-15.02-15.07-14.85
114Hawaii Rainbow WarriorsMountain WestFBS 21 109 -88 0.162 130 12 118 0.410 20.6 -12.7 33.2 53.8-15.48-16.48-16.56-16.17
115Southern Miss Golden EaglesSun BeltFBS 19 111 -92 0.146 130 11 119 0.458 21.6 -16.1 37.7 59.4-20.71-20.21-20.22-20.38
116Connecticut HuskiesFBS IndependentsFBS 18 112 -94 0.138 130 11 119 0.445 18.0 -14.3 32.3 50.3-16.44-16.85-16.85-16.71
117Tulsa Golden HurricaneAmerican AthleticFBS 18 112 -94 0.138 130 11 119 0.396 21.7 -14.5 36.3 58.0-16.66-17.49-17.66-17.27
118Nevada Wolf PackMountain WestFBS 17 113 -96 0.131 130 11 119 0.423 18.4 -15.1 33.5 51.8-18.33-19.04-19.12-18.83
119Alabama-Birmingham BlazersConference USAFBS 16 114 -98 0.123 130 11 119 0.383 29.5 -10.3 39.7 69.2-15.67-15.20-15.19-15.35
120Charlotte 49ersConference USAFBS 16 114 -98 0.123 130 11 119 0.401 16.9 -14.0 30.9 47.8-16.43-17.01-17.06-16.83
121Florida Intl Golden PanthersConference USAFBS 16 114 -98 0.123 130 9 121 0.321 19.8 -13.8 33.6 53.3-20.55-20.96-21.02-20.84
122LA-Monroe WarhawksSun BeltFBS 15 115 -100 0.115 130 11 119 0.464 16.7 -20.1 36.8 53.5-20.57-21.64-21.67-21.29
123Buffalo BullsMid-AmericanFBS 13 117 -104 0.100 130 11 119 0.315 19.5 -6.8 26.3 45.7-16.08-16.55-16.55-16.39
124Ball State CardinalsMid-AmericanFBS 13 117 -104 0.100 130 11 119 0.335 15.8 -10.2 26.0 41.8-19.07-18.89-18.79-18.92
125Western Michigan BroncosMid-AmericanFBS 12 118 -106 0.092 130 11 119 0.329 22.6 -10.5 33.1 55.7-22.04-20.88-20.76-21.22
126New Mexico LobosMountain WestFBS 11 119 -108 0.085 130 11 119 0.403 24.6 -12.7 37.4 62.0-20.51-19.66-19.63-19.93
127Massachusetts MinutemenFBS IndependentsFBS 9 121 -112 0.069 130 11 119 0.385 22.5 -16.9 39.4 61.8-25.02-23.87-23.68-24.19
128Eastern Michigan EaglesMid-AmericanFBS 9 121 -112 0.069 130 11 119 0.201 20.1 -7.5 27.5 47.6-25.07-24.19-24.08-24.45
129Temple OwlsAmerican AthleticFBS 7 123 -116 0.054 130 11 119 0.387 19.3 -18.8 38.1 57.4-24.86-24.91-24.93-24.90
130Akron ZipsMid-AmericanFBS 2 128 -126 0.015 130 11 119 0.265 15.5 -13.1 28.6 44.2-24.23-24.95-25.02-24.73
131Kent State Golden FlashesMid-AmericanFBS 0 130 -130 0.000 130 11 119 0.304 12.5 -24.3 36.8 49.4-33.97-34.15-34.08-34.07
Copyright © Sports Verdict 2020 All Rights Reserved2013 - 2023North American Professional & Collegiate Sports Team Analytics2013 - 2023Copyright © Sports Verdict 2020 All Rights Reserved