TeamSports League RankingsTransitive Comparisons VS All TeamsScheduleEmpirical DifferentialTransitive Differentials
Rank
Team
Conference
Divn
Wins
Losses
Net
Rate
Total
Direct
Indirect
Rating
For
Margin
Against
Total
Min
Opt
Max
Avg
1Clemson TigersAtlantic CoastFBS 129 0 129 1.000 129 14 115 0.653 44.0 30.4 13.6 57.6 38.90 39.10 39.14 39.05
2Alabama Crimson TideSoutheasternFBS 128 1 127 0.992 129 14 115 0.698 45.3 27.1 18.1 63.4 37.56 38.13 38.24 37.98
3Oklahoma SoonersBig TwelveFBS 125 4 121 0.969 129 13 116 0.698 48.4 15.1 33.3 81.6 25.53 25.90 25.76 25.73
4Georgia BulldogsSoutheasternFBS 123 6 117 0.953 129 13 116 0.735 37.3 16.6 20.7 58.0 27.90 28.49 28.55 28.32
5Louisiana State TigersSoutheasternFBS 120 9 111 0.930 129 12 117 0.696 32.5 8.9 23.6 56.1 22.34 21.52 21.57 21.81
6Mississippi State BulldogsSoutheasternFBS 118 11 107 0.915 129 12 117 0.713 25.7 11.9 13.8 39.4 24.62 24.02 23.96 24.20
7Florida GatorsSoutheasternFBS 118 11 107 0.915 129 11 118 0.749 30.8 8.6 22.2 53.0 23.86 22.95 22.81 23.21
8Ohio State BuckeyesBig TenFBS 117 12 105 0.907 129 14 115 0.609 42.4 16.9 25.5 67.9 23.46 22.97 22.97 23.13
9West Virginia MountaineersBig TwelveFBS 116 13 103 0.899 129 11 118 0.705 39.2 11.1 28.1 67.3 17.21 19.39 19.48 18.70
10Auburn TigersSoutheasternFBS 115 14 101 0.891 129 12 117 0.687 28.2 8.2 20.0 48.2 24.45 22.42 22.41 23.09
11Texas A&M AggiesSoutheasternFBS 115 14 101 0.891 129 12 117 0.734 34.1 7.2 26.8 60.9 23.11 22.15 22.09 22.45
12Penn State Nittany LionsBig TenFBS 115 14 101 0.891 129 13 116 0.620 33.8 13.2 20.5 54.3 22.40 20.60 20.44 21.15
13Kentucky WildcatsSoutheasternFBS 115 14 101 0.891 129 12 117 0.691 24.8 7.4 17.4 42.2 17.54 17.45 17.53 17.51
14Iowa HawkeyesBig TenFBS 114 15 99 0.884 129 12 117 0.641 30.6 12.5 18.1 48.7 20.88 20.29 20.21 20.46
15Missouri TigersSoutheasternFBS 114 15 99 0.884 129 12 117 0.709 35.4 9.0 26.4 61.8 18.99 19.79 19.87 19.55
16Notre Dame Fighting IrishFBS IndependentsFBS 113 16 97 0.876 129 13 116 0.604 31.4 13.2 18.2 49.6 16.65 17.87 18.01 17.51
17Michigan WolverinesBig TenFBS 110 19 91 0.853 129 13 116 0.623 35.2 15.8 19.4 54.5 19.45 20.72 20.79 20.32
18Texas LonghornsBig TwelveFBS 108 21 87 0.837 129 13 116 0.700 31.1 5.2 25.9 56.9 15.31 15.86 15.94 15.70
19Central Florida KnightsAmerican AthleticFBS 105 24 81 0.814 129 11 118 0.416 43.7 19.1 24.6 68.2 16.15 15.47 15.38 15.67
20Washington HuskiesPacific TwelveFBS 103 26 77 0.798 129 12 117 0.626 24.9 7.5 17.4 42.3 16.86 15.48 15.33 15.89
21Washington State CougarsPacific TwelveFBS 101 28 73 0.783 129 12 117 0.523 35.8 12.5 23.2 59.0 13.10 13.42 13.37 13.30
22Iowa State CyclonesBig TwelveFBS 100 29 71 0.775 129 12 117 0.699 26.8 3.9 22.8 49.6 11.83 12.66 12.70 12.40
23Oklahoma State CowboysBig TwelveFBS 98 31 67 0.760 129 12 117 0.688 36.8 3.0 33.8 70.5 15.23 14.43 14.39 14.69
24Vanderbilt CommodoresSoutheasternFBS 97 32 65 0.752 129 12 117 0.684 28.2 1.7 26.6 54.8 12.56 12.24 12.12 12.31
25Utah State AggiesMountain WestFBS 96 33 63 0.744 129 12 117 0.362 45.4 22.3 23.1 68.5 16.27 15.81 15.79 15.96
26South Carolina GamecocksSoutheasternFBS 96 33 63 0.744 129 12 117 0.717 28.5 -0.2 28.8 57.2 11.85 11.91 11.98 11.91
27Fresno State BulldogsMountain WestFBS 94 35 59 0.729 129 12 117 0.438 31.2 17.0 14.2 45.5 14.21 13.76 13.67 13.88
28Army Black KnightsFBS IndependentsFBS 94 35 59 0.729 129 11 118 0.421 33.4 14.9 18.5 51.8 11.10 11.13 11.05 11.09
29Virginia CavaliersAtlantic CoastFBS 93 36 57 0.721 129 12 117 0.543 27.3 6.7 20.7 48.0 11.35 9.72 9.60 10.22
30Boise State BroncosMountain WestFBS 92 37 55 0.713 129 12 117 0.456 35.4 13.3 22.1 57.5 12.17 11.62 11.65 11.81
31Syracuse OrangeAtlantic CoastFBS 92 37 55 0.713 129 12 117 0.548 38.4 10.0 28.4 66.8 8.42 10.37 10.42 9.74
32North Carolina State WolfpackAtlantic CoastFBS 92 37 55 0.713 129 12 117 0.512 34.7 8.8 25.9 60.6 10.44 9.82 9.73 10.00
33Minnesota Golden GophersBig TenFBS 91 38 53 0.705 129 13 116 0.585 28.9 2.4 26.5 55.5 11.70 9.91 9.82 10.48
34Duke Blue DevilsAtlantic CoastFBS 91 38 53 0.705 129 12 117 0.630 27.2 -1.3 28.6 55.8 10.68 8.54 8.42 9.21
35Wisconsin BadgersBig TenFBS 90 39 51 0.698 129 13 116 0.568 29.7 7.1 22.6 52.3 10.43 10.09 10.06 10.19
36Stanford CardinalsPacific TwelveFBS 89 40 49 0.690 129 12 117 0.598 28.2 4.2 24.0 52.2 6.26 7.33 7.31 6.97
37Utah Runnin' UtesPacific TwelveFBS 88 41 47 0.682 129 12 117 0.599 27.1 6.9 20.2 47.2 7.85 9.29 9.29 8.81
38Purdue BoilermakersBig TenFBS 88 41 47 0.682 129 13 116 0.671 30.5 0.5 30.0 60.5 7.70 8.21 8.25 8.05
39Texas Christian Horned FrogsBig TwelveFBS 88 41 47 0.682 129 12 117 0.693 20.9 -3.5 24.4 45.3 8.12 7.87 7.83 7.94
40Northwestern WildcatsBig TenFBS 88 41 47 0.682 129 14 115 0.636 24.2 1.0 23.2 47.4 7.19 7.58 7.70 7.49
41Cincinnati BearcatsAmerican AthleticFBS 87 42 45 0.674 129 12 117 0.379 32.6 14.5 18.1 50.7 7.20 7.68 7.70 7.53
42Miami-FL HurricanesAtlantic CoastFBS 87 42 45 0.674 129 12 117 0.591 24.8 3.7 21.1 45.8 6.45 6.70 6.78 6.64
43Pittsburgh PanthersAtlantic CoastFBS 87 42 45 0.674 129 13 116 0.694 25.1 -4.3 29.4 54.5 3.37 4.44 4.62 4.14
44Texas Tech Red RaidersBig TwelveFBS 86 43 43 0.667 129 11 118 0.698 33.7 -0.2 33.9 67.6 9.53 9.37 9.50 9.47
45Michigan State SpartansBig TenFBS 85 44 41 0.659 129 13 116 0.634 18.7 1.5 17.2 35.8 9.49 8.95 8.88 9.11
46Oregon DucksPacific TwelveFBS 85 44 41 0.659 129 12 117 0.503 32.6 6.2 26.3 58.9 6.21 6.52 6.52 6.42
47Arizona State Sun DevilsPacific TwelveFBS 84 45 39 0.651 129 13 116 0.514 29.9 4.4 25.5 55.5 5.98 6.10 6.10 6.06
48Appalachian State MountaineersSun BeltFBS 83 46 37 0.643 129 11 118 0.307 34.4 18.2 16.2 50.6 10.11 9.09 9.06 9.42
49Ohio BobcatsMid-AmericanFBS 83 46 37 0.643 129 12 117 0.318 40.2 16.2 24.0 64.2 7.03 7.26 7.23 7.17
50Boston College EaglesAtlantic CoastFBS 83 46 37 0.643 129 11 118 0.564 29.3 2.5 26.7 56.0 7.07 6.41 6.42 6.63
51Mississippi RebelsSoutheasternFBS 82 47 35 0.636 129 11 118 0.671 30.1 -5.6 35.7 65.8 7.24 5.64 5.45 6.11
52Maryland TerrapinsBig TenFBS 80 49 31 0.620 129 12 117 0.627 28.5 -0.2 28.7 57.2 6.20 6.31 6.31 6.28
53Kansas State WildcatsBig TwelveFBS 78 51 27 0.605 129 11 118 0.701 22.1 -3.5 25.5 47.6 4.73 5.38 5.36 5.16
54Tennessee VolunteersSoutheasternFBS 78 51 27 0.605 129 11 118 0.743 19.5 -10.7 30.2 49.6 2.40 2.80 2.80 2.67
55Indiana HoosiersBig TenFBS 75 54 21 0.581 129 12 117 0.652 26.4 -3.5 29.9 56.3 4.40 4.09 4.08 4.19
56Alabama-Birmingham BlazersConference USAFBS 75 54 21 0.581 129 12 117 0.312 28.2 9.8 18.3 46.5 4.21 2.54 2.53 3.09
57Kansas JayhawksBig TwelveFBS 74 55 19 0.574 129 11 118 0.654 23.9 -6.5 30.4 54.3 5.22 4.09 4.02 4.44
58Temple OwlsAmerican AthleticFBS 74 55 19 0.574 129 12 117 0.424 36.4 8.7 27.8 64.2 3.40 3.66 3.71 3.59
59Baylor BearsBig TwelveFBS 74 55 19 0.574 129 12 117 0.691 27.4 -4.7 32.1 59.5 3.04 3.53 3.48 3.35
60Georgia Tech Yellow JacketsAtlantic CoastFBS 71 58 13 0.550 129 12 117 0.565 33.0 1.2 31.8 64.8 1.86 3.12 3.18 2.72
61Brigham Young CougarsFBS IndependentsFBS 71 58 13 0.550 129 12 117 0.457 27.0 4.1 22.9 49.9 2.89 2.85 2.75 2.83
62Nebraska CornhuskersBig TenFBS 70 59 11 0.543 129 11 118 0.658 28.6 -4.6 33.3 61.9 1.38 2.36 2.47 2.07
63Wake Forest Demon DeaconsAtlantic CoastFBS 70 59 11 0.543 129 12 117 0.572 31.3 -3.1 34.4 65.8 2.65 0.99 0.86 1.50
64Southern California TrojansPacific TwelveFBS 68 61 7 0.527 129 12 117 0.564 26.1 -0.9 27.0 53.1 1.77 1.99 1.92 1.89
65California Golden BearsPacific TwelveFBS 65 64 1 0.504 129 12 117 0.546 19.6 -0.6 20.2 39.8 2.84 2.08 2.04 2.32
66Florida State SeminolesAtlantic CoastFBS 65 64 1 0.504 129 11 118 0.644 20.6 -11.4 32.0 52.6 -0.78 -1.84 -1.90 -1.51
67Colorado BuffaloesPacific TwelveFBS 63 66 -3 0.488 129 11 118 0.519 25.5 -3.0 28.5 53.9 2.62 0.82 0.69 1.38
68Virginia Tech HokiesAtlantic CoastFBS 63 66 -3 0.488 129 12 117 0.576 27.2 -5.0 32.2 59.3 -0.26 -1.73 -1.77 -1.25
69Memphis TigersAmerican AthleticFBS 61 68 -7 0.473 129 12 117 0.364 41.2 7.8 33.3 74.5 -0.34 -0.49 -0.49 -0.44
70Buffalo BullsMid-AmericanFBS 61 68 -7 0.473 129 13 116 0.357 33.5 6.4 27.2 60.7 -2.41 -1.26 -1.22 -1.63
71California-Los Angeles BruinsPacific TwelveFBS 59 70 -11 0.457 129 12 117 0.645 24.6 -9.5 34.1 58.7 -1.52 -1.71 -1.68 -1.64
72Air Force FalconsMountain WestFBS 56 73 -17 0.434 129 11 118 0.419 29.5 1.5 28.1 57.6 -1.76 -1.77 -1.72 -1.75
73Middle Tennessee Blue RaidersConference USAFBS 56 73 -17 0.434 129 12 117 0.474 25.5 -0.5 25.9 51.4 -5.33 -4.11 -4.04 -4.49
74North Texas Mean GreenConference USAFBS 55 74 -19 0.426 129 12 117 0.282 32.7 7.8 24.8 57.5 -2.40 -3.52 -3.70 -3.21
75Georgia Southern EaglesSun BeltFBS 54 75 -21 0.419 129 12 117 0.297 29.9 7.1 22.8 52.8 -1.84 -2.15 -2.16 -2.05
76Miami-OH RedhawksMid-AmericanFBS 54 75 -21 0.419 129 12 117 0.389 28.1 2.6 25.5 53.6 -2.89 -3.06 -3.03 -3.00
77Florida Intl Golden PanthersConference USAFBS 54 75 -21 0.419 129 12 117 0.302 32.9 6.3 26.6 59.5 -2.96 -4.03 -4.16 -3.72
78Wyoming CowboysMountain WestFBS 54 75 -21 0.419 129 11 118 0.471 21.0 -1.7 22.7 43.7 -5.22 -4.21 -4.18 -4.53
79Marshall Thundering HerdConference USAFBS 53 76 -23 0.411 129 12 117 0.331 27.9 5.6 22.3 50.2 -3.95 -3.86 -3.77 -3.86
80Troy TrojansSun BeltFBS 53 76 -23 0.411 129 12 117 0.326 28.3 5.1 23.2 51.6 -5.98 -4.82 -4.79 -5.20
81Toledo RocketsMid-AmericanFBS 52 77 -25 0.403 129 12 117 0.338 38.2 5.4 32.8 71.1 -2.90 -2.91 -2.92 -2.91
82Eastern Michigan EaglesMid-AmericanFBS 49 80 -31 0.380 129 12 117 0.347 25.0 2.5 22.5 47.5 -2.59 -3.33 -3.38 -3.10
83Florida Atlantic OwlsConference USAFBS 49 80 -31 0.380 129 11 118 0.428 29.5 -2.6 32.1 61.5 -7.43 -6.97 -6.91 -7.11
84San Diego State AztecsMountain WestFBS 48 81 -33 0.372 129 12 117 0.458 20.0 -2.8 22.8 42.8 -6.50 -5.65 -5.61 -5.92
85Nevada Wolf PackMountain WestFBS 48 81 -33 0.372 129 12 117 0.401 27.7 0.1 27.6 55.2 -9.78 -7.63 -7.43 -8.28
86Houston CougarsAmerican AthleticFBS 47 82 -35 0.364 129 12 117 0.353 41.8 2.7 39.1 80.8 -5.77 -4.44 -4.38 -4.86
87Arizona WildcatsPacific TwelveFBS 47 82 -35 0.364 129 11 118 0.533 28.5 -4.2 32.7 61.3 -6.11 -5.16 -5.08 -5.45
88North Carolina Tar HeelsAtlantic CoastFBS 46 83 -37 0.357 129 10 119 0.582 25.2 -10.2 35.4 60.6 -7.30 -7.07 -6.87 -7.08
89Northern Illinois HuskiesMid-AmericanFBS 44 85 -41 0.341 129 14 115 0.441 20.1 -2.5 22.6 42.8 -6.51 -6.01 -5.93 -6.15
90Tulane Green WaveAmerican AthleticFBS 44 85 -41 0.341 129 12 117 0.406 25.6 -2.8 28.4 54.0 -8.00 -7.87 -7.87 -7.91
91Arkansas RazorbacksSoutheasternFBS 42 87 -45 0.326 129 11 118 0.705 18.6 -17.5 36.1 54.7 -7.07 -6.26 -6.16 -6.50
92Southern Miss Golden EaglesConference USAFBS 41 88 -47 0.318 129 10 119 0.316 23.3 2.2 21.1 44.4 -5.96 -6.75 -6.76 -6.49
93Arkansas State Red WolvesSun BeltFBS 40 89 -49 0.310 129 12 117 0.318 28.8 2.8 26.0 54.8 -7.50 -6.95 -6.96 -7.14
94Louisiana Tech BulldogsConference USAFBS 39 90 -51 0.302 129 12 117 0.353 22.2 -1.2 23.5 45.8 -8.66 -9.13 -9.13 -8.97
95Rutgers Scarlet KnightsBig TenFBS 38 91 -53 0.295 129 12 117 0.606 13.5 -17.9 31.4 44.9-11.77-11.90-11.87-11.85
96LA-Lafayette Ragin' CajunsSun BeltFBS 37 92 -55 0.287 129 12 117 0.380 30.6 -4.9 35.5 66.2-12.38-11.53-11.49-11.80
97Hawaii Rainbow WarriorsMountain WestFBS 35 94 -59 0.271 129 13 116 0.395 29.9 -6.2 36.2 66.1-12.24-11.77-11.78-11.93
98Illinois Fighting IlliniBig TenFBS 34 95 -61 0.264 129 11 118 0.576 25.3 -16.5 41.7 67.0-13.00-13.14-13.11-13.08
99Southern Methodist MustangsAmerican AthleticFBS 32 97 -65 0.248 129 11 118 0.463 27.5 -8.5 36.0 63.5-11.27-10.83-10.74-10.95
100South Florida BullsAmerican AthleticFBS 32 97 -65 0.248 129 12 117 0.369 28.0 -5.5 33.5 61.5-11.18-11.77-11.81-11.59
101Navy MidshipmenAmerican AthleticFBS 31 98 -67 0.240 129 12 117 0.502 22.8 -11.8 34.6 57.4-10.47-10.97-10.98-10.80
102Nevada-Las Vegas Runnin' RebelsMountain WestFBS 31 98 -67 0.240 129 11 118 0.381 27.2 -11.9 39.1 66.3-17.10-16.75-16.79-16.88
103Tulsa Golden HurricaneAmerican AthleticFBS 29 100 -71 0.225 129 11 118 0.360 22.8 -7.0 29.8 52.6-12.78-12.77-12.80-12.79
104Colorado State RamsMountain WestFBS 27 102 -75 0.209 129 11 118 0.459 23.2 -13.7 36.9 60.1-16.74-15.58-15.54-15.95
105Charlotte 49ersConference USAFBS 26 103 -77 0.202 129 11 118 0.383 20.5 -7.5 28.1 48.6-16.04-15.23-15.16-15.48
106Coastal Carolina ChanticleersSun BeltFBS 26 103 -77 0.202 129 11 118 0.354 23.8 -10.5 34.3 58.1-15.77-16.56-16.66-16.33
107Liberty FlamesFBS IndependentsFBS 26 103 -77 0.202 129 9 120 0.372 29.9 -8.5 38.4 68.3-16.00-16.69-16.69-16.46
108New Mexico LobosMountain WestFBS 25 104 -79 0.194 129 11 118 0.437 23.4 -13.4 36.7 60.1-17.12-17.25-17.21-17.19
109Oregon State BeaversPacific TwelveFBS 25 104 -79 0.194 129 11 118 0.613 24.1 -23.5 47.5 71.6-17.91-17.83-17.82-17.86
110Western Michigan BroncosMid-AmericanFBS 24 105 -81 0.186 129 12 117 0.400 29.0 -8.4 37.4 66.4-13.77-13.10-13.00-13.29
111Ball State CardinalsMid-AmericanFBS 24 105 -81 0.186 129 11 118 0.383 22.5 -12.3 34.8 57.4-14.57-15.88-15.94-15.46
112LA-Monroe WarhawksSun BeltFBS 24 105 -81 0.186 129 11 118 0.338 25.9 -5.9 31.8 57.7-17.23-16.13-16.07-16.48
113Louisville CardinalsAtlantic CoastFBS 23 106 -83 0.178 129 11 118 0.677 18.7 -28.7 47.5 66.2-15.73-17.14-17.18-16.69
114San Jose State SpartansMountain WestFBS 23 106 -83 0.178 129 11 118 0.502 19.7 -16.2 35.9 55.6-19.42-17.71-17.59-18.24
115Western Kentucky HilltoppersConference USAFBS 22 107 -85 0.171 129 11 118 0.308 20.5 -7.1 27.5 48.0-18.05-18.00-18.06-18.04
116Akron ZipsMid-AmericanFBS 20 109 -89 0.155 129 11 118 0.432 16.9 -12.1 29.0 45.9-13.00-13.75-13.82-13.52
117Central Michigan ChippewasMid-AmericanFBS 17 112 -95 0.132 129 11 118 0.393 14.8 -14.5 29.4 44.2-16.49-17.75-17.80-17.34
118Massachusetts MinutemenFBS IndependentsFBS 17 112 -95 0.132 129 11 118 0.407 30.1 -15.4 45.5 75.5-20.81-20.65-20.70-20.72
119Old Dominion MonarchsConference USAFBS 16 113 -97 0.124 129 11 118 0.296 26.6 -11.3 37.9 64.5-23.00-22.60-22.52-22.71
120Georgia State PanthersSun BeltFBS 13 116 -103 0.101 129 11 118 0.354 23.9 -15.1 39.0 62.9-26.09-24.61-24.54-25.08
121Kent State Golden FlashesMid-AmericanFBS 11 118 -107 0.085 129 11 118 0.412 21.2 -17.5 38.7 59.9-21.86-22.08-22.09-22.01
122East Carolina PiratesAmerican AthleticFBS 10 119 -109 0.078 129 11 118 0.426 22.7 -15.5 38.2 60.9-22.60-21.52-21.55-21.89
123Bowling Green FalconsMid-AmericanFBS 10 119 -109 0.078 129 11 118 0.393 22.7 -17.7 40.5 63.2-24.16-23.59-23.52-23.76
124South Alabama JaguarsSun BeltFBS 10 119 -109 0.078 129 11 118 0.369 22.3 -19.4 41.6 63.9-23.76-24.64-24.73-24.38
125Texas State BobcatsSun BeltFBS 9 120 -111 0.070 129 11 118 0.258 18.3 -10.1 28.4 46.6-27.02-25.51-25.39-25.97
126Texas-San Antonio RoadrunnersConference USAFBS 8 121 -113 0.062 129 12 117 0.371 14.2 -17.0 31.2 45.3-25.76-25.51-25.50-25.59
127Texas El Paso MinersConference USAFBS 7 122 -115 0.054 129 11 118 0.294 18.4 -14.6 33.0 51.4-28.52-27.79-27.71-28.01
128Rice OwlsConference USAFBS 6 123 -117 0.047 129 12 117 0.366 17.9 -18.8 36.7 54.6-25.46-26.20-26.21-25.96
129New Mexico State AggiesFBS IndependentsFBS 6 123 -117 0.047 129 10 119 0.350 22.8 -18.5 41.3 64.1-28.24-27.79-27.84-27.96
130Connecticut HuskiesAmerican AthleticFBS 0 129 -129 0.000 129 11 118 0.445 19.1 -31.5 50.5 69.6-33.89-33.90-33.88-33.89
Copyright © Sports Verdict 2020 All Rights Reserved2013 - 2023North American Professional & Collegiate Sports Team Analytics2013 - 2023Copyright © Sports Verdict 2020 All Rights Reserved