TeamSports League RankingsTransitive Comparisons VS All TeamsScheduleEmpirical DifferentialTransitive Differentials
Rank
Team
Conference
Divn
Wins
Losses
Net
Rate
Total
Direct
Indirect
Rating
For
Margin
Against
Total
Min
Opt
Max
Avg
1Alabama Crimson TideSoutheasternFBS 126 3 123 0.977 129 13 116 0.671 35.6 22.8 12.8 48.5 32.20 32.03 32.01 32.08
2Georgia BulldogsSoutheasternFBS 126 3 123 0.977 129 13 116 0.722 34.9 18.4 16.6 51.5 30.14 30.41 30.48 30.34
3Clemson TigersAtlantic CoastFBS 126 3 123 0.977 129 13 116 0.746 31.2 16.8 14.4 45.5 29.41 29.42 29.37 29.40
4Oklahoma SoonersBig TwelveFBS 124 5 119 0.961 129 13 116 0.659 45.1 18.1 27.1 72.2 28.12 27.76 27.74 27.87
5Penn State Nittany LionsBig TenFBS 123 6 117 0.953 129 13 116 0.608 41.1 24.6 16.5 57.5 31.44 31.05 31.00 31.17
6Ohio State BuckeyesBig TenFBS 122 7 115 0.946 129 14 115 0.651 41.1 22.1 19.0 60.1 27.50 28.88 29.01 28.46
7Wisconsin BadgersBig TenFBS 122 7 115 0.946 129 14 115 0.615 33.8 19.9 13.9 47.7 26.92 27.07 27.02 27.00
8Auburn TigersSoutheasternFBS 122 7 115 0.946 129 12 117 0.693 34.6 15.5 19.2 53.8 24.91 26.22 26.39 25.84
9Central Florida KnightsAmerican AthleticFBS 119 10 109 0.922 129 11 118 0.506 46.2 21.5 24.7 70.8 23.12 22.90 22.87 22.97
10Oklahoma State CowboysBig TwelveFBS 119 10 109 0.922 129 13 116 0.609 45.0 15.6 29.4 74.4 21.93 21.90 21.83 21.89
11Texas Christian Horned FrogsBig TwelveFBS 118 11 107 0.915 129 12 117 0.672 31.3 10.8 20.5 51.8 20.38 20.18 20.15 20.24
12Notre Dame Fighting IrishFBS IndependentsFBS 117 12 105 0.907 129 13 116 0.720 34.2 12.8 21.5 55.7 23.50 23.78 23.81 23.69
13Washington HuskiesPacific TwelveFBS 114 15 99 0.884 129 12 117 0.590 34.0 17.2 16.8 50.8 22.66 22.17 22.16 22.33
14Miami-FL HurricanesAtlantic CoastFBS 113 16 97 0.876 129 12 117 0.711 28.1 6.4 21.7 49.8 20.28 19.54 19.47 19.77
15Virginia Tech HokiesAtlantic CoastFBS 111 18 93 0.860 129 12 117 0.629 28.2 12.2 16.0 44.2 19.44 18.99 18.97 19.13
16Stanford CardinalsPacific TwelveFBS 111 18 93 0.860 129 13 116 0.623 32.4 9.6 22.7 55.1 20.80 18.48 18.22 19.17
17Iowa HawkeyesBig TenFBS 110 19 91 0.853 129 13 116 0.680 28.2 8.3 19.9 48.2 17.61 18.30 18.41 18.11
18Mississippi State BulldogsSoutheasternFBS 109 20 89 0.845 129 12 117 0.617 30.6 7.9 22.7 53.2 16.59 16.16 16.12 16.29
19Iowa State CyclonesBig TwelveFBS 106 23 83 0.822 129 12 117 0.656 28.2 7.5 20.7 48.8 14.71 15.74 15.77 15.41
20Wake Forest Demon DeaconsAtlantic CoastFBS 105 24 81 0.814 129 12 117 0.702 34.0 3.9 30.1 64.1 15.33 15.31 15.32 15.32
21North Carolina State WolfpackAtlantic CoastFBS 105 24 81 0.814 129 12 117 0.700 30.8 4.8 26.0 56.8 15.05 14.86 14.87 14.93
22Louisiana State TigersSoutheasternFBS 105 24 81 0.814 129 12 117 0.625 25.8 6.1 19.7 45.4 13.30 13.36 13.39 13.35
23Louisville CardinalsAtlantic CoastFBS 102 27 75 0.791 129 12 117 0.656 36.7 7.8 28.8 65.5 14.65 14.66 14.59 14.63
24South Carolina GamecocksSoutheasternFBS 102 27 75 0.791 129 12 117 0.621 23.7 2.1 21.6 45.2 11.89 10.87 10.86 11.20
25Texas LonghornsBig TwelveFBS 101 28 73 0.783 129 13 116 0.616 29.5 8.2 21.2 50.7 14.45 14.15 14.15 14.25
26Michigan WolverinesBig TenFBS 101 28 73 0.783 129 13 116 0.642 25.2 6.4 18.8 44.1 13.78 14.09 14.15 14.01
27Michigan State SpartansBig TenFBS 101 28 73 0.783 129 13 116 0.642 24.5 4.5 20.0 44.5 12.40 12.78 12.78 12.65
28Memphis TigersAmerican AthleticFBS 100 29 71 0.775 129 11 118 0.532 45.7 13.1 32.6 78.2 12.01 13.01 13.07 12.69
29Florida State SeminolesAtlantic CoastFBS 100 29 71 0.775 129 12 117 0.689 23.8 1.2 22.5 46.2 13.04 12.26 12.18 12.50
30Southern California TrojansPacific TwelveFBS 98 31 67 0.760 129 13 116 0.642 32.6 6.4 26.1 58.7 11.65 13.12 13.27 12.68
31Purdue BoilermakersBig TenFBS 96 33 63 0.744 129 13 116 0.636 25.2 4.7 20.5 45.8 15.75 14.23 14.15 14.71
32Northwestern WildcatsBig TenFBS 96 33 63 0.744 129 13 116 0.594 29.2 9.2 20.1 49.3 10.87 12.99 13.21 12.35
33Boston College EaglesAtlantic CoastFBS 95 34 61 0.736 129 13 116 0.678 25.7 2.8 22.8 48.5 11.46 11.65 11.75 11.62
34Georgia Tech Yellow JacketsAtlantic CoastFBS 94 35 59 0.729 129 10 119 0.725 27.2 -1.0 28.2 55.4 10.29 10.58 10.60 10.49
35Kansas State WildcatsBig TwelveFBS 93 36 57 0.721 129 12 117 0.608 30.4 4.8 25.7 56.1 11.37 10.57 10.57 10.84
36Navy MidshipmenAmerican AthleticFBS 92 37 55 0.713 129 13 116 0.550 30.5 4.2 26.3 56.8 11.12 9.25 9.09 9.82
37Duke Blue DevilsAtlantic CoastFBS 89 40 49 0.690 129 12 117 0.652 23.8 2.4 21.3 45.1 11.65 10.97 10.86 11.16
38Indiana HoosiersBig TenFBS 88 41 47 0.682 129 11 118 0.626 26.8 -0.8 27.6 54.5 8.59 7.88 7.83 8.10
39Utah Runnin' UtesPacific TwelveFBS 87 42 45 0.674 129 12 117 0.580 28.9 5.2 23.8 52.7 9.53 9.08 9.05 9.22
40Texas A&M AggiesSoutheasternFBS 85 44 41 0.659 129 12 117 0.629 33.4 1.3 32.1 65.5 6.47 7.27 7.24 6.99
41West Virginia MountaineersBig TwelveFBS 84 45 39 0.651 129 12 117 0.663 32.5 -0.2 32.8 65.2 6.41 7.43 7.50 7.11
42South Florida BullsAmerican AthleticFBS 83 46 37 0.643 129 11 118 0.391 38.9 14.8 24.1 63.0 7.25 8.06 8.11 7.81
43Florida Atlantic OwlsConference USAFBS 83 46 37 0.643 129 12 117 0.334 40.2 15.8 24.5 64.7 7.21 7.32 7.41 7.32
44Texas Tech Red RaidersBig TwelveFBS 82 47 35 0.636 129 12 117 0.674 32.5 -1.6 34.1 66.6 7.32 7.51 7.50 7.44
45Washington State CougarsPacific TwelveFBS 82 47 35 0.636 129 12 117 0.615 30.2 2.3 27.9 58.2 6.02 7.16 7.21 6.80
46Boise State BroncosMountain WestFBS 82 47 35 0.636 129 13 116 0.452 32.5 9.6 22.9 55.4 4.39 5.53 5.61 5.18
47Oregon DucksPacific TwelveFBS 81 48 33 0.628 129 12 117 0.599 32.6 2.9 29.7 62.2 7.42 7.14 7.05 7.20
48Pittsburgh PanthersAtlantic CoastFBS 81 48 33 0.628 129 11 118 0.678 23.5 -3.5 27.1 50.6 4.40 4.91 5.01 4.78
49San Diego State AztecsMountain WestFBS 81 48 33 0.628 129 12 117 0.404 30.2 9.7 20.5 50.7 4.54 4.03 3.98 4.18
50Houston CougarsAmerican AthleticFBS 81 48 33 0.628 129 12 117 0.484 28.2 4.4 23.8 52.1 3.49 3.42 3.38 3.43
51Missouri TigersSoutheasternFBS 80 49 31 0.620 129 12 117 0.572 34.7 3.8 30.9 65.6 6.32 6.26 6.16 6.25
52Arizona WildcatsPacific TwelveFBS 80 49 31 0.620 129 12 117 0.539 39.6 4.3 35.2 74.8 6.63 5.91 5.86 6.13
53California-Los Angeles BruinsPacific TwelveFBS 80 49 31 0.620 129 13 116 0.638 32.5 -4.2 36.6 69.1 4.48 3.51 3.46 3.82
54Minnesota Golden GophersBig TenFBS 78 51 27 0.605 129 12 117 0.573 22.1 -0.8 22.8 44.9 5.55 4.61 4.54 4.90
55California Golden BearsPacific TwelveFBS 74 55 19 0.574 129 11 118 0.607 27.3 -1.9 29.2 56.5 5.76 4.81 4.80 5.12
56Fresno State BulldogsMountain WestFBS 74 55 19 0.574 129 12 117 0.467 24.2 4.8 19.3 43.5 4.41 3.47 3.58 3.82
57Florida GatorsSoutheasternFBS 70 59 11 0.543 129 11 118 0.632 22.1 -5.2 27.3 49.4 1.56 1.32 1.28 1.39
58Syracuse OrangeAtlantic CoastFBS 70 59 11 0.543 129 11 118 0.709 25.4 -9.1 34.5 59.8 0.90 0.97 1.01 0.96
59Arizona State Sun DevilsPacific TwelveFBS 69 60 9 0.535 129 13 116 0.617 31.8 -1.0 32.8 64.7 -0.23 1.52 1.64 0.97
60Virginia CavaliersAtlantic CoastFBS 69 60 9 0.535 129 12 117 0.671 22.1 -7.8 29.9 52.0 0.36 0.13 0.02 0.17
61Kentucky WildcatsSoutheasternFBS 68 61 7 0.527 129 12 117 0.605 25.4 -3.8 29.2 54.7 1.91 1.79 1.83 1.84
62Appalachian State MountaineersSun BeltFBS 67 62 5 0.519 129 12 117 0.292 31.8 10.4 21.3 53.1 4.12 3.27 3.15 3.51
63Troy TrojansSun BeltFBS 67 62 5 0.519 129 12 117 0.264 31.3 11.9 19.4 50.8 0.07 0.07 0.02 0.06
64Army Black KnightsFBS IndependentsFBS 66 63 3 0.512 129 12 117 0.435 27.9 4.6 23.3 51.2 0.36 0.69 0.68 0.58
65North Carolina Tar HeelsAtlantic CoastFBS 66 63 3 0.512 129 11 118 0.685 22.5 -10.7 33.2 55.6 -0.22 -1.00 -1.04 -0.76
66Mississippi RebelsSoutheasternFBS 65 64 1 0.504 129 11 118 0.581 31.7 -3.9 35.6 67.4 0.85 0.63 0.65 0.71
67Ohio BobcatsMid-AmericanFBS 63 66 -3 0.488 129 12 117 0.269 37.4 11.2 26.2 63.7 0.49 0.41 0.52 0.47
68Wyoming CowboysMountain WestFBS 63 66 -3 0.488 129 12 117 0.369 23.2 4.2 19.0 42.2 -1.53 -2.03 -2.05 -1.87
69Colorado BuffaloesPacific TwelveFBS 62 67 -5 0.481 129 11 118 0.542 25.1 -3.7 28.8 53.9 0.75 -0.55 -0.66 -0.15
70Nebraska CornhuskersBig TenFBS 62 67 -5 0.481 129 12 117 0.655 25.8 -10.7 36.4 62.2 -1.21 -1.18 -1.19 -1.19
71Southern Methodist MustangsAmerican AthleticFBS 61 68 -7 0.473 129 12 117 0.507 36.2 -2.4 38.6 74.8 -1.53 -1.65 -1.70 -1.63
72Temple OwlsAmerican AthleticFBS 60 69 -9 0.465 129 12 117 0.474 25.8 -1.0 26.8 52.7 -2.49 -1.81 -1.69 -2.00
73Northern Illinois HuskiesMid-AmericanFBS 58 71 -13 0.450 129 12 117 0.372 28.2 5.2 23.0 51.2 -1.15 -1.65 -1.66 -1.49
74Maryland TerrapinsBig TenFBS 57 72 -15 0.442 129 11 118 0.774 20.5 -18.4 38.9 59.5 -1.35 -1.89 -2.03 -1.76
75Arkansas RazorbacksSoutheasternFBS 56 73 -17 0.434 129 11 118 0.674 26.9 -11.9 38.8 65.7 -3.50 -3.04 -3.02 -3.19
76Toledo RocketsMid-AmericanFBS 55 74 -19 0.426 129 12 117 0.334 35.5 8.3 27.2 62.8 -3.94 -1.92 -1.82 -2.56
77Tulane Green WaveAmerican AthleticFBS 55 74 -19 0.426 129 11 118 0.514 26.1 -4.5 30.5 56.6 -3.23 -3.55 -3.49 -3.42
78Colorado State RamsMountain WestFBS 54 75 -21 0.419 129 12 117 0.368 33.0 3.8 29.2 62.2 -1.91 -2.28 -2.29 -2.16
79Vanderbilt CommodoresSoutheasternFBS 54 75 -21 0.419 129 11 118 0.586 23.0 -11.2 34.2 57.2 -4.80 -5.19 -5.25 -5.08
80Marshall Thundering HerdConference USAFBS 51 78 -27 0.395 129 13 116 0.295 26.7 6.8 19.9 46.6 -3.14 -3.82 -3.90 -3.62
81Baylor BearsBig TwelveFBS 50 79 -29 0.388 129 11 118 0.682 22.5 -12.4 34.8 57.3 -4.72 -3.80 -3.67 -4.07
82Tennessee VolunteersSoutheasternFBS 49 80 -31 0.380 129 11 118 0.629 17.8 -13.3 31.1 48.9 -5.84 -6.22 -6.33 -6.13
83Rutgers Scarlet KnightsBig TenFBS 47 82 -35 0.364 129 11 118 0.665 13.7 -17.2 30.9 44.6 -5.66 -6.54 -6.62 -6.28
84Buffalo BullsMid-AmericanFBS 46 83 -37 0.357 129 11 118 0.327 28.1 1.9 26.2 54.3 -4.92 -6.02 -6.13 -5.69
85Arkansas State Red WolvesSun BeltFBS 44 85 -41 0.341 129 11 118 0.242 36.9 9.1 27.8 64.7 -8.05 -6.59 -6.48 -7.04
86Eastern Michigan EaglesMid-AmericanFBS 43 86 -43 0.333 129 12 117 0.318 26.1 2.8 23.3 49.4 -7.65 -7.18 -7.20 -7.34
87Louisiana Tech BulldogsConference USAFBS 42 87 -45 0.326 129 12 117 0.346 28.7 3.2 25.5 54.2 -5.10 -5.95 -6.17 -5.74
88Air Force FalconsMountain WestFBS 42 87 -45 0.326 129 11 118 0.477 28.6 -6.7 35.4 64.0 -6.02 -7.41 -7.48 -6.97
89Western Michigan BroncosMid-AmericanFBS 41 88 -47 0.318 129 11 118 0.342 32.5 2.2 30.4 62.9 -6.78 -6.57 -6.64 -6.66
90Southern Miss Golden EaglesConference USAFBS 41 88 -47 0.318 129 12 117 0.289 27.8 1.3 26.5 54.3-10.97-11.11-11.14-11.07
91Tulsa Golden HurricaneAmerican AthleticFBS 40 89 -49 0.310 129 12 117 0.494 29.3 -8.2 37.5 66.8 -8.17 -8.39 -8.32 -8.29
92Nevada Wolf PackMountain WestFBS 39 90 -51 0.302 129 11 118 0.442 28.2 -6.1 34.3 62.5 -9.63 -9.47 -9.51 -9.54
93North Texas Mean GreenConference USAFBS 39 90 -51 0.302 129 12 117 0.380 33.7 -2.9 36.6 70.3 -9.23 -9.47 -9.41 -9.37
94Nevada-Las Vegas Runnin' RebelsMountain WestFBS 39 90 -51 0.302 129 11 118 0.343 27.8 -2.9 30.7 58.5 -9.94-10.09-10.21-10.08
95Central Michigan ChippewasMid-AmericanFBS 38 91 -53 0.295 129 12 117 0.353 28.3 0.8 27.6 55.9 -9.25 -8.70 -8.61 -8.86
96Utah State AggiesMountain WestFBS 37 92 -55 0.287 129 12 117 0.396 28.4 0.3 28.1 56.5-10.45 -8.86 -8.70 -9.34
97Illinois Fighting IlliniBig TenFBS 37 92 -55 0.287 129 12 117 0.599 15.4 -16.1 31.5 46.9-11.14-10.77-10.70-10.87
98Texas-San Antonio RoadrunnersConference USAFBS 36 93 -57 0.279 129 10 119 0.229 20.8 3.8 17.0 37.8-10.59-10.99-11.11-10.89
99Middle Tennessee Blue RaidersConference USAFBS 36 93 -57 0.279 129 13 116 0.296 25.5 0.8 24.7 50.2-11.06-11.33-11.44-11.28
100Florida Intl Golden PanthersConference USAFBS 33 96 -63 0.256 129 12 117 0.330 26.3 -3.7 30.0 56.3-11.03-12.39-12.44-11.96
101Brigham Young CougarsFBS IndependentsFBS 31 98 -67 0.240 129 12 117 0.468 16.8 -9.4 26.2 43.1-13.06-12.47-12.42-12.65
102Miami-OH RedhawksMid-AmericanFBS 30 99 -69 0.233 129 11 118 0.304 23.8 -1.5 25.4 49.2-11.04-11.29-11.30-11.21
103New Mexico State AggiesSun BeltFBS 30 99 -69 0.233 129 13 116 0.255 29.3 -0.4 29.7 59.0-11.02-11.68-11.75-11.48
104Cincinnati BearcatsAmerican AthleticFBS 29 100 -71 0.225 129 11 118 0.492 20.5 -13.0 33.5 53.9-12.73-12.77-12.73-12.74
105Massachusetts MinutemenFBS IndependentsFBS 27 102 -75 0.209 129 11 118 0.334 29.4 -2.5 31.9 61.3-11.91-11.61-11.64-11.72
106Alabama-Birmingham BlazersConference USAFBS 27 102 -75 0.209 129 12 117 0.232 26.9 -0.2 27.2 54.1-17.58-17.03-16.88-17.16
107Connecticut HuskiesAmerican AthleticFBS 26 103 -77 0.202 129 11 118 0.533 23.3 -16.3 39.5 62.8-16.27-15.60-15.42-15.76
108LA-Monroe WarhawksSun BeltFBS 25 104 -79 0.194 129 12 117 0.362 33.9 -7.1 41.0 74.9-14.65-14.23-14.28-14.38
109New Mexico LobosMountain WestFBS 23 106 -83 0.178 129 11 118 0.442 19.1 -14.4 33.5 52.5-17.78-17.60-17.65-17.67
110Oregon State BeaversPacific TwelveFBS 23 106 -83 0.178 129 11 118 0.636 19.4 -24.6 44.0 63.4-18.11-17.71-17.61-17.81
111Georgia State PanthersSun BeltFBS 21 108 -87 0.163 129 11 118 0.264 20.4 -5.1 25.5 45.8-17.19-17.00-17.02-17.07
112East Carolina PiratesAmerican AthleticFBS 20 109 -89 0.155 129 11 118 0.549 25.9 -20.1 46.0 71.9-16.84-17.18-17.27-17.09
113Akron ZipsMid-AmericanFBS 19 110 -91 0.147 129 12 117 0.414 19.8 -10.1 29.9 49.8-15.26-15.03-14.95-15.08
114Western Kentucky HilltoppersConference USAFBS 17 112 -95 0.132 129 12 117 0.251 25.0 -2.7 27.7 52.7-21.21-19.41-19.38-20.00
115Old Dominion MonarchsConference USAFBS 17 112 -95 0.132 129 11 118 0.333 19.7 -13.3 33.0 52.7-21.78-22.34-22.32-22.15
116Kansas JayhawksBig TwelveFBS 16 113 -97 0.124 129 11 118 0.689 16.9 -29.0 45.9 62.8-18.58-18.44-18.43-18.48
117Idaho VandalsSun BeltFBS 16 113 -97 0.124 129 11 118 0.290 20.3 -7.3 27.5 47.8-19.50-18.72-18.44-18.89
118South Alabama JaguarsSun BeltFBS 16 113 -97 0.124 129 11 118 0.319 17.5 -11.4 28.9 46.5-19.41-19.32-19.35-19.36
119Hawaii Rainbow WarriorsMountain WestFBS 16 113 -97 0.124 129 11 118 0.374 21.1 -14.3 35.4 56.5-20.93-21.27-21.31-21.17
120Coastal Carolina ChanticleersSun BeltFBS 15 114 -99 0.116 129 11 118 0.262 24.9 -7.5 32.4 57.3-19.86-19.53-19.64-19.68
121Georgia Southern EaglesSun BeltFBS 14 115 -101 0.109 129 11 118 0.357 21.6 -11.5 33.1 54.7-18.97-18.71-18.63-18.77
122Bowling Green FalconsMid-AmericanFBS 14 115 -101 0.109 129 11 118 0.390 25.2 -13.1 38.3 63.5-20.08-19.25-19.22-19.52
123LA-Lafayette Ragin' CajunsSun BeltFBS 10 119 -109 0.078 129 11 118 0.289 26.1 -13.2 39.3 65.4-25.63-24.44-24.40-24.83
124Texas State BobcatsSun BeltFBS 8 121 -113 0.062 129 11 118 0.310 17.0 -17.7 34.7 51.7-28.65-28.21-28.12-28.33
125Charlotte 49ersConference USAFBS 7 122 -115 0.054 129 11 118 0.326 12.6 -19.9 32.5 45.2-30.42-30.01-29.96-30.13
126Kent State Golden FlashesMid-AmericanFBS 6 123 -117 0.047 129 11 118 0.414 10.5 -25.0 35.5 45.9-28.09-27.86-27.84-27.93
127San Jose State SpartansMountain WestFBS 6 123 -117 0.047 129 12 117 0.455 14.3 -29.8 44.1 58.4-31.30-31.74-31.73-31.59
128Ball State CardinalsMid-AmericanFBS 6 123 -117 0.047 129 11 118 0.290 17.0 -26.2 43.2 60.2-33.85-34.59-34.69-34.38
129Rice OwlsConference USAFBS 3 126 -123 0.023 129 12 117 0.371 16.2 -19.5 35.8 52.0-30.01-29.12-29.00-29.37
130Texas El Paso MinersConference USAFBS 1 128 -127 0.008 129 12 117 0.349 11.8 -25.0 36.8 48.5-31.18-32.24-32.26-31.89
Copyright © Sports Verdict 2020 All Rights Reserved2013 - 2023North American Professional & Collegiate Sports Team Analytics2013 - 2023Copyright © Sports Verdict 2020 All Rights Reserved