SVTSports League TeamsSports Team AnalyticsSports Team Categories
Rank
Team
Conference
Divn
Line
For
Margin
Against
Wins
Losses
Net
Rate
Favs
Dogs
Home
Away
HFavs
HDogs
AFavs
ADogs
1Air Force FalconsMountain WestFBS -9.2 27.9 7.4 20.5 7 43 0.636101656041
2Akron ZipsMid-AmericanFBS 9.3 15.5 -13.1 28.6 1 10-9 0.09129472207
3Alabama Crimson TideSoutheasternFBS -11.8 31.5 11.8 19.7 11 29 0.846112766151
4Alabama-Birmingham BlazersConference USAFBS 7.1 29.5 -10.3 39.7 3 8-5 0.27347563215
5Appalachian State MountaineersSun BeltFBS -2.0 32.3 5.1 27.2 8 53 0.61585676025
6Arizona State Sun DevilsPacific TwelveFBS 13.7 17.2 -15.6 32.8 2 9-7 0.182011740704
7Arizona WildcatsPacific TwelveFBS 0.4 34.3 11.8 22.6 9 36 0.75066572343
8Arkansas RazorbacksSoutheasternFBS -1.2 23.9 -5.4 29.3 3 8-5 0.27356745204
9Arkansas State Red WolvesSun BeltFBS 9.5 26.8 -5.6 32.3 5 7-2 0.417210570525
10Army Black KnightsFBS IndependentsFBS 5.5 17.2 -6.7 23.9 4 6-2 0.40046462224
11Auburn TigersSoutheasternFBS -2.6 24.6 1.2 23.4 5 7-2 0.41766663333
12Ball State CardinalsMid-AmericanFBS 9.7 15.8 -10.2 26.0 3 8-5 0.273110561406
13Baylor BearsBig TwelveFBS 5.3 22.5 -13.3 35.7 2 9-7 0.18229742504
14Boise State BroncosMountain WestFBS -2.8 31.4 5.2 26.2 7 61 0.53885674243
15Boston College EaglesAtlantic CoastFBS 4.0 24.3 -4.0 28.3 6 60 0.50048753414
16Bowling Green FalconsMid-AmericanFBS 6.6 25.2 0.4 24.8 6 60 0.50048482226
17Brigham Young CougarsFBS IndependentsFBS 10.6 22.2 -12.0 34.2 3 7-4 0.30019461306
18Buffalo BullsMid-AmericanFBS 5.8 19.5 -6.8 26.3 3 8-5 0.27338562315
19California Golden BearsPacific TwelveFBS 5.4 30.2 -3.9 34.1 5 7-2 0.41748572325
20California-Los Angeles BruinsPacific TwelveFBS -7.0 23.8 4.4 19.3 7 52 0.58393575043
21Central Florida KnightsAmerican AthleticFBS -4.5 29.9 3.2 26.8 5 7-2 0.41784665133
22Central Michigan ChippewasMid-AmericanFBS 6.1 21.2 -8.9 30.1 4 7-3 0.36447472225
23Charlotte 49ersConference USAFBS 10.4 16.9 -14.0 30.9 2 9-7 0.182011560506
24Cincinnati BearcatsAmerican AthleticFBS 2.4 20.3 -11.3 31.5 2 9-7 0.18238653305
25Clemson TigersAtlantic CoastFBS -9.1 26.8 5.4 21.4 8 44 0.667102664260
26Coastal Carolina ChanticleersSun BeltFBS 2.8 24.0 -2.1 26.1 6 51 0.54538471325
27Colorado BuffaloesPacific TwelveFBS 6.8 28.2 -6.7 34.8 4 8-4 0.33348663315
28Colorado State RamsMountain WestFBS 4.1 24.7 -5.7 30.5 4 7-3 0.36447562324
29Connecticut HuskiesFBS IndependentsFBS 11.2 18.0 -14.3 32.3 2 9-7 0.18229562306
30Duke Blue DevilsAtlantic CoastFBS -0.4 25.7 5.7 20.0 7 52 0.58366754323
31East Carolina PiratesAmerican AthleticFBS 8.9 14.9 -9.5 24.5 1 10-9 0.09129562306
32Eastern Michigan EaglesMid-AmericanFBS 6.0 20.1 -7.5 27.5 5 6-1 0.45547654205
33Florida Atlantic OwlsConference USAFBS 3.8 22.1 -3.9 26.0 3 8-5 0.27347563215
34Florida GatorsSoutheasternFBS 1.2 26.5 -2.9 29.5 4 7-3 0.36438653305
35Florida Intl Golden PanthersConference USAFBS 10.2 19.8 -13.8 33.6 2 7-5 0.22218451305
36Florida State SeminolesAtlantic CoastFBS -11.6 32.8 13.0 19.8 12 111 0.923103855350
37Fresno State BulldogsMountain WestFBS -8.2 30.2 7.3 22.8 8 44 0.66793665142
38Georgia BulldogsSoutheasternFBS -20.9 39.5 23.2 16.3 12 111 0.923130676070
39Georgia Southern EaglesSun BeltFBS -0.5 29.8 -3.2 33.0 5 7-2 0.41784575034
40Georgia State PanthersSun BeltFBS 3.0 26.0 -3.7 29.7 6 60 0.50057574116
41Georgia Tech Yellow JacketsAtlantic CoastFBS 6.0 29.7 -1.2 30.8 6 60 0.50039663306
42Hawaii Rainbow WarriorsMountain WestFBS 10.2 20.6 -12.7 33.2 4 8-4 0.333210661515
43Houston CougarsAmerican AthleticFBS 7.0 22.4 -11.4 33.7 3 8-5 0.27329651514
44Illinois Fighting IlliniBig TenFBS 0.2 24.5 -4.9 29.4 5 7-2 0.41766755214
45Indiana HoosiersBig TenFBS 11.1 20.5 -11.5 32.0 2 9-7 0.18229652405
46Iowa HawkeyesBig TenFBS -2.1 15.4 0.6 14.8 10 46 0.71495867124
47Iowa State CyclonesBig TwelveFBS 1.8 25.9 2.0 23.9 6 60 0.50066663333
48James Madison DukesSun BeltFBS -7.0 33.8 12.9 20.8 10 28 0.833102575052
49Kansas JayhawksBig TwelveFBS -2.3 33.7 6.3 27.3 8 44 0.66775663342
50Kansas State WildcatsBig TwelveFBS -8.0 36.4 13.7 22.8 8 44 0.667102757032
51Kent State Golden FlashesMid-AmericanFBS 18.1 12.5 -24.3 36.8 0 11-11 0.000011470407
52Kentucky WildcatsSoutheasternFBS -2.5 29.2 2.6 26.6 6 60 0.50066754323
53LA-Lafayette Ragin' CajunsSun BeltFBS -0.9 31.7 2.2 29.5 5 6-1 0.45574565024
54LA-Monroe WarhawksSun BeltFBS 16.0 16.7 -20.1 36.8 1 10-9 0.091110561406
55Liberty FlamesFBS IndependentsFBS -9.5 40.3 14.4 25.9 11 110 0.917111757041
56Louisiana State TigersSoutheasternFBS -12.2 43.3 13.8 29.5 9 36 0.750111757041
57Louisiana Tech BulldogsConference USAFBS 4.8 24.0 -7.3 31.3 2 7-5 0.22245453114
58Louisville CardinalsAtlantic CoastFBS -6.2 28.8 5.8 22.9 9 45 0.692112675161
59Marshall Thundering HerdSun BeltFBS 0.7 22.9 -6.8 29.7 5 7-2 0.41748662424
60Maryland TerrapinsBig TenFBS -4.0 29.0 5.2 23.8 7 52 0.58384754341
61Massachusetts MinutemenFBS IndependentsFBS 13.2 22.5 -16.9 39.4 2 9-7 0.18238563206
62Memphis TigersAmerican AthleticFBS -4.5 38.0 8.0 30.0 9 36 0.75084573252
63Miami-FL HurricanesAtlantic CoastFBS -5.5 30.1 6.0 24.1 6 60 0.50075754332
64Miami-OH RedhawksMid-AmericanFBS -0.9 22.8 7.2 15.6 10 37 0.76976493145
65Michigan State SpartansBig TenFBS 10.5 13.3 -16.4 29.6 3 8-5 0.273110651505
66Michigan WolverinesBig TenFBS -21.2 35.9 25.5 10.4 15 015 1.000150969060
67Middle Tennessee Blue RaidersConference USAFBS 6.7 22.9 -5.4 28.3 3 6-3 0.33345454005
68Minnesota Golden GophersBig TenFBS -0.1 20.9 -5.8 26.7 6 7-1 0.46285856223
69Mississippi RebelsSoutheasternFBS -8.1 31.9 8.1 23.8 10 28 0.83384665133
70Mississippi State BulldogsSoutheasternFBS 2.6 19.5 -8.9 28.4 4 7-3 0.36438743404
71Missouri TigersSoutheasternFBS -3.3 32.3 10.6 21.8 10 28 0.83366754323
72Navy MidshipmenAmerican AthleticFBS 4.1 17.1 -7.4 24.5 4 7-3 0.36456653323
73Nebraska CornhuskersBig TenFBS -0.6 18.0 -0.2 18.2 5 7-2 0.41757754314
74Nevada Wolf PackMountain WestFBS 14.8 18.4 -15.1 33.5 2 9-7 0.182110561406
75Nevada-Las Vegas Runnin' RebelsMountain WestFBS 1.8 33.7 4.0 29.7 8 53 0.61567764324
76New Mexico LobosMountain WestFBS 11.7 24.6 -12.7 37.4 3 8-5 0.27329561415
77New Mexico State AggiesFBS IndependentsFBS 3.0 25.6 1.3 24.2 7 52 0.58357393027
78North Carolina State WolfpackAtlantic CoastFBS 0.7 24.7 2.8 21.9 8 44 0.66748661533
79North Carolina Tar HeelsAtlantic CoastFBS -7.1 32.5 3.5 29.0 7 52 0.583102666042
80North Texas Mean GreenConference USAFBS 4.5 33.5 -4.1 37.6 4 7-3 0.36447562324
81Northern Illinois HuskiesMid-AmericanFBS -1.6 26.1 4.5 21.6 7 52 0.58375664233
82Northwestern WildcatsBig TenFBS 9.3 22.0 -0.8 22.8 7 52 0.583210752505
83Notre Dame Fighting IrishFBS IndependentsFBS -12.9 37.8 20.8 17.0 9 36 0.750111756150
84Ohio BobcatsMid-AmericanFBS -7.9 24.1 7.8 16.3 9 36 0.75084664242
85Ohio State BuckeyesBig TenFBS -16.2 30.2 18.6 11.6 10 28 0.833111666051
86Oklahoma SoonersBig TwelveFBS -14.3 41.7 18.2 23.5 10 37 0.769112766151
87Oklahoma State CowboysBig TwelveFBS -0.3 29.8 0.0 29.8 9 45 0.69276764333
88Old Dominion MonarchsSun BeltFBS 7.7 25.0 -3.7 28.7 5 7-2 0.41739663306
89Oregon DucksPacific TwelveFBS -17.2 41.4 24.2 17.2 11 29 0.846121767051
90Oregon State BeaversPacific TwelveFBS -6.3 29.9 5.7 24.2 7 52 0.583102575052
91Penn State Nittany LionsBig TenFBS -16.2 34.0 20.0 14.0 9 36 0.750102756141
92Pittsburgh PanthersAtlantic CoastFBS 4.0 17.9 -11.3 29.2 2 9-7 0.18256562333
93Purdue BoilermakersBig TenFBS 4.3 23.9 -6.5 30.4 4 8-4 0.33339752514
94Rice OwlsConference USAFBS 5.5 27.1 -2.8 29.8 5 7-2 0.41757753423
95Rutgers Scarlet KnightsBig TenFBS 3.9 20.8 -1.9 22.8 6 60 0.50066664224
96San Diego State AztecsMountain WestFBS 5.5 19.1 -7.5 26.6 3 8-5 0.27338652414
97San Jose State SpartansMountain WestFBS 1.9 29.6 2.1 27.5 6 60 0.50066664224
98South Alabama JaguarsSun BeltFBS -7.0 32.9 11.6 21.3 6 60 0.50084575034
99South Carolina GamecocksSoutheasternFBS 5.0 22.7 -4.0 26.7 3 7-4 0.30046644204
100South Florida BullsAmerican AthleticFBS 5.4 31.4 -1.5 32.9 6 60 0.50048573216
101Southern California TrojansPacific TwelveFBS -13.1 41.8 7.5 34.4 8 53 0.61594856232
102Southern Methodist MustangsAmerican AthleticFBS -11.6 36.4 17.2 19.2 10 37 0.769103585053
103Southern Miss Golden EaglesSun BeltFBS 9.9 21.6 -16.1 37.7 2 9-7 0.18238562315
104Stanford CardinalsPacific TwelveFBS 17.5 20.4 -18.0 38.4 3 8-5 0.273110650614
105Syracuse OrangeAtlantic CoastFBS 0.5 20.1 -7.4 27.5 5 7-2 0.41757754314
106Temple OwlsAmerican AthleticFBS 9.5 19.3 -18.8 38.1 2 9-7 0.182110651505
107Tennessee VolunteersSoutheasternFBS -10.6 31.9 11.0 20.9 8 44 0.667102847131
108Texas A&M AggiesSoutheasternFBS -8.6 32.9 9.8 23.1 6 60 0.50075665124
109Texas Christian Horned FrogsBig TwelveFBS -3.7 30.5 0.6 29.8 4 7-3 0.36474655123
110Texas El Paso MinersConference USAFBS 6.9 17.8 -13.0 30.8 1 8-7 0.11118541404
111Texas LonghornsBig TwelveFBS -14.1 35.8 16.9 18.9 12 210 0.857131868051
112Texas State BobcatsSun BeltFBS 0.1 33.3 0.6 32.8 7 52 0.58375573243
113Texas Tech Red RaidersBig TwelveFBS -1.6 26.2 -1.7 27.9 6 60 0.50093665142
114Texas-San Antonio RoadrunnersConference USAFBS -6.4 31.9 7.8 24.1 9 45 0.692112676052
115Toledo RocketsMid-AmericanFBS -10.0 29.3 7.7 21.6 10 37 0.769112676052
116Troy TrojansSun BeltFBS -7.1 28.2 12.1 16.2 10 37 0.769112676052
117Tulane Green WaveAmerican AthleticFBS -7.8 25.6 4.1 21.5 10 37 0.769112856250
118Tulsa Golden HurricaneAmerican AthleticFBS 9.9 21.7 -14.5 36.3 3 8-5 0.27338563206
119Utah Runnin' UtesPacific TwelveFBS -2.8 22.5 2.2 20.3 7 52 0.58375665124
120Utah State AggiesMountain WestFBS 2.4 29.4 -5.8 35.2 5 7-2 0.41757662433
121Vanderbilt CommodoresSoutheasternFBS 13.0 20.6 -17.6 38.3 1 10-9 0.09129561415
122Virginia CavaliersAtlantic CoastFBS 11.7 22.9 -12.7 35.6 2 9-7 0.182110561406
123Virginia Tech HokiesAtlantic CoastFBS 0.7 29.5 5.6 23.9 7 61 0.53885675134
124Wake Forest Demon DeaconsAtlantic CoastFBS 4.8 18.7 -9.4 28.1 3 8-5 0.27338562315
125Washington HuskiesPacific TwelveFBS -11.2 36.0 11.2 24.8 14 113 0.933114967242
126Washington State CougarsPacific TwelveFBS 0.9 28.7 0.0 28.7 4 7-3 0.36456563224
127West Virginia MountaineersBig TwelveFBS 1.4 29.4 2.5 26.9 8 44 0.66775665124
128Western Kentucky HilltoppersConference USAFBS -0.9 29.9 -0.9 30.8 6 42 0.60064463133
129Western Michigan BroncosMid-AmericanFBS 10.9 22.6 -10.5 33.1 3 8-5 0.27338472216
130Wisconsin BadgersBig TenFBS -6.9 23.5 3.3 20.2 7 61 0.538112766151
131Wyoming CowboysMountain WestFBS 1.3 24.8 2.1 22.8 8 44 0.66766755214
Copyright © Sports Verdict 2020 All Rights Reserved2013 - 2023North American Professional & Collegiate Sports Team Analytics2013 - 2023Copyright © Sports Verdict 2020 All Rights Reserved