SVTSports League TeamsSports Team AnalyticsSports Team Categories
Rank
Team
Conference
Divn
Line
For
Margin
Against
Wins
Losses
Net
Rate
Favs
Dogs
Home
Away
HFavs
HDogs
AFavs
ADogs
1Air Force FalconsMountain WestFBS -12.0 26.2 13.1 13.1 9 36 0.750111756150
2Akron ZipsMid-AmericanFBS 17.5 21.0 -13.5 34.5 1 10-9 0.091011470407
3Alabama Crimson TideSoutheasternFBS -23.2 41.7 22.0 19.7 10 28 0.833120666060
4Alabama-Birmingham BlazersConference USAFBS -6.9 27.7 2.6 25.1 6 60 0.50093665142
5Appalachian State MountaineersSun BeltFBS -6.1 32.8 1.0 31.8 4 6-2 0.40091555041
6Arizona State Sun DevilsPacific TwelveFBS 6.2 24.8 -9.2 34.0 2 9-7 0.18229561415
7Arizona WildcatsPacific TwelveFBS 7.6 30.8 -6.5 37.3 4 7-3 0.36429652405
8Arkansas RazorbacksSoutheasternFBS -0.5 32.1 1.2 30.9 6 60 0.50065754223
9Arkansas State Red WolvesSun BeltFBS 8.3 22.0 -12.0 34.0 2 9-7 0.18229562306
10Army Black KnightsFBS IndependentsFBS -0.8 25.2 0.9 24.3 4 6-2 0.40046643313
11Auburn TigersSoutheasternFBS 4.9 23.2 -7.5 30.7 4 7-3 0.36447744304
12Ball State CardinalsMid-AmericanFBS 7.2 22.5 -6.8 29.4 4 7-3 0.36429562306
13Baylor BearsBig TwelveFBS -2.5 29.1 0.8 28.2 5 7-2 0.41766574125
14Boise State BroncosMountain WestFBS -11.3 29.5 9.0 20.5 9 45 0.692112767042
15Boston College EaglesAtlantic CoastFBS 10.9 15.9 -15.6 31.5 2 9-7 0.18229561415
16Bowling Green FalconsMid-AmericanFBS 7.8 20.7 -9.7 30.3 6 60 0.50039662415
17Brigham Young CougarsFBS IndependentsFBS -4.8 29.6 -0.2 29.8 7 52 0.58384665133
18Buffalo BullsMid-AmericanFBS 1.4 28.3 2.5 25.8 7 52 0.58366573234
19California Golden BearsPacific TwelveFBS 4.5 23.0 -6.2 29.2 3 8-5 0.27347653314
20California-Los Angeles BruinsPacific TwelveFBS -9.5 38.8 7.9 30.8 8 44 0.66784845331
21Central Florida KnightsAmerican AthleticFBS -7.6 31.1 6.4 24.7 8 53 0.615103676043
22Central Michigan ChippewasMid-AmericanFBS 1.5 23.3 -7.5 30.7 3 8-5 0.27365565015
23Charlotte 49ersConference USAFBS 12.0 24.5 -14.8 39.3 3 8-5 0.273110561406
24Cincinnati BearcatsAmerican AthleticFBS -9.1 26.4 4.9 21.5 8 44 0.66784574143
25Clemson TigersAtlantic CoastFBS -12.7 33.1 11.5 21.5 10 37 0.769130767060
26Coastal Carolina ChanticleersSun BeltFBS -1.7 28.9 -3.3 32.2 8 44 0.66775665124
27Colorado BuffaloesPacific TwelveFBS 23.0 15.4 -29.1 44.5 1 11-10 0.083012660606
28Colorado State RamsMountain WestFBS 10.7 13.5 -12.2 25.6 3 8-5 0.27338563206
29Connecticut HuskiesFBS IndependentsFBS 15.8 18.7 -9.5 28.2 5 7-2 0.417210661515
30Duke Blue DevilsAtlantic CoastFBS 0.3 31.5 9.2 22.2 8 44 0.66766664224
31East Carolina PiratesAmerican AthleticFBS -3.2 31.2 2.6 28.6 7 52 0.58375755223
32Eastern Michigan EaglesMid-AmericanFBS 1.4 28.8 0.8 28.0 8 44 0.66757574116
33Florida Atlantic OwlsConference USAFBS -0.7 28.6 0.5 28.2 4 7-3 0.36474562351
34Florida GatorsSoutheasternFBS -0.8 27.7 -2.2 29.8 5 7-2 0.41766665115
35Florida Intl Golden PanthersConference USAFBS 17.3 16.9 -20.4 37.3 3 8-5 0.273011560506
36Florida State SeminolesAtlantic CoastFBS -8.1 35.2 13.4 21.8 9 36 0.75093756132
37Fresno State BulldogsMountain WestFBS -7.0 30.2 9.8 20.4 9 45 0.69294675143
38Georgia BulldogsSoutheasternFBS -23.1 41.6 26.4 15.3 14 014 1.00014010410040
39Georgia Southern EaglesSun BeltFBS 5.5 30.5 -3.2 33.7 5 7-2 0.417210571416
40Georgia State PanthersSun BeltFBS 1.6 30.0 -1.2 31.2 4 8-4 0.33348664206
41Georgia Tech Yellow JacketsAtlantic CoastFBS 15.3 15.5 -13.9 29.5 4 7-3 0.36429562306
42Hawaii Rainbow WarriorsMountain WestFBS 16.2 19.4 -17.0 36.4 2 10-8 0.167012660606
43Houston CougarsAmerican AthleticFBS -6.0 36.1 3.9 32.2 8 53 0.61594767024
44Illinois Fighting IlliniBig TenFBS -2.8 23.7 9.8 13.8 7 52 0.58375755223
45Indiana HoosiersBig TenFBS 11.6 22.2 -12.8 35.0 3 8-5 0.27329652405
46Iowa HawkeyesBig TenFBS -1.0 18.6 4.4 14.2 7 52 0.58375665124
47Iowa State CyclonesBig TwelveFBS -0.7 18.2 -3.0 21.2 3 8-5 0.27365654223
48James Madison DukesSun BeltFBS -8.1 34.4 12.1 22.3 7 34 0.70082555032
49Kansas JayhawksBig TwelveFBS 5.8 33.9 -3.7 37.6 5 7-2 0.417210572307
50Kansas State WildcatsBig TwelveFBS -1.7 32.2 8.6 23.5 9 45 0.69285765233
51Kent State Golden FlashesMid-AmericanFBS 5.6 25.3 -5.5 30.7 4 7-3 0.36465474025
52Kentucky WildcatsSoutheasternFBS -1.2 19.5 -1.3 20.8 6 60 0.50057845304
53LA-Lafayette Ragin' CajunsSun BeltFBS 0.2 26.3 2.2 24.2 5 7-2 0.41775573243
54LA-Monroe WarhawksSun BeltFBS 15.3 21.2 -15.7 36.9 3 8-5 0.273110471307
55Liberty FlamesFBS IndependentsFBS -4.6 28.1 3.1 25.0 7 52 0.58375573243
56Louisiana State TigersSoutheasternFBS -3.9 32.2 9.2 22.9 9 45 0.69275763342
57Louisiana Tech BulldogsConference USAFBS 9.4 26.9 -12.9 39.8 2 9-7 0.18238471325
58Louisville CardinalsAtlantic CoastFBS -2.0 26.9 7.8 19.2 8 53 0.61576765224
59Marshall Thundering HerdSun BeltFBS -2.6 21.4 3.4 18.0 7 43 0.63683473152
60Maryland TerrapinsBig TenFBS -3.4 28.2 5.0 23.2 8 53 0.61585766124
61Massachusetts MinutemenFBS IndependentsFBS 19.2 11.8 -21.8 33.6 0 11-11 0.000011470407
62Memphis TigersAmerican AthleticFBS -2.5 33.3 5.2 28.2 6 60 0.50075665124
63Miami-FL HurricanesAtlantic CoastFBS -3.7 19.4 -8.6 28.0 4 7-3 0.36465654223
64Miami-OH RedhawksMid-AmericanFBS 3.6 19.3 -4.0 23.3 5 7-2 0.41748572325
65Michigan State SpartansBig TenFBS 2.2 24.4 -3.0 27.4 5 7-2 0.41748754305
66Michigan WolverinesBig TenFBS -21.4 40.4 24.4 16.1 13 112 0.92913110410031
67Middle Tennessee Blue RaidersConference USAFBS 4.1 27.2 -2.3 29.5 7 52 0.58339481326
68Minnesota Golden GophersBig TenFBS -10.8 25.4 11.2 14.2 8 44 0.667102757032
69Mississippi RebelsSoutheasternFBS -8.1 31.3 3.9 27.4 7 52 0.58391756130
70Mississippi State BulldogsSoutheasternFBS -4.7 29.6 5.2 24.4 8 44 0.66793665142
71Missouri TigersSoutheasternFBS 1.7 24.1 -1.8 25.8 5 7-2 0.41748754305
72Navy MidshipmenAmerican AthleticFBS 8.1 23.1 -2.2 25.3 4 7-3 0.36429561415
73Nebraska CornhuskersBig TenFBS 4.7 21.2 -7.4 28.5 3 8-5 0.27347652423
74Nevada Wolf PackMountain WestFBS 11.0 16.8 -11.9 28.7 2 9-7 0.18238561424
75Nevada-Las Vegas Runnin' RebelsMountain WestFBS 2.3 24.0 -5.2 29.2 4 7-3 0.36456563224
76New Mexico LobosMountain WestFBS 11.5 10.5 -17.8 28.4 1 10-9 0.091110560515
77New Mexico State AggiesFBS IndependentsFBS 12.7 19.5 -7.2 26.7 5 6-1 0.45538472216
78North Carolina State WolfpackAtlantic CoastFBS -6.3 21.8 1.2 20.5 7 52 0.58375756114
79North Carolina Tar HeelsAtlantic CoastFBS -2.5 32.8 1.5 31.3 8 53 0.61585765233
80North Texas Mean GreenConference USAFBS 2.4 31.8 -0.2 32.1 6 7-1 0.46249583217
81Northern Illinois HuskiesMid-AmericanFBS 1.8 26.6 -6.6 33.3 2 9-7 0.18264564123
82Northwestern WildcatsBig TenFBS 13.0 12.8 -15.3 28.1 1 10-9 0.09129652405
83Notre Dame Fighting IrishFBS IndependentsFBS -7.3 31.8 8.8 23.0 9 45 0.69284766123
84Ohio BobcatsMid-AmericanFBS 4.1 29.7 3.2 26.5 9 45 0.69258672434
85Ohio State BuckeyesBig TenFBS -25.5 44.2 23.2 21.0 11 29 0.846121858041
86Oklahoma SoonersBig TwelveFBS -8.3 32.8 2.8 30.0 6 7-1 0.462112766151
87Oklahoma State CowboysBig TwelveFBS -1.2 27.9 -2.8 30.8 6 60 0.50048754305
88Old Dominion MonarchsSun BeltFBS 6.9 19.5 -7.1 26.6 3 9-6 0.250210662406
89Oregon DucksPacific TwelveFBS -8.7 36.2 7.7 28.5 9 36 0.750102575052
90Oregon State BeaversPacific TwelveFBS -3.2 29.2 9.9 19.3 9 36 0.75084756123
91Penn State Nittany LionsBig TenFBS -10.3 35.8 17.5 18.2 11 29 0.846112766151
92Pittsburgh PanthersAtlantic CoastFBS -4.5 30.2 5.8 24.3 8 44 0.66784665133
93Purdue BoilermakersBig TenFBS -0.5 24.3 -5.2 29.5 7 61 0.53858674216
94Rice OwlsConference USAFBS 8.7 23.0 -13.2 36.2 4 8-4 0.33339572316
95Rutgers Scarlet KnightsBig TenFBS 11.0 13.0 -18.3 31.3 3 8-5 0.27329561415
96San Diego State AztecsMountain WestFBS -1.4 20.1 -1.6 21.7 6 60 0.50066754323
97San Jose State SpartansMountain WestFBS -6.1 28.0 5.5 22.5 6 51 0.54592656032
98South Alabama JaguarsSun BeltFBS -6.4 29.8 7.3 22.5 9 36 0.750102666042
99South Carolina GamecocksSoutheasternFBS 3.8 30.7 0.2 30.4 7 52 0.58348753414
100South Florida BullsAmerican AthleticFBS 14.9 26.7 -16.4 43.1 0 11-11 0.000110560515
101Southern California TrojansPacific TwelveFBS -12.4 41.4 12.1 29.2 11 38 0.786131959041
102Southern Methodist MustangsAmerican AthleticFBS -3.1 36.6 1.2 35.3 6 60 0.50075573243
103Southern Miss Golden EaglesSun BeltFBS 3.9 22.1 -2.6 24.7 6 60 0.50057663324
104Stanford CardinalsPacific TwelveFBS 10.4 19.5 -14.6 34.2 2 9-7 0.182110561406
105Syracuse OrangeAtlantic CoastFBS 0.1 25.1 0.1 25.0 6 60 0.50056663224
106Temple OwlsAmerican AthleticFBS 12.5 21.2 -9.5 30.6 2 9-7 0.182110651505
107Tennessee VolunteersSoutheasternFBS -12.3 44.5 21.8 22.7 10 28 0.83393665142
108Texas A&M AggiesSoutheasternFBS -1.8 22.0 -1.1 23.1 4 7-3 0.36465745213
109Texas Christian Horned FrogsBig TwelveFBS -1.7 37.4 7.5 29.9 12 210 0.85795684253
110Texas El Paso MinersConference USAFBS 2.8 24.4 -2.6 27.0 5 7-2 0.41757663324
111Texas LonghornsBig TwelveFBS -8.2 34.5 12.8 21.6 8 53 0.615121766160
112Texas State BobcatsSun BeltFBS 8.5 19.9 -8.8 28.7 3 8-5 0.27338562315
113Texas Tech Red RaidersBig TwelveFBS 3.3 31.8 1.1 30.8 7 52 0.58348664206
114Texas-San Antonio RoadrunnersConference USAFBS -7.8 35.6 9.5 26.1 10 37 0.769112675161
115Toledo RocketsMid-AmericanFBS -5.8 30.8 3.8 27.0 8 53 0.615121676061
116Troy TrojansSun BeltFBS -1.6 24.6 7.5 17.2 11 29 0.84676765224
117Tulane Green WaveAmerican AthleticFBS -4.4 34.8 10.8 23.9 11 29 0.846103767033
118Tulsa Golden HurricaneAmerican AthleticFBS 1.2 28.5 -5.9 34.4 4 7-3 0.36456562333
119Utah Runnin' UtesPacific TwelveFBS -10.2 36.0 13.5 22.5 9 45 0.692103675152
120Utah State AggiesMountain WestFBS 4.0 23.5 -7.3 30.8 6 60 0.50057663324
121Vanderbilt CommodoresSoutheasternFBS 15.2 23.0 -13.5 36.5 4 7-3 0.364110560515
122Virginia CavaliersAtlantic CoastFBS 2.8 15.1 -9.7 24.8 2 7-5 0.22227542304
123Virginia Tech HokiesAtlantic CoastFBS 5.6 18.5 -8.0 26.5 2 8-6 0.20037462215
124Wake Forest Demon DeaconsAtlantic CoastFBS -6.5 35.4 5.6 29.8 7 52 0.583102665151
125Washington HuskiesPacific TwelveFBS -8.5 38.7 11.2 27.5 10 28 0.833102756141
126Washington State CougarsPacific TwelveFBS 1.4 26.2 2.8 23.4 6 60 0.50057663324
127West Virginia MountaineersBig TwelveFBS 3.9 27.5 -7.8 35.3 4 7-3 0.36429561415
128Western Kentucky HilltoppersConference USAFBS -6.5 36.3 13.2 23.2 8 53 0.61594585044
129Western Michigan BroncosMid-AmericanFBS 5.0 16.7 -8.9 25.6 4 7-3 0.36437562215
130Wisconsin BadgersBig TenFBS -6.9 25.3 3.4 21.9 6 60 0.500102666042
131Wyoming CowboysMountain WestFBS 5.3 20.2 -4.8 25.1 6 60 0.50048661533
Copyright © Sports Verdict 2020 All Rights Reserved2013 - 2023North American Professional & Collegiate Sports Team Analytics2013 - 2023Copyright © Sports Verdict 2020 All Rights Reserved