SVTSports League TeamsSports Team AnalyticsSports Team Categories
Rank
Team
Conference
Divn
Line
For
Margin
Against
Wins
Losses
Net
Rate
Favs
Dogs
Home
Away
HFavs
HDogs
AFavs
ADogs
1Air Force FalconsMountain WestFBS 0.6 29.5 1.5 28.1 4 7-3 0.36447563215
2Akron ZipsMid-AmericanFBS 9.3 16.9 -12.1 29.0 3 8-5 0.27347473116
3Alabama Crimson TideSoutheasternFBS -24.4 45.3 27.1 18.1 13 112 0.929140959050
4Alabama-Birmingham BlazersConference USAFBS -5.2 28.2 9.8 18.3 10 37 0.76994675143
5Appalachian State MountaineersSun BeltFBS -13.1 34.4 18.2 16.2 10 28 0.833111666051
6Arizona State Sun DevilsPacific TwelveFBS -0.8 29.9 4.4 25.5 7 61 0.53858763424
7Arizona WildcatsPacific TwelveFBS 3.0 28.5 -4.2 32.7 4 7-3 0.36438652414
8Arkansas RazorbacksSoutheasternFBS 11.2 18.6 -17.5 36.1 1 10-9 0.09147743413
9Arkansas State Red WolvesSun BeltFBS -1.5 28.8 2.8 26.0 7 52 0.58384574143
10Army Black KnightsFBS IndependentsFBS -0.8 33.4 14.9 18.5 9 27 0.81883656023
11Auburn TigersSoutheasternFBS -7.5 28.2 8.2 20.0 7 52 0.583102757032
12Ball State CardinalsMid-AmericanFBS 9.3 22.5 -12.3 34.8 3 8-5 0.27329562306
13Baylor BearsBig TwelveFBS 4.4 27.4 -4.7 32.1 6 60 0.50047573116
14Boise State BroncosMountain WestFBS -12.0 35.4 13.3 22.1 10 37 0.769121766160
15Boston College EaglesAtlantic CoastFBS -3.6 29.3 2.5 26.7 6 51 0.54583654241
16Bowling Green FalconsMid-AmericanFBS 15.1 22.7 -17.7 40.5 2 9-7 0.182010560406
17Brigham Young CougarsFBS IndependentsFBS 0.5 27.0 4.1 22.9 6 60 0.50065665015
18Buffalo BullsMid-AmericanFBS -5.4 33.5 6.4 27.2 9 45 0.692103676043
19California Golden BearsPacific TwelveFBS -0.2 19.6 -0.6 20.2 6 60 0.50057753423
20California-Los Angeles BruinsPacific TwelveFBS 7.4 24.6 -9.5 34.1 3 9-6 0.250210752505
21Central Florida KnightsAmerican AthleticFBS -12.8 43.7 19.1 24.6 11 110 0.917111847140
22Central Michigan ChippewasMid-AmericanFBS 8.8 14.8 -14.5 29.4 0 11-11 0.00038563206
23Charlotte 49ersConference USAFBS 11.2 20.5 -7.5 28.1 4 7-3 0.364011560506
24Cincinnati BearcatsAmerican AthleticFBS -5.3 32.6 14.5 18.1 10 28 0.83384666024
25Clemson TigersAtlantic CoastFBS -20.5 44.0 30.4 13.6 14 014 1.000131777061
26Coastal Carolina ChanticleersSun BeltFBS 7.1 23.8 -10.5 34.3 4 7-3 0.36429561415
27Colorado BuffaloesPacific TwelveFBS 1.0 25.5 -3.0 28.5 4 7-3 0.36447563215
28Colorado State RamsMountain WestFBS 9.7 23.2 -13.7 36.9 3 8-5 0.27328651414
29Connecticut HuskiesAmerican AthleticFBS 23.8 19.1 -31.5 50.5 0 11-11 0.000011560506
30Duke Blue DevilsAtlantic CoastFBS 0.2 27.2 -1.3 28.6 7 52 0.58366665115
31East Carolina PiratesAmerican AthleticFBS 11.0 22.7 -15.5 38.2 3 8-5 0.27329652405
32Eastern Michigan EaglesMid-AmericanFBS -0.5 25.0 2.5 22.5 6 60 0.50057663324
33Florida Atlantic OwlsConference USAFBS -2.3 29.5 -2.6 32.1 4 7-3 0.36474565024
34Florida GatorsSoutheasternFBS -4.6 30.8 8.6 22.2 8 35 0.72774564133
35Florida Intl Golden PanthersConference USAFBS -0.1 32.9 6.3 26.6 8 44 0.66784664242
36Florida State SeminolesAtlantic CoastFBS 3.0 20.6 -11.4 32.0 4 7-3 0.36456653323
37Fresno State BulldogsMountain WestFBS -12.4 31.2 17.0 14.2 11 29 0.846111585061
38Georgia BulldogsSoutheasternFBS -16.1 37.3 16.6 20.7 10 37 0.769121948140
39Georgia Southern EaglesSun BeltFBS -1.6 29.9 7.1 22.8 9 36 0.75084572361
40Georgia State PanthersSun BeltFBS 13.2 23.9 -15.1 39.0 1 10-9 0.091110561406
41Georgia Tech Yellow JacketsAtlantic CoastFBS -1.9 33.0 1.2 31.8 6 60 0.50093665142
42Hawaii Rainbow WarriorsMountain WestFBS 5.8 29.9 -6.2 36.2 7 61 0.53849763415
43Houston CougarsAmerican AthleticFBS -7.8 41.8 2.7 39.1 7 52 0.583102575052
44Illinois Fighting IlliniBig TenFBS 11.4 25.3 -16.5 41.7 3 8-5 0.27329651514
45Indiana HoosiersBig TenFBS 2.7 26.4 -3.5 29.9 5 7-2 0.41766753432
46Iowa HawkeyesBig TenFBS -4.1 30.6 12.5 18.1 8 44 0.66784665133
47Iowa State CyclonesBig TwelveFBS -1.7 26.8 3.9 22.8 7 52 0.58357664215
48Kansas JayhawksBig TwelveFBS 15.0 23.9 -6.5 30.4 3 8-5 0.273010560406
49Kansas State WildcatsBig TwelveFBS 5.8 22.1 -3.5 25.5 4 7-3 0.36429652405
50Kent State Golden FlashesMid-AmericanFBS 14.3 21.2 -17.5 38.7 1 10-9 0.091010470406
51Kentucky WildcatsSoutheasternFBS -1.5 24.8 7.4 17.4 9 36 0.75066664224
52LA-Lafayette Ragin' CajunsSun BeltFBS 7.2 30.6 -4.9 35.5 6 7-1 0.46258674216
53LA-Monroe WarhawksSun BeltFBS 5.2 25.9 -5.9 31.8 5 6-1 0.45547472225
54Liberty FlamesFBS IndependentsFBS 8.3 29.9 -8.5 38.4 4 6-2 0.40037461324
55Louisiana State TigersSoutheasternFBS -5.2 32.5 8.9 23.6 9 36 0.75075754332
56Louisiana Tech BulldogsConference USAFBS -2.8 22.2 -1.2 23.5 7 52 0.58375484035
57Louisville CardinalsAtlantic CoastFBS 10.6 18.7 -28.7 47.5 1 10-9 0.09129652405
58Marshall Thundering HerdConference USAFBS -3.9 27.9 5.6 22.3 8 44 0.66784573252
59Maryland TerrapinsBig TenFBS -0.2 28.5 -0.2 28.7 5 7-2 0.41757754314
60Massachusetts MinutemenFBS IndependentsFBS 8.8 30.1 -15.4 45.5 3 8-5 0.27338562315
61Memphis TigersAmerican AthleticFBS -11.6 41.2 7.8 33.3 7 61 0.538103675152
62Miami-FL HurricanesAtlantic CoastFBS -8.9 24.8 3.7 21.1 6 60 0.500111575061
63Miami-OH RedhawksMid-AmericanFBS 0.9 28.1 2.6 25.5 6 60 0.50057664215
64Michigan State SpartansBig TenFBS -5.7 18.7 1.5 17.2 7 61 0.53885764342
65Michigan WolverinesBig TenFBS -17.1 35.2 15.8 19.4 10 37 0.769130858050
66Middle Tennessee Blue RaidersConference USAFBS 1.7 25.5 -0.5 25.9 7 61 0.53858583226
67Minnesota Golden GophersBig TenFBS 2.0 28.9 2.4 26.5 7 61 0.53848763315
68Mississippi RebelsSoutheasternFBS 0.4 30.1 -5.6 35.7 4 7-3 0.36456653323
69Mississippi State BulldogsSoutheasternFBS -7.8 25.7 11.9 13.8 7 52 0.58393756132
70Missouri TigersSoutheasternFBS -3.9 35.4 9.0 26.4 7 52 0.58393665142
71Navy MidshipmenAmerican AthleticFBS 5.8 22.8 -11.8 34.6 2 10-8 0.16748571434
72Nebraska CornhuskersBig TenFBS 2.9 28.6 -4.6 33.3 3 8-5 0.27356655105
73Nevada Wolf PackMountain WestFBS 0.9 27.7 0.1 27.6 7 52 0.58357663324
74Nevada-Las Vegas Runnin' RebelsMountain WestFBS 10.2 27.2 -11.9 39.1 3 8-5 0.27329562306
75New Mexico LobosMountain WestFBS 11.2 23.4 -13.4 36.7 2 9-7 0.18228561414
76New Mexico State AggiesFBS IndependentsFBS 9.1 22.8 -18.5 41.3 2 9-7 0.18219470415
77North Carolina State WolfpackAtlantic CoastFBS -8.0 34.7 8.8 25.9 8 44 0.667102666042
78North Carolina Tar HeelsAtlantic CoastFBS 5.6 25.2 -10.2 35.4 1 9-8 0.10019460415
79North Texas Mean GreenConference USAFBS -9.5 32.7 7.8 24.8 8 44 0.66793575043
80Northern Illinois HuskiesMid-AmericanFBS 0.1 20.1 -2.5 22.6 8 62 0.57177594136
81Northwestern WildcatsBig TenFBS 1.0 24.2 1.0 23.2 9 54 0.64358774315
82Notre Dame Fighting IrishFBS IndependentsFBS -11.3 31.4 13.2 18.2 12 111 0.923112766151
83Ohio BobcatsMid-AmericanFBS -5.8 40.2 16.2 24.0 8 44 0.66793666033
84Ohio State BuckeyesBig TenFBS -17.9 42.4 16.9 25.5 13 112 0.929131958150
85Oklahoma SoonersBig TwelveFBS -16.1 48.4 15.1 33.3 12 210 0.857131868051
86Oklahoma State CowboysBig TwelveFBS -4.1 36.8 3.0 33.8 6 60 0.50075753441
87Old Dominion MonarchsConference USAFBS 5.7 26.6 -11.3 37.9 3 8-5 0.27338560533
88Oregon DucksPacific TwelveFBS -8.5 32.6 6.2 26.3 8 44 0.66775754332
89Oregon State BeaversPacific TwelveFBS 19.2 24.1 -23.5 47.5 1 10-9 0.091011560506
90Penn State Nittany LionsBig TenFBS -12.5 33.8 13.2 20.5 9 45 0.692112857141
91Pittsburgh PanthersAtlantic CoastFBS 6.4 25.1 -4.3 29.4 6 7-1 0.462310671525
92Purdue BoilermakersBig TenFBS -1.8 30.5 0.5 30.0 6 7-1 0.46284853450
93Rice OwlsConference USAFBS 19.2 17.9 -18.8 36.7 1 11-10 0.083111571407
94Rutgers Scarlet KnightsBig TenFBS 17.2 13.5 -17.9 31.4 1 11-10 0.083110751604
95San Diego State AztecsMountain WestFBS -4.9 20.0 -2.8 22.8 6 60 0.50075665124
96San Jose State SpartansMountain WestFBS 20.1 19.7 -16.2 35.9 1 10-9 0.091110561406
97South Alabama JaguarsSun BeltFBS 13.7 22.3 -19.4 41.6 2 9-7 0.18229562306
98South Carolina GamecocksSoutheasternFBS -2.3 28.5 -0.2 28.8 6 60 0.50057663324
99South Florida BullsAmerican AthleticFBS -2.9 28.0 -5.5 33.5 6 60 0.50066663333
100Southern California TrojansPacific TwelveFBS -3.0 26.1 -0.9 27.0 5 7-2 0.41784665133
101Southern Methodist MustangsAmerican AthleticFBS 10.2 27.5 -8.5 36.0 4 7-3 0.36429560524
102Southern Miss Golden EaglesConference USAFBS -0.6 23.3 2.2 21.1 5 50 0.50064554123
103Stanford CardinalsPacific TwelveFBS -4.5 28.2 4.2 24.0 8 44 0.667102666042
104Syracuse OrangeAtlantic CoastFBS -2.8 38.4 10.0 28.4 9 36 0.75075573243
105Temple OwlsAmerican AthleticFBS -3.0 36.4 8.7 27.8 8 44 0.66784575034
106Tennessee VolunteersSoutheasternFBS 5.4 19.5 -10.7 30.2 4 7-3 0.36429742504
107Texas A&M AggiesSoutheasternFBS -4.6 34.1 7.2 26.8 8 44 0.66784756123
108Texas Christian Horned FrogsBig TwelveFBS -2.6 20.9 -3.5 24.4 6 60 0.50074663341
109Texas El Paso MinersConference USAFBS 15.1 18.4 -14.6 33.0 1 10-9 0.091110560515
110Texas LonghornsBig TwelveFBS -3.4 31.1 5.2 25.9 10 46 0.71495774352
111Texas State BobcatsSun BeltFBS 11.5 18.3 -10.1 28.4 2 9-7 0.182010560406
112Texas Tech Red RaidersBig TwelveFBS 1.8 33.7 -0.2 33.9 4 7-3 0.36438742513
113Texas-San Antonio RoadrunnersConference USAFBS 12.6 14.2 -17.0 31.2 3 9-6 0.250210662406
114Toledo RocketsMid-AmericanFBS -5.4 38.2 5.4 32.8 6 60 0.50084756123
115Troy TrojansSun BeltFBS -4.8 28.3 5.1 23.2 9 36 0.75084664242
116Tulane Green WaveAmerican AthleticFBS 4.0 25.6 -2.8 28.4 6 60 0.50066573234
117Tulsa Golden HurricaneAmerican AthleticFBS 6.1 22.8 -7.0 29.8 2 9-7 0.18229562306
118Utah Runnin' UtesPacific TwelveFBS -5.4 27.1 6.9 20.2 8 53 0.615103675152
119Utah State AggiesMountain WestFBS -12.7 45.4 22.3 23.1 10 28 0.83392666032
120Vanderbilt CommodoresSoutheasternFBS 4.5 28.2 1.7 26.6 5 7-2 0.41757755205
121Virginia CavaliersAtlantic CoastFBS -1.4 27.3 6.7 20.7 7 52 0.58366755214
122Virginia Tech HokiesAtlantic CoastFBS 0.1 27.2 -5.0 32.2 5 7-2 0.41748662424
123Wake Forest Demon DeaconsAtlantic CoastFBS 4.5 31.3 -3.1 34.4 6 60 0.500210751614
124Washington HuskiesPacific TwelveFBS -10.0 24.9 7.5 17.4 9 45 0.692103676043
125Washington State CougarsPacific TwelveFBS -6.2 35.8 12.5 23.2 10 28 0.83393756132
126West Virginia MountaineersBig TwelveFBS -8.1 39.2 11.1 28.1 7 43 0.63692654250
127Western Kentucky HilltoppersConference USAFBS 8.3 20.5 -7.1 27.5 3 8-5 0.27338472216
128Western Michigan BroncosMid-AmericanFBS 0.1 29.0 -8.4 37.4 6 60 0.50075572352
129Wisconsin BadgersBig TenFBS -12.5 29.7 7.1 22.6 8 53 0.61594857123
130Wyoming CowboysMountain WestFBS 2.8 21.0 -1.7 22.7 5 6-1 0.45565562342
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved