SVTSports League TeamsSports Team AnalyticsSports Team Categories
Rank
Team
Conference
Divn
Line
For
Margin
Against
Wins
Losses
Net
Rate
Favs
Dogs
Home
Away
HFavs
HDogs
AFavs
ADogs
1Air Force FalconsMountain WestFBS 9.2 23.5 -19.0 42.5 1 10-9 0.09129652405
2Akron ZipsMid-AmericanFBS 10.1 18.8 -9.4 28.2 4 7-3 0.36438561424
3Alabama Crimson TideSoutheasternFBS -23.8 37.2 22.2 15.1 10 28 0.833120757050
4Arizona State Sun DevilsPacific TwelveFBS -8.2 38.5 9.8 28.7 9 45 0.692121858041
5Arizona WildcatsPacific TwelveFBS -3.9 33.3 7.1 26.2 7 52 0.58384665133
6Arkansas RazorbacksSoutheasternFBS 7.4 19.7 -11.9 31.6 2 9-7 0.18229652405
7Arkansas State Red WolvesSun BeltFBS -1.4 26.4 -1.0 27.4 7 52 0.58357574116
8Army Black KnightsFBS IndependentsFBS 6.5 24.1 -9.3 33.4 2 9-7 0.18229471316
9Auburn TigersSoutheasternFBS -1.4 37.8 11.4 26.4 11 29 0.84676855323
10BYU CougarsFBS IndependentsFBS -3.8 27.8 4.9 22.8 7 52 0.58384664242
11Ball State CardinalsMid-AmericanFBS -9.7 37.5 13.1 24.4 9 36 0.750102666042
12Baylor BearsBig TwelveFBS -22.6 51.0 25.8 25.2 10 28 0.833120848040
13Boise State BroncosMountain WestFBS -11.6 35.4 9.7 25.8 7 52 0.58384665133
14Boston College EaglesAtlantic CoastFBS 2.8 28.0 -2.2 30.2 6 60 0.50057573225
15Bowling Green FalconsMid-AmericanFBS -8.1 33.8 17.2 16.5 9 45 0.692103676043
16Buffalo BullsMid-AmericanFBS -0.1 30.7 6.2 24.5 7 52 0.58375573243
17California Golden BearsPacific TwelveFBS 17.1 21.7 -25.6 47.4 0 11-11 0.000011650605
18Central Florida KnightsAmerican AthleticFBS -10.0 34.6 13.3 21.3 12 111 0.92394675143
19Central Michigan ChippewasMid-AmericanFBS 8.7 23.2 -6.1 29.3 5 6-1 0.45547472225
20Cincinnati BearcatsAmerican AthleticFBS -7.4 29.2 7.2 22.0 8 44 0.66784574143
21Clemson TigersAtlantic CoastFBS -10.2 38.0 13.5 24.5 9 27 0.81874563242
22Colorado BuffaloesPacific TwelveFBS 18.6 22.4 -20.1 42.5 2 8-6 0.20019461306
23Colorado State RamsMountain WestFBS 2.2 36.4 5.6 30.8 7 61 0.53876675125
24Connecticut HuskiesAmerican AthleticFBS 10.1 20.8 -9.2 30.0 3 8-5 0.27329651514
25Duke Blue DevilsAtlantic CoastFBS 3.3 31.8 3.2 28.7 9 45 0.69258673325
26East Carolina PiratesAmerican AthleticFBS -10.9 39.2 15.5 23.7 9 36 0.75093665142
27Eastern Michigan EaglesMid-AmericanFBS 19.2 17.5 -29.6 47.1 1 10-9 0.091011470407
28Florida Atlantic OwlsConference USAFBS 3.7 26.4 4.2 22.2 6 60 0.50048573216
29Florida GatorsSoutheasternFBS -2.0 18.7 -1.9 20.6 4 7-3 0.36474654232
30Florida Intl Golden PanthersConference USAFBS 20.6 9.5 -27.8 37.3 1 10-9 0.091011560506
31Florida State SeminolesAtlantic CoastFBS -26.8 51.5 38.8 12.6 13 013 1.000130858050
32Fresno State BulldogsMountain WestFBS -13.5 43.6 12.8 30.8 10 28 0.833111756150
33Georgia BulldogsSoutheasternFBS -8.9 36.0 5.1 30.9 7 52 0.583111666051
34Georgia State PanthersSun BeltFBS 23.7 18.2 -19.0 37.2 0 9-9 0.00009450405
35Georgia Tech Yellow JacketsAtlantic CoastFBS -2.1 29.1 2.7 26.4 5 6-1 0.45565654223
36Hawaii Rainbow WarriorsMountain WestFBS 11.0 27.4 -11.3 38.8 1 11-10 0.083111661506
37Houston CougarsAmerican AthleticFBS 0.6 30.8 8.2 22.5 7 52 0.58366665115
38Idaho VandalsSun BeltFBS 25.6 16.4 -29.3 45.6 1 10-9 0.091011470407
39Illinois Fighting IlliniBig TenFBS 6.5 28.5 -7.0 35.5 3 8-5 0.27329741613
40Indiana HoosiersBig TenFBS 3.1 35.3 -3.9 39.2 4 7-3 0.36456745204
41Iowa HawkeyesBig TenFBS -0.9 26.2 6.8 19.3 7 52 0.58384665133
42Iowa State CyclonesBig TwelveFBS 11.0 25.3 -11.5 36.7 3 8-5 0.273110561406
43Kansas JayhawksBig TwelveFBS 16.3 13.9 -19.5 33.5 2 9-7 0.182110651505
44Kansas State WildcatsBig TwelveFBS -6.9 34.2 11.4 22.8 8 44 0.66784847113
45Kent State Golden FlashesMid-AmericanFBS 7.9 21.1 -7.4 28.5 3 8-5 0.27329471316
46Kentucky WildcatsSoutheasternFBS 10.7 18.0 -14.7 32.7 1 10-9 0.09129651514
47LA-Lafayette Ragin' CajunsSun BeltFBS -6.0 30.8 2.7 28.1 8 44 0.66775484035
48LA-Monroe WarhawksSun BeltFBS 5.6 19.9 -12.1 32.0 5 6-1 0.45538473107
49LSU TigersSoutheasternFBS -11.7 34.8 12.2 22.5 9 36 0.750102757032
50Louisiana Tech BulldogsConference USAFBS 2.5 18.5 -8.9 27.4 3 8-5 0.27356563224
51Louisville CardinalsAtlantic CoastFBS -19.8 34.4 21.8 12.6 11 110 0.917120757050
52Marshall Thundering HerdConference USAFBS -13.2 41.2 16.5 24.7 9 45 0.692121585071
53Maryland TerrapinsBig TenFBS 0.3 24.4 -2.2 26.6 6 60 0.50084755232
54Massachusetts MinutemenMid-AmericanFBS 19.2 11.5 -22.4 33.8 1 10-9 0.09129562306
55Memphis TigersAmerican AthleticFBS 3.9 19.4 -6.9 26.3 2 9-7 0.18247652423
56Miami (Ohio) RedhawksMid-AmericanFBS 19.4 9.8 -25.9 35.7 0 12-12 0.000012570507
57Miami HurricanesAtlantic CoastFBS -7.2 30.2 1.8 28.4 8 44 0.66784665133
58Michigan State SpartansBig TenFBS -8.5 27.4 14.5 12.9 12 111 0.92394766133
59Michigan WolverinesBig TenFBS -6.9 32.2 5.4 26.8 7 61 0.53885766124
60Middle Tennessee Blue RaidersConference USAFBS -0.6 27.7 1.2 26.4 7 52 0.58366573234
61Minnesota Golden GophersBig TenFBS 3.8 25.4 2.3 23.1 7 52 0.58357754314
62Mississippi RebelsSoutheasternFBS -5.4 29.9 5.3 24.6 7 52 0.58375663342
63Mississippi State BulldogsSoutheasternFBS 3.3 25.8 1.4 24.3 6 60 0.50057663324
64Missouri TigersSoutheasternFBS -4.9 37.7 13.9 23.8 11 29 0.846103765251
65Navy MidshipmenAmerican AthleticFBS -1.1 32.1 6.2 25.8 8 44 0.66766665115
66Nebraska CornhuskersBig TenFBS -6.4 29.7 4.4 25.2 8 44 0.66784756123
67Nevada Wolf PackMountain WestFBS 10.6 26.1 -10.8 36.9 3 8-5 0.27338563206
68New Mexico LobosMountain WestFBS 10.7 32.8 -10.0 42.8 3 9-6 0.25048664206
69New Mexico State AggiesSun BeltFBS 21.0 19.7 -26.3 46.0 1 10-9 0.091110651505
70North Carolina State WolfpackAtlantic CoastFBS 2.4 22.8 -8.2 31.0 2 9-7 0.18247743413
71North Carolina Tar HeelsAtlantic CoastFBS -2.3 28.8 3.9 24.8 6 60 0.50084756123
72North Texas Mean GreenConference USAFBS -3.7 31.8 14.1 17.8 9 45 0.692103766142
73Northern Illinois HuskiesMid-AmericanFBS -14.1 39.4 15.4 24.0 11 29 0.846112675161
74Northwestern WildcatsBig TenFBS -3.5 25.4 -2.3 27.6 4 7-3 0.36465654223
75Notre Dame Fighting IrishFBS IndependentsFBS -5.7 27.2 4.8 22.4 9 45 0.69285855332
76Ohio BobcatsMid-AmericanFBS -3.0 26.5 -3.2 29.8 6 60 0.50075665124
77Ohio State BuckeyesBig TenFBS -18.7 43.2 18.8 24.4 11 29 0.846130767060
78Oklahoma SoonersBig TwelveFBS -7.4 32.8 10.8 22.1 11 29 0.84694676034
79Oklahoma State CowboysBig TwelveFBS -11.1 37.4 14.2 23.2 9 36 0.750111665160
80Oregon DucksPacific TwelveFBS -25.1 43.8 21.8 21.9 10 28 0.833120757050
81Oregon State BeaversPacific TwelveFBS -2.0 33.8 3.9 29.9 7 52 0.58384574143
82Penn State Nittany LionsBig TenFBS -4.7 28.7 2.5 26.2 7 52 0.58384756123
83Pittsburgh PanthersAtlantic CoastFBS 0.5 25.6 -1.8 27.4 6 60 0.50057663324
84Purdue BoilermakersBig TenFBS 17.2 14.5 -25.7 40.2 0 11-11 0.000011650605
85Rice OwlsConference USAFBS -3.5 29.6 5.2 24.4 10 46 0.71486775234
86Rutgers Scarlet KnightsBig TenFBS 0.4 25.6 -6.7 32.2 5 7-2 0.41784666024
87San Diego State AztecsMountain WestFBS 0.5 30.7 -0.3 31.0 8 44 0.66766662442
88San Jose State SpartansMountain WestFBS 1.7 33.2 -5.1 38.3 5 6-1 0.45565563233
89South Alabama JaguarsSun BeltFBS 1.0 30.2 4.7 25.5 6 51 0.54565564124
90South Carolina GamecocksSoutheasternFBS -7.0 31.1 9.9 21.2 10 28 0.83393756132
91South Florida BullsAmerican AthleticFBS 10.8 13.1 -13.3 26.4 2 9-7 0.182110651505
92Southern Cal TrojansPacific TwelveFBS -7.6 29.7 8.5 21.2 10 46 0.714104776143
93Southern Methodist MustangsAmerican AthleticFBS 4.5 26.4 -7.3 33.6 4 7-3 0.36438562315
94Southern Miss Golden EaglesConference USAFBS 16.3 17.1 -24.8 41.9 1 11-10 0.083210572307
95Stanford CardinalsPacific TwelveFBS -9.9 32.3 13.3 19.0 11 38 0.786122867151
96Syracuse OrangeAtlantic CoastFBS 6.5 20.1 -7.4 27.5 6 60 0.50039663306
97TCU Horned FrogsBig TwelveFBS -1.8 23.9 -2.1 26.0 3 8-5 0.27365654223
98Temple OwlsAmerican AthleticFBS 11.1 24.5 -5.3 29.8 2 9-7 0.18229561415
99Tennessee VolunteersSoutheasternFBS 6.8 21.9 -9.7 31.6 4 7-3 0.36447653314
100Texas A&M AggiesSoutheasternFBS -14.2 42.5 9.9 32.6 8 44 0.66793847122
101Texas El Paso MinersConference USAFBS 12.0 21.8 -17.6 39.3 2 10-8 0.16739572316
102Texas LonghornsBig TwelveFBS -4.2 29.3 3.5 25.8 8 53 0.61585765233
103Texas State BobcatsSun BeltFBS 4.1 23.5 -6.0 29.5 5 6-1 0.45538562315
104Texas Tech Red RaidersBig TwelveFBS -0.6 33.7 1.7 32.0 7 52 0.58366573234
105Toledo RocketsMid-AmericanFBS -4.4 33.0 3.7 29.3 6 51 0.54565564124
106Troy TrojansSun BeltFBS 4.6 31.2 -7.7 38.9 5 6-1 0.45556474016
107Tulane Green WaveAmerican AthleticFBS 4.6 24.0 1.4 22.6 6 60 0.50039663306
108Tulsa Golden HurricaneAmerican AthleticFBS 1.6 21.1 -12.8 33.9 3 9-6 0.25075664233
109UAB BlazersConference USAFBS 10.5 23.9 -21.3 45.2 1 10-9 0.09138472216
110UCLA BruinsPacific TwelveFBS -7.6 36.9 13.8 23.2 10 37 0.76976766115
111UNLV Runnin' RebelsMountain WestFBS 6.5 29.2 -4.7 33.9 6 60 0.500210662406
112UTSA RoadrunnersConference USAFBS 3.9 25.6 -0.8 26.3 7 52 0.58357664215
113Utah Runnin' UtesPacific TwelveFBS 4.2 25.5 -4.5 29.9 4 7-3 0.36438653305
114Utah State AggiesMountain WestFBS -7.7 28.8 10.9 17.9 8 53 0.61594584153
115Vanderbilt CommodoresSoutheasternFBS -2.1 29.4 3.0 26.4 8 44 0.66757754314
116Virginia CavaliersAtlantic CoastFBS 9.5 17.1 -19.2 36.3 1 10-9 0.09129742504
117Virginia Tech HokiesAtlantic CoastFBS -2.8 20.7 0.0 20.7 7 52 0.58384665133
118Wake Forest Demon DeaconsAtlantic CoastFBS 11.2 17.2 -8.5 25.6 3 8-5 0.27329561415
119Washington HuskiesPacific TwelveFBS -6.0 36.4 11.7 24.8 8 44 0.66775665124
120Washington State CougarsPacific TwelveFBS 6.8 29.6 -4.8 34.4 5 7-2 0.41748663315
121West Virginia MountaineersBig TwelveFBS 4.9 26.5 -8.3 34.8 3 8-5 0.27338562315
122Western Kentucky HilltoppersConference USAFBS -3.6 28.4 3.1 25.3 7 43 0.63683563251
123Western Michigan BroncosMid-AmericanFBS 15.1 16.6 -19.5 36.2 1 10-9 0.091110470416
124Wisconsin BadgersBig TenFBS -13.8 33.8 16.1 17.7 8 44 0.667102666042
125Wyoming CowboysMountain WestFBS 2.7 30.9 -8.5 39.4 4 7-3 0.36465564124
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved