SVTFavoritesUnderdogsHome TeamsAway TeamsHome FavoritesAway UnderdogsAway FavoritesHome Underdogs
Line
566-204770204-566770444-326770326-444770357-117474117-357474209-8729687-209296
1 11 -16 27 16 -11 27 12 -15 27 15 -12 27 7 -11 18 11 -7 18 4 -5 9 5 -4 9
1.5 9 -8 17 8 -9 17 11 -6 17 6 -11 17 5 -2 7 2 -5 7 4 -6 10 6 -4 10
2 13 -7 20 7 -13 20 13 -7 20 7 -13 20 9 -3 12 3 -9 12 4 -4 8 4 -4 8
2.5 25 -22 47 22 -25 47 23 -24 47 24 -23 47 13 -12 25 12 -13 25 12 -10 22 10 -12 22
3 33 -28 61 28 -33 61 34 -27 61 27 -34 61 21 -15 36 15 -21 36 12 -13 25 13 -12 25
3.5 19 -16 35 16 -19 35 17 -18 35 18 -17 35 12 -11 23 11 -12 23 7 -5 12 5 -7 12
4 14 -5 19 5 -14 19 9 -10 19 10 -9 19 9 -5 14 5 -9 14 5 0 5 0 -5 5
4.5 11 -10 21 10 -11 21 10 -11 21 11 -10 21 5 -5 10 5 -5 10 6 -5 11 5 -6 11
5 14 -1 15 1 -14 15 8 -7 15 7 -8 15 8 -1 9 1 -8 9 6 0 6 0 -6 6
5.5 11 -11 22 11 -11 22 13 -9 22 9 -13 22 6 -4 10 4 -6 10 5 -7 12 7 -5 12
6 11 -8 19 8 -11 19 10 -9 19 9 -10 19 5 -3 8 3 -5 8 6 -5 11 5 -6 11
6.5 29 -10 39 10 -29 39 22 -17 39 17 -22 39 15 -3 18 3 -15 18 14 -7 21 7 -14 21
7 21 -11 32 11 -21 32 15 -17 32 17 -15 32 10 -6 16 6 -10 16 11 -5 16 5 -11 16
7.5 23 -10 33 10 -23 33 15 -18 33 18 -15 33 12 -7 19 7 -12 19 11 -3 14 3 -11 14
8 5 -3 8 3 -5 8 2 -6 8 6 -2 8 2 -3 5 3 -2 5 3 0 3 0 -3 3
8.5 5 -2 7 2 -5 7 4 -3 7 3 -4 7 3 -1 4 1 -3 4 2 -1 3 1 -2 3
9 11 -1 12 1 -11 12 8 -4 12 4 -8 12 8 -1 9 1 -8 9 3 0 3 0 -3 3
9.5 11 -2 13 2 -11 13 7 -6 13 6 -7 13 7 -2 9 2 -7 9 4 0 4 0 -4 4
10 16 -5 21 5 -16 21 9 -12 21 12 -9 21 7 -3 10 3 -7 10 9 -2 11 2 -9 11
10.5 10 -1 11 1 -10 11 7 -4 11 4 -7 11 7 -1 8 1 -7 8 3 0 3 0 -3 3
11 7 -2 9 2 -7 9 6 -3 9 3 -6 9 5 -1 6 1 -5 6 2 -1 3 1 -2 3
11.5 7 -3 10 3 -7 10 6 -4 10 4 -6 10 4 -1 5 1 -4 5 3 -2 5 2 -3 5
12 3 -3 6 3 -3 6 5 -1 6 1 -5 6 3 -1 4 1 -3 4 0 -2 2 2 0 2
12.5 7 0 7 0 -7 7 6 -1 7 1 -6 7 6 0 6 0 -6 6 1 0 1 0 -1 1
13 16 0 16 0 -16 16 6 -10 16 10 -6 16 6 0 6 0 -6 6 10 0 10 0 -10 10
13.5 11 -5 16 5 -11 16 7 -9 16 9 -7 16 5 -3 8 3 -5 8 6 -2 8 2 -6 8
14 16 -3 19 3 -16 19 9 -10 19 10 -9 19 9 -3 12 3 -9 12 7 0 7 0 -7 7
14.5 16 -1 17 1 -16 17 14 -3 17 3 -14 17 13 0 13 0 -13 13 3 -1 4 1 -3 4
15 4 0 4 0 -4 4 2 -2 4 2 -2 4 2 0 2 0 -2 2 2 0 2 0 -2 2
15.5 4 0 4 0 -4 4 4 0 4 0 -4 4 4 0 4 0 -4 4 0 0 0 0 0 0
16 8 0 8 0 -8 8 7 -1 8 1 -7 8 7 0 7 0 -7 7 1 0 1 0 -1 1
16.5 11 -1 12 1 -11 12 10 -2 12 2 -10 12 10 -1 11 1 -10 11 1 0 1 0 -1 1
17 12 0 12 0 -12 12 8 -4 12 4 -8 12 8 0 8 0 -8 8 4 0 4 0 -4 4
17.5 7 0 7 0 -7 7 2 -5 7 5 -2 7 2 0 2 0 -2 2 5 0 5 0 -5 5
18 4 0 4 0 -4 4 3 -1 4 1 -3 4 3 0 3 0 -3 3 1 0 1 0 -1 1
18.5 6 -1 7 1 -6 7 5 -2 7 2 -5 7 5 -1 6 1 -5 6 1 0 1 0 -1 1
19 4 -1 5 1 -4 5 2 -3 5 3 -2 5 2 -1 3 1 -2 3 2 0 2 0 -2 2
19.5 7 0 7 0 -7 7 6 -1 7 1 -6 7 6 0 6 0 -6 6 1 0 1 0 -1 1
20 5 -1 6 1 -5 6 6 0 6 0 -6 6 5 0 5 0 -5 5 0 -1 1 1 0 1
20.5 7 0 7 0 -7 7 5 -2 7 2 -5 7 5 0 5 0 -5 5 2 0 2 0 -2 2
21 11 -2 13 2 -11 13 9 -4 13 4 -9 13 9 -2 11 2 -9 11 2 0 2 0 -2 2
21.5 6 0 6 0 -6 6 4 -2 6 2 -4 6 4 0 4 0 -4 4 2 0 2 0 -2 2
22 2 -1 3 1 -2 3 0 -3 3 3 0 3 0 -1 1 1 0 1 2 0 2 0 -2 2
22.5 3 0 3 0 -3 3 2 -1 3 1 -2 3 2 0 2 0 -2 2 1 0 1 0 -1 1
23 2 0 2 0 -2 2 1 -1 2 1 -1 2 1 0 1 0 -1 1 1 0 1 0 -1 1
23.5 2 0 2 0 -2 2 0 -2 2 2 0 2 0 0 0 0 0 0 2 0 2 0 -2 2
24 6 -1 7 1 -6 7 5 -2 7 2 -5 7 5 -1 6 1 -5 6 1 0 1 0 -1 1
24.5 8 0 8 0 -8 8 5 -3 8 3 -5 8 5 0 5 0 -5 5 3 0 3 0 -3 3
25 3 -1 4 1 -3 4 3 -1 4 1 -3 4 3 -1 4 1 -3 4 0 0 0 0 0 0
25.5 5 0 5 0 -5 5 3 -2 5 2 -3 5 3 0 3 0 -3 3 2 0 2 0 -2 2
26 2 0 2 0 -2 2 1 -1 2 1 -1 2 1 0 1 0 -1 1 1 0 1 0 -1 1
26.5 4 0 4 0 -4 4 3 -1 4 1 -3 4 3 0 3 0 -3 3 1 0 1 0 -1 1
27 2 -1 3 1 -2 3 1 -2 3 2 -1 3 1 -1 2 1 -1 2 1 0 1 0 -1 1
27.5 5 0 5 0 -5 5 4 -1 5 1 -4 5 4 0 4 0 -4 4 1 0 1 0 -1 1
28 4 0 4 0 -4 4 2 -2 4 2 -2 4 2 0 2 0 -2 2 2 0 2 0 -2 2
28.5 3 0 3 0 -3 3 3 0 3 0 -3 3 3 0 3 0 -3 3 0 0 0 0 0 0
29.5 1 0 1 0 -1 1 1 0 1 0 -1 1 1 0 1 0 -1 1 0 0 0 0 0 0
30 1 0 1 0 -1 1 0 -1 1 1 0 1 0 0 0 0 0 0 1 0 1 0 -1 1
30.5 1 0 1 0 -1 1 1 0 1 0 -1 1 1 0 1 0 -1 1 0 0 0 0 0 0
31 4 0 4 0 -4 4 4 0 4 0 -4 4 4 0 4 0 -4 4 0 0 0 0 0 0
32 1 0 1 0 -1 1 1 0 1 0 -1 1 1 0 1 0 -1 1 0 0 0 0 0 0
32.5 4 0 4 0 -4 4 3 -1 4 1 -3 4 3 0 3 0 -3 3 1 0 1 0 -1 1
34 1 0 1 0 -1 1 1 0 1 0 -1 1 1 0 1 0 -1 1 0 0 0 0 0 0
34.5 2 0 2 0 -2 2 0 -2 2 2 0 2 0 0 0 0 0 0 2 0 2 0 -2 2
35 3 0 3 0 -3 3 3 0 3 0 -3 3 3 0 3 0 -3 3 0 0 0 0 0 0
35.5 3 0 3 0 -3 3 3 0 3 0 -3 3 3 0 3 0 -3 3 0 0 0 0 0 0
36.5 3 0 3 0 -3 3 3 0 3 0 -3 3 3 0 3 0 -3 3 0 0 0 0 0 0
38 5 0 5 0 -5 5 5 0 5 0 -5 5 5 0 5 0 -5 5 0 0 0 0 0 0
39 1 0 1 0 -1 1 1 0 1 0 -1 1 1 0 1 0 -1 1 0 0 0 0 0 0
40 1 0 1 0 -1 1 1 0 1 0 -1 1 1 0 1 0 -1 1 0 0 0 0 0 0
40.5 1 0 1 0 -1 1 1 0 1 0 -1 1 1 0 1 0 -1 1 0 0 0 0 0 0
42 2 0 2 0 -2 2 2 0 2 0 -2 2 2 0 2 0 -2 2 0 0 0 0 0 0
Copyright © Sports Verdict 2020 All Rights Reserved2013 - 2023North American Professional & Collegiate Sports Team Analytics2013 - 2023Copyright © Sports Verdict 2020 All Rights Reserved