SVTSports League TeamsSports Team AnalyticsSports Team Categories
Rank
Team
Conference
Divn
Line
For
Margin
Against
Wins
Losses
Net
Rate
Favs
Dogs
Home
Away
HFavs
HDogs
AFavs
ADogs
1AR-Little Rock TrojansOhio ValleyI -0.5 68.5 0.8 67.7 17 143 0.54820111417140611
2AR-Pine Bluff Golden LionsSouthwesternI 13.6 69.0 -16.4 85.4 4 24-20 0.143226101819117
3Abilene Christian WildcatsWestern AthleticI 2.6 67.6 -3.4 71.0 13 16-3 0.4481217131685412
4Air Force FalconsMountain WestI 8.2 61.9 -11.7 73.7 4 28-24 0.1257251715710015
5Akron ZipsMid-AmericanI -5.6 83.4 7.0 76.4 26 719 0.788267171617097
6Alabama A&M BulldogsSouthwesternI 5.3 69.3 -10.6 79.9 7 22-15 0.241722141559213
7Alabama Crimson TideSoutheasternI -8.5 91.1 9.6 81.5 26 917 0.743278201520078
8Alabama State HornetsSouthwesternI 1.9 71.2 -0.9 72.1 18 162 0.52918161519132514
9Albany Great DanesAmerica EastI 0.2 74.1 -1.0 75.0 15 150 0.50014161416104412
10Alcorn State BravesSouthwesternI 9.2 65.3 -7.1 72.4 11 20-9 0.35582392263220
11American EaglesPatriot LeagueI 1.1 67.8 -0.8 68.5 20 137 0.60617161716134412
12Appalachian State MountaineersSun BeltI -1.6 65.8 1.2 64.6 15 141 0.5171910131612179
13Arizona State Sun DevilsBig TwelveI 3.7 74.1 -2.7 76.8 13 20-7 0.3949241815810114
14Arizona WildcatsBig TwelveI -7.6 82.5 9.2 73.3 24 1311 0.6492710221521169
15Arkansas RazorbacksSoutheasternI -3.4 76.8 5.4 71.4 22 148 0.61118171917172115
16Arkansas State Red WolvesSun BeltI -6.4 78.7 8.2 70.5 24 1113 0.6862871817180107
17Army Black KnightsPatriot LeagueI 2.9 71.9 -5.2 77.1 14 16-2 0.4671119141695214
18Auburn TigersSoutheasternI -11.9 83.0 13.6 69.4 32 626 0.8423442414231113
19Austin Peay GovernorsAtlantic SunI 5.1 70.1 -5.7 75.8 12 19-7 0.387823131849414
20BYU CougarsBig TwelveI -8.2 81.4 8.9 72.6 26 1016 0.722279221421168
21Ball State CardinalsMid-AmericanI 1.1 73.3 -1.6 74.9 10 17-7 0.3701215131494311
22Baylor BearsBig TwelveI -5.0 75.2 4.9 70.3 19 154 0.55921131717161512
23Bellarmine KnightsAtlantic SunI 8.9 70.9 -10.4 81.3 3 26-23 0.103524131649115
24Belmont BruinsMissouri ValleyI -1.3 78.9 2.1 76.8 21 1110 0.6561913181414459
25Bethune-Cookman WildcatsSouthwesternI 4.1 68.6 -3.5 72.2 17 161 0.51514181221102416
26Binghamton BearcatsAmerica EastI 5.2 68.6 -4.4 73.0 12 17-5 0.414524121739215
27Boise State BroncosMountain WestI -7.9 75.1 8.1 67.0 25 1114 0.6943061917181125
28Boston College EaglesAtlantic CoastI 3.8 70.9 -6.2 77.1 11 19-8 0.3678222010812010
29Boston University TerriersPatriot LeagueI 0.9 65.4 -2.4 67.9 15 150 0.50015151416131214
30Bowling Green FalconsMid-AmericanI 2.2 71.9 -3.4 75.4 12 18-6 0.4001119151587312
31Bradley BravesMissouri ValleyI -5.5 75.4 6.2 69.3 27 918 0.750297201620097
32Brown BearsIvy LeagueI 1.5 71.2 -0.9 72.2 13 130 0.5001214131394310
33Bryant BulldogsAmerica EastI -4.5 79.8 4.9 74.9 21 129 0.6362671320130137
34Bucknell BisonPatriot LeagueI 1.4 74.7 1.0 73.7 18 144 0.56219131616142511
35Buffalo BullsMid-AmericanI 10.2 70.3 -11.2 81.6 7 22-15 0.2412271316211016
36Butler BulldogsBig EastI 0.8 74.7 -0.1 74.9 15 20-5 0.42914211916118313
37Cal Baptist LancersWestern AthleticI -2.1 71.2 1.2 70.0 17 152 0.5312210181415377
38Cal Poly MustangsBig WestI 4.5 81.6 -1.8 83.4 15 19-4 0.4411024132167417
39Cal State-Bakersfield RoadrunnersBig WestI 3.3 71.5 -3.7 75.2 12 19-7 0.3871120141795215
40Cal State-Fullerton TitansBig WestI 10.5 62.3 -16.3 78.7 4 26-22 0.1333271317310017
41Cal State-Northridge MatadorsBig WestI -2.8 79.5 5.2 74.3 20 119 0.64521101219102118
42California Golden BearsAtlantic CoastI 0.3 75.6 -1.2 76.8 14 19-5 0.42415181716143115
43Campbell CamelsCoastal AthleticI 3.5 68.9 -0.4 69.3 13 17-4 0.433921131758413
44Canisius Golden GriffinsMetro AtlanticI 10.8 64.8 -13.8 78.6 3 28-25 0.0971301417014116
45Central Arkansas BearsAtlantic SunI 10.5 68.5 -10.9 79.4 7 24-17 0.226526121948118
46Central Connecticut State Blue DevilsNortheastI -4.2 69.8 6.7 63.1 23 716 0.7672461416131115
47Central Florida KnightsBig TwelveI 0.3 79.8 -0.6 80.4 20 173 0.54115222413159013
48Central Michigan ChippewasMid-AmericanI 2.1 72.7 -1.7 74.4 10 17-7 0.3701413111692511
49Charleston Southern BuccaneersBig SouthI 8.2 70.1 -8.7 78.8 8 22-14 0.267426111929217
50Charlotte 49ersAmerican AthleticI 3.3 70.2 -4.8 75.0 10 22-12 0.312923171598015
51Chattanooga MocsSouthernI -3.2 79.8 5.7 74.1 27 819 0.77122131718152711
52Chicago State CougarsNortheastI 13.8 62.5 -16.2 78.7 4 28-24 0.1250321121011021
53Cincinnati BearcatsBig TwelveI -6.7 71.2 4.9 66.2 19 163 0.5432510191617288
54Clemson TigersAtlantic CoastI -8.6 76.1 10.3 65.8 27 720 0.7942952014182113
55Cleveland State VikingsHorizon LeagueI -0.6 70.3 2.3 68.0 20 137 0.60618151914163212
56Coastal Carolina ChanticleersSun BeltI 5.0 66.0 -6.2 72.2 8 22-14 0.267723131767116
57Colgate RaidersPatriot LeagueI -0.5 71.4 -1.3 72.7 13 19-6 0.40621111517114107
58College of Charleston CougarsCoastal AthleticI -3.9 76.3 2.5 73.7 22 913 0.710247161515196
59Colorado BuffaloesBig TwelveI 2.7 69.7 -2.1 71.9 14 21-7 0.40012231916127016
60Colorado State RamsMountain WestI -3.9 75.2 7.9 67.3 26 1016 0.72223132016173610
61Columbia LionsIvy LeagueI -1.0 77.1 -3.5 80.6 10 15-5 0.4001510131211248
62Connecticut HuskiesBig EastI -10.4 77.0 9.0 68.0 24 1113 0.686278201519187
63Coppin State EaglesMid-EasternI 16.4 61.3 -15.6 76.9 5 24-19 0.172128101919019
64Cornell Big RedIvy LeagueI -2.6 83.4 4.7 78.7 16 115 0.593189131411277
65Creighton BluejaysBig EastI -6.2 75.5 5.8 69.7 25 1015 0.7142311221318358
66Dartmouth Big GreenIvy LeagueI 4.7 74.2 0.7 73.5 12 14-2 0.462818111574114
67Davidson WildcatsAtlantic TenI -1.7 72.0 0.6 71.5 16 160 0.5001913191315449
68Dayton FlyersAtlantic TenI -6.0 75.4 4.1 71.3 22 1111 0.667267201317394
69DePaul Blue DemonsBig EastI 2.4 72.4 -2.0 74.5 14 20-6 0.41211231915118015
70Delaware Fightin' Blue HensCoastal AthleticI 2.0 76.8 -2.0 78.7 14 20-6 0.41212221618106216
71Delaware State HornetsMid-EasternI 5.1 75.4 -3.2 78.6 12 14-2 0.4621016101673313
72Denver PioneersSummit LeagueI 7.7 70.3 -7.4 77.7 8 21-13 0.276326121739017
73Detroit TitansHorizon LeagueI 11.2 66.3 -10.4 76.6 7 24-17 0.226328121939019
74Dixie State TrailblazersWestern AthleticI 7.9 68.2 -8.7 76.9 5 26-21 0.161526141759017
75Drake BulldogsMissouri ValleyI -6.1 68.5 8.3 60.2 29 425 0.879258181517187
76Drexel DragonsCoastal AthleticI 0.2 69.6 2.0 67.6 17 152 0.5311616151796710
77Duke Blue DevilsAtlantic CoastI -16.2 83.2 20.5 62.8 35 431 0.8973812712270111
78Duquesne DukesAtlantic TenI 1.0 68.4 0.3 68.1 12 19-7 0.3871219191281148
79East Carolina PiratesAmerican AthleticI -2.3 74.0 0.1 73.9 17 143 0.5481912181314458
80East Tennessee State BuccaneersSouthernI -3.6 71.6 4.1 67.4 17 134 0.567219151515069
81Eastern Illinois PanthersOhio ValleyI 7.0 63.5 -6.7 70.2 9 19-10 0.321424111747017
82Eastern Kentucky ColonelsAtlantic SunI 0.9 76.3 0.5 75.9 15 141 0.5171415111892513
83Eastern Michigan EaglesMid-AmericanI 4.5 72.9 -3.9 76.8 15 150 0.500723131758215
84Eastern Washington EaglesBig SkyI 5.0 69.6 -6.7 76.3 8 22-14 0.267723121866117
85Elon PhoenixCoastal AthleticI -0.7 71.5 0.6 70.9 15 16-1 0.48420111219102109
86Evansville AcesMissouri ValleyI 6.8 65.1 -6.4 71.4 10 21-11 0.3233281516312016
87Fairfield StagsMetro AtlanticI 3.8 66.7 -6.8 73.5 11 20-9 0.3556251516510115
88Fairleigh Dickinson KnightsNortheastI 6.5 70.5 -3.9 74.4 10 20-10 0.3331020111974316
89Florida A&M RattlersSouthwesternI 9.6 68.8 -7.3 76.1 12 17-5 0.414623111865018
90Florida Atlantic OwlsAmerican AthleticI -3.1 78.1 1.8 76.4 17 161 0.5152491716143106
91Florida GatorsSoutheasternI -10.2 84.8 15.2 69.6 36 432 0.9003552416240115
92Florida Gulf Coast EaglesAtlantic SunI -1.6 71.8 2.2 69.6 18 144 0.56220121616142610
93Florida Intl Golden PanthersConference USAI 4.5 67.9 -5.1 73.0 8 23-15 0.2585261516411115
94Florida State SeminolesAtlantic CoastI -1.8 74.5 2.0 72.5 17 152 0.5311814191314549
95Fordham RamsAtlantic TenI 3.4 73.5 -5.0 78.5 11 21-10 0.3449231715710213
96Fresno State BulldogsMountain WestI 9.0 70.3 -10.1 80.4 6 25-19 0.1944271516411016
97Furman PaladinsSouthernI -2.6 74.2 3.1 71.1 22 1012 0.68820121418122810
98Gardner-Webb Runnin' BulldogsBig SouthI 3.2 73.8 -4.4 78.1 11 20-9 0.3551219131894315
99George Mason PatriotsAtlantic TenI -5.2 70.4 6.4 64.0 26 917 0.743278211420177
100George Washington ColonialsAtlantic TenI -3.2 72.3 3.7 68.6 20 137 0.6061914191414559
101Georgetown University HoyasBig EastI -1.6 72.0 2.4 69.6 18 162 0.5291915211314758
102Georgia BulldogsSoutheasternI -3.8 75.3 5.4 69.9 20 137 0.60618152112165210
103Georgia Southern EaglesSun BeltI 1.4 74.1 -2.1 76.1 16 160 0.50013191418104315
104Georgia State PanthersSun BeltI 5.7 74.2 -4.5 78.7 13 19-6 0.40612191715106213
105Georgia Tech Yellow JacketsAtlantic CoastI -0.3 73.1 0.4 72.7 17 170 0.50016182113156112
106Gonzaga BulldogsWest CoastI -15.8 86.4 16.5 69.9 26 917 0.7433412015200141
107Grambling State TigersSouthwesternI 3.4 64.4 -4.9 69.3 9 22-13 0.29014161318102414
108Grand Canyon AntelopesWestern AthleticI -9.9 77.6 7.6 70.0 25 817 0.7582941815180114
109Hampton PiratesCoastal AthleticI 4.9 69.6 -1.2 70.8 14 16-2 0.467624111947217
110Harvard CrimsonIvy LeagueI 3.7 68.3 -4.0 72.3 11 15-4 0.423719111547312
111Hawaii Rainbow WarriorsBig WestI 0.3 69.3 -2.6 71.9 13 16-3 0.4481712181114438
112High Point PanthersBig SouthI -9.7 81.2 10.5 70.7 27 621 0.8183212112210111
113Hofstra PrideCoastal AthleticI -0.6 64.5 -1.1 65.6 13 18-5 0.41918131318121612
114Holy Cross CrusadersPatriot LeagueI 5.4 68.6 -5.2 73.7 11 19-8 0.367426121839117
115Houston Baptist HuskiesSouthlandI 7.8 65.0 -5.2 70.2 10 19-9 0.3455241316310214
116Houston CougarsBig TwelveI -13.4 73.5 15.5 58.0 35 431 0.8973632712261102
117Howard BisonMid-EasternI 2.1 75.6 -5.1 80.7 10 18-8 0.3571315131585510
118IPFW MastodonsHorizon LeagueI -3.5 79.4 3.1 76.3 17 134 0.567219141614079
119IUPUI JaguarsHorizon LeagueI 7.8 72.4 -7.3 79.7 7 22-15 0.241326111829117
120Idaho State BengalsBig SkyI 1.7 72.2 0.1 72.1 12 15-3 0.4441215121593312
121Idaho VandalsBig SkyI 4.0 72.1 -4.5 76.6 12 19-7 0.387625121957118
122Illinois Fighting IlliniBig TenI -7.9 83.6 8.8 74.8 22 139 0.629278201519187
123Illinois State RedbirdsMissouri ValleyI -1.1 74.9 2.5 72.4 21 147 0.60020151718125810
124Incarnate Word CardinalsSouthlandI 1.2 70.9 -0.4 71.3 15 17-2 0.46916161418122414
125Indiana HoosiersBig TenI -2.3 74.7 2.4 72.3 18 135 0.58115161813135211
126Indiana State SycamoresMissouri ValleyI 1.8 79.0 -2.5 81.5 12 18-6 0.4001218141677511
127Iona GaelsMetro AtlanticI -0.3 69.7 -0.8 70.5 17 170 0.50020141717134710
128Iowa HawkeyesBig TenI -3.5 82.5 2.8 79.7 17 161 0.51516172112165012
129Iowa State CyclonesBig TwelveI -12.3 80.3 12.0 68.3 25 1015 0.714305221321194
130Jackson State TigersSouthwesternI 5.1 71.4 -3.1 74.6 16 18-2 0.47117171321121516
131Jacksonville DolphinsAtlantic SunI -0.2 71.4 -0.5 71.9 17 143 0.54818131417113710
132Jacksonville State GamecocksConference USAI 1.2 70.9 1.6 69.3 20 137 0.60615181518114414
133James Madison DukesSun BeltI -3.9 72.3 1.0 71.3 18 126 0.6002281416113115
134Kansas JayhawksBig TwelveI -8.2 76.1 6.5 69.6 21 138 0.618286201419195
135Kansas State WildcatsBig TwelveI -2.1 70.8 1.2 69.6 16 17-1 0.48515182013146112
136Kennesaw State OwlsConference USAI 2.8 73.7 -0.3 74.0 16 142 0.5331020151596114
137Kent State Golden FlashesMid-AmericanI -3.3 72.4 4.1 68.3 21 129 0.6362491419140109
138Kentucky WildcatsSoutheasternI -6.5 84.4 7.2 77.2 24 1212 0.66723132214193410
139LA-Lafayette Ragin' CajunsSun BeltI 5.2 64.9 -8.4 73.3 11 21-10 0.3449231814711212
140LA-Monroe WarhawksSun BeltI 8.6 66.1 -10.8 76.9 5 25-20 0.1673271416311016
141LIU-Brooklyn BlackbirdsNortheastI 2.8 64.8 -1.7 66.5 11 15-4 0.4231313111583510
142LSU TigersSoutheasternI -0.9 73.8 0.2 73.6 14 18-4 0.43811201913108112
143La Salle ExplorersAtlantic TenI 3.4 70.9 -4.7 75.5 13 19-6 0.4061220151796314
144Lafayette LeopardsPatriot LeagueI 1.6 67.8 -1.8 69.7 12 20-8 0.37513191517105314
145Lamar CardinalsSouthlandI 2.5 67.4 0.5 67.0 17 134 0.56713171218102315
146Le Moyne DolphinsNortheastI 6.2 72.4 -9.5 82.0 6 20-14 0.231818101673115
147Lehigh Mountain HawksPatriot LeagueI 3.6 68.7 -3.6 72.2 9 19-10 0.3211117111792215
148Liberty FlamesConference USAI -6.0 73.7 8.4 65.2 25 718 0.781266181417195
149Lindenwood LionsOhio ValleyI 5.4 68.3 -5.9 74.2 13 17-4 0.433722131766116
150Lipscomb BisonsAtlantic SunI -6.7 77.0 8.8 68.2 23 1013 0.6972671617160107
151Long Beach State 49ersBig WestI 8.3 65.9 -9.8 75.6 5 25-20 0.1673271317310017
152Longwood LancersBig SouthI -1.6 76.6 0.4 76.1 15 141 0.5171910131612179
153Louisiana Tech BulldogsConference USAI -2.5 71.5 2.2 69.3 17 125 0.5861910151413268
154Louisville CardinalsAtlantic CoastI -7.3 78.5 9.0 69.5 27 819 0.771278201518296
155Loyola Marymount LionsWest CoastI 0.5 70.3 -1.7 72.1 16 151 0.5161516181311749
156Loyola-Chicago RamblersAtlantic TenI -3.8 72.7 3.2 69.4 24 1212 0.6672412211517478
157Loyola-Maryland GreyhoundsPatriot LeagueI 2.8 68.7 -3.4 72.1 11 19-8 0.36713171317103314
158Maine Black BearsAmerica EastI -0.3 69.0 1.9 67.1 18 144 0.56218141319112712
159Manhattan JaspersMetro AtlanticI 2.5 75.9 0.7 75.2 16 142 0.5331119131776413
160Marist Red FoxesMetro AtlanticI -3.0 66.0 1.5 64.5 20 1010 0.6672010161415159
161Marquette Golden EaglesBig EastI -9.0 76.6 7.8 68.7 23 1112 0.676277181618097
162Marshall Thundering HerdSun BeltI -1.5 74.7 2.3 72.5 18 135 0.5811813161512469
163Maryland TerrapinsBig TenI -10.2 81.1 13.9 67.2 27 918 0.750297231323067
164Maryland-Eastern Shore HawksMid-EasternI 16.7 63.4 -16.7 80.1 2 24-22 0.07712571916019
165McNeese State CowboysSouthlandI -9.6 74.7 10.2 64.5 26 719 0.7882941617160134
166Memphis TigersAmerican AthleticI -5.5 79.9 6.5 73.4 29 623 0.829269191617297
167Mercer BearsSouthernI 1.4 73.7 -3.3 77.0 12 19-7 0.3871020141768412
168Mercyhurst LakersNortheastI 8.0 65.8 -6.0 71.8 12 16-4 0.429325101828117
169Merrimack WarriorsMetro AtlanticI 0.3 65.6 1.4 64.2 18 153 0.5452013161712489
170Miami HurricanesAtlantic CoastI 0.1 74.0 -6.6 80.6 7 24-17 0.226131818139949
171Miami-Ohio RedhawksMid-AmericanI -2.1 77.7 4.4 73.3 23 914 0.7192111161614279
172Michigan State SpartansBig TenI -7.2 77.7 10.5 67.1 30 723 0.811298251224157
173Michigan WolverinesBig TenI -5.5 78.0 6.5 71.5 27 1017 0.7302710201718298
174Middle Tennessee Blue RaidersConference USAI -0.3 75.2 1.5 73.8 20 128 0.62517151616151214
175Minnesota Golden GophersBig TenI 0.4 68.1 -1.7 69.7 15 17-2 0.46912202012128012
176Mississippi RebelsSoutheasternI -3.8 76.8 4.8 72.1 23 1211 0.65718172015164213
177Mississippi State BulldogsSoutheasternI -7.3 79.5 5.4 74.2 21 138 0.618277221222057
178Mississippi Valley State Delta DevilsSouthwesternI 25.4 52.4 -29.8 82.3 1 28-27 0.03402992009020
179Missouri State BearsMissouri ValleyI 3.8 67.5 -4.5 71.9 7 23-16 0.233722141658214
180Missouri TigersSoutheasternI -7.1 83.6 10.0 73.6 22 1210 0.6472410231121238
181Monmouth HawksCoastal AthleticI 5.9 70.3 -5.0 75.4 13 20-7 0.394825132058317
182Montana GrizzliesBig SkyI 0.8 75.2 0.2 75.0 22 1012 0.68817151517132413
183Montana State BobcatsBig SkyI -0.3 70.7 -0.1 70.7 14 18-4 0.43820121319130712
184Morehead State EaglesOhio ValleyI 2.1 63.7 -6.1 69.8 12 17-5 0.4141316121793413
185Morgan State BearsMid-EasternI 6.7 76.2 -6.6 82.8 10 18-8 0.357622111747215
186Mount St. Mary's MountaineersMetro AtlanticI 3.5 69.3 -1.4 70.7 22 139 0.62914211322112319
187Murray State RacersMissouri ValleyI -1.7 70.6 0.4 70.2 15 17-2 0.4691913161612479
188NJIT HighlandersAmerica EastI 10.5 63.9 -10.1 73.9 5 25-20 0.1672281218111117
189Navy MidshipmenPatriot LeagueI 1.3 70.1 -1.1 71.2 14 19-5 0.42412211419104217
190Nebraska CornhuskersBig TenI -4.3 76.0 3.4 72.6 21 147 0.6002312191615488
191Nebraska-Omaha MavericksSummit LeagueI 4.0 77.0 0.8 76.2 20 137 0.6061122151887315
192Nevada Wolf PackMountain WestI -6.0 72.3 4.2 68.1 17 161 0.515267211220166
193New Hampshire WildcatsAmerica EastI 11.7 64.9 -12.3 77.2 6 24-18 0.2001291317112017
194New Mexico LobosMountain WestI -7.8 79.3 8.7 70.6 26 818 0.765268201420068
195New Mexico State AggiesConference USAI 2.1 67.7 0.4 67.3 14 15-1 0.48313151415112213
196New Orleans PrivateersSouthlandI 13.8 67.9 -14.5 82.5 4 27-23 0.1292291219111118
197Niagara Purple EaglesMetro AtlanticI 2.8 67.2 -4.3 71.5 10 19-9 0.34512171316103214
198Nicholls State ColonelsSouthlandI 2.1 72.0 0.3 71.7 17 134 0.56713171317112215
199Norfolk State SpartansMid-EasternI -1.4 74.7 2.9 71.8 21 1110 0.656211112201111010
200North Alabama LionsAtlantic SunI -3.4 77.5 6.5 71.0 22 1111 0.6672211161714289
201North Carolina A&T AggiesCoastal AthleticI 8.8 67.9 -9.0 76.9 6 25-19 0.1943281318310018
202North Carolina Central EaglesMid-EasternI 2.5 74.0 -4.9 78.8 10 19-9 0.3451118121775413
203North Carolina State WolfpackAtlantic CoastI -1.9 69.6 -0.8 70.4 12 19-7 0.3871417191211839
204North Carolina Tar HeelsAtlantic CoastI -6.5 80.7 6.1 74.7 23 149 0.6222611211617497
205North Dakota Fighting SiouxSummit LeagueI 5.0 76.3 -5.9 82.2 9 21-12 0.300822141677115
206North Dakota State BisonSummit LeagueI -2.1 80.7 4.7 76.0 18 117 0.621209151414168
207North Florida OspreysAtlantic SunI 1.7 80.9 -4.7 85.7 13 17-4 0.4331416121884612
208North Texas Mean GreenAmerican AthleticI -6.6 67.5 6.9 60.6 25 916 0.735268201419177
209Northeastern HuskiesCoastal AthleticI -0.8 69.8 0.2 69.6 16 151 0.51619121516132610
210Northern Arizona LumberjacksBig SkyI 1.4 72.5 -0.8 73.3 14 16-2 0.46714161416113313
211Northern Colorado BearsBig SkyI -2.9 79.4 4.9 74.5 22 1012 0.68822101517150710
212Northern Illinois HuskiesMid-AmericanI 9.8 67.4 -12.1 79.5 3 25-22 0.1071271216111016
213Northern Iowa PanthersMissouri ValleyI -4.0 72.6 4.8 67.8 19 136 0.594239181417168
214Northern Kentucky NorseHorizon LeagueI -0.7 70.6 -1.6 72.2 15 16-1 0.48418131615142411
215Northwestern State DemonsSouthlandI 6.0 65.5 -3.9 69.4 13 16-3 0.4481217121793314
216Northwestern WildcatsBig TenI -1.5 72.4 3.3 69.2 17 161 0.51515181914136212
217Notre Dame Fighting IrishAtlantic CoastI -2.0 72.6 0.2 72.5 15 18-3 0.45517161815126510
218Oakland Golden GrizzliesHorizon LeagueI 1.9 70.5 -1.7 72.2 15 18-3 0.45515181419113415
219Ohio BobcatsMid-AmericanI -4.5 79.1 1.7 77.3 15 16-1 0.4842471417122125
220Ohio State BuckeyesBig TenI -4.2 78.8 5.3 73.5 17 152 0.53120121913181211
221Oklahoma SoonersSoutheasternI -3.0 78.3 3.6 74.6 20 146 0.58815191915136213
222Oklahoma State CowboysBig TwelveI 2.3 73.0 -3.3 76.3 17 18-1 0.48614212015128213
223Old Dominion MonarchsSun BeltI 5.1 67.4 -5.5 72.8 13 20-7 0.3948251716710115
224Oral Roberts Golden EaglesSummit LeagueI 8.4 71.1 -10.9 82.0 4 22-18 0.154224101628016
225Oregon DucksBig TenI -5.0 76.5 5.7 70.9 25 1015 0.714269191618188
226Oregon State BeaversWest CoastI -4.6 75.7 6.4 69.3 19 136 0.5942210181415377
227Pacific TigersWest CoastI 7.4 68.0 -8.9 76.9 7 23-16 0.233822141686016
228Penn State Nittany LionsBig TenI -5.9 79.1 5.9 73.2 16 151 0.51617141714143311
229Pennsylvania QuakersIvy LeagueI 4.9 69.6 -7.8 77.4 8 19-11 0.296819141368211
230Pepperdine WavesWest CoastI 6.1 71.3 -6.1 77.4 11 22-11 0.3331023161797116
231Pittsburgh PanthersAtlantic CoastI -6.9 76.3 5.8 70.5 17 143 0.548256171417086
232Portland PilotsWest CoastI 9.1 71.7 -9.5 81.2 10 20-10 0.333921171389112
233Portland State VikingsBig SkyI -0.1 71.8 0.9 70.9 16 133 0.55217121217120512
234Prairie View A&M PanthersSouthwesternI 10.2 70.2 -12.0 82.2 4 27-23 0.12962592245220
235Presbyterian Blue HoseBig SouthI 4.4 70.5 -2.3 72.9 11 19-8 0.3671020131767413
236Princeton TigersIvy LeagueI -4.3 72.1 -0.4 72.4 17 116 0.6072261315121105
237Providence FriarsBig EastI -0.6 71.3 -1.2 72.5 12 20-8 0.3751220201291139
238Purdue BoilermakersBig TenI -5.6 77.2 6.9 70.4 24 1212 0.667279201619188
239Queens RoyalsAtlantic SunI 2.5 75.9 -0.5 76.3 18 153 0.5451518132085713
240Quinnipiac BobcatsMetro AtlanticI -3.6 74.2 2.3 71.9 19 127 0.6132471516141106
241Radford HighlandersBig SouthI 1.4 71.7 0.7 71.0 18 135 0.5811615121993712
242Rhode Island RamsAtlantic TenI -2.8 77.1 2.0 75.2 17 134 0.567219191115465
243Rice OwlsAmerican AthleticI 0.6 70.4 0.0 70.3 13 18-5 0.41913181813126112
244Richmond SpidersAtlantic TenI 5.1 65.6 -6.9 72.6 8 22-14 0.2676241416410214
245Rider BroncosMetro AtlanticI 4.2 67.3 -5.1 72.4 13 19-6 0.406824131967217
246Robert Morris ColonialsHorizon LeagueI -0.5 76.9 5.3 71.6 25 916 0.73519141915162312
247Rutgers Scarlet KnightsBig TenI -0.3 77.0 -0.5 77.6 15 17-2 0.46913191814117212
248Sacramento State HornetsBig SkyI 7.0 63.3 -10.0 73.4 4 25-21 0.1382271316211016
249Sacred Heart PioneersMetro AtlanticI 1.8 75.1 -0.6 75.7 14 18-4 0.4381220131994316
250Saint Joseph's HawksAtlantic TenI -5.9 75.1 6.4 68.6 22 139 0.629278231219484
251Saint Louis BillikensAtlantic TenI -1.8 73.3 0.6 72.7 16 151 0.51619121615142510
252Saint Mary's-California GaelsWest CoastI -9.9 72.7 11.0 61.8 28 622 0.8242952014182113
253Saint Peter's PeacocksMetro AtlanticI 0.6 64.1 -2.2 66.3 11 16-5 0.40714131116101412
254Sam Houston State BearkatsConference USAI 1.3 72.9 -4.2 77.1 10 19-9 0.3451414111892512
255Samford BulldogsSouthernI -6.3 81.5 4.7 76.8 20 119 0.6452651516150115
256San Diego State AztecsMountain WestI -4.4 70.0 4.7 65.3 19 109 0.6551811181113556
257San Diego TorerosWest CoastI 8.7 70.2 -10.0 80.2 5 27-22 0.1566261814612014
258San Francisco DonsWest CoastI -5.8 76.2 6.6 69.6 24 1014 0.7062311221218457
259San Jose State SpartansMountain WestI 5.0 70.2 -3.5 73.7 13 20-7 0.39410231815810213
260Santa Clara BroncosWest CoastI -5.3 81.9 9.0 73.0 21 138 0.618259201418277
261Seattle RedhawksWestern AthleticI -1.7 68.8 1.1 67.6 12 18-6 0.4002010131712189
262Seton Hall PiratesBig EastI 4.7 61.6 -8.6 70.2 7 25-18 0.2197251814711014
263Siena SaintsMetro AtlanticI 1.8 72.2 0.1 72.1 14 18-4 0.43813191517105314
264South Alabama JaguarsSun BeltI -3.8 71.0 5.6 65.5 19 118 0.633228161415177
265South Carolina GamecocksSoutheasternI 0.8 69.8 -1.7 71.4 12 20-8 0.37511211913109112
266South Carolina State BulldogsMid-EasternI -0.2 76.0 4.4 71.5 17 134 0.56718121218111711
267South Dakota CoyotesSummit LeagueI 2.0 84.4 -2.2 86.6 16 142 0.5331416131794512
268South Dakota State JackrabbitsSummit LeagueI -3.3 79.0 4.0 75.1 17 125 0.586227151413295
269South Florida BullsAmerican AthleticI -0.1 73.4 -2.0 75.4 12 19-7 0.38715161615115411
270Southeast Missouri State RedhawksOhio ValleyI 1.6 72.3 3.0 69.3 18 126 0.60015151515114411
271Southeastern Louisiana LionsSouthlandI 2.0 71.2 0.7 70.6 16 142 0.5331218111983415
272Southern Illinois SalukisMissouri ValleyI 2.7 71.9 -3.1 75.0 12 18-6 0.400921161479212
273Southern Illinois-Edwardsville CougarsOhio ValleyI 0.8 69.6 1.3 68.3 19 127 0.61320111318121810
274Southern Indiana Screaming EaglesOhio ValleyI 3.6 69.6 -5.5 75.1 8 20-12 0.286820131576114
275Southern JaguarsSouthwesternI -0.6 70.6 1.1 69.5 17 125 0.5862091019100109
276Southern Methodist MustangsAtlantic CoastI -7.3 79.8 8.3 71.5 23 1112 0.6762772014173104
277Southern Mississippi Golden EaglesSun BeltI 4.4 69.9 -6.6 76.5 9 22-13 0.290922151678214
278Southern Utah ThunderbirdsWestern AthleticI 5.4 66.8 -8.5 75.3 9 19-10 0.321919131585114
279St. Bonaventure BonniesAtlantic TenI -3.3 68.4 2.8 65.6 21 129 0.6362112171614379
280St. Francis-Pennsylvania Red FlashNortheastI 6.8 68.0 -5.4 73.4 13 18-5 0.419823112065218
